|
Tiffin at Northwood - Midland, Michigan 11/08/2025 - 12:00 PM |
|
|
Tiffin
37 |
Northwood
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Tiffin (6-4, 5-3) | 7 | 13 | 7 | 7 | 3 | 37 |
| Northwood (8-2, 6-2) | 14 | 10 | 0 | 10 | 6 | 40 |
| Midland, Michigan | Hantz Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at TU 35 | Northwood wins toss and will receive; TU will defend West end-zone. |
| 1st and 10 at TU 35 | Start of 1st quarter, clock 15:00. |
| Turnage,Anthony kickoff 58 yards to the NU07 Minix,Carter return 16 yards to the NU23 (Johnson,Kyle). | |
| Northwood at 14:56 | |
|---|---|
| 1st and 10 at NU 23 | Northwood drive start at 14:56. |
| 1st and 10 at NU 23 | No Huddle-Shotgun Hamby,Ethan rush middle for 6 yards gain to the NU29 (Brown,Jokell). |
| 2nd and 4 at NU 29 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at NU32, for 11 yards to the NU40 (Mason,Danny), 1ST DOWN. |
| 1st and 10 at NU 40 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU44 (Fischer,Aidan). |
| 2nd and 6 at NU 44 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Townsend,Jake caught at NU42, for 7 yards to the TU49 (Tuiemeh,Jacob), 1ST DOWN. |
| 1st and 10 at TU 49 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Boos,Case caught at TU45, for 7 yards to the TU42 (Foster,Isaiah). |
| 2nd and 3 at TU 42 | No Huddle-Shotgun Hamby,Ethan rush middle for 12 yards gain to the TU30 (Tuiemeh,Jacob), 1ST DOWN. |
| 1st and 10 at TU 30 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the TU28 (Nzekwe,Uzonna; Albanese,Gio). |
| 2nd and 8 at TU 28 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep middle to Boos,Case thrown to TU00. |
| 3rd and 8 at TU 28 | No Huddle-Shotgun Hamby,Ethan rush left for 25 yards gain to the TU03 (Baker,Malik), out of bounds, 1ST DOWN. |
| 1st and 3 at TU 3 | No Huddle-Shotgun Hamby,Ethan rush left for 2 yards gain to the TU01 (Fischer,Aidan). |
| 2nd and 1 at TU 1 | No Huddle-Shotgun Hamby,Ethan rush left for 1 yard gain to the TU00 TOUCHDOWN, clock 10:41. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Davis,Nico). | |
| Tiffin 0, Northwood 7 | |
| 11 plays, 77 yards, 04:15 elapsed | |
| Bakas,Bryson kickoff 65 yards to the TU00, Touchback. | |
| Tiffin at 10:41 | |
| 1st and 10 at TU 25 | Tiffin drive start at 10:41. |
| 1st and 10 at TU 25 | No Huddle-Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at TU23, for 1 yard loss to the TU24 (Lathers,Joe). |
| 2nd and 11 at TU 24 | No Huddle-Shotgun Blackman,Ronald rush left for 5 yards gain to the TU29 (Thomas,Aviere; Simpson,Cole) PENALTY TU Illegal Motion (White,Emari) 5 yards from TU24 to TU19. NO PLAY. |
| 2nd and 16 at TU 19 | No Huddle-Shotgun Johnson,Alex pass incomplete short middle to Linkhart,Will thrown to TU26 broken up by Alfred,Lorenzo. |
| 3rd and 16 at TU 19 | No Huddle-Shotgun Johnson,Alex pass complete deep middle to White,Emari caught at NU48, for 81 yards to the NU00 TOUCHDOWN, clock 09:30, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Woodfin,Grant, LS: Jacoby,Jake). | |
| Tiffin 7, Northwood 7 | |
| 3 plays, 75 yards, 01:11 elapsed | |
| Turnage,Anthony kickoff 61 yards to the NU04 Minix,Carter return 13 yards to the NU17 (Bills,Hayden), out of bounds. | |
| Northwood at 09:23 | |
| 1st and 10 at NU 17 | Northwood drive start at 09:23. |
| 1st and 10 at NU 17 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the NU22 (Evers,Ethan). |
| 2nd and 5 at NU 22 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Boos,Case caught at NU25, for 6 yards to the NU28 (Evers,Ethan; Mason,Danny), 1ST DOWN. |
| 1st and 10 at NU 28 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 7 yards to the NU21 (Albanese,Gio, Nzekwe,Uzonna). |
| 2nd and 17 at NU 21 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the NU24 (Foster,Isaiah; Fischer,Aidan). |
| 3rd and 14 at NU 24 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 5 yards to the NU19 (Walton,Khris). |
| 4th and 19 at NU 19 | Rabhi,Briheem punt 36 yards to the TU45, out of bounds at TU45. |
| 5 plays, 2 yards, 03:01 elapsed | |
| Tiffin at 06:22 | |
| 1st and 10 at TU 45 | Tiffin drive start at 06:22. |
| 1st and 10 at TU 45 | No Huddle-Shotgun Weems,Daniel rush middle for 2 yards gain to the TU47 (Underwood,McKinley). |
| 2nd and 8 at TU 47 | No Huddle-Shotgun Johnson,Alex pass complete short left to Zalewski,Joey caught at TU49, for 2 yards to the TU49, End Of Play. |
| 3rd and 6 at TU 49 | No Huddle-Shotgun Johnson,Alex pass complete short right to Raber,Josiah caught at NU42, for 14 yards to the NU37 (Jackson,Kanye), 1ST DOWN. |
| 1st and 10 at NU 37 | PENALTY TU False Start (Feika,Mustafa) 5 yards from NU37 to NU42. NO PLAY. |
| 1st and 15 at NU 42 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 0 yards to the NU42 (Alfred,Lorenzo; Simpson,Cole) PENALTY TU Holding (Feika,Mustafa) 10 yards from NU42 to TU48. NO PLAY. |
| 1st and 25 at TU 48 | No Huddle-Shotgun Blackman,Ronald rush right for 1 yard loss to the TU47 (Lathers,Joe). |
| 2nd and 26 at TU 47 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to Weems,Daniel thrown to TU45 broken up by Simpson,Cole. |
| 3rd and 26 at TU 47 | No Huddle-Shotgun Johnson,Alex pass complete short left to Banks-Dorn,Tyrese caught at TU42, for 7 yards to the NU46 (McGarry,Isaiah). |
| 4th and 19 at NU 46 | Weiers,Joseph punt 31 yards to the NU15 fair catch by Minix,Carter at NU15. |
| 6 plays, 9 yards, 03:43 elapsed | |
| Northwood at 02:39 | |
| 1st and 10 at NU 15 | Northwood drive start at 02:39. |
| 1st and 10 at NU 15 | No Huddle-Shotgun Brown,Devin rush middle for 15 yards gain to the NU30 (Tuiemeh,Jacob), 1ST DOWN. |
| 1st and 10 at NU 30 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU32 (Nzekwe,Uzonna). |
| 2nd and 8 at NU 32 | No Huddle-Shotgun Brown,Devin rush left for 2 yards gain to the NU34 (Tuiemeh,Jacob). |
| 3rd and 6 at NU 34 | No Huddle-Shotgun Hamby,Ethan pass complete deep middle to Hanson,Gerry caught at TU40, for 66 yards to the TU00 TOUCHDOWN, clock 00:50, 1ST DOWN. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Davis,Nico). | |
| Tiffin 7, Northwood 14 | |
| 4 plays, 85 yards, 01:49 elapsed | |
| Bakas,Bryson kickoff 64 yards to the TU01 Garnett,Sayeed return 14 yards to the TU15 (Gerstacker,Hudson). | |
| Tiffin at 00:44 | |
| 1st and 10 at TU 15 | Tiffin drive start at 00:44. |
| 1st and 10 at TU 15 | No Huddle-Shotgun Blackman,Ronald rush middle for 8 yards gain to the TU23 (Pitchford,Jalin). |
| 2nd and 2 at TU 23 | No Huddle-Shotgun Blackman,Ronald rush left for 3 yards gain to the TU26 (Penick,Jeremiah), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at TU 26 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TU 26 | No Huddle-Shotgun Johnson,Alex pass complete short left to McKinstry,Jaedyn caught at TU28, for 13 yards to the TU39 (Golden,Ralph), out of bounds, 1ST DOWN. |
| 1st and 10 at TU 39 | No Huddle-Shotgun Johnson,Alex pass intercepted by Simpson,Cole at TU32 Simpson,Cole return 32 yards to the TU00 TOUCHDOWN, clock 14:41. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Davis,Nico). | |
| Tiffin 7, Northwood 21 | |
| 4 plays, 24 yards, 01:03 elapsed | |
| Bakas,Bryson kickoff 61 yards to the TU04 Garnett,Sayeed return 49 yards to the NU47 (Jones,Michael), out of bounds. | |
| Tiffin at 14:32 | |
| 1st and 10 at NU 47 | Tiffin drive start at 14:32. |
| 1st and 10 at NU 47 | No Huddle-Shotgun Weems,Daniel rush middle for 7 yards gain to the NU40 (Simpson,Cole). |
| 2nd and 3 at NU 40 | No Huddle-Shotgun Weems,Daniel rush middle for 6 yards gain to the NU34 (Alfred,Lorenzo), 1ST DOWN. |
| 1st and 10 at NU 34 | No Huddle-Shotgun Weems,Daniel rush middle for 1 yard gain to the NU33 (Pitchford,Jalin). |
| 2nd and 9 at NU 33 | No Huddle-Shotgun Johnson,Alex pass complete short left to Blackman,Ronald caught at NU32, for 8 yards to the NU25 (Thomas,Aviere; Pitchford,Jalin). |
| 3rd and 1 at NU 25 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 3 yards gain to the NU22 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NU 22 | No Huddle-Shotgun Johnson,Alex pass complete short left to Linkhart,Will caught at NU25, for 1 yard to the NU21 (Lathers,Joe; Jackson,Kanye). |
| 2nd and 9 at NU 21 | No Huddle-Shotgun Johnson,Alex pass complete short middle to White,Emari caught at NU24, for 1 yard to the NU20 (Pitchford,Jalin). |
| 3rd and 8 at NU 20 | No Huddle-Shotgun Johnson,Alex pass incomplete short middle to Raber,Josiah thrown to NU12 broken up by McGarry,Isaiah. |
| 4th and 8 at NU 20 | Rudolph,Ben field goal attempt from 37 yards NO GOOD blocked by Lovell,Charlie (H: Weiers,Joseph, LS: Jacoby,Jake), clock 09:37, out of bounds at NU05. |
| 9 plays, 27 yards, 04:55 elapsed | |
| Northwood at 09:37 | |
| 1st and 10 at NU 20 | Northwood drive start at 09:37. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the NU23 (Rothermel,Radical). |
| 2nd and 7 at NU 23 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the NU30 (Tuiemeh,Jacob), 1ST DOWN. |
| 1st and 10 at NU 30 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Minix,Carter caught at NU28, for 1 yard to the NU31 (Foster,Isaiah). |
| 2nd and 9 at NU 31 | No Huddle-Shotgun Hamby,Ethan rush middle for 6 yards gain to the NU37 (Tuiemeh,Jacob). |
| 3rd and 3 at NU 37 | No Huddle-Shotgun Hamby,Ethan pass complete deep left to Boos,Lake caught at TU33, for 44 yards to the TU19 (Baker,Malik), 1ST DOWN. |
| 1st and 10 at TU 19 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Minix,Carter caught at TU15, for 5 yards to the TU14 (Foster,Isaiah). |
| 2nd and 5 at TU 14 | No Huddle-Shotgun Hamby,Ethan rush middle for 5 yards gain to the TU09 (Evers,Ethan), 1ST DOWN. |
| 1st and 9 at TU 9 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the TU07 (Mason,Danny). |
| 2nd and 7 at TU 7 | No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Boos,Lake thrown to TU00. |
| 3rd and 7 at TU 7 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Dersa,Sam thrown to TU00. |
| 4th and 7 at TU 7 | Cady,Drew field goal attempt from 24 yards GOOD (H: Boos,Case, LS: Davis,Nico), clock 05:12. |
| Tiffin 7, Northwood 24 | |
| 11 plays, 73 yards, 04:25 elapsed | |
| Bakas,Bryson kickoff 65 yards to the TU00, Touchback. | |
| Tiffin at 05:12 | |
| 1st and 10 at TU 25 | Tiffin drive start at 05:12. |
| 1st and 10 at TU 25 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Zalewski,Joey caught at TU36, for 75 yards to the NU00 TOUCHDOWN, clock 04:58, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Woodfin,Grant, LS: Jacoby,Jake). | |
| Tiffin 14, Northwood 24 | |
| 1 plays, 75 yards, 00:14 elapsed | |
| Turnage,Anthony kickoff 65 yards to the NU00, Touchback. | |
| Northwood at 04:58 | |
| 1st and 10 at NU 25 | Northwood drive start at 04:58. |
| 1st and 10 at NU 25 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU27 (Fischer,Aidan; Albanese,Gio). |
| 2nd and 8 at NU 27 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep right to Boos,Case thrown to TU33 broken up by Foster,Isaiah. |
| 3rd and 8 at NU 27 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Rivard,Mitch caught at NU33, for 6 yards to the NU33 (Baker,Malik). |
| 4th and 2 at NU 33 | Rabhi,Briheem punt 37 yards to the TU30 Holbrook,Ethan return 7 yards to the TU37 (McGarry,Isaiah). |
| 3 plays, 8 yards, 01:25 elapsed | |
| Tiffin at 03:33 | |
| 1st and 10 at TU 37 | Tiffin drive start at 03:33. |
| 1st and 10 at TU 37 | No Huddle-Shotgun Blackman,Ronald rush left for 13 yards gain to the TU50 (Green,Jaden), 1ST DOWN. |
| 1st and 10 at TU 50 | No Huddle-Shotgun Johnson,Alex pass complete short right to White,Emari caught at NU35, for 16 yards to the NU34, out of bounds at NU34, 1ST DOWN. |
| 1st and 10 at NU 34 | No Huddle-Shotgun Weems,Daniel rush middle for 9 yards gain to the NU25 (Simpson,Cole; Thomas,Aviere). |
| 2nd and 1 at NU 25 | No Huddle-Shotgun Weems,Daniel rush right for 2 yards gain to the NU23 (Lovell,Charlie), 1ST DOWN. |
| 1st and 10 at NU 23 | Timeout Other, clock 01:57. |
| 1st and 10 at NU 23 | No Huddle-Shotgun Blackman,Ronald rush middle for 1 yard gain to the NU22 (Lathers,Joe; Green,Jaden). |
| 2nd and 9 at NU 22 | No Huddle-Shotgun Johnson,Alex pass complete short left to Zalewski,Joey caught at NU30, for 22 yards to the NU00 TOUCHDOWN, clock 01:05, 1ST DOWN. |
| Rudolph,Ben kick attempt failed ( blocked by Lovell,Charlie) (H: Woodfin,Grant, LS: Jacoby,Jake), out of bounds at NU02. | |
| Tiffin 20, Northwood 24 | |
| 6 plays, 63 yards, 02:28 elapsed | |
| Turnage,Anthony kickoff 60 yards to the NU05 Minix,Carter return 30 yards to the NU35 (Walton,Khris). | |
| Northwood at 00:58 | |
| 1st and 10 at NU 35 | Northwood drive start at 00:58. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Dersa,Sam caught at NU40, for 9 yards to the NU44 (Baker,Malik). |
| 2nd and 1 at NU 44 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Dersa,Sam thrown to TU40. |
| 3rd and 1 at NU 44 | No Huddle-Shotgun Hill,Trent rush middle for 9 yards gain to the TU47 (Evers,Ethan), 1ST DOWN. |
| 1st and 10 at TU 47 | Timeout Northwood, clock 00:28. |
| 1st and 10 at TU 47 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Townsend,Jake caught at TU35, for 12 yards to the TU35 (Tuiemeh,Jacob), 1ST DOWN. |
| 1st and 10 at TU 35 | No Huddle-Shotgun Hamby,Ethan pass incomplete, Spike. |
| 2nd and 10 at TU 35 | No Huddle-Shotgun Hamby,Ethan pass incomplete short middle to Dersa,Sam thrown to TU24. |
| 3rd and 10 at TU 35 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 3 yards to the TU38 (Walton,Khris). |
| 4th and 13 at TU 38 | Timeout Northwood, clock 00:08. |
| 4th and 13 at TU 38 | Cady,Drew field goal attempt from 56 yards NO GOOD (H: Boos,Case, LS: Davis,Nico), clock 00:02, End Of Play. |
| 8 plays, 27 yards, 00:56 elapsed | |
| Tiffin at 00:02 | |
| 1st and 10 at TU 38 | Tiffin drive start at 00:02. |
| 1st and 10 at TU 38 | Kneel down by Johnson,Alex at TU37 for loss of 1 yard. |
| 2nd and 11 at TU 37 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:02 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NU 35 | TU will receive; NU will defend East end-zone. |
| 1st and 10 at NU 35 | Start of 3rd quarter, clock 15:00. |
| Bakas,Bryson kickoff 65 yards to the TU00, Touchback. | |
| Tiffin at 15:00 | |
| 1st and 10 at TU 25 | Tiffin drive start at 15:00. |
| 1st and 10 at TU 25 | No Huddle-Shotgun Blackman,Ronald rush left for 3 yards gain to the TU28 (Lovell,Charlie). |
| 2nd and 7 at TU 28 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Holbrook,Ethan caught at TU32, for 6 yards to the TU34 (Simpson,Cole). |
| 3rd and 1 at TU 34 | No Huddle-Shotgun Banks-Dorn,Tyrese rush left for 2 yards gain to the TU36 (Jackson,Kanye; Lovell,Charlie), 1ST DOWN. |
| 1st and 10 at TU 36 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 3 yards gain to the TU39 (Lathers,Joe; Green,Jaden). |
| 2nd and 7 at TU 39 | No Huddle-Shotgun Johnson,Alex pass incomplete deep left to Holbrook,Ethan thrown to NU25. |
| 3rd and 7 at TU 39 | No Huddle-Shotgun Johnson,Alex pass complete short left to McKinstry,Jaedyn caught at TU50, for 11 yards to the TU50 (Tollie,Saion), 1ST DOWN. |
| 1st and 10 at TU 50 | No Huddle-Shotgun Johnson,Alex pass incomplete deep middle to Holbrook,Ethan thrown to NU10 PENALTY NU Pass Interference (Woods, Jr.,Michael) 15 yards from TU50 to NU35, 1ST DOWN. NO PLAY. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Weems,Daniel rush left for 6 yards gain to the NU29 (Pitchford,Jalin). |
| 2nd and 4 at NU 29 | No Huddle-Shotgun Weems,Daniel rush middle for 6 yards gain to the NU23 (Pitchford,Jalin), 1ST DOWN. |
| 1st and 10 at NU 23 | No Huddle-Shotgun Blackman,Ronald rush middle for 1 yard gain to the NU22 (Lathers,Joe). |
| 2nd and 9 at NU 22 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Linkhart,Will caught at NU12, for 12 yards to the NU10 (Lathers,Joe), 1ST DOWN. |
| 1st and 10 at NU 10 | No Huddle-Shotgun Blackman,Ronald rush middle for 2 yards gain to the NU08 (Pitchford,Jalin; Lovell,Charlie). |
| 2nd and 8 at NU 8 | No Huddle-Shotgun Johnson,Alex pass incomplete short left to McKinstry,Jaedyn thrown to NU00 QB hurried by Simpson,Cole. |
| 3rd and 8 at NU 8 | No Huddle-Shotgun Johnson,Alex pass complete short middle to Linkhart,Will caught at NU00, for 8 yards to the NU00 TOUCHDOWN, clock 08:43, 1ST DOWN. |
| Rudolph,Ben kick attempt good (H: Woodfin,Grant, LS: Jacoby,Jake). | |
| Tiffin 27, Northwood 24 | |
| 13 plays, 75 yards, 06:17 elapsed | |
| Turnage,Anthony kickoff 53 yards to the NU12 Hanson,Gerry return 22 yards to the NU34 (Turnage,Anthony). | |
| Northwood at 08:37 | |
| 1st and 10 at NU 34 | Northwood drive start at 08:37. |
| 1st and 10 at NU 34 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Brown,Devin thrown to NU38. |
| 2nd and 10 at NU 34 | No Huddle-Shotgun Hamby,Ethan rush right for 1 yard loss to the NU33 (Brown,Jokell; Fischer,Aidan). |
| 3rd and 11 at NU 33 | No Huddle-Shotgun Hamby,Ethan rush middle for 10 yards gain to the NU43 (Evers,Ethan). |
| 4th and 1 at NU 43 | Rabhi,Briheem punt 38 yards to the TU19 fair catch by Holbrook,Ethan at TU19. |
| 3 plays, 9 yards, 01:41 elapsed | |
| Tiffin at 06:56 | |
| 1st and 10 at TU 19 | Tiffin drive start at 06:56. |
| 1st and 10 at TU 19 | No Huddle-Shotgun Johnson,Alex pass complete short left to Blackman,Ronald caught at TU17, for 7 yards to the TU26 (Thomas,Aviere). |
| 2nd and 3 at TU 26 | No Huddle-Shotgun Johnson,Alex pass incomplete deep middle to Holbrook,Ethan thrown to NU30. |
| 3rd and 3 at TU 26 | No Huddle-Shotgun Johnson,Alex pass complete short right to Raber,Josiah caught at TU36, for 17 yards to the TU43 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at TU 43 | No Huddle-Shotgun Weems,Daniel rush middle for 1 yard gain to the TU44 (Lathers,Joe; Lovell,Charlie). |
| 2nd and 9 at TU 44 | No Huddle-Shotgun Johnson,Alex pass complete short right to Weems,Daniel caught at TU40, for 9 yards to the NU47 fumbled by Weems,Daniel at NU45 forced by Simpson,Cole recovered by NU Golden,Ralph at NU47 Golden,Ralph return 3 yards to the TU50, End Of Play. |
| 5 plays, 34 yards, 02:04 elapsed | |
| Northwood at 04:52 | |
| 1st and 10 at TU 50 | Northwood drive start at 04:52. |
| 1st and 10 at TU 50 | No Huddle-Shotgun Hill,Trent rush middle for 3 yards gain to the TU47 (Albanese,Gio). |
| 2nd and 7 at TU 47 | No Huddle-Shotgun Hamby,Ethan rush middle for 1 yard loss to the TU48 (Walton,Khris). |
| 3rd and 8 at TU 48 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at TU36, for 13 yards to the TU35, out of bounds at TU35, 1ST DOWN. |
| 1st and 10 at TU 35 | No Huddle-Shotgun Hamby,Ethan rush middle for 8 yards gain to the TU27 (Tuiemeh,Jacob). |
| 2nd and 2 at TU 27 | No Huddle-Shotgun Hamby,Ethan pass complete short left to Hanson,Gerry caught at TU26, for 1 yard to the TU26 (Evers,Ethan). |
| 3rd and 1 at TU 26 | No Huddle-Shotgun Hill,Trent rush left for 5 yards gain to the TU21 (Walton,Khris), 1ST DOWN. |
| 1st and 10 at TU 21 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Boos,Case caught at TU24, for 13 yards to the TU08 (Foster,Isaiah), 1ST DOWN. |
| 1st and 8 at TU 8 | No Huddle-Shotgun Hill,Trent rush middle for 1 yard gain to the TU07 (Walton,Khris). |
| 2nd and 7 at TU 7 | No Huddle-Shotgun Hill,Trent rush middle for 0 yards to the TU07 (Walton,Khris). |
| back to top | |
|
4th
|
|
| 3rd and 7 at TU 7 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at TU 7 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Hanson,Gerry caught at TU00, for 7 yards to the TU00 TOUCHDOWN, clock 14:55. |
| Cady,Drew kick attempt good (H: Boos,Case, LS: Davis,Nico). | |
| Tiffin 27, Northwood 31 | |
| 10 plays, 50 yards, 04:57 elapsed | |
| Bakas,Bryson kickoff 55 yards to the TU10 Garnett,Sayeed return 18 yards to the TU28 (Bensinger,Ty). | |
| Tiffin at 14:49 | |
| 1st and 10 at TU 28 | Tiffin drive start at 14:49. |
| 1st and 10 at TU 28 | No Huddle-Shotgun Johnson,Alex pass complete short left to Blackman,Ronald caught at TU27, for 4 yards to the TU32 (Alfred,Lorenzo). |
| 2nd and 6 at TU 32 | No Huddle-Shotgun Blackman,Ronald rush middle for 8 yards gain to the TU40 (Thomas,Aviere; Relyea,Ryan), 1ST DOWN. |
| 1st and 10 at TU 40 | No Huddle-Shotgun Blackman,Ronald rush right for 7 yards gain to the TU47 (McGarry,Isaiah). |
| 2nd and 3 at TU 47 | No Huddle-Shotgun Johnson,Alex pass complete short left to Blackman,Ronald caught at TU44, for 7 yards to the NU46 (Lathers,Joe), 1ST DOWN. |
| 1st and 10 at NU 46 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 2 yards loss to the NU48 (Lathers,Joe; Halliday,Aidan). |
| 2nd and 12 at NU 48 | No Huddle-Shotgun Johnson,Alex pass complete short left to Banks-Dorn,Tyrese caught at NU50, for 12 yards to the NU36 (Pitchford,Jalin), 1ST DOWN. |
| 1st and 10 at NU 36 | No Huddle-Shotgun Johnson,Alex pass complete short right to Blackman,Ronald caught at NU41, for 4 yards loss to the NU40 (McGarry,Isaiah). |
| 2nd and 14 at NU 40 | No Huddle-Shotgun Johnson,Alex pass complete short right to Zalewski,Joey caught at NU45, for 8 yards to the NU32 (Pitchford,Jalin). |
| 3rd and 6 at NU 32 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 7 yards gain to the NU25 (McGarry,Isaiah; Green,Jaden), 1ST DOWN. |
| 1st and 10 at NU 25 | PENALTY NU Offside (Underwood,McKinley) 5 yards from NU25 to NU20. NO PLAY. |
| 1st and 5 at NU 20 | No Huddle-Shotgun Banks-Dorn,Tyrese rush middle for 2 yards gain to the NU18 (Lathers,Joe). |
| 2nd and 3 at NU 18 | Timeout Tiffin, clock 08:28. |
| 2nd and 3 at NU 18 | No Huddle-Shotgun Blackman,Ronald rush left for 0 yards to the NU18 (Pitchford,Jalin). |
| 3rd and 3 at NU 18 | No Huddle-Shotgun Johnson,Alex rush left for 7 yards gain to the NU11 (Tollie,Saion), out of bounds, 1ST DOWN. |
| 1st and 10 at NU 11 | No Huddle-Shotgun Blackman,Ronald rush middle for 2 yards gain to the NU09 (Moore,Lamar). |
| 2nd and 8 at NU 9 | No Huddle-Shotgun Banks-Dorn,Tyrese rush right for 3 yards gain to the NU06 (Penick,Jeremiah). |
| 3rd and 5 at NU 6 | No Huddle-Shotgun Weems,Daniel rush right for 5 yards gain to the NU01 (Simpson,Cole), 1ST DOWN. |
| 1st and 1 at NU 1 | No Huddle Weems,Daniel rush middle for 0 yards to the NU01 (Green,Jaden; Lathers,Joe). |
| 2nd and 1 at NU 1 | No Huddle Johnson,Alex sacked for loss of 5 yards to the NU06 (Halliday,Aidan, Underwood,McKinley). |
| 3rd and 6 at NU 6 | Timeout Northwood, clock 03:33. |
| 3rd and 6 at NU 6 | No Huddle Johnson,Alex pass complete short middle to Holbrook,Ethan caught at NU00, for 6 yards to the NU00 TOUCHDOWN, clock 03:28. |
| Rudolph,Ben kick attempt good (H: Woodfin,Grant, LS: Jacoby,Jake). | |
| Tiffin 34, Northwood 31 | |
| 18 plays, 72 yards, 11:21 elapsed | |
| Turnage,Anthony kickoff 59 yards to the NU06 Minix,Carter return 23 yards to the NU29 (Raber,Josiah). | |
| Northwood at 03:21 | |
| 1st and 10 at NU 29 | Northwood drive start at 03:21. |
| 1st and 10 at NU 29 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU32 (Tuiemeh,Jacob). |
| 2nd and 7 at NU 32 | No Huddle-Shotgun Hamby,Ethan rush right for 1 yard gain to the NU33 (Fischer,Aidan), out of bounds. |
| 3rd and 6 at NU 33 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Brown,Devin thrown to NU42. |
| 4th and 6 at NU 33 | No Huddle-Shotgun Hamby,Ethan pass incomplete short right to Hill,Trent thrown to NU42 broken up by Rothermel,Radical, TURNOVER ON DOWNS. |
| 4 plays, 4 yards, 01:00 elapsed | |
| Tiffin at 02:21 | |
| 1st and 10 at NU 33 | Tiffin drive start at 02:21. |
| 1st and 10 at NU 33 | No Huddle Blackman,Ronald rush middle for 3 yards gain to the NU30 (Lathers,Joe; Simpson,Cole). |
| 2nd and 7 at NU 30 | Timeout Northwood, clock 02:11. |
| 2nd and 7 at NU 30 | No Huddle Blackman,Ronald rush middle for 4 yards loss to the NU34 (McGarry,Isaiah; Murray,Jack). |
| 3rd and 11 at NU 34 | Timeout Northwood, clock 02:07. |
| 3rd and 11 at NU 34 | No Huddle Johnson,Alex rush left for 2 yards gain to the NU32 (Underwood,McKinley). |
| 4th and 9 at NU 32 | Timeout Other, clock 02:00. |
