2011-12 Basketball Statistics - Northwood

Games
27
Pts
72.4
FG %
45.2
3PT %
35.5
FT %
65.8
Reb
39.2
Ast
13.7
Team Summary
Title Record
Overall 18-9 (.667)
Conference 13-6 (.684)
Streak Lost 2
Home 10-4
Away 8-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 11 at Wayne St. (Mich.) W, 70-63
Feb 15 Saginaw Valley W, 84-54
Feb 18 at Lake Superior St. W, 73-58
Feb 23 at Northern Mich. W, 81-53
Feb 25 at Michigan Tech L, 77-67
Feb 29 at Wayne St. (Mich.) L, 84-77
Team Stats
Statistics Overall Conf
Games 27 19
Points 1955 1376
Points per game 72.4 72.4
FG made per game 25.4 25.3
FG attempts per game 56.1 55.5
FG Pct 45.2 45.6
3PT made per game 7.0 7.1
3PT attempts per game 19.8 20.2
3PT Pct 35.5 35.2
FT made per game 14.6 14.7
FT attempt per game 22.2 22.8
FT Pct 65.8 64.3
Off rebounds per game 13.2 12.6
Def rebounds per game 26.0 26.2
Total rebounds per game 39.2 38.8
Opponents' Off rebounds per game 10.8 9.8
Opponents' Def rebounds per game 21.8 22.2
Opponents' Total rebounds per game 32.6 32.1
Rebound margin per game 6.6 6.7
Assists per game 13.7 13.9
Opponents' Assists per game 12.5 12.5
Turnovers per game 12.6 11.6
Opponents' Turnovers per game 10.0 9.4
Steals per game 4.0 4.1
Opponents' Steals per game 6.3 6.0
Blocks per game 3.0 2.5
Opponents' Blocks per game 3.1 3.0
Personal fouls per game 19.0 18.3
Offensive efficiency 1.088 1.098
Net efficiency 0.075 0.091
Opponents' Personal fouls per game 19.9 19.7
Offensive efficiency 1.013 1.007
Points per game allowed 66.8 65.7
Opponents' Field goal percentage 41.7 42.1
Opponents' 3PT percentage 30.8 28.4
Home Attendance 3,673 2,637
Home Attendance average 263 293
Field goal total-attempts 685-1514 481-1055
3 point total-attempts 190-535 135-383
Free throw total-attempts 395-600 279-434
Opponents' Field goal total-attempts 636-1526 448-1063
Opponents' 3 point total-attempts 151-491 97-342
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 Ill.-Springfield W, 75-70 30-58 51.7 8-17 47.1 7-11 63.6 7 35 42 17 17 4 4 22 75
Nov 12 Mo.-St. Louis W, 75-71 25-48 52.1 8-16 50.0 17-23 73.9 12 23 35 17 18 5 4 19 75
Nov 14 Northwood (Fla.) W, 70-69 26-58 44.8 9-19 47.4 9-17 52.9 21 30 51 16 19 2 1 16 70
Nov 18 Minn. Duluth L, 71-62 21-64 32.8 3-28 10.7 17-25 68.0 21 23 44 7 21 5 4 27 62
Nov 19 at Wis.-Parkside L, 71-70 27-59 45.8 3-10 30.0 13-19 68.4 12 24 36 10 12 9 1 22 70
Dec 1 at Findlay L, 78-64 27-67 40.3 7-24 29.2 3-9 33.3 18 18 36 9 12 5 1 20 64
Dec 3 Lake Superior St. W, 86-78 29-58 50.0 6-21 28.6 22-32 68.8 14 20 34 15 15 6 1 21 86
Dec 7 Grand Valley St. W, 64-44 19-42 45.2 9-23 39.1 17-23 73.9 5 21 26 11 13 3 3 14 64
Dec 10 Ferris St. L, 69-64 24-44 54.5 6-14 42.9 10-17 58.8 3 26 29 15 13 4 5 17 64
Dec 17 Lake Erie L, 62-60 26-55 47.3 2-15 13.3 6-13 46.2 13 23 36 15 19 4 2 19 60
Dec 19 Ashland W, 77-64 28-57 49.1 4-16 25.0 17-25 68.0 16 26 42 17 11 5 5 21 77
Jan 5 Grace Bible (Mich.) W, 73-63 25-65 38.5 8-20 40.0 15-22 68.2 22 25 47 18 13 4 11 18 73
Jan 11 at Grand Valley St. W, 63-59 19-48 39.6 8-24 33.3 17-28 60.7 15 24 39 12 13 1 0 28 63
Jan 14 at Ferris St. L, 74-69 25-60 41.7 5-18 27.8 14-25 56.0 15 28 43 9 11 5 3 27 69
Jan 19 at Ohio Dominican W, 70-65 27-54 50.0 2-13 15.4 14-20 70.0 11 28 39 9 14 4 5 14 70
Jan 21 at Tiffin W, 79-68 24-68 35.3 8-26 30.8 23-34 67.6 20 38 58 19 7 6 2 13 79
Jan 26 Michigan Tech L, 66-62 21-52 40.4 7-24 29.2 13-20 65.0 9 19 28 8 10 5 3 18 62
Jan 28 Northern Mich. W, 64-58 18-49 36.7 4-15 26.7 24-33 72.7 13 25 38 15 14 8 3 17 64
Feb 1 at Urbana W, 77-57 28-55 50.9 9-22 40.9 12-20 60.0 11 31 42 14 11 2 6 16 77
Feb 4 Hillsdale W, 73-59 24-52 46.2 9-18 50.0 16-25 64.0 12 27 39 17 7 3 0 11 73
Feb 8 at Saginaw Valley W, 106-99 34-72 47.2 9-27 33.3 29-40 72.5 16 36 52 16 11 3 4 25 106
Feb 11 at Wayne St. (Mich.) W, 70-63 25-51 49.0 6-13 46.2 14-26 53.8 14 28 42 12 12 2 3 11 70
Feb 15 Saginaw Valley W, 84-54 29-50 58.0 9-22 40.9 17-24 70.8 7 31 38 17 8 1 2 16 84
Feb 18 at Lake Superior St. W, 73-58 27-52 51.9 12-19 63.2 7-13 53.8 8 30 38 21 16 5 4 14 73
Feb 23 at Northern Mich. W, 81-53 30-59 50.8 12-25 48.0 9-15 60.0 16 26 42 12 9 6 0 14 81
Feb 25 at Michigan Tech L, 77-67 25-65 38.5 10-26 38.5 7-12 58.3 15 23 38 15 6 1 2 27 67
Feb 29 at Wayne St. (Mich.) L, 84-77 22-52 42.3 7-20 35.0 26-29 89.7 11 14 25 6 8 1 3 26 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 685-1514 45.2 190-535 35.5 395-600 65.8 13.2 26.0 39.2 13.7 12.6 4.0 3.0 19.0 72.4 1.088 0.072
Conference 19 481-1055 45.6 135-383 35.2 279-434 64.3 12.6 26.2 38.8 13.9 11.6 4.1 2.5 18.3 72.4 1.098 0.091
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 345-752 45.9 92-268 34.3 207-310 66.8 12.5 25.3 37.8 14.6 14.1 4.2 3.4 18.3 70.6 1.063 0.079
Away 13 340-762 44.6 98-267 36.7 188-290 64.8 14.0 26.8 40.8 12.6 10.9 3.8 2.6 19.8 74.3 1.114 0.064
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 18 467-996 46.9 140-356 39.3 286-431 66.4 13.3 28.0 41.3 15.3 12.7 3.9 3.2 17.2 75.6 1.134 0.161
Losses 9 218-518 42.1 50-179 27.9 109-169 64.5 13.0 22.0 35.0 10.4 12.4 4.3 2.7 22.6 66.1 0.996 -0.107
 
November 5 129-287 44.9 31-90 34.4 63-95 66.3 14.6 27.0 41.6 13.4 17.4 5.0 2.8 21.2 70.4 1.010 -0.016
December 6 153-323 47.4 34-113 30.1 75-119 63.0 11.5 22.3 33.8 13.7 13.8 4.5 2.8 18.7 69.2 1.047 0.025
January 7 159-396 40.2 42-140 30.0 120-182 65.9 15.0 26.7 41.7 12.9 11.7 4.7 3.9 19.3 68.6 1.034 0.054
February 9 244-508 48.0 83-192 43.2 137-204 67.2 12.2 27.3 39.6 14.4 9.8 2.7 2.7 17.8 78.7 1.204 0.169
Date Opponent Score Attend
Nov 11 Ill.-Springfield W, 75-70 407
Nov 12 Mo.-St. Louis W, 75-71 323
Nov 14 Northwood (Fla.) W, 70-69 0
Nov 18 Minn. Duluth L, 71-62 119
Nov 19 at Wis.-Parkside L, 71-70 304
Dec 1 at Findlay L, 78-64 941
Dec 3 Lake Superior St. W, 86-78 417
Dec 7 Grand Valley St. W, 64-44 504
Dec 10 Ferris St. L, 69-64 0
Dec 17 Lake Erie L, 62-60 178
Dec 19 Ashland W, 77-64 171
Jan 5 Grace Bible (Mich.) W, 73-63 187
Jan 11 at Grand Valley St. W, 63-59 0
Jan 14 at Ferris St. L, 74-69 0
Jan 19 at Ohio Dominican W, 70-65 0
Jan 21 at Tiffin W, 79-68 241
Jan 26 Michigan Tech L, 66-62 0
Jan 28 Northern Mich. W, 64-58 354
Feb 1 at Urbana W, 77-57 481
Feb 4 Hillsdale W, 73-59 0
Feb 8 at Saginaw Valley W, 106-99 0
Feb 11 at Wayne St. (Mich.) W, 70-63 438
Feb 15 Saginaw Valley W, 84-54 1,013
Feb 18 at Lake Superior St. W, 73-58 248
Feb 23 at Northern Mich. W, 81-53 0
Feb 25 at Michigan Tech L, 77-67 1,351
Feb 29 at Wayne St. (Mich.) L, 84-77 555