#03 Alec McMiller (G) - Northwood

gp
17
pts/g
1.5
fg %
29.4
3pt %
0.0
ft %
50.0
reb/g
0.9
a/g
0.5
Player Stats
  Overall Conf
Games 17 11
Games started - -
Minutes 167 116
Minutes per game 9.8 10.5
FG 10-34 7-27
FG Pct 29.4 25.9
3PT 0-13 0-12
3PT Pct 0.0 0.0
FT 5-10 2-4
FT Pct 50.0 50.0
Off rebounds 5 4
Def rebounds 11 9
Total rebounds 16 13
Rebounds per game 0.9 1.2
Personal fouls 19 14
Disqualifications 0 0
Assists 9 5
Turnovers 13 8
Assist to turnover ratio 0.7 0.6
Steals 7 3
Blocks 2 1
Points 25 16
Points per game 1.5 1.5
Points per 40 min 6.0 5.5
Recent Results
Date Opponent/Event Result
Feb 13 Ferris St. W, 81-65
Feb 15 at Grand Valley St. L, 94-71
Feb 20 Michigan Tech L, 73-44
Feb 22 Northern Mich. W, 68-67
Feb 27 at Saginaw Valley W, 86-84
Mar 5 at Walsh L, 84-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at Miami (Ohio) L, 76-71 - 0 1-1 100.0 0-0 - 0-1 0.0 2
Nov 3 # at Illinois L, 83-67 - 1 0-0 - 0-0 - 0-0 - 0
Nov 9 vs. Ill.-Springfield W, 85-74 - 4 0-0 - 0-0 - 0-0 - 0
Nov 10 vs. Mo.-St. Louis L, 78-66 - - - - - - - - -
Nov 16 Indianapolis L, 88-79 - 14 1-1 100.0 0-0 - 2-4 50.0 4
Nov 23 vs. Concordia-St. Paul W, 91-84 - 10 1-2 50.0 0-0 - 0-0 - 2
Nov 24 at Winona St. W, 59-58 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 2 Dayspring Bible College W, 96-30 - 22 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 5 Hillsdale W, 60-55 - - - - - - - - -
Dec 7 Findlay W, 86-69 - - - - - - - - -
Dec 12 at Walsh W, 91-88 - - - - - - - - -
Dec 14 at Malone L, 84-77 - - - - - - - - -
Dec 19 at Chaminade L, 80-73 - - - - - - - - -
Dec 21 at BYU-Hawaii L, 89-86 - - - - - - - - -
Jan 2 Ashland W, 74-55 - 11 0-2 0.0 0-0 - 1-2 50.0 1
Jan 4 Lake Erie L, 102-79 - 8 1-2 50.0 0-0 - 0-0 - 2
Jan 9 at Tiffin L, 81-80 - - - - - - - - -
Jan 11 at Ohio Dominican W, 78-75 - - - - - - - - -
Jan 16 Wayne St. (Mich.) W, 77-64 - - - - - - - - -
Jan 18 at Lake Superior St. W, 94-80 - - - - - - - - -
Jan 23 at Ferris St. W, 66-65 - - - - - - - - -
Jan 25 Grand Valley St. W, 71-67 - - - - - - - - -
Jan 30 at Michigan Tech L, 82-57 - 5 1-2 50.0 0-0 - 0-0 - 2
Feb 1 at Northern Mich. W, 76-71 - 4 0-0 - 0-0 - 0-0 - 0
Feb 3 Saginaw Valley W, 80-58 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Feb 6 at Wayne St. (Mich.) L, 87-73 - 26 2-5 40.0 0-3 0.0 0-0 - 4
Feb 8 Lake Superior St. L, 82-70 - 0 0-0 - 0-0 - 0-0 - 0
Feb 13 Ferris St. W, 81-65 - - - - - - - - -
Feb 15 at Grand Valley St. L, 94-71 - 6 1-5 20.0 0-3 0.0 1-2 50.0 3
Feb 20 Michigan Tech L, 73-44 - 19 1-4 25.0 0-2 0.0 0-0 - 2
Feb 22 Northern Mich. W, 68-67 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 27 at Saginaw Valley W, 86-84 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Mar 5 at Walsh L, 84-76 - 0 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 # at Miami (Ohio) L, 76-71 - 0 0 0 0 0 0 - 0 0 0 0
Nov 3 # at Illinois L, 83-67 - 1 0 0 0 0 0 - 0 0 0 0
Nov 9 vs. Ill.-Springfield W, 85-74 - 4 0 0 0 0 0 - 0 0 0 0
Nov 10 vs. Mo.-St. Louis L, 78-66 - - - - - - - - - - - -
Nov 16 Indianapolis L, 88-79 - 14 1 1 2 3 2 1.5 0 0 2 0
Nov 23 vs. Concordia-St. Paul W, 91-84 - 10 0 0 0 0 0 - 1 0 0 0
Nov 24 at Winona St. W, 59-58 - 1 0 0 0 0 0 - 0 0 0 0
Dec 2 Dayspring Bible College W, 96-30 - 22 0 1 1 1 3 0.3 3 1 2 0
Dec 5 Hillsdale W, 60-55 - - - - - - - - - - - -
Dec 7 Findlay W, 86-69 - - - - - - - - - - - -
Dec 12 at Walsh W, 91-88 - - - - - - - - - - - -
Dec 14 at Malone L, 84-77 - - - - - - - - - - - -
Dec 19 at Chaminade L, 80-73 - - - - - - - - - - - -
Dec 21 at BYU-Hawaii L, 89-86 - - - - - - - - - - - -
Jan 2 Ashland W, 74-55 - 11 0 2 2 0 2 0.0 0 0 0 0
Jan 4 Lake Erie L, 102-79 - 8 0 1 1 0 1 0.0 1 0 3 0
Jan 9 at Tiffin L, 81-80 - - - - - - - - - - - -
Jan 11 at Ohio Dominican W, 78-75 - - - - - - - - - - - -
Jan 16 Wayne St. (Mich.) W, 77-64 - - - - - - - - - - - -
Jan 18 at Lake Superior St. W, 94-80 - - - - - - - - - - - -
Jan 23 at Ferris St. W, 66-65 - - - - - - - - - - - -
Jan 25 Grand Valley St. W, 71-67 - - - - - - - - - - - -
Jan 30 at Michigan Tech L, 82-57 - 5 0 0 0 0 0 - 0 0 0 0
Feb 1 at Northern Mich. W, 76-71 - 4 0 1 1 0 0 - 0 0 0 0
Feb 3 Saginaw Valley W, 80-58 - 15 3 0 3 0 1 0.0 0 0 1 0
Feb 6 at Wayne St. (Mich.) L, 87-73 - 26 1 1 2 2 2 1.0 0 0 3 0
Feb 8 Lake Superior St. L, 82-70 - 0 0 0 0 0 0 - 0 0 1 0
Feb 13 Ferris St. W, 81-65 - - - - - - - - - - - -
Feb 15 at Grand Valley St. L, 94-71 - 6 0 1 1 1 0 - 1 0 1 -
Feb 20 Michigan Tech L, 73-44 - 19 0 0 0 0 0 - 1 0 1 0
Feb 22 Northern Mich. W, 68-67 - 10 0 1 1 1 1 1.0 0 0 3 0
Feb 27 at Saginaw Valley W, 86-84 - 12 0 2 2 1 1 1.0 0 1 1 -
Mar 5 at Walsh L, 84-76 - 0 0 0 0 0 0 - 0 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 17 - 9.8 0.6-2.0 29.4 0.0-0.8 0.0 0.3-0.6 50.0 1.5
Total 17 - 9.8 0.6-2.0 29.4 0.0-0.8 0.0 0.3-0.6 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 17 - 167 10-34 29.4 0-13 0.0 5-10 50.0 25
Total 17 - 167 10-34 29.4 0-13 0.0 5-10 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 17 - 9.8 0.0-0.0 29.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Total 17 - 9.8 0.0-0.0 29.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 17 - 9.8 0.3 0.6 0.9 1.1 0.0 0.5 0.8 0.7 0.4 0.1
Total 17 - 9.8 0.3 0.6 0.9 1.1 0.0 0.5 0.8 0.7 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 17 - 167 5 11 16 19 0 9 13 0.7 7 2
Total 17 - 167 5 11 16 19 0 9 13 0.7 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 17 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 17 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 - 9.8 0.6-2.0 29.4 0.0-0.8 0.0 0.3-0.6 50.0 1.5
Conference 11 - 10.5 0.6-2.5 25.9 0.0-1.1 0.0 0.2-0.4 50.0 1.5
Exhibition 2 - .5 0.5-0.5 100.0 0.0-0.0 - 0.0-0.5 0.0 1.0
-
Home 8 - 12.4 0.6-2.0 31.3 0.0-0.6 0.0 0.5-1.0 50.0 1.8
Away 7 - 7.7 0.6-2.3 25.0 0.0-1.1 0.0 0.1-0.3 50.0 1.3
Neutral 2 - 7.0 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
-
Wins 9 - 9.9 0.3-1.7 20.0 0.0-0.6 0.0 0.2-0.4 50.0 0.9
Losses 8 - 9.8 0.9-2.4 36.8 0.0-1.0 0.0 0.4-0.8 50.0 2.1
-
November 4 - 7.3 0.5-1.0 50.0 0.0-0.0 - 0.5-1.0 50.0 1.5
December 1 - 22.0 1.0-3.0 33.3 0.0-1.0 0.0 1.0-2.0 50.0 3.0
January 3 - 8.0 0.7-2.0 33.3 0.0-0.0 - 0.3-0.7 50.0 1.7
February 8 - 11.5 0.6-2.6 23.8 0.0-1.5 0.0 0.1-0.2 50.0 1.4
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 - 167 10-34 29.4 0-13 0.0 5-10 50.0 25
Conference 11 - 116 7-27 25.9 0-12 0.0 2-4 50.0 16
Exhibition 2 - 1 1-1 100.0 0-0 - 0-1 0.0 2
-
Home 8 - 99 5-16 31.3 0-5 0.0 4-8 50.0 14
Away 7 - 54 4-16 25.0 0-8 0.0 1-2 50.0 9
Neutral 2 - 14 1-2 50.0 0-0 - 0-0 - 2
-
Wins 9 - 89 3-15 20.0 0-5 0.0 2-4 50.0 8
Losses 8 - 78 7-19 36.8 0-8 0.0 3-6 50.0 17
-
November 4 - 29 2-4 50.0 0-0 - 2-4 50.0 6
December 1 - 22 1-3 33.3 0-1 0.0 1-2 50.0 3
January 3 - 24 2-6 33.3 0-0 - 1-2 50.0 5
February 8 - 92 5-21 23.8 0-12 0.0 1-2 50.0 11
March 1 - 0 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 - 9.8 0.0-0.0 29.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Conference 11 - 10.5 0.0-0.0 25.9 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Exhibition 2 - .5 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Home 8 - 12.4 0.0-0.0 31.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Away 7 - 7.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral 2 - 7.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 9 - 9.9 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Losses 8 - 9.8 0.0-0.0 36.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
November 4 - 7.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 1 - 22.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 3 - 8.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
February 8 - 11.5 0.0-0.0 23.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 - 9.8 0.3 0.6 0.9 1.1 0.0 0.5 0.8 0.7 0.4 0.1
Conference 11 - 10.5 0.4 0.8 1.2 1.3 0.0 0.5 0.7 0.6 0.3 0.1
Exhibition 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 8 - 12.4 0.5 0.8 1.3 1.6 0.0 0.6 1.3 0.5 0.6 0.1
Away 7 - 7.7 0.1 0.7 0.9 0.9 0.0 0.6 0.4 1.3 0.1 0.1
Neutral 2 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.5 0.0
-
Wins 9 - 9.9 0.3 0.8 1.1 0.8 0.0 0.3 0.9 0.4 0.4 0.2
Losses 8 - 9.8 0.3 0.5 0.8 1.5 0.0 0.8 0.6 1.2 0.4 0.0
-
November 4 - 7.3 0.3 0.3 0.5 0.5 0.0 0.8 0.5 1.5 0.3 0.0
December 1 - 22.0 0.0 1.0 1.0 2.0 0.0 1.0 3.0 0.3 3.0 1.0
January 3 - 8.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.3 0.0
February 8 - 11.5 0.5 0.8 1.3 1.4 0.0 0.6 0.6 1.0 0.3 0.1
March 1 - .0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 - 167 5 11 16 19 0 9 13 0.7 7 2
Conference 11 - 116 4 9 13 14 0 5 8 0.6 3 1
Exhibition 2 - 1 0 0 0 0 0 0 0 - 0 0
-
Home 8 - 99 4 6 10 13 0 5 10 0.5 5 1
Away 7 - 54 1 5 6 6 0 4 3 1.3 1 1
Neutral 2 - 14 0 0 0 0 0 0 0 - 1 0
-
Wins 9 - 89 3 7 10 7 0 3 8 0.4 4 2
Losses 8 - 78 2 4 6 12 0 6 5 1.2 3 0
-
November 4 - 29 1 1 2 2 0 3 2 1.5 1 0
December 1 - 22 0 1 1 2 0 1 3 0.3 3 1
January 3 - 24 0 3 3 3 0 0 3 0.0 1 0
February 8 - 92 4 6 10 11 0 5 5 1.0 2 1
March 1 - 0 0 0 0 1 0 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 11 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 - .5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 8 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 7 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 9 - 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 1 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 3 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 - .0 - - - - - - - - - -