44 Matt Crowl
-
- Height:
- 6-7
-
- Weight:
- 211
-
- Hometown:
- White Pigeon, Mich.
-
- Position:
- C
-
- Year:
- Jr.
-
- High School:
- White Pigeon
-
- gp
- 30
-
- pts/g
- 11.4
-
- fg %
- 47.9
-
- 3pt %
- 23.1
-
- ft %
- 84.2
-
- reb/g
- 5.8
-
- a/g
- 0.8
Bio
| In The News
High school/Personal
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 21 | ||
| Games started | 29 | 20 | ||
| Minutes | 798 | 538 | ||
| Minutes per game | 26.6 | 25.6 | ||
| FG | 125-261 | 91-186 | ||
| FG Pct | 47.9 | 48.9 | ||
| 3PT | 12-52 | 7-36 | ||
| 3PT Pct | 23.1 | 19.4 | ||
| FT | 80-95 | 49-57 | ||
| FT Pct | 84.2 | 86.0 | ||
| Off rebounds | 81 | 51 | ||
| Def rebounds | 93 | 65 | ||
| Total rebounds | 174 | 116 | ||
| Rebounds per game | 5.8 | 5.5 | ||
| Personal fouls | 78 | 51 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 25 | 16 | ||
| Turnovers | 34 | 26 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 17 | 12 | ||
| Blocks | 17 | 14 | ||
| Points | 342 | 238 | ||
| Points per game | 11.4 | 11.3 | ||
| Points per 40 min | 17.1 | 17.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan St. | L, 93-69 | 1 | 19 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 5 | Calvin | W, 69-66 | 1 | 24 | 6-12 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Nov 11 | St. Joseph's (Ind.) | L, 82-78 | 1 | 31 | 9-14 | 64.3 | 1-1 | 100.0 | 0-0 | - | 19 |
| Nov 12 | Bellarmine | L, 85-70 | 1 | 32 | 4-4 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Nov 17 | at Wis.-Parkside | L, 66-45 | 1 | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Cedarville | L, 73-61 | 1 | 34 | 5-14 | 35.7 | 0-2 | 0.0 | 9-14 | 64.3 | 19 |
| Nov 23 | vs. Washburn | L, 66-64 | 1 | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 25 | vs. Lubbock Christ. | L, 76-75 | 1 | 32 | 2-9 | 22.2 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Nov 26 | vs. Quincy | L, 91-83 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 1 | Tiffin | W, 74-56 | 1 | 29 | 6-12 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 3 | Ashland | L, 64-63 | 1 | 31 | 6-9 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Dec 8 | at Findlay | L, 91-73 | 1 | 33 | 7-12 | 58.3 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Dec 10 | Albion | W, 88-72 | 1 | 28 | 6-7 | 85.7 | 1-1 | 100.0 | 6-7 | 85.7 | 19 |
| Dec 15 | Walsh | L, 79-56 | 1 | 25 | 1-8 | 12.5 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Dec 17 | Lake Erie | W, 84-71 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 30 | at Lewis | W, 60-50 | 1 | 27 | 3-9 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 5 | at Hillsdale | L, 85-75 | 1 | 34 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 7 | at Ohio Dominican | L, 101-67 | 1 | 24 | 7-14 | 50.0 | 1-6 | 16.7 | 0-0 | - | 15 |
| Jan 12 | Grand Valley St. | L, 93-78 | 1 | 17 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 14 | at Ferris St. | L, 91-59 | 1 | 27 | 6-12 | 50.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Jan 19 | at Michigan Tech | L, 83-72 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 21 | at Northern Mich. | L, 100-79 | 1 | 29 | 12-17 | 70.6 | 1-2 | 50.0 | 7-7 | 100.0 | 32 |
| Jan 26 | at Wayne St. (Mich.) | L, 89-66 | 1 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 28 | Saginaw Valley | W, 64-63 | 1 | 33 | 3-9 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 30 | at Lake Superior St. | L, 113-79 | 1 | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 2 | Michigan Tech | L, 78-61 | 1 | 24 | 7-12 | 58.3 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Feb 4 | Northern Mich. | L, 79-62 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | at Grand Valley St. | L, 94-83 | 1 | 26 | 3-10 | 30.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 11 | Ferris St. | L, 107-71 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 16 | Wayne St. (Mich.) | L, 77-68 | 1 | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 6-7 | 85.7 | 8 |
| Feb 18 | at Saginaw Valley | L, 74-64 | 1 | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Lake Superior St. | L, 83-81 | 1 | 32 | 7-10 | 70.0 | 1-3 | 33.3 | 3-3 | 100.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Michigan St. | L, 93-69 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 5 | 1 |
| Nov 5 | Calvin | W, 69-66 | 1 | 24 | 5 | 6 | 11 | 0 | 1 | 0.0 | 1 | 3 | 3 | - |
| Nov 11 | St. Joseph's (Ind.) | L, 82-78 | 1 | 31 | 3 | 2 | 5 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 12 | Bellarmine | L, 85-70 | 1 | 32 | 4 | 4 | 8 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 17 | at Wis.-Parkside | L, 66-45 | 1 | 23 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 19 | Cedarville | L, 73-61 | 1 | 34 | 6 | 6 | 12 | 0 | 0 | - | 0 | 2 | 4 | - |
| Nov 23 | vs. Washburn | L, 66-64 | 1 | 28 | 2 | 3 | 5 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 25 | vs. Lubbock Christ. | L, 76-75 | 1 | 32 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | vs. Quincy | L, 91-83 | 1 | 25 | 6 | 2 | 8 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 1 | Tiffin | W, 74-56 | 1 | 29 | 7 | 6 | 13 | 2 | 0 | - | 2 | 1 | 1 | - |
| Dec 3 | Ashland | L, 64-63 | 1 | 31 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 2 | 3 | - |
| Dec 8 | at Findlay | L, 91-73 | 1 | 33 | 3 | 5 | 8 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 10 | Albion | W, 88-72 | 1 | 28 | 3 | 5 | 8 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Dec 15 | Walsh | L, 79-56 | 1 | 25 | 3 | 1 | 4 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Dec 17 | Lake Erie | W, 84-71 | 1 | 24 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Dec 30 | at Lewis | W, 60-50 | 1 | 27 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 4 | - |
| Jan 5 | at Hillsdale | L, 85-75 | 1 | 34 | 4 | 5 | 9 | 1 | 0 | - | 1 | 0 | 4 | 0 |
| Jan 7 | at Ohio Dominican | L, 101-67 | 1 | 24 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | Grand Valley St. | L, 93-78 | 1 | 17 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 14 | at Ferris St. | L, 91-59 | 1 | 27 | 3 | 2 | 5 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 19 | at Michigan Tech | L, 83-72 | 1 | 27 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 21 | at Northern Mich. | L, 100-79 | 1 | 29 | 4 | 1 | 5 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Jan 26 | at Wayne St. (Mich.) | L, 89-66 | 1 | 20 | 2 | 3 | 5 | 0 | 3 | 0.0 | 2 | 2 | 3 | - |
| Jan 28 | Saginaw Valley | W, 64-63 | 1 | 33 | 3 | 6 | 9 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 30 | at Lake Superior St. | L, 113-79 | 1 | 15 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 2 | 2 | - |
| Feb 2 | Michigan Tech | L, 78-61 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 4 | Northern Mich. | L, 79-62 | - | 24 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 9 | at Grand Valley St. | L, 94-83 | 1 | 26 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 1 | 3 | 0 |
| Feb 11 | Ferris St. | L, 107-71 | 1 | 21 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 16 | Wayne St. (Mich.) | L, 77-68 | 1 | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 18 | at Saginaw Valley | L, 74-64 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 23 | Lake Superior St. | L, 83-81 | 1 | 32 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 27 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2015-16 | 27 | 7 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2016-17 | 30 | 29 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 84 | 36 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.6 | 4.2-8.7 | 47.9 | 0.4-1.7 | 23.1 | 2.7-3.2 | 84.2 | 11.4 |
| Conference | 21 | 20 | 25.6 | 4.3-8.9 | 48.9 | 0.3-1.7 | 19.4 | 2.3-2.7 | 86.0 | 11.3 | |
| Exhibition | 2 | 2 | 21.5 | 4.5-10.0 | 45.0 | 1.0-2.0 | 50.0 | 0.5-0.5 | 100.0 | 10.5 | |
| Location | Home | 15 | 14 | 27.1 | 4.6-9.1 | 50.7 | 0.5-1.5 | 31.8 | 3.2-3.9 | 82.8 | 12.9 |
| Away | 12 | 12 | 25.6 | 4.1-8.5 | 48.0 | 0.3-1.9 | 17.4 | 1.9-2.2 | 85.2 | 10.4 | |
| Neutral | 3 | 3 | 28.3 | 2.3-7.7 | 30.4 | 0.3-2.3 | 14.3 | 3.0-3.3 | 90.0 | 8.0 | |
| Result | Wins | 5 | 5 | 28.2 | 4.6-9.4 | 48.9 | 0.2-1.4 | 14.3 | 3.6-4.0 | 90.0 | 13.0 |
| Losses | 25 | 24 | 26.3 | 4.1-8.6 | 47.7 | 0.4-1.8 | 24.4 | 2.5-3.0 | 82.7 | 11.1 | |
| Month | November | 7 | 7 | 29.3 | 3.6-8.4 | 42.4 | 0.6-1.9 | 30.8 | 3.1-4.0 | 78.6 | 10.9 |
| December | 7 | 7 | 28.1 | 4.9-9.6 | 50.7 | 0.6-1.7 | 33.3 | 3.0-3.3 | 91.3 | 13.3 | |
| January | 9 | 9 | 25.1 | 4.7-9.2 | 50.6 | 0.3-2.0 | 16.7 | 2.4-2.9 | 84.6 | 12.1 | |
| February | 7 | 6 | 24.3 | 3.4-7.4 | 46.2 | 0.1-1.3 | 11.1 | 2.1-2.6 | 83.3 | 9.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 798 | 125-261 | 47.9 | 12-52 | 23.1 | 80-95 | 84.2 | 342 |
| Conference | 21 | 20 | 538 | 91-186 | 48.9 | 7-36 | 19.4 | 49-57 | 86.0 | 238 | |
| Exhibition | 2 | 2 | 43 | 9-20 | 45.0 | 2-4 | 50.0 | 1-1 | 100.0 | 21 | |
| Location | Home | 15 | 14 | 406 | 69-136 | 50.7 | 7-22 | 31.8 | 48-58 | 82.8 | 193 |
| Away | 12 | 12 | 307 | 49-102 | 48.0 | 4-23 | 17.4 | 23-27 | 85.2 | 125 | |
| Neutral | 3 | 3 | 85 | 7-23 | 30.4 | 1-7 | 14.3 | 9-10 | 90.0 | 24 | |
| Result | Wins | 5 | 5 | 141 | 23-47 | 48.9 | 1-7 | 14.3 | 18-20 | 90.0 | 65 |
| Losses | 25 | 24 | 657 | 102-214 | 47.7 | 11-45 | 24.4 | 62-75 | 82.7 | 277 | |
| Month | November | 7 | 7 | 205 | 25-59 | 42.4 | 4-13 | 30.8 | 22-28 | 78.6 | 76 |
| December | 7 | 7 | 197 | 34-67 | 50.7 | 4-12 | 33.3 | 21-23 | 91.3 | 93 | |
| January | 9 | 9 | 226 | 42-83 | 50.6 | 3-18 | 16.7 | 22-26 | 84.6 | 109 | |
| February | 7 | 6 | 170 | 24-52 | 46.2 | 1-9 | 11.1 | 15-18 | 83.3 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.6 | 0.0-0.0 | 47.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 84.2 | 0.0 |
| Conference | 21 | 20 | 25.6 | 0.0-0.0 | 48.9 | 0.0-0.0 | 19.4 | 0.0-0.0 | 86.0 | 0.0 | |
| Exhibition | 2 | 2 | 21.5 | 0.0-0.0 | 45.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 15 | 14 | 27.1 | 0.0-0.0 | 50.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 82.8 | 0.0 |
| Away | 12 | 12 | 25.6 | 0.0-0.0 | 48.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 85.2 | 0.0 | |
| Neutral | 3 | 3 | 28.3 | 0.0-0.0 | 30.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 90.0 | 0.0 | |
| Result | Wins | 5 | 5 | 28.2 | 0.0-0.0 | 48.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 25 | 24 | 26.3 | 0.0-0.0 | 47.7 | 0.0-0.0 | 24.4 | 0.0-0.0 | 82.7 | 0.0 | |
| Month | November | 7 | 7 | 29.3 | 0.0-0.0 | 42.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 78.6 | 0.0 |
| December | 7 | 7 | 28.1 | 0.0-0.0 | 50.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 91.3 | 0.0 | |
| January | 9 | 9 | 25.1 | 0.0-0.0 | 50.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 84.6 | 0.0 | |
| February | 7 | 6 | 24.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.6 | 2.7 | 3.1 | 5.8 | 2.6 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.6 |
| Conference | 21 | 20 | 25.6 | 2.4 | 3.1 | 5.5 | 2.4 | 0.0 | 0.8 | 1.2 | 0.6 | 0.6 | 0.7 | |
| Exhibition | 2 | 2 | 21.5 | 3.0 | 4.0 | 7.0 | 4.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 2.0 | |
| Location | Home | 15 | 14 | 27.1 | 2.8 | 3.7 | 6.5 | 2.5 | - | 1.1 | 1.3 | 0.8 | 0.4 | 0.7 |
| Away | 12 | 12 | 25.6 | 2.4 | 2.5 | 4.9 | 2.9 | 0.0 | 0.5 | 1.2 | 0.4 | 0.8 | 0.5 | |
| Neutral | 3 | 3 | 28.3 | 3.3 | 2.3 | 5.7 | 2.0 | - | 1.0 | 0.3 | 3.0 | 0.7 | 0.0 | |
| Result | Wins | 5 | 5 | 28.2 | 3.6 | 4.0 | 7.6 | 2.4 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.6 |
| Losses | 25 | 24 | 26.3 | 2.5 | 2.9 | 5.4 | 2.6 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 0.6 | |
| Month | November | 7 | 7 | 29.3 | 3.6 | 3.1 | 6.7 | 3.0 | - | 1.0 | 0.7 | 1.4 | 0.4 | 0.3 |
| December | 7 | 7 | 28.1 | 3.4 | 3.6 | 7.0 | 2.7 | - | 1.4 | 1.0 | 1.4 | 0.7 | 0.9 | |
| January | 9 | 9 | 25.1 | 2.7 | 2.3 | 5.0 | 2.7 | 0.0 | 0.3 | 1.2 | 0.3 | 0.8 | 0.6 | |
| February | 7 | 6 | 24.3 | 1.1 | 3.6 | 4.7 | 2.0 | 0.0 | 0.7 | 1.6 | 0.5 | 0.3 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 798 | 81 | 93 | 174 | 78 | 0 | 25 | 34 | 0.7 | 17 | 17 |
| Conference | 21 | 20 | 538 | 51 | 65 | 116 | 51 | 0 | 16 | 26 | 0.6 | 12 | 14 | |
| Exhibition | 2 | 2 | 43 | 6 | 8 | 14 | 8 | 1 | 1 | 2 | 0.5 | 1 | 4 | |
| Location | Home | 15 | 14 | 406 | 42 | 56 | 98 | 37 | - | 16 | 19 | 0.8 | 6 | 11 |
| Away | 12 | 12 | 307 | 29 | 30 | 59 | 35 | 0 | 6 | 14 | 0.4 | 9 | 6 | |
| Neutral | 3 | 3 | 85 | 10 | 7 | 17 | 6 | - | 3 | 1 | 3.0 | 2 | 0 | |
| Result | Wins | 5 | 5 | 141 | 18 | 20 | 38 | 12 | - | 4 | 5 | 0.8 | 4 | 3 |
| Losses | 25 | 24 | 657 | 63 | 73 | 136 | 66 | 0 | 21 | 29 | 0.7 | 13 | 14 | |
| Month | November | 7 | 7 | 205 | 25 | 22 | 47 | 21 | - | 7 | 5 | 1.4 | 3 | 2 |
| December | 7 | 7 | 197 | 24 | 25 | 49 | 19 | - | 10 | 7 | 1.4 | 5 | 6 | |
| January | 9 | 9 | 226 | 24 | 21 | 45 | 24 | 0 | 3 | 11 | 0.3 | 7 | 5 | |
| February | 7 | 6 | 170 | 8 | 25 | 33 | 14 | 0 | 5 | 11 | 0.5 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 21 | 20 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 15 | 14 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 12 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 25 | 24 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 7 | 7 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 9 | 9 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | 6 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Places Four On NABC Honors Court
July 18, 2017
Men's Basketball Falls In Final Seconds To Lake Superior State 83-81
February 23, 2017
Men's Basketball Drops 107-71 Contest To No. 20 Ferris State
February 11, 2017
Men's Basketball Drops 78-61 Contest To Michigan Tech
February 2, 2017
Men's Basketball Earns Dramatic 64-63 Win Over Saginaw Valley
January 28, 2017
Men's Basketball Falls At Northern Michigan 100-79
January 21, 2017
Men's Basketball Loses At Ferris State 91-59
January 14, 2017
Men's Basketball Drops 101-67 Contest At Ohio Dominican
January 7, 2017
Men's Basketball Falls In Overtime At Hillsdale 85-75
January 5, 2017
Men's Basketball Earns Tough 60-50 Road Win at Lewis
December 30, 2016
Men's Basketball Defeats Lake Erie 84-71
December 17, 2016
Men's Basketball Defeats Albion 88-72
December 10, 2016
Men's Basketball Loses At Findlay 91-73
December 8, 2016
Men's Basketball Falls In Final Seconds To Ashland 64-63
December 3, 2016
Men's Basketball Claims 74-56 Win Over Tiffin
December 1, 2016
Men's Basketball Drops 73-61 Contest To Cedarville
November 19, 2016
Men's Basketball Falls On the Road at Wisconsin-Parkside 66-45.
November 17, 2016
Men's Basketball Drops 85-70 Contest To No. 3 Bellarmine
November 12, 2016
Men's Basketball Defeats Calvin 69-66 In Exhibition Action
November 5, 2016