44 Nick Welch
-
- Height:
- 6-7
-
- Weight:
- 205
-
- Hometown:
- Temperance, Mich.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Saint Mary Catholic Central
-
- gp
- 18
-
- pts/g
- 1.5
-
- fg %
- 39.4
-
- 3pt %
- 12.5
-
- ft %
- 0.0
-
- reb/g
- 1.6
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | - | - | ||
| Minutes | 162 | 61 | ||
| Minutes per game | 9.0 | 6.1 | ||
| FG | 13-33 | 2-11 | ||
| FG Pct | 39.4 | 18.2 | ||
| 3PT | 1-8 | 0-2 | ||
| 3PT Pct | 12.5 | 0.0 | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 20 | 5 | ||
| Total rebounds | 28 | 7 | ||
| Rebounds per game | 1.6 | 0.7 | ||
| Personal fouls | 17 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 2.0 | 0.7 | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 27 | 4 | ||
| Points per game | 1.5 | 0.4 | ||
| Points per 40 min | 6.7 | 2.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Alma | W, 92-63 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Central Mich. | L, 81-71 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Nebraska | L, 80-62 | - | 12 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 10 | at Indianapolis | W, 73-71 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 11 | vs. Bellarmine | L, 80-70 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Walsh | W, 88-85 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Cedarville | L, 61-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Western Mich. | L, 88-59 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Findlay | L, 84-74 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Northern Mich. | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Michigan Tech | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ferris St. | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Lake Superior St. | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Saginaw Valley | L, 64-53 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Wis.-Parkside | W, 81-68 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 30 | Lewis | L, 89-72 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | Grand Valley St. | L, 88-80 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Purdue Northwest | L, 55-52 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Davenport | W, 57-52 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Wayne St. (Mich.) | W, 73-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Tiffin | W, 92-81 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Ashland | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grace Bible (Mich.) | W, 88-65 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | at Saginaw Valley | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ferris St. | L, 88-60 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 3 | at Lake Superior St. | L, 82-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Northern Mich. | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Michigan Tech | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davenport | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Wayne St. (Mich.) | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tiffin | W, 85-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Ashland | L, 81-57 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Alma | W, 92-63 | - | 10 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | at Central Mich. | L, 81-71 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at Nebraska | L, 80-62 | - | 12 | 4 | 3 | 7 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Nov 10 | at Indianapolis | W, 73-71 | - | 13 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 11 | vs. Bellarmine | L, 80-70 | - | 22 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 18 | at Walsh | W, 88-85 | - | 8 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 20 | at Cedarville | L, 61-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Western Mich. | L, 88-59 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | Findlay | L, 84-74 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | at Northern Mich. | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Michigan Tech | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ferris St. | L, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Lake Superior St. | L, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Saginaw Valley | L, 64-53 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 19 | Wis.-Parkside | W, 81-68 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | Lewis | L, 89-72 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | Grand Valley St. | L, 88-80 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Purdue Northwest | L, 55-52 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Davenport | W, 57-52 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | Wayne St. (Mich.) | W, 73-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Tiffin | W, 92-81 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | Ashland | W, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Grace Bible (Mich.) | W, 88-65 | - | 21 | 4 | 3 | 7 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Saginaw Valley | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ferris St. | L, 88-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Lake Superior St. | L, 82-61 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Northern Mich. | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Michigan Tech | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davenport | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Wayne St. (Mich.) | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tiffin | W, 85-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | at Ashland | L, 81-57 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | - | 9.0 | 0.7-1.8 | 39.4 | 0.1-0.4 | 12.5 | 0.0-0.1 | 0.0 | 1.5 |
| Total | 18 | - | 9.0 | 0.7-1.8 | 39.4 | 0.1-0.4 | 12.5 | 0.0-0.1 | 0.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | - | 162 | 13-33 | 39.4 | 1-8 | 12.5 | 0-2 | 0.0 | 27 |
| Total | 18 | - | 162 | 13-33 | 39.4 | 1-8 | 12.5 | 0-2 | 0.0 | 27 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | - | 9.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 18 | - | 9.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | - | 9.0 | 0.4 | 1.1 | 1.6 | 0.9 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
| Total | 18 | - | 9.0 | 0.4 | 1.1 | 1.6 | 0.9 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | - | 162 | 8 | 20 | 28 | 17 | - | 6 | 3 | 2.0 | 3 | 0 |
| Total | 18 | - | 162 | 8 | 20 | 28 | 17 | - | 6 | 3 | 2.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 18 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 9.0 | 0.7-1.8 | 39.4 | 0.1-0.4 | 12.5 | 0.0-0.1 | 0.0 | 1.5 |
| Conference | 10 | - | 6.1 | 0.2-1.1 | 18.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.4 | |
| Exhibition | 4 | - | 9.0 | 1.2-3.8 | 33.3 | 0.2-0.2 | 100.0 | 0.5-0.5 | 100.0 | 3.3 | |
| Location | Home | 8 | - | 10.3 | 0.9-2.1 | 41.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.8 |
| Away | 9 | - | 6.4 | 0.6-1.3 | 41.7 | 0.1-0.2 | 50.0 | 0.0-0.2 | 0.0 | 1.2 | |
| Neutral | 1 | - | 22.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 8 | - | 8.9 | 1.1-2.2 | 50.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 2.4 |
| Losses | 10 | - | 9.1 | 0.4-1.5 | 26.7 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.8 | |
| Month | November | 5 | - | 10.4 | 0.8-2.2 | 36.4 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.8 |
| December | 3 | - | 11.7 | 1.7-2.7 | 62.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 3.3 | |
| January | 6 | - | 9.2 | 0.7-2.3 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 | |
| February | 4 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 162 | 13-33 | 39.4 | 1-8 | 12.5 | 0-2 | 0.0 | 27 |
| Conference | 10 | - | 61 | 2-11 | 18.2 | 0-2 | 0.0 | 0-2 | 0.0 | 4 | |
| Exhibition | 4 | - | 36 | 5-15 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 13 | |
| Location | Home | 8 | - | 82 | 7-17 | 41.2 | 0-4 | 0.0 | 0-0 | - | 14 |
| Away | 9 | - | 58 | 5-12 | 41.7 | 1-2 | 50.0 | 0-2 | 0.0 | 11 | |
| Neutral | 1 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 8 | - | 71 | 9-18 | 50.0 | 1-3 | 33.3 | 0-0 | - | 19 |
| Losses | 10 | - | 91 | 4-15 | 26.7 | 0-5 | 0.0 | 0-2 | 0.0 | 8 | |
| Month | November | 5 | - | 52 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| December | 3 | - | 35 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 | |
| January | 6 | - | 55 | 4-14 | 28.6 | 0-1 | 0.0 | 0-0 | - | 8 | |
| February | 4 | - | 20 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 9.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 10 | - | 6.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 8 | - | 10.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 6.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 8.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | 10 | - | 9.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 10.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 11.7 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 9.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 9.0 | 0.4 | 1.1 | 1.6 | 0.9 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
| Conference | 10 | - | 6.1 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 9.0 | 2.0 | 1.8 | 3.8 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
| Location | Home | 8 | - | 10.3 | 0.6 | 1.0 | 1.6 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 |
| Away | 9 | - | 6.4 | 0.3 | 1.1 | 1.4 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 8 | - | 8.9 | 0.8 | 1.6 | 2.4 | 1.4 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 |
| Losses | 10 | - | 9.1 | 0.2 | 0.7 | 0.9 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.0 | |
| Month | November | 5 | - | 10.4 | 0.2 | 1.8 | 2.0 | 1.8 | - | 0.4 | 0.0 | - | 0.6 | 0.0 |
| December | 3 | - | 11.7 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 9.2 | 1.0 | 0.8 | 1.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 5.0 | 0.0 | 0.8 | 0.8 | 0.8 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 162 | 8 | 20 | 28 | 17 | - | 6 | 3 | 2.0 | 3 | 0 |
| Conference | 10 | - | 61 | 2 | 5 | 7 | 5 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Exhibition | 4 | - | 36 | 8 | 7 | 15 | 5 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Location | Home | 8 | - | 82 | 5 | 8 | 13 | 5 | - | 3 | 1 | 3.0 | 1 | 0 |
| Away | 9 | - | 58 | 3 | 10 | 13 | 9 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 22 | 0 | 2 | 2 | 3 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 8 | - | 71 | 6 | 13 | 19 | 11 | - | 3 | 1 | 3.0 | 1 | 0 |
| Losses | 10 | - | 91 | 2 | 7 | 9 | 6 | - | 3 | 2 | 1.5 | 2 | 0 | |
| Month | November | 5 | - | 52 | 1 | 9 | 10 | 9 | - | 2 | 0 | - | 3 | 0 |
| December | 3 | - | 35 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 6 | - | 55 | 6 | 5 | 11 | 2 | - | 2 | 2 | 1.0 | 0 | 0 | |
| February | 4 | - | 20 | 0 | 3 | 3 | 3 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 10 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 8 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 9 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 10 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |