20 Savon Wykle
-
- Height:
- 6-5
-
- Weight:
- 186
-
- Hometown:
- Smyrna, Tenn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Smyrna (Parkland CC)
-
- gp
- 23
-
- pts/g
- 11.8
-
- fg %
- 40.3
-
- 3pt %
- 29.5
-
- ft %
- 84.6
-
- reb/g
- 3.9
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 20 | ||
| Games started | 20 | 19 | ||
| Minutes | 699 | 611 | ||
| Minutes per game | 30.4 | 30.6 | ||
| FG | 108-268 | 94-232 | ||
| FG Pct | 40.3 | 40.5 | ||
| 3PT | 23-78 | 22-71 | ||
| 3PT Pct | 29.5 | 31.0 | ||
| FT | 33-39 | 27-33 | ||
| FT Pct | 84.6 | 81.8 | ||
| Off rebounds | 15 | 12 | ||
| Def rebounds | 75 | 70 | ||
| Total rebounds | 90 | 82 | ||
| Rebounds per game | 3.9 | 4.1 | ||
| Personal fouls | 38 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 35 | 29 | ||
| Turnovers | 48 | 43 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 18 | 15 | ||
| Blocks | 16 | 14 | ||
| Points | 272 | 237 | ||
| Points per game | 11.8 | 11.8 | ||
| Points per 40 min | 15.6 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Central Mich. | L, 88-61 | 1 | 32 | 2-11 | 18.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 11 | at Drury | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Missouri S and T | L, 78-43 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Purdue Northwest | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Parkside | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indianapolis | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Olivet | L, 79-70 | - | 27 | 7-12 | 58.3 | 0-0 | - | 6-6 | 100.0 | 20 |
| Dec 1 | Trevecca Nazarene | W, 59-38 | 1 | 27 | 7-12 | 58.3 | 2-4 | 50.0 | 0-1 | 0.0 | 16 |
| Dec 3 | Kentucky Wesleyan | L, 75-73 | 1 | 42 | 7-16 | 43.8 | 1-3 | 33.3 | 6-8 | 75.0 | 21 |
| Dec 8 | at Ohio Dominican | L, 61-49 | 1 | 31 | 5-17 | 29.4 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 10 | at Ashland | L, 82-41 | 1 | 34 | 2-15 | 13.3 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 15 | Tiffin | L, 72-60 | 1 | 30 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Findlay | L, 78-53 | 1 | 34 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Dec 19 | Saginaw Valley | L, 77-41 | 1 | 32 | 3-14 | 21.4 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 31 | at Walsh | L, 69-34 | 1 | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | Northern Mich. | L, 81-52 | - | 29 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 7 | Ashland | L, 73-59 | - | 19 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 12 | at Hillsdale | L, 87-69 | 1 | 36 | 6-14 | 42.9 | 1-5 | 20.0 | 1-1 | 100.0 | 14 |
| Jan 19 | at Trevecca Nazarene | W, 62-60 | 1 | 36 | 1-11 | 9.1 | 0-1 | 0.0 | 9-10 | 90.0 | 11 |
| Jan 21 | at Kentucky Wesleyan | L, 75-53 | 1 | 31 | 3-12 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 26 | Findlay | L, 66-64 | 1 | 33 | 8-14 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 20 |
| Jan 28 | Hillsdale | L, 84-54 | 1 | 30 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 2 | at Cedarville | L, 87-67 | 1 | 22 | 4-10 | 40.0 | 0-4 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 4 | Malone | L, 84-54 | 1 | 31 | 8-12 | 66.7 | 1-2 | 50.0 | 0-0 | - | 17 |
| Feb 9 | Lake Erie | L, 72-56 | 1 | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 11 | Walsh | L, 99-48 | 1 | 27 | 4-8 | 50.0 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
| Feb 16 | at Tiffin | L, 82-71 | 1 | 36 | 6-10 | 60.0 | 3-4 | 75.0 | 4-5 | 80.0 | 19 |
| Feb 18 | Ohio Dominican | L, 69-64 | 1 | 38 | 8-13 | 61.5 | 2-5 | 40.0 | 0-0 | - | 18 |
| Feb 25 | at Malone | L, 95-63 | 1 | 36 | 6-16 | 37.5 | 1-6 | 16.7 | 0-0 | - | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Central Mich. | L, 88-61 | 1 | 32 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 11 | at Drury | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Missouri S and T | L, 78-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Purdue Northwest | L, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Parkside | L, 66-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Indianapolis | L, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Olivet | L, 79-70 | - | 27 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 2 | 4 | - |
| Dec 1 | Trevecca Nazarene | W, 59-38 | 1 | 27 | 0 | 5 | 5 | 1 | 3 | 0.3 | 3 | 1 | 0 | - |
| Dec 3 | Kentucky Wesleyan | L, 75-73 | 1 | 42 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Dec 8 | at Ohio Dominican | L, 61-49 | 1 | 31 | 0 | 6 | 6 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 10 | at Ashland | L, 82-41 | 1 | 34 | 1 | 3 | 4 | 2 | 3 | 0.7 | 2 | 1 | 0 | - |
| Dec 15 | Tiffin | L, 72-60 | 1 | 30 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 17 | at Findlay | L, 78-53 | 1 | 34 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 1 | 0 | 0 |
| Dec 19 | Saginaw Valley | L, 77-41 | 1 | 32 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 1 | - |
| Dec 31 | at Walsh | L, 69-34 | 1 | 18 | 0 | 0 | 0 | 1 | 5 | 0.2 | 0 | 1 | 2 | - |
| Jan 2 | Northern Mich. | L, 81-52 | - | 29 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 7 | Ashland | L, 73-59 | - | 19 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 12 | at Hillsdale | L, 87-69 | 1 | 36 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Jan 19 | at Trevecca Nazarene | W, 62-60 | 1 | 36 | 3 | 3 | 6 | 3 | 1 | 3.0 | 0 | 2 | 1 | - |
| Jan 21 | at Kentucky Wesleyan | L, 75-53 | 1 | 31 | 1 | 7 | 8 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 26 | Findlay | L, 66-64 | 1 | 33 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 28 | Hillsdale | L, 84-54 | 1 | 30 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Feb 2 | at Cedarville | L, 87-67 | 1 | 22 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 2 | - |
| Feb 4 | Malone | L, 84-54 | 1 | 31 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Feb 9 | Lake Erie | L, 72-56 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 11 | Walsh | L, 99-48 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 16 | at Tiffin | L, 82-71 | 1 | 36 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Feb 18 | Ohio Dominican | L, 69-64 | 1 | 38 | 3 | 10 | 13 | 2 | 6 | 0.3 | 0 | 1 | 3 | - |
| Feb 25 | at Malone | L, 95-63 | 1 | 36 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 30.4 | 4.7-11.7 | 40.3 | 1.0-3.4 | 29.5 | 1.4-1.7 | 84.6 | 11.8 |
| Total | 23 | 20 | 30.4 | 4.7-11.7 | 40.3 | 1.0-3.4 | 29.5 | 1.4-1.7 | 84.6 | 11.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 699 | 108-268 | 40.3 | 23-78 | 29.5 | 33-39 | 84.6 | 272 |
| Total | 23 | 20 | 699 | 108-268 | 40.3 | 23-78 | 29.5 | 33-39 | 84.6 | 272 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 30.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 29.5 | 0.0-0.0 | 84.6 | 0.0 |
| Total | 23 | 20 | 30.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 29.5 | 0.0-0.0 | 84.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 30.4 | 0.7 | 3.3 | 3.9 | 1.7 | 0.0 | 1.5 | 2.1 | 0.7 | 0.8 | 0.7 |
| Total | 23 | 20 | 30.4 | 0.7 | 3.3 | 3.9 | 1.7 | 0.0 | 1.5 | 2.1 | 0.7 | 0.8 | 0.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 699 | 15 | 75 | 90 | 38 | 0 | 35 | 48 | 0.7 | 18 | 16 |
| Total | 23 | 20 | 699 | 15 | 75 | 90 | 38 | 0 | 35 | 48 | 0.7 | 18 | 16 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 23 | 20 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 30.4 | 4.7-11.7 | 40.3 | 1.0-3.4 | 29.5 | 1.4-1.7 | 84.6 | 11.8 |
| Conference | 20 | 19 | 30.6 | 4.7-11.6 | 40.5 | 1.1-3.5 | 31.0 | 1.4-1.6 | 81.8 | 11.8 | |
| Exhibition | 1 | 1 | 32.0 | 2.0-11.0 | 18.2 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 7.0 | |
| Location | Home | 13 | 10 | 29.6 | 5.3-11.2 | 47.3 | 1.1-3.0 | 35.9 | 1.2-1.5 | 80.0 | 12.9 |
| Away | 10 | 10 | 31.4 | 3.9-12.2 | 32.0 | 0.9-3.9 | 23.1 | 1.7-1.9 | 89.5 | 10.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 31.5 | 4.0-11.5 | 34.8 | 1.0-2.5 | 40.0 | 4.5-5.5 | 81.8 | 13.5 |
| Losses | 21 | 18 | 30.3 | 4.8-11.7 | 40.8 | 1.0-3.5 | 28.8 | 1.1-1.3 | 85.7 | 11.7 | |
| Month | November | 1 | - | 27.0 | 7.0-12.0 | 58.3 | 0.0-0.0 | - | 6.0-6.0 | 100.0 | 20.0 |
| December | 8 | 8 | 31.0 | 3.9-12.6 | 30.7 | 0.8-3.6 | 20.7 | 0.8-1.1 | 66.7 | 9.3 | |
| January | 7 | 5 | 30.6 | 4.3-11.1 | 38.5 | 1.1-3.0 | 38.1 | 2.3-2.4 | 94.1 | 12.0 | |
| February | 7 | 7 | 30.0 | 5.7-11.0 | 51.9 | 1.3-4.0 | 32.1 | 0.7-1.0 | 71.4 | 13.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 699 | 108-268 | 40.3 | 23-78 | 29.5 | 33-39 | 84.6 | 272 |
| Conference | 20 | 19 | 611 | 94-232 | 40.5 | 22-71 | 31.0 | 27-33 | 81.8 | 237 | |
| Exhibition | 1 | 1 | 32 | 2-11 | 18.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 | |
| Location | Home | 13 | 10 | 385 | 69-146 | 47.3 | 14-39 | 35.9 | 16-20 | 80.0 | 168 |
| Away | 10 | 10 | 314 | 39-122 | 32.0 | 9-39 | 23.1 | 17-19 | 89.5 | 104 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 63 | 8-23 | 34.8 | 2-5 | 40.0 | 9-11 | 81.8 | 27 |
| Losses | 21 | 18 | 636 | 100-245 | 40.8 | 21-73 | 28.8 | 24-28 | 85.7 | 245 | |
| Month | November | 1 | - | 27 | 7-12 | 58.3 | 0-0 | - | 6-6 | 100.0 | 20 |
| December | 8 | 8 | 248 | 31-101 | 30.7 | 6-29 | 20.7 | 6-9 | 66.7 | 74 | |
| January | 7 | 5 | 214 | 30-78 | 38.5 | 8-21 | 38.1 | 16-17 | 94.1 | 84 | |
| February | 7 | 7 | 210 | 40-77 | 51.9 | 9-28 | 32.1 | 5-7 | 71.4 | 94 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 30.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 29.5 | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 20 | 19 | 30.6 | 0.0-0.0 | 40.5 | 0.0-0.0 | 31.0 | 0.0-0.0 | 81.8 | 0.0 | |
| Exhibition | 1 | 1 | 32.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 13 | 10 | 29.6 | 0.0-0.0 | 47.3 | 0.0-0.0 | 35.9 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | 10 | 31.4 | 0.0-0.0 | 32.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 89.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 31.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 21 | 18 | 30.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 28.8 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 1 | - | 27.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 8 | 8 | 31.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 20.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 5 | 30.6 | 0.0-0.0 | 38.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 94.1 | 0.0 | |
| February | 7 | 7 | 30.0 | 0.0-0.0 | 51.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 30.4 | 0.7 | 3.3 | 3.9 | 1.7 | 0.0 | 1.5 | 2.1 | 0.7 | 0.8 | 0.7 |
| Conference | 20 | 19 | 30.6 | 0.6 | 3.5 | 4.1 | 1.6 | 0.0 | 1.4 | 2.1 | 0.7 | 0.8 | 0.7 | |
| Exhibition | 1 | 1 | 32.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Location | Home | 13 | 10 | 29.6 | 0.6 | 3.0 | 3.6 | 1.7 | - | 1.4 | 2.3 | 0.6 | 0.9 | 0.6 |
| Away | 10 | 10 | 31.4 | 0.7 | 3.6 | 4.3 | 1.6 | 0.0 | 1.7 | 1.8 | 0.9 | 0.6 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 31.5 | 1.5 | 4.0 | 5.5 | 0.5 | - | 2.0 | 2.0 | 1.0 | 1.5 | 1.5 |
| Losses | 21 | 18 | 30.3 | 0.6 | 3.2 | 3.8 | 1.8 | 0.0 | 1.5 | 2.1 | 0.7 | 0.7 | 0.6 | |
| Month | November | 1 | - | 27.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 2.0 |
| December | 8 | 8 | 31.0 | 0.5 | 3.4 | 3.9 | 1.1 | 0.0 | 1.5 | 1.9 | 0.8 | 1.6 | 0.6 | |
| January | 7 | 5 | 30.6 | 0.9 | 3.3 | 4.1 | 1.3 | - | 1.7 | 1.7 | 1.0 | 0.3 | 0.7 | |
| February | 7 | 7 | 30.0 | 0.6 | 3.3 | 3.9 | 2.3 | - | 1.4 | 2.4 | 0.6 | 0.3 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 699 | 15 | 75 | 90 | 38 | 0 | 35 | 48 | 0.7 | 18 | 16 |
| Conference | 20 | 19 | 611 | 12 | 70 | 82 | 33 | 0 | 29 | 43 | 0.7 | 15 | 14 | |
| Exhibition | 1 | 1 | 32 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Location | Home | 13 | 10 | 385 | 8 | 39 | 47 | 22 | - | 18 | 30 | 0.6 | 12 | 8 |
| Away | 10 | 10 | 314 | 7 | 36 | 43 | 16 | 0 | 17 | 18 | 0.9 | 6 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 63 | 3 | 8 | 11 | 1 | - | 4 | 4 | 1.0 | 3 | 3 |
| Losses | 21 | 18 | 636 | 12 | 67 | 79 | 37 | 0 | 31 | 44 | 0.7 | 15 | 13 | |
| Month | November | 1 | - | 27 | 1 | 2 | 3 | 4 | - | 1 | 4 | 0.3 | 1 | 2 |
| December | 8 | 8 | 248 | 4 | 27 | 31 | 9 | 0 | 12 | 15 | 0.8 | 13 | 5 | |
| January | 7 | 5 | 214 | 6 | 23 | 29 | 9 | - | 12 | 12 | 1.0 | 2 | 5 | |
| February | 7 | 7 | 210 | 4 | 23 | 27 | 16 | - | 10 | 17 | 0.6 | 2 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 20 | 19 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 13 | 10 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 10 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 21 | 18 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 1 | - | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 8 | 8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | 5 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Men's Basketball Falls At Malone 95-63
February 25, 2023
Men's Basketball Drops 69-64 To Ohio Dominican
February 18, 2023
Men's Basketball Falls At Tiffin 82-71
February 16, 2023
Men's Basketball Loses To Walsh 99-48
February 11, 2023
Men's Basketball Falls To Lake Erie 72-56
February 9, 2023
Men's Basketball Loses To Malone 84-54
February 4, 2023
Men's Basketball Drops 84-54 Contest To No. 11 Hillsdale
January 28, 2023
Men's Basketball Drops Tough 66-64 Contest To Findlay
January 26, 2023
Men's Basketball Loses At Kentucky Wesleyan 75-53
January 21, 2023
Men's Basketball Claims 62-60 Road Win Over Trevecca Nazarene
January 19, 2023
Men's Basketball Loses At No. 10 Hillsdale 87-69
January 12, 2023
Men's Basketball Loses To Ashland 73-59
January 7, 2023
Men's Basketball Loses At Findlay 78-53
December 17, 2022
Men's Basketball Loses At Ohio Dominican 61-49
December 8, 2022
Men's Basketball Loses In Overtime To Kentucky Wesleyan 75-73
December 3, 2022
Men's Basketball Loses To Olivet 79-70
November 27, 2022
2022-23 Men's Basketball Season Preview
November 10, 2022
Men's Basketball Announces 2022-23 Roster
September 28, 2022