Grace Christian (Mich.) at Northwood January 29, 2026

73
104
Final 1 2 T
Grace Christian (Mich.) 25 48 73
Northwood 59 45 104

Box Score

Grace Christian (Mich.)
Northwood

Grace Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Richards, Keontae - G 10 3-6 0-1 0-0 0 0 0 1 0 0 0 0 6
5 - Gable, Brayden - G 20 4-12 2-6 2-4 2 0 2 2 1 0 1 3 12
10 - Burns, Aiden - G 23 3-10 0-6 0-0 1 1 2 1 3 0 4 2 6
24 - Devisser, Issac - G 14 1-2 0-1 0-2 0 0 0 0 0 0 1 2 2
30 - McCloud, Louie 19 0-3 0-2 0-0 0 2 2 3 0 0 2 0 0
RESERVES  
0 - Sheppard, Jaylen - G 9 1-3 1-2 0-0 0 1 1 1 1 0 1 0 3
1 - McPhaul, Breylan 24 3-10 2-6 0-0 0 2 2 2 1 0 2 1 8
3 - Cavette, Greg 7 2-5 1-1 1-4 1 1 2 0 0 1 0 0 6
4 - Blanker, Keaton 18 2-4 2-3 0-0 2 2 4 0 0 0 2 1 6
11 - Griffin, Tristin 14 4-4 2-2 0-0 1 4 5 1 0 1 0 1 10
12 - Loynes, Tucker 19 3-10 0-3 0-0 1 2 3 0 1 1 1 1 6
15 - Coleman, Brad 21 2-6 0-0 4-4 2 6 8 4 2 1 0 2 8
TM - TEAM 0 2 2 0 0
TOTALS   28-75 10-33 7-14 10 23 33 15 9 4 14 13 73
    37.3% 30.3% 50.0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - John Simpson - F 23 9-11 1-1 2-4 2 3 5 2 2 1 2 0 21
14 - Jamison Eklund - F 17 3-5 0-0 2-2 2 4 6 1 0 0 1 0 8
23 - Parker Day - F 16 5-7 2-3 3-4 2 4 6 1 0 0 0 1 15
33 - John Sweeney - F 18 6-7 0-1 0-0 2 3 5 1 0 0 2 1 12
3 - Brayden Szamrej - G 15 3-4 1-2 0-0 0 3 3 5 1 0 0 1 7
RESERVES  
1 - Jamonte Smith - G 20 1-6 0-1 0-0 0 3 3 5 2 0 4 0 2
2 - Miles Jackson - G 23 4-8 0-2 3-5 1 0 1 4 1 1 2 0 11
4 - Jaiden Krynicki - G 17 0-5 0-4 0-0 0 5 5 3 0 2 2 0 0
10 - Carson Daly - G 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Delos Rossell - G 9 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
12 - Jacob Burgess - G 5 1-3 0-1 0-0 0 2 2 0 1 0 2 1 2
15 - Treydn Sluiter - G 3 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
21 - Andrew Smith - G 17 3-5 3-5 2-2 0 4 4 1 0 0 0 2 11
44 - Ethan Dunn - C 12 4-6 0-0 1-2 4 3 7 0 1 0 0 1 9
TM - TEAM 0 3 3 0 0
TOTALS   41-73 9-25 13-19 13 38 51 23 8 4 16 8 104
    56.2% 36.0% 68.4%  

Game Information

Date/Time: January 29, 2026
Location: Riepma Arena
Technical fouls: Grace Christian (Mich.)-None ; Northwood-None .
Attendance: 176

Play By Play

Team Stats

Team Statistics

Stat Grace Christian (Mich.) Northwood
Field Goal 28-75 41-73
Field Goal % 37.3% 56.2%
3 Point 10-33 9-25
3 Point % 30.3% 36.0%
Free Throw 7-14 13-19
Free Throw % 50.0% 68.4%
Rebounds 33 51
Assists 15 23
Turnovers 14 16
Points off Turnovers 14 21
2nd Chance Points 10 19
Points in the Paint 30 64
Fastbreak Points 10 27
Bench Points 47 41
Largest Lead 0 41
Trends Ties: 0; Lead Changes: 0
Field Goals %
Grace Christian (Mich.)
37.3%
56.2%
Northwood
3 Point %
Grace Christian (Mich.)
30.3%
36.0%
Northwood
Rebounds
Grace Christian (Mich.)
33
51
Northwood
Turnovers
Grace Christian (Mich.)
14
16
Northwood

Period1 Box Score

Grace Christian (Mich.)
Northwood

Grace Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Richards, Keontae - G 10 3-6 0-1 0-0 0 0 0 1 0 0 0 0 6
5 - Gable, Brayden - G 12 0-4 0-2 1-2 0 0 0 0 0 0 0 0 1
10 - Burns, Aiden - G 13 1-6 0-4 0-0 0 0 0 0 2 0 3 2 2
24 - Devisser, Issac - G 8 0-1 0-1 0-2 0 0 0 0 0 0 1 1 0
30 - McCloud, Louie 12 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 - Sheppard, Jaylen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - McPhaul, Breylan 10 2-5 1-3 0-0 0 0 0 0 0 0 0 0 5
3 - Cavette, Greg 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Blanker, Keaton 8 1-2 1-1 0-0 2 1 3 0 0 0 1 1 3
11 - Griffin, Tristin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Loynes, Tucker 12 2-4 0-0 0-0 1 1 2 0 0 1 1 1 4
15 - Coleman, Brad 10 2-4 0-0 0-0 2 3 5 2 1 0 0 1 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   11-36 2-13 1-4 6 5 12 4 3 1 7 7 25
    30.6% 15.4% 25.0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - John Simpson - F 14 5-6 1-1 0-0 2 2 4 1 1 0 2 0 11
14 - Jamison Eklund - F 12 2-3 0-0 2-2 0 3 3 1 0 0 0 0 6
23 - Parker Day - F 9 3-3 1-1 1-2 2 3 5 0 0 0 0 1 8
33 - John Sweeney - F 11 6-6 0-0 0-0 2 3 5 1 0 0 1 0 12
3 - Brayden Szamrej - G 8 2-3 0-1 0-0 0 1 1 2 0 0 0 1 4
RESERVES  
1 - Jamonte Smith - G 12 1-4 0-0 0-0 0 0 0 3 1 0 2 0 2
2 - Miles Jackson - G 11 1-3 0-1 3-5 1 0 1 3 0 1 1 0 5
4 - Jaiden Krynicki - G 7 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0
10 - Carson Daly - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Delos Rossell - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jacob Burgess - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Treydn Sluiter - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andrew Smith - G 10 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
44 - Ethan Dunn - C 6 2-3 0-0 1-2 1 2 3 0 1 0 0 0 5
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   24-35 4-8 7-11 8 17 27 13 3 2 7 2 59
    68.6% 50.0% 63.6%  

Period2 Box Score

Grace Christian (Mich.)
Northwood

Grace Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Richards, Keontae - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Gable, Brayden - G 7 4-8 2-4 1-2 2 0 2 2 1 0 1 3 11
10 - Burns, Aiden - G 11 2-4 0-2 0-0 1 1 2 1 1 0 1 0 4
24 - Devisser, Issac - G 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - McCloud, Louie 7 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0
RESERVES  
0 - Sheppard, Jaylen - G 9 1-3 1-2 0-0 0 1 1 1 1 0 1 0 3
1 - McPhaul, Breylan 14 1-5 1-3 0-0 0 2 2 2 1 0 2 1 3
3 - Cavette, Greg 5 2-3 1-1 1-4 0 1 1 0 0 1 0 0 6
4 - Blanker, Keaton 10 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
11 - Griffin, Tristin 11 4-4 2-2 0-0 1 4 5 1 0 1 0 0 10
12 - Loynes, Tucker 7 1-6 0-3 0-0 0 1 1 0 1 0 0 0 2
15 - Coleman, Brad 12 0-2 0-0 4-4 0 3 3 2 1 1 0 1 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   17-39 8-20 6-10 4 16 21 11 6 3 7 6 48
    43.6% 40.0% 60.0%  

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - John Simpson - F 9 4-5 0-0 2-4 0 1 1 1 1 1 0 0 10
14 - Jamison Eklund - F 5 1-2 0-0 0-0 2 1 3 0 0 0 1 0 2
23 - Parker Day - F 6 2-4 1-2 2-2 0 1 1 1 0 0 0 0 7
33 - John Sweeney - F 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
3 - Brayden Szamrej - G 6 1-1 1-1 0-0 0 2 2 3 1 0 0 0 3
RESERVES  
1 - Jamonte Smith - G 8 0-2 0-1 0-0 0 3 3 2 1 0 2 0 0
2 - Miles Jackson - G 11 3-5 0-1 0-0 0 0 0 1 1 0 1 0 6
4 - Jaiden Krynicki - G 10 0-4 0-3 0-0 0 3 3 2 0 1 1 0 0
10 - Carson Daly - G 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Delos Rossell - G 9 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
12 - Jacob Burgess - G 5 1-3 0-1 0-0 0 2 2 0 1 0 2 1 2
15 - Treydn Sluiter - G 3 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
21 - Andrew Smith - G 8 1-2 1-2 2-2 0 3 3 0 0 0 0 2 5
44 - Ethan Dunn - C 6 2-3 0-0 0-0 3 1 4 0 0 0 0 1 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   17-38 5-17 6-8 5 18 24 10 5 2 9 6 45
    44.7% 29.4% 75.0%