Northwood at Hillsdale February 28, 2026

(16-12,10-10 G-MA)
66
(11-17,8-12 G-MAC)
83
Final 1 2 T
Northwood 35 31 66
Hillsdale 42 41 83

Box Score

Northwood
Hillsdale

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 22 7-9 2-3 2-2 0 3 3 0 0 0 2 4 18
23 - Parker Day - f 32 6-13 1-3 0-1 0 3 3 2 0 1 2 0 13
00 - Julian Lewis - g 22 1-4 0-1 0-0 1 1 2 2 1 0 3 1 2
03 - Brayden Szamrej - g 29 5-8 2-4 0-2 1 0 1 4 1 0 1 1 12
24 - Will Young II - g 29 2-9 0-2 2-2 0 4 4 1 1 0 2 3 6
RESERVES  
01 - Jamonte Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Miles Jackson 15 1-2 1-1 0-0 0 0 0 2 0 0 0 1 3
04 - Jaiden Krynicki 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Delos Rossell 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Andrew Smith 19 2-4 1-2 0-0 0 2 2 0 0 0 1 1 5
33 - John Sweeney 21 3-5 0-2 1-3 4 6 10 2 1 0 0 2 7
44 - Ethan Dunn 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   27-55 7-19 5-10 6 21 27 14 4 1 11 13 66
    49.1% 36.8% 50.0%  

Hillsdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Caleb Glaser - f 16 1-5 0-0 1-2 2 4 6 0 0 0 0 4 3
24 - Garrett Bolte - f 24 6-9 0-0 0-2 2 2 4 1 1 0 2 1 12
02 - Ashton Janowski - g 30 7-12 2-5 0-0 0 1 1 2 0 0 3 1 16
03 - Braylon Morris - g 26 4-6 4-4 0-0 0 1 1 1 2 1 0 2 12
11 - Cole McWhinnie - g 28 4-10 4-8 0-0 0 2 2 7 1 0 0 2 12
RESERVES  
04 - Paxton Giertz 11 3-4 0-1 0-0 0 0 0 1 0 0 0 2 6
05 - Michael App 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jacob Meyer 2 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
21 - Israel Gentry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tommy Morgan 13 2-3 0-1 2-2 0 0 0 1 0 0 0 1 6
23 - Matt Buckman 9 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
30 - Connor Stonebraker 14 4-7 0-2 0-0 0 3 3 2 0 0 2 0 8
31 - CJ Yarian 24 2-3 0-0 0-1 2 7 9 5 1 0 1 1 4
35 - John Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   35-62 10-22 3-7 8 22 30 20 5 1 8 15 83
    56.5% 45.5% 42.9%  

Game Information

Date/Time: February 28, 2026 - 3:00 pm
Location: Hillsdale, MI
Technical fouls: Northwood-None ; Hillsdale-None .
Officials: Michael Kelso,Ross Winter,Larry Martin
Attendance: 644

Play By Play

Team Stats

Team Statistics

Stat Northwood Hillsdale
Field Goal 27-55 35-62
Field Goal % 49.1% 56.5%
3 Point 7-19 10-22
3 Point % 36.8% 45.5%
Free Throw 5-10 3-7
Free Throw % 50.0% 42.9%
Rebounds 27 30
Assists 14 20
Turnovers 11 8
Points off Turnovers 12 16
2nd Chance Points 4 9
Points in the Paint 36 36
Fastbreak Points 8 4
Bench Points 15 28
Largest Lead 3 20
Time of Largest Lead 1st-13:19 2nd-00:39
Trends Ties: 3; Lead Changes: 6
Field Goals %
Northwood
49.1%
56.5%
Hillsdale
3 Point %
Northwood
36.8%
45.5%
Hillsdale
Rebounds
Northwood
27
30
Hillsdale
Turnovers
Northwood
11
8
Hillsdale

Period1 Box Score

Northwood
Hillsdale

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 10 4-4 2-2 0-0 0 1 1 0 0 0 2 2 10
23 - Parker Day - f 16 5-8 1-2 0-0 0 2 2 1 0 0 1 0 11
00 - Julian Lewis - g 13 0-3 0-1 0-0 1 1 2 1 1 0 1 1 0
03 - Brayden Szamrej - g 15 2-3 1-2 0-2 1 0 1 3 0 0 1 0 5
24 - Will Young II - g 15 0-5 0-1 2-2 0 3 3 0 0 0 1 2 2
RESERVES  
01 - Jamonte Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Miles Jackson 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
04 - Jaiden Krynicki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Delos Rossell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andrew Smith 9 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
33 - John Sweeney 12 2-2 0-0 1-3 2 2 4 1 0 0 0 1 5
44 - Ethan Dunn 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   14-27 4-9 3-7 4 11 15 8 1 0 6 6 35
    51.9% 44.4% 42.9%  

Hillsdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Caleb Glaser - f 9 0-2 0-0 1-2 0 1 1 0 0 0 0 2 1
24 - Garrett Bolte - f 13 5-7 0-0 0-0 2 2 4 1 0 0 1 0 10
02 - Ashton Janowski - g 16 4-6 1-3 0-0 0 1 1 1 0 0 1 1 9
03 - Braylon Morris - g 12 3-3 3-3 0-0 0 1 1 1 0 1 0 1 9
11 - Cole McWhinnie - g 14 1-3 1-2 0-0 0 1 1 3 0 0 0 2 3
RESERVES  
04 - Paxton Giertz 6 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
05 - Michael App 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jacob Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Israel Gentry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tommy Morgan 8 1-2 0-1 2-2 0 0 0 1 0 0 0 0 4
23 - Matt Buckman 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Connor Stonebraker 7 2-4 0-2 0-0 0 1 1 1 0 0 0 0 4
31 - CJ Yarian 11 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
35 - John Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   17-30 5-13 3-4 2 10 12 10 0 1 3 7 42
    56.7% 38.5% 75.0%  

Period2 Box Score

Northwood
Hillsdale

Northwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Jamison Eklund - f 12 3-5 0-1 2-2 0 2 2 0 0 0 0 2 8
23 - Parker Day - f 16 1-5 0-1 0-1 0 1 1 1 0 1 1 0 2
00 - Julian Lewis - g 9 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
03 - Brayden Szamrej - g 14 3-5 1-2 0-0 0 0 0 1 1 0 0 1 7
24 - Will Young II - g 14 2-4 0-1 0-0 0 1 1 1 1 0 1 1 4
RESERVES  
01 - Jamonte Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Miles Jackson 9 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
04 - Jaiden Krynicki 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Delos Rossell 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Andrew Smith 10 1-2 1-1 0-0 0 0 0 0 0 0 1 1 3
33 - John Sweeney 9 1-3 0-2 0-0 2 4 6 1 1 0 0 1 2
44 - Ethan Dunn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   13-28 3-10 2-3 2 9 11 6 3 1 5 7 31
    46.4% 30.0% 66.7%  

Hillsdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Caleb Glaser - f 7 1-3 0-0 0-0 2 3 5 0 0 0 0 2 2
24 - Garrett Bolte - f 11 1-2 0-0 0-2 0 0 0 0 1 0 1 1 2
02 - Ashton Janowski - g 14 3-6 1-2 0-0 0 0 0 1 0 0 2 0 7
03 - Braylon Morris - g 14 1-3 1-1 0-0 0 0 0 0 2 0 0 1 3
11 - Cole McWhinnie - g 14 3-7 3-6 0-0 0 1 1 4 1 0 0 0 9
RESERVES  
04 - Paxton Giertz 5 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
05 - Michael App 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jacob Meyer 2 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
21 - Israel Gentry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tommy Morgan 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Matt Buckman 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Connor Stonebraker 7 2-3 0-0 0-0 0 2 2 1 0 0 2 0 4
31 - CJ Yarian 13 2-3 0-0 0-1 2 4 6 4 1 0 0 1 4
35 - John Morris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   18-32 5-9 0-3 5 11 16 10 5 0 5 8 41
    56.3% 55.6% 0%