2014-15 Northwood Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Paul Ostby | 19 | 1429 | 226 | 142 | 70 | 6 | 9 | 2 | 3 | 5 | 658-290 | .694 | +3 | 75.2 | 19 | 1429 | 75.2 |
| Matt Garland | 19 | 1442 | 218 | 144 | 70 | 4 | 9 | 1 | 1 | 3 | 631-317 | .666 | +4 | 75.9 | 38 | 2912 | 76.6 |
| Matt Benson | 19 | 1454 | 224 | 147 | 73 | - | 9 | - | 1 | 2 | 568-380 | .599 | +5 | 76.5 | 54 | 4129 | 76.5 |
| Justin Phillips | 19 | 1479 | 227 | 149 | 72 | 2 | 9 | - | - | 2 | 450-498 | .475 | +6 | 77.8 | 25 | 1970 | 78.8 |
| Joey Kurtz | 6 | 476 | - | 154 | 76 | - | 4 | - | - | - | 97-216 | .310 | +7 | 79.3 | 6 | 476 | 79.3 |
| Robert Marsh | 10 | 795 | - | 146 | 72 | 1 | 5 | - | - | 1 | 233-243 | .489 | +8 | 79.5 | 33 | 2606 | 79.0 |
| Blake Blomberg | 13 | 1045 | 235 | 156 | 73 | - | 6 | - | - | - | 126-412 | .234 | +9 | 80.4 | 13 | 1045 | 80.4 |
| Carson Vergin | 4 | 327 | - | 160 | 79 | - | 2 | - | - | - | 54-94 | .365 | +10 | 81.8 | 4 | 327 | 81.8 |
| Santi Proamploy | 2 | 164 | - | 164 | 77 | - | 1 | - | - | - | 4-55 | .068 | +10 | 82.0 | 2 | 164 | 82.0 |
| Blake Bonatz | 6 | 503 | - | 166 | 78 | - | 3 | - | - | - | 43-202 | .176 | +12 | 83.8 | 16 | 1304 | 81.5 |
| Chandler Novotny | 2 | 171 | - | 171 | 84 | - | 1 | - | - | - | 26-63 | .292 | +14 | 85.5 | 2 | 171 | 85.5 |
| Derek Roe | 4 | 343 | - | 170 | 81 | - | 2 | - | - | - | 26-151 | .147 | +14 | 85.8 | 10 | 819 | 81.9 |
| Brad Ward | 2 | 176 | - | 176 | 84 | - | 1 | - | - | - | 14-75 | .157 | +16 | 88.0 | 2 | 176 | 88.0 |
| Tony Ceccolini | 2 | 177 | - | 177 | 87 | - | 1 | - | - | - | 13-76 | .146 | +17 | 88.5 | 4 | 360 | 90.0 |
| Eddie Nepi | 2 | 185 | - | 185 | 89 | - | 1 | - | - | - | 7-82 | .079 | +21 | 92.5 | 2 | 185 | 92.5 |
| Jason Mueller | 2 | 195 | - | 195 | 93 | - | 1 | - | - | - | 5-84 | .056 | +26 | 97.5 | 2 | 195 | 97.5 |
| Davis Harm | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 19 | 5825 | 891 | 588 | 291 | 13 | 9 | 3 | 5 | 13 | 78-88 | .470 | +19 | 306.6 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Watrous Intercollegiate | 9/14/2014 | 2 | 2 | 8 | 60 | +50 | 626 | 6-1 |
| GLIAC North Invitational | 9/21/2014 | 2 | 10 | 14 | 87 | +40 | 616 | 4-9 |
| Midwest Regional #1 | 9/30/2014 | 2 | 23 | 34 | 169 | +52 | 628 | 11-22 |
| GLIAC Golf Championship | 10/12/14 | 3 | 10 | 15 | 74 | +27 | 891 | 5-9 |
| Tiffin Battle at the Beach | 3/14/2015 | 2 | 8 | 16 | 90 | +57 | 633 | 8-7 |
| AMFAM Spring Invitational | 3/30/2015 | 2 | 9 | 15 | 98 | +39 | 615 | 6-8 |
| The Jewell at Elks Run | 4/4/2015 | 2 | 22 | 27 | 135 | +46 | 606 | 5-21 |
| Purgatory Regional #4 | 4/13/2015 | 2 | 3 | 31 | 155 | +12 | 588 | 28-2 |
| GLIAC Spring Invitational | 4/19/2015 | 2 | 10 | 15 | 89 | +46 | 622 | 5-9 |
|
Team low rounds |
| 1. | 291 | - | GLIAC Golf Championship, 10/12/14 (3rd round) |
| 2. | 292 | - | Purgatory Regional #4, 4/13/2015 (1st round) |
| 3. | 296 | - | Purgatory Regional #4, 4/13/2015 (2nd round) |
| 4. | 300 | - | GLIAC Golf Championship, 10/12/14 (1st round) |
| 300 | - | GLIAC Golf Championship, 10/12/14 (2nd round) | |
| 300 | - | The Jewell at Elks Run, 4/4/2015 (1st round) | |
| 7. | 303 | - | GLIAC North Invitational, 9/21/2014 (1st round) |
| 303 | - | AMFAM Spring Invitational, 3/30/2015 (1st round) | |
| 303 | - | GLIAC Spring Invitational, 4/19/2015 (2nd round) | |
| 10. | 306 | - | 2 times |
|
Player low rounds |
| 1. | 70 | - | Matt Garland, GLIAC Golf Championship, 10/12/14 (2nd round) |
| 70 | - | Paul Ostby, Purgatory Regional #4, 4/13/2015 (1st round) | |
| 70 | - | Paul Ostby, GLIAC Spring Invitational, 4/19/2015 (2nd round) | |
| 4. | 71 | - | Paul Ostby, Watrous Intercollegiate, 9/14/2014 (1st round) |
| 71 | - | Paul Ostby, Watrous Intercollegiate, 9/14/2014 (2nd round) | |
| 71 | - | Matt Garland, Midwest Regional #1, 9/30/2014 (1st round) | |
| 71 | - | Paul Ostby, AMFAM Spring Invitational, 3/30/2015 (1st round) | |
| 71 | - | Matt Garland, Purgatory Regional #4, 4/13/2015 (2nd round) | |
| 9. | 72 | - | Justin Phillips, Watrous Intercollegiate, 9/14/2014 (1st round) |
| 72 | - | Paul Ostby, GLIAC Golf Championship, 10/12/14 (2nd round) | |
| 72 | - | Justin Phillips, GLIAC Golf Championship, 10/12/14 (3rd round) | |
| 72 | - | Matt Garland, GLIAC Golf Championship, 10/12/14 (3rd round) | |
| 72 | - | Robert Marsh, Purgatory Regional #4, 4/13/2015 (2nd round) | |
| 14. | 73 | - | Blake Blomberg, Watrous Intercollegiate, 9/14/2014 (1st round) |
| 73 | - | Matt Benson, Watrous Intercollegiate, 9/14/2014 (2nd round) | |
| 73 | - | Matt Garland, Watrous Intercollegiate, 9/14/2014 (2nd round) | |
| 73 | - | Matt Benson, GLIAC Golf Championship, 10/12/14 (3rd round) | |
| 73 | - | Matt Benson, Tiffin Battle at the Beach, 3/14/2015 (2nd round) | |
| 73 | - | Justin Phillips, The Jewell at Elks Run, 4/4/2015 (1st round) | |
| 73 | - | Paul Ostby, The Jewell at Elks Run, 4/4/2015 (2nd round) | |
| 73 | - | Matt Garland, Purgatory Regional #4, 4/13/2015 (1st round) | |
| 22. | 74 | - | Matt Benson, Watrous Intercollegiate, 9/14/2014 (1st round) |
| 74 | - | Robert Marsh, Watrous Intercollegiate, 9/14/2014 (1st round) | |
| 74 | - | Justin Phillips, GLIAC North Invitational, 9/21/2014 (2nd round) | |
| 74 | - | Paul Ostby, GLIAC North Invitational, 9/21/2014 (2nd round) | |
| 74 | - | Justin Phillips, GLIAC Golf Championship, 10/12/14 (1st round) | |
| 74 | - | Matt Benson, GLIAC Golf Championship, 10/12/14 (1st round) | |
| 74 | - | Paul Ostby, GLIAC Golf Championship, 10/12/14 (3rd round) | |
| 74 | - | Robert Marsh, Purgatory Regional #4, 4/13/2015 (1st round) | |
| 74 | - | Matt Benson, GLIAC Spring Invitational, 4/19/2015 (2nd round) | |
| 31. | 75 | - | Matt Garland, GLIAC North Invitational, 9/21/2014 (1st round) |
| 75 | - | Paul Ostby, GLIAC North Invitational, 9/21/2014 (1st round) | |
| 75 | - | Matt Garland, GLIAC North Invitational, 9/21/2014 (2nd round) | |
| 75 | - | Justin Phillips, AMFAM Spring Invitational, 3/30/2015 (1st round) | |
| 75 | - | Matt Benson, The Jewell at Elks Run, 4/4/2015 (1st round) | |
| 75 | - | Paul Ostby, The Jewell at Elks Run, 4/4/2015 (1st round) | |
| 75 | - | Matt Benson, Purgatory Regional #4, 4/13/2015 (1st round) | |
| 38. | 76 | - | Joey Kurtz, Watrous Intercollegiate, 9/14/2014 (2nd round) |
| 76 | - | Blake Blomberg, GLIAC North Invitational, 9/21/2014 (1st round) | |
| 76 | - | Robert Marsh, GLIAC North Invitational, 9/21/2014 (1st round) | |
| 76 | - | Matt Benson, Midwest Regional #1, 9/30/2014 (1st round) | |
| 76 | - | Blake Blomberg, GLIAC Golf Championship, 10/12/14 (1st round) | |
| 76 | - | Matt Garland, GLIAC Golf Championship, 10/12/14 (1st round) | |
| 76 | - | Blake Blomberg, GLIAC Golf Championship, 10/12/14 (3rd round) | |
| 76 | - | Matt Benson, The Jewell at Elks Run, 4/4/2015 (2nd round) | |
| 76 | - | Paul Ostby, Purgatory Regional #4, 4/13/2015 (2nd round) | |
| 76 | - | Matt Garland, GLIAC Spring Invitational, 4/19/2015 (1st round) | |
| 48. | 77 | - | 14 times |