Northwood at Malone
@ Canton, OH
3/22/2025 at 3:00 PM
@ Canton, OH
3/22/2025 at 3:00 PM
|
Northwood
12 |
Malone
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (4-5, 3-2) | 3 | 5 | 2 | 2 | 12 |
| Malone (4-5, 3-2) | 2 | 2 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | Malone | ||
| Malone | 10:29 | Zac Smargiasso (Talon Heath ) | 0 | 1 |
| Northwood | 10:01 | Drew Lockwood (unassisted) | 1 | 1 |
| Northwood | 09:26 | Dylan Ayotte (unassisted) | 2 | 1 |
| Northwood | 06:47 | Dylan Ayotte (unassisted) | 3 | 1 |
| Malone | 00:00 | Darek Smith (Talon Heath ) | 3 | 2 |
| -- 2nd -- | Northwood | Malone | ||
| Malone | 10:17 | Zac Smargiasso (Luke Ory ) | 3 | 3 |
| Northwood | 09:39 | MacKennan Tognetti (Ryder Mulvey ) | 4 | 3 |
| Northwood | 09:37 | MacKennan Tognetti (Dylan Ayotte ) | 5 | 3 |
| Northwood | 07:18 | Cole Williams (unassisted) | 6 | 3 |
| Northwood | 05:11 | Drew Lockwood (unassisted) | 7 | 3 |
| Northwood | 03:43 | Andrew Rogers (unassisted) | 8 | 3 |
| Malone | 00:07 | Ramsey Burnard (Talon Heath ) | 8 | 4 |
| -- 3rd -- | Northwood | Malone | ||
| Malone | 12:40 | Luke Ory (Ramsey Burnard ) | 8 | 5 |
| Northwood | 11:36 | William Forrester (unassisted) | 9 | 5 |
| Malone | 10:28 | Luke Ory (Zac Smargiasso ) | 9 | 6 |
| Northwood | 04:46 | Andrew Rogers (unassisted) | 10 | 6 |
| -- 4th -- | Northwood | Malone | ||
| Northwood | 09:59 | Ryder Mulvey (Andrew Rogers ) | 11 | 6 |
| Northwood | 08:11 | Dylan Ayotte (Cole Williams ) | 12 | 6 |
| Malone | 07:23 | Talon Heath (Darek Smith ) | 12 | 7 |
| Malone | 03:59 | Zac Smargiasso (Darek Smith ) | 12 | 8 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Hiltunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 2 | 0 | 4 | 4 | 2 | 2 | 1 | |
| 4 | Luke Ueland | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Eli Elza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Collin Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony Worley * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Andrew Rogers | 2 | 1 | 12 | 8 | 4 | 1 | 3 | |
| 11 | William Forrester * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Conor Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sean Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | William Babinchak III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Noah Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Isaac Bomgaars * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jake Kowalkowski | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Drew Lockwood | 2 | 0 | 8 | 6 | 2 | 2 | 1 | |
| 21 | Michael Webster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Gabe Schmoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Evan Phillips * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 25 | Jacob Eberhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Eddie MacNellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Logan Wilmot | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Logan Sucevic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Cole Williams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 36 | Luke VanGorp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bradley McDiarmid * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey * | 1 | 1 | 6 | 5 | 2 | 1 | 1 | |
| 51 | Dylan Ayotte * | 3 | 1 | 13 | 6 | 0 | 2 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 88 | Jacob Pylak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 46 | 31 | 28 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Evan Phillips (W, 2-2) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Worley 12-23; Jacob Follis 0-1 | |||||||||
| PIM: Michael Webster 1-60 |
Malone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Curtis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dominic Robbins | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 3 | Zac Smargiasso | 3 | 1 | 6 | 3 | 1 | 0 | 0 | |
| 4 | Ramsey Burnard | 1 | 1 | 5 | 2 | 3 | 2 | 1 | |
| 5 | William Fink | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Nick Sanderson * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 7 | Eion Juhas * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 8 | Khi Finch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jake Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Darek Smith * | 1 | 2 | 3 | 2 | 0 | 1 | 1 | |
| 13 | Adam Cardenas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Ty McCourt * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 17 | Dylan Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sam Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maximo Martinez | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 22 | Cody Borgert * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Cameron Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kamden Kraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Luke Ory * | 2 | 1 | 4 | 4 | 1 | 4 | 0 | |
| 34 | Alex Lavalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Wayne Keating * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 42 | Trent Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Talon Heath * | 1 | 3 | 11 | 6 | 1 | 1 | 0 | |
| 99 | John Mautz III | 0 | 0 | 3 | 0 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 8 | 34 | 17 | 27 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Nick Sanderson (L, 3-2) | 12 | 60:00 | 19 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty McCourt 12-22; Kamden Kraft 0-2 | |||||||||
| PIM: Khi Finch 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 2 | 2 | 3 | 2 | 9 |
| Malone | 5 | 4 | 6 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 6 | 11 | 7 | 28 |
| Malone | 6 | 8 | 8 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3 | 3 | 3 | 3 | 12 |
| Malone | 5 | 5 | 4 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5-5 | 4-4 | 4-4 | 7-7 | 20 -20 |
| Malone | 4-4 | 6-7 | 3-4 | 6-7 | 19 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3-6 | 4-8 | 3-5 | 2-5 | 12 -24 |
| Malone | 3-6 | 4-8 | 2-5 | 3-5 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Malone | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 14 | 13 | 10 | 9 | 46 |
| Malone | 8 | 9 | 8 | 9 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0 | 0 | 0 | 1 | 1 |
| Malone | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Malone | 60 seconds | 04:05 | Khi Finch : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Northwood | 60 seconds | 08:04 | Michael Webster : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Matthew Kennell |
| Starter * |