Northwood at Lake Erie
@ Painesville, Ohio
3/25/2025 at 7:00 PM
@ Painesville, Ohio
3/25/2025 at 7:00 PM
|
Northwood
7 |
Lake Erie
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (3-6, 2-3) | 1 | 5 | 1 | 0 | 7 |
| Lake Erie (4-5, 4-2) | 5 | 3 | 3 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | Lake Erie | ||
| Lake Erie | 14:12 | Robert Weil (unassisted) | 0 | 1 |
| Lake Erie | 13:06 | Tim Woods (Andrew Cramer ) | 0 | 2 |
| Lake Erie | 09:36 | Joey Ellison (Joshua Tucker ) | 0 | 3 |
| Northwood | 08:02 | Ryder Mulvey (Drew Lockwood ) | 1 | 3 |
| Lake Erie | 02:48 | Robert Weil (unassisted) | 1 | 4 |
| Lake Erie | 00:40 | Zephaniah Scott (unassisted) | 1 | 5 |
| -- 2nd -- | Northwood | Lake Erie | ||
| Lake Erie | 14:14 | Robert Weil (unassisted) | 1 | 6 |
| Lake Erie | 12:27 | John Collins (unassisted) | 1 | 7 |
| Northwood | 11:31 | Ryder Mulvey (MacKennan Tognetti ) | 2 | 7 |
| Lake Erie | 08:40 | Zephaniah Scott (unassisted) | 2 | 8 |
| Northwood | 05:25 | Drew Lockwood (unassisted) | 3 | 8 |
| Northwood | 04:52 | MacKennan Tognetti (Dylan Ayotte ) | 4 | 8 |
| Northwood | 04:01 | Andrew Rogers (unassisted) | 5 | 8 |
| Northwood | 00:21 | Dylan Ayotte (unassisted) | 6 | 8 |
| -- 3rd -- | Northwood | Lake Erie | ||
| Northwood | 13:08 | Drew Lockwood (unassisted) | 7 | 8 |
| Lake Erie | 12:24 | Robert Weil (unassisted) | 7 | 9 |
| Lake Erie | 07:48 | Joey Ellison (Billy Coughlin ) | 7 | 10 |
| Lake Erie | 05:42 | Joey Ellison (John Collins ) | 7 | 11 |
| -- 4th -- | Northwood | Lake Erie | ||
| Lake Erie | 07:35 | Robert Weil (Billy Coughlin ) | 7 | 12 |
| Lake Erie | 06:00 | Billy Coughlin (unassisted) | 7 | 13 |
| Lake Erie | 05:02 | Tim Woods (unassisted) | 7 | 14 |
| Lake Erie | 04:21 | Zephaniah Scott (unassisted) | 7 | 15 |
| Lake Erie | 03:52 | Naythan Zurowski (unassisted) | 7 | 16 |
| Lake Erie | 01:47 | Robert Weil (Billy Coughlin ) | 7 | 17 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | MacKennan Tognetti * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | Luke Ueland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony Worley * | 0 | 0 | 0 | 0 | 9 | 2 | 2 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Andrew Rogers | 1 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 11 | William Forrester * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Isaac Bomgaars | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Jake Kowalkowski | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Drew Lockwood * | 2 | 1 | 6 | 5 | 2 | 3 | 0 | |
| 21 | Michael Webster | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Gabe Schmoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Evan Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Logan Wilmot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Logan Sucevic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cole Williams | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 36 | Luke VanGorp * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey | 2 | 0 | 3 | 2 | 5 | 4 | 0 | |
| 51 | Dylan Ayotte * | 1 | 1 | 5 | 2 | 0 | 2 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 88 | Jacob Pylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 23 | 14 | 27 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Evan Phillips (L, 2-3) | 8 | 30:00 | 2 | 10 |
| 14 | Owen Brown | 9 | 22:12 | 5 | 14 |
| Totals | 17 | 52:12 | 7 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Worley 15-26; Jacob Follis 0-1 | |||||||||
| PIM: Luke Ueland 4-180; Cole Williams 1-60 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Zephaniah Scott | 3 | 0 | 8 | 5 | 1 | 0 | 1 | |
| 4 | Will Whitlock | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | John Collins * | 1 | 1 | 3 | 1 | 1 | 3 | 0 | |
| 11 | Donald Verschuure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Cian Runyan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Nicolas Shankland * | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
| 16 | Robert Weil | 6 | 0 | 11 | 7 | 0 | 0 | 0 | |
| 18 | Joshua Hegbe * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 19 | Lasse Litfin * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 22 | Tim Woods * | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 23 | Sean Gavin * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 24 | Billy Coughlin | 1 | 3 | 3 | 2 | 2 | 1 | 1 | |
| 28 | Joshua Tucker * | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 33 | Andrew Cramer | 0 | 1 | 4 | 1 | 0 | 0 | 1 | |
| 55 | Joey Ellison * | 3 | 0 | 8 | 5 | 2 | 1 | 1 | |
| 66 | Naythan Zurowski * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 77 | Gavin Conlan * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 6 | 41 | 24 | 34 | 11 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Gavin Conlan (W, 4-5) | 7 | 52:12 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Beckett 4-10; Nicolas Shankland 0-1; Joshua Hegbe 8-16 | |||||||||
| PIM: Cian Runyan 1-60; Joshua Hegbe 1-60; Sean Gavin 1-60; Joshua Tucker 1-60; Naythan Zurowski 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 2 | 0 | 3 | 2 | 7 |
| Lake Erie | 3 | 2 | 0 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5 | 8 | 5 | 9 | 27 |
| Lake Erie | 10 | 8 | 7 | 9 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3 | 7 | 8 | 6 | 24 |
| Lake Erie | 1 | 5 | 3 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3-3 | 3-4 | 5-7 | 2-4 | 13 -18 |
| Lake Erie | 5-5 | 3-4 | 7-8 | 5-5 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3-8 | 6-9 | 3-4 | 3-6 | 15 -27 |
| Lake Erie | 5-8 | 3-9 | 1-4 | 3-6 | 12 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Lake Erie | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 11 | 5 | 3 | 23 |
| Lake Erie | 13 | 4 | 8 | 16 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 2 | 0 | 1 | 0 | 3 |
| Lake Erie | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northwood | 60 seconds | 07:46 | Luke Ueland : - CROSS-CHECK | ||
| Lake Erie | 60 seconds | 07:46 | Cian Runyan : - CROSS-CHECK | ||
| Lake Erie | 60 seconds | 04:37 | Joshua Tucker : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Lake Erie | 60 seconds | 11:31 | Naythan Zurowski : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lake Erie | 60 seconds | 12:38 | Joshua Hegbe : - UNNECESSARY ROUGHNESS | ||
| Northwood | 60 seconds | 12:38 | Cole Williams : - UNSPORTSMANLIKE CONDUCT | ||
| Northwood | 60 seconds | 12:24 | Luke Ueland : - SLASHING | ||
| -- 4th -- | |||||
| Northwood | 30 seconds | 15:00 | Luke Ueland : - OFFSIDE | ||
| Northwood | 30 seconds | 10:16 | Luke Ueland : - INTERFERENCE | ||
| Lake Erie | 60 seconds | 04:15 | Sean Gavin : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 60 Officials and game personnel: Jeffrey Csank ; Rob Beyer ; James Rice ; Chris Corso |
| Starter * |