Northwood at (RV) Indianapolis
@ Indianapolis, IN (Key Stadium )
2/7/2026 at 12:00 PM
@ Indianapolis, IN (Key Stadium )
2/7/2026 at 12:00 PM
|
Northwood
5 |
(RV) Indianapolis
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (0-2) | 2 | 1 | 1 | 1 | 5 |
| (RV) Indianapolis (1-0) | 5 | 3 | 2 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | (RV) Indianapolis | ||
| Northwood | 13:19 | Jacob Bajis (unassisted) | 1 | 0 |
| Northwood | 10:01 | Dylan Ayotte (Payton Allaire ) | 2 | 0 |
| (RV) Indianapolis | 06:39 | Tanner Hahm (unassisted) | 2 | 1 |
| (RV) Indianapolis | 06:02 | Mike Rettberg (unassisted) | 2 | 2 |
| (RV) Indianapolis | 03:30 | Matt Pereira (Connor Magin ) | 2 | 3 |
| (RV) Indianapolis | 02:54 | Mike Rettberg (unassisted) | 2 | 4 |
| (RV) Indianapolis | 00:10 | Mason Rockley (unassisted) | 2 | 5 |
| -- 2nd -- | Northwood | (RV) Indianapolis | ||
| (RV) Indianapolis | 14:24 | Nick Luitwieler (unassisted) | 2 | 6 |
| (RV) Indianapolis | 13:51 | UP - Trent Taylor (Mike Rettberg ) | 2 | 7 |
| Northwood | 11:11 | Andrew Rogers (Drew Lockwood ) | 3 | 7 |
| (RV) Indianapolis | 05:50 | Keegan Laughlin (unassisted) | 3 | 8 |
| -- 3rd -- | Northwood | (RV) Indianapolis | ||
| (RV) Indianapolis | 06:03 | Matt Pereira (unassisted) | 3 | 9 |
| (RV) Indianapolis | 02:08 | Matt Pereira (Tanner Hahm ) | 3 | 10 |
| Northwood | 00:19 | Ryder Mulvey (unassisted) | 4 | 10 |
| -- 4th -- | Northwood | (RV) Indianapolis | ||
| (RV) Indianapolis | 12:11 | Mason Rockley (Keegan Laughlin ) | 4 | 11 |
| (RV) Indianapolis | 11:33 | Mason Rockley (Nick Luitwieler ) | 4 | 12 |
| (RV) Indianapolis | 10:29 | Keegan Laughlin (Mike Rettberg ) | 4 | 13 |
| (RV) Indianapolis | 08:27 | Keegan Laughlin (unassisted) | 4 | 14 |
| (RV) Indianapolis | 07:49 | Matt Pereira (unassisted) | 4 | 15 |
| (RV) Indianapolis | 06:48 | Dalton Yates (Tanner Hahm ) | 4 | 16 |
| Northwood | 04:29 | Drew Lockwood (Payton Allaire ) | 5 | 16 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 0 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 3 | Jacob Bajis | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 4 | Luke Ueland * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Lucas Mossing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Andrew Rogers * | 1 | 0 | 7 | 5 | 1 | 2 | 0 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Collin Gibson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 14 | Owen Brown * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | William Babinchak * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Jake Kowalkowski | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Drew Lockwood | 1 | 1 | 4 | 3 | 2 | 3 | 0 | |
| 23 | Payton Allaire * | 0 | 2 | 6 | 4 | 1 | 3 | 0 | |
| 27 | Denny Wandrei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bradley McDiarmid * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Ryder Mulvey * | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 51 | Dylan Ayotte | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 29 | 21 | 23 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Owen Brown (L, 0-2) | 16 | 60:00 | 23 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 2-13; Nik Lemons 5-10 | |||||||||
| PIM: Denny Wandrei 1-60 |
(RV) Indianapolis |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Bernarduci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Amadeo Miller * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Ethan Griffin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Brayden Arnett * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Nick Luitwieler * | 1 | 1 | 6 | 1 | 2 | 1 | 0 | |
| 6 | Keegan Laughlin | 3 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 9 | Jackson Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jonah Koehler | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Lachlan Korn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Charlie Zak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Pereira * | 4 | 0 | 7 | 6 | 3 | 2 | 0 | |
| 16 | Mitchell Carik | 0 | 0 | 2 | 1 | 7 | 0 | 3 | |
| 17 | Mason Rockley | 3 | 0 | 8 | 5 | 3 | 0 | 1 | |
| 19 | Connor Magin * | 0 | 1 | 2 | 1 | 1 | 3 | 0 | |
| 20 | Sean Arundel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Evan Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jason Davide | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 26 | TJ Reddington | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 29 | Aj Preachuk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gavin Feradi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kaden Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Tanner Hahm * | 1 | 2 | 4 | 2 | 3 | 2 | 1 | |
| 35 | Jake Manning | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Alec Score * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 43 | Sam Hower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jackson Foord | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Dalton Yates | 1 | 0 | 4 | 4 | 3 | 2 | 0 | |
| 46 | Mike Rettberg * | 2 | 2 | 15 | 9 | 1 | 0 | 1 | |
| 50 | Jaxon Parisi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 51 | Jordan Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Trent Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Nate Bridges | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 60 | Britton Dunbar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 7 | 62 | 39 | 42 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Aj Preachuk (W, 1-0) | 5 | 56:59 | 15 | 20 |
| 13 | Charlie Zak | 0 | 3:01 | 1 | 1 |
| Totals | 5 | 60:00 | 16 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonah Koehler 9-13; TJ Reddington 7-10 | |||||||||
| PIM: Tyler Bernarduci 1-120; Mitchell Carik 2-60; Mason Rockley 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 6 | 9 | 1 | 7 | 23 |
| (RV) Indianapolis | 1 | 5 | 5 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 6 | 8 | 5 | 4 | 23 |
| (RV) Indianapolis | 16 | 10 | 5 | 11 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 10 | 6 | 4 | 3 | 23 |
| (RV) Indianapolis | 3 | 4 | 6 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4-8 | 3-6 | 5-6 | 5-6 | 17 -26 |
| (RV) Indianapolis | 5-5 | 3-4 | 6-6 | 5-5 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 1-6 | 2-5 | 2-4 | 2-8 | 7 -23 |
| (RV) Indianapolis | 5-6 | 3-5 | 2-4 | 6-8 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| (RV) Indianapolis | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5 | 6 | 9 | 9 | 29 |
| (RV) Indianapolis | 20 | 19 | 4 | 19 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 1 | 1 | 1 | 1 | 4 |
| (RV) Indianapolis | 0 | 0 | 1 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (RV) Indianapolis | 30 seconds | 11:46 | Mitchell Carik : - PUSHING | ||
| -- 2nd -- | |||||
| Northwood | 60 seconds | 14:14 | Denny Wandrei : - SLASHING | ||
| (RV) Indianapolis | 120 seconds | 09:11 | Tyler Bernarduci : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (RV) Indianapolis | 30 seconds | 04:46 | Mitchell Carik : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (RV) Indianapolis | 30 seconds | 13:23 | Mason Rockley : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 146 Officials and game personnel: Donald Tucker ; Ken Tomozawa ; Matt Sallee ; Ryan Thorpe |
| Starter * |