(RV) Rockhurst at Northwood
@ Midland, Mich. (Dean Field )
3/12/2026 at 12:00 PM
@ Midland, Mich. (Dean Field )
3/12/2026 at 12:00 PM
|
(RV) Rockhurst
10 |
Northwood
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst (4-3, 0-0) | 3 | 4 | 0 | 3 | 0 | 10 |
| Northwood (4-2, 2-0) | 5 | 3 | 1 | 1 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | (RV) Rockhurst | Northwood | ||
| Northwood | 14:09 | Drew Lockwood (unassisted) | 0 | 1 |
| (RV) Rockhurst | 12:47 | Tyler Smith (unassisted) | 1 | 1 |
| Northwood | 11:12 | UP - Andrew Rogers (Drew Lockwood ) | 1 | 2 |
| Northwood | 07:30 | Ryder Mulvey (Andrew Rogers ) | 1 | 3 |
| Northwood | 05:02 | Ryder Mulvey (Andrew Rogers ) | 1 | 4 |
| (RV) Rockhurst | 04:23 | Carson Bradshaw (Jonah McConnell ) | 2 | 4 |
| Northwood | 00:49 | Gabe Schmoll (Andrew Rogers ) | 2 | 5 |
| (RV) Rockhurst | 00:12 | Adam Husaby (unassisted) | 3 | 5 |
| -- 2nd -- | (RV) Rockhurst | Northwood | ||
| (RV) Rockhurst | 12:04 | Lars Yarkosky (unassisted) | 4 | 5 |
| (RV) Rockhurst | 11:43 | Carson Bradshaw (unassisted) | 5 | 5 |
| Northwood | 10:51 | Dylan Ayotte (unassisted) | 5 | 6 |
| Northwood | 04:59 | Ryder Mulvey (MacKennan Tognetti ) | 5 | 7 |
| (RV) Rockhurst | 03:45 | Adam Husaby (unassisted) | 6 | 7 |
| (RV) Rockhurst | 03:18 | Jonah McConnell (unassisted) | 7 | 7 |
| Northwood | 01:38 | Dylan Ayotte (unassisted) | 7 | 8 |
| -- 3rd -- | (RV) Rockhurst | Northwood | ||
| Northwood | 12:54 | MacKennan Tognetti (Andrew Rogers ) | 7 | 9 |
| -- 4th -- | (RV) Rockhurst | Northwood | ||
| (RV) Rockhurst | 06:50 | Linus Toward (Jonah McConnell ) | 8 | 9 |
| (RV) Rockhurst | 03:57 | Jonah McConnell (unassisted) | 9 | 9 |
| Northwood | 01:20 | Ryder Mulvey (Andrew Rogers ) | 9 | 10 |
| (RV) Rockhurst | 00:42 | Lars Yarkosky (unassisted) | 10 | 10 |
| -- OT -- | (RV) Rockhurst | Northwood | ||
| Northwood | 03:38 | Andrew Rogers (unassisted) | 10 | 11 |
(RV) Rockhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Winship | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Brock Ollila * | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
| 2 | Carson Bradshaw * | 2 | 0 | 3 | 3 | 10 | 0 | 0 | |
| 3 | Brayden Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lars Yarkosky | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 5 | Avery Moody * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Gabe Miller * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 7 | Daniel Besheer * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Linus Toward * | 1 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 10 | Chuck Kretchman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Adam Husaby | 2 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 12 | Lane Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Tyler Smith | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 15 | Jonah McConnell * | 2 | 2 | 7 | 5 | 2 | 1 | 1 | |
| 16 | Mitchell Halsted * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Nolan Hartl | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | Ryan Rezendes | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 22 | Bennett Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Leo Piscitiello | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
| 24 | Deno Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Charlie Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Nick Goretzke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Dusten Stigge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Connor Falkner * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Jack Niesen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 51 | Jack Peterson | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 55 | Gabe Polacsek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Landon Toward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 98 | Ryan Crew * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 2 | 34 | 21 | 40 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Brock Ollila (L, 5-3) | 11 | 60:22 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carson Bradshaw 18-25 | |||||||||
| PIM: Brayden Porter 1-60; Avery Moody 2-60 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | Jacob Bajis * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 5 | Lucas Mossing | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Logan Sinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 10 | Andrew Rogers * | 2 | 5 | 13 | 4 | 3 | 2 | 0 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | William Babinchak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Noah Kowalski | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Jake Kowalkowski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Easton Beukema * | 0 | 0 | 1 | 1 | 11 | 0 | 0 | |
| 20 | Drew Lockwood | 1 | 1 | 8 | 4 | 2 | 3 | 2 | |
| 22 | Gabe Schmoll * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 25 | Daniel Copple | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Denny Wandrei | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 29 | Jamison Geisler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Bradley McDiarmid * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Ryder Mulvey * | 4 | 0 | 6 | 6 | 3 | 1 | 0 | |
| 51 | Dylan Ayotte | 2 | 0 | 9 | 4 | 0 | 1 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 41 | 22 | 43 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Easton Beukema (W, 3-0) | 10 | 60:22 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 4-14; Nik Lemons 3-11 | |||||||||
| PIM: Jake Kowalkowski 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 5 | 3 | 1 | 2 | 0 | 11 |
| Northwood | 5 | 3 | 3 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 10 | 12 | 5 | 13 | 0 | 40 |
| Northwood | 11 | 10 | 12 | 9 | 1 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 5 | 4 | 7 | 3 | 0 | 19 |
| Northwood | 3 | 2 | 5 | 3 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 2-3 | 5-5 | 5-5 | 5-6 | 0-0 | 17 -19 |
| Northwood | 5-6 | 4-4 | 6-8 | 6-6 | 0-0 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 6-9 | 6-8 | 2-2 | 4-5 | 0-1 | 18 -25 |
| Northwood | 3-9 | 2-8 | 0-2 | 1-5 | 1-1 | 7 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Northwood | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 10 | 9 | 6 | 9 | 0 | 34 |
| Northwood | 12 | 13 | 6 | 9 | 1 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (RV) Rockhurst | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwood | 1 | 1 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (RV) Rockhurst | 30 seconds | 11:16 | Avery Moody : - OFFSIDE | ||
| -- 2nd -- | |||||
| (RV) Rockhurst | 30 seconds | 11:35 | Avery Moody : - MINOR | ||
| (RV) Rockhurst | 60 seconds | 08:30 | Brayden Porter : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Northwood | 60 seconds | 13:49 | Jake Kowalkowski : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Luke Starkey |
| Starter * |