Northwood at Wheeling
@ Wheeling, WV. (Bishop Schmitt Field )
3/26/2026 at 12:00 PM
@ Wheeling, WV. (Bishop Schmitt Field )
3/26/2026 at 12:00 PM
|
Northwood
20 |
Wheeling
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (6-2, 4-0) | 4 | 3 | 4 | 9 | 20 |
| Wheeling (3-4, 2-3) | 4 | 1 | 6 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | Wheeling | ||
| Northwood | 14:20 | Andrew Rogers (Dylan Ayotte ) | 1 | 0 |
| Wheeling | 13:36 | Ben Tornatore (Zach Bridenbaker ) | 1 | 1 |
| Wheeling | 10:27 | Zach Bridenbaker (Ayden Shepard ) | 1 | 2 |
| Northwood | 08:19 | Ryder Mulvey (unassisted) | 2 | 2 |
| Northwood | 07:26 | Dylan Ayotte (unassisted) | 3 | 2 |
| Wheeling | 05:34 | Jack Rowe (Joe Fresnedo jr. ) | 3 | 3 |
| Northwood | 05:32 | MacKennan Tognetti (Andrew Jones ) | 4 | 3 |
| Wheeling | 00:19 | Andrew Turner (unassisted) | 4 | 4 |
| -- 2nd -- | Northwood | Wheeling | ||
| Wheeling | 14:55 | Andrew Turner (Owen Worley ) | 4 | 5 |
| Northwood | 12:34 | UP - Ryder Mulvey (Andrew Rogers ) | 5 | 5 |
| Northwood | 12:10 | Ryder Mulvey (unassisted) | 6 | 5 |
| Northwood | 02:02 | Drew Lockwood (Ryder Mulvey ) | 7 | 5 |
| -- 3rd -- | Northwood | Wheeling | ||
| Wheeling | 14:29 | Zach Bridenbaker (unassisted) | 7 | 6 |
| Wheeling | 12:38 | Ben Tornatore (Jack Rowe ) | 7 | 7 |
| Northwood | 12:03 | MacKennan Tognetti (Payton Allaire ) | 8 | 7 |
| Wheeling | 10:50 | Ben Tornatore (Zander Thomas ) | 8 | 8 |
| Wheeling | 08:39 | UP - Zander Thomas (Jack Rowe ) | 8 | 9 |
| Wheeling | 07:14 | UP - Ben Tornatore (Zach Bridenbaker ) | 8 | 10 |
| Northwood | 06:45 | Andrew Rogers (Ryder Mulvey ) | 9 | 10 |
| Northwood | 02:11 | Andrew Rogers (unassisted) | 10 | 10 |
| Wheeling | 00:50 | Jack Rowe (unassisted) | 10 | 11 |
| Northwood | 00:24 | Payton Allaire (unassisted) | 11 | 11 |
| -- 4th -- | Northwood | Wheeling | ||
| Northwood | 14:16 | Ryder Mulvey (unassisted) | 12 | 11 |
| Northwood | 14:11 | Luke Ueland (Andrew Jones ) | 13 | 11 |
| Northwood | 13:40 | Ryder Mulvey (unassisted) | 14 | 11 |
| Wheeling | 10:38 | Jack Rowe (Ayden Shepard ) | 14 | 12 |
| Northwood | 09:13 | MacKennan Tognetti (unassisted) | 15 | 12 |
| Northwood | 08:32 | MacKennan Tognetti (Andrew Rogers ) | 16 | 12 |
| Northwood | 06:45 | UP - MacKennan Tognetti (Ryder Mulvey ) | 17 | 12 |
| Northwood | 05:55 | Andrew Rogers (unassisted) | 18 | 12 |
| Northwood | 05:43 | Andrew Jones (unassisted) | 19 | 12 |
| Northwood | 03:29 | Ryder Mulvey (Drew Lockwood ) | 20 | 12 |
| Wheeling | 01:00 | Ayden Shepard (Andrew Turner ) | 20 | 13 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 1 | 2 | 2 | 2 | 10 | 1 | 0 | |
| 2 | MacKennan Tognetti * | 5 | 0 | 8 | 5 | 2 | 1 | 1 | |
| 3 | Jacob Bajis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Luke Ueland * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 5 | Lucas Mossing | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Anthony Worley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Rogers * | 4 | 2 | 8 | 4 | 3 | 3 | 0 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 16 | Noah Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jake Kowalkowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Easton Beukema * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Drew Lockwood | 1 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 22 | Gabe Schmoll * | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 23 | Payton Allaire | 1 | 1 | 9 | 4 | 0 | 0 | 0 | |
| 25 | Daniel Copple | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Denny Wandrei | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 44 | Bradley McDiarmid * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 50 | Ryder Mulvey * | 6 | 3 | 11 | 9 | 2 | 2 | 1 | |
| 51 | Dylan Ayotte | 1 | 1 | 5 | 2 | 0 | 3 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 10 | 53 | 34 | 40 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Easton Beukema (W, 6-1) | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 13-17; Anthony Worley 0-2; Nik Lemons 11-16 | |||||||||
| PIM: Luke Ueland 1-60; Noah Kowalski 1-60; Jake Kowalkowski 1-60; Drew Lockwood 2-180; Payton Allaire 2-120; Bradley McDiarmid 2-120 |
Wheeling |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zander Thomas | 1 | 1 | 5 | 3 | 4 | 1 | 1 | |
| 5 | Landon Gallagher * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 8 | Mason Malec * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Landen Martin * | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 11 | Jack Rowe * | 3 | 2 | 10 | 7 | 1 | 1 | 0 | |
| 13 | Domenico Cataldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sean Daley | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Andrew Turner * | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 18 | Ayden Shepard | 1 | 2 | 8 | 3 | 0 | 5 | 0 | |
| 19 | Nate Castner * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Hayden Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | C. Burlingame | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Ben Tornatore * | 4 | 0 | 7 | 6 | 1 | 2 | 0 | |
| 27 | Zach Bridenbaker | 2 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 31 | Ben Lombrodia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Riley Lincoln * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 33 | Ryan Andres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Owen Worley * | 0 | 1 | 3 | 1 | 5 | 1 | 1 | |
| 41 | Josh Wesneski | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 44 | Gage Kimmel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Joseph Farlaino | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 46 | Hajiyianni Marin | fo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Joe Fresnedo jr. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 44 | 27 | 32 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Landen Martin (L, 3-2) | 16 | 41:43 | 10 | 26 |
| 22 | C. Burlingame | 4 | 18:17 | 4 | 8 |
| Totals | 20 | 60:00 | 14 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Malec 4-14; Domenico Cataldo 7-18; Nate Castner 0-2; Hajiyianni Marin 0-1 | |||||||||
| PIM: Landon Gallagher 1-30; Landen Martin 2-180; Nate Castner 1-30; Riley Lincoln 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 2 | 6 | 2 | 14 |
| Wheeling | 4 | 3 | 1 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 12 | 4 | 11 | 13 | 40 |
| Wheeling | 10 | 7 | 8 | 7 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 5 | 5 | 4 | 18 |
| Wheeling | 6 | 9 | 3 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5-5 | 4-5 | 4-5 | 4-5 | 17 -20 |
| Wheeling | 7-7 | 5-6 | 5-5 | 3-8 | 20 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 6-9 | 3-5 | 6-11 | 9-10 | 24 -35 |
| Wheeling | 3-9 | 2-5 | 5-11 | 1-10 | 11 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-0 | 1-2 | 0-0 | 1-1 | 2 -3 |
| Wheeling | 0-0 | 0-2 | 2-6 | 0-0 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 14 | 14 | 9 | 16 | 53 |
| Wheeling | 12 | 11 | 15 | 6 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0 | 0 | 1 | 0 | 1 |
| Wheeling | 1 | 2 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wheeling | 30 seconds | 12:42 | Nate Castner : - HOLDING | ||
| Wheeling | 60 seconds | 09:52 | Landen Martin : - SLASHING | ||
| Northwood | 60 seconds | 05:28 | Bradley McDiarmid : - CROSS-CHECK | ||
| Northwood | 60 seconds | 05:28 | Bradley McDiarmid : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Northwood | 60 seconds | 14:26 | Payton Allaire : - TRIPPING | ||
| Northwood | 60 seconds | 09:15 | Jake Kowalkowski : - SLASHING | ||
| Northwood | 60 seconds | 09:15 | Drew Lockwood : - SLASHING | ||
| Northwood | 60 seconds | 07:32 | Luke Ueland : - CROSS-CHECK | ||
| Northwood | 60 seconds | 03:51 | Noah Kowalski : - PUSHING | ||
| -- 4th -- | |||||
| Northwood | 120 seconds | 09:52 | Drew Lockwood : - CROSS-CHECK | ||
| Wheeling | 60 seconds | 09:52 | Riley Lincoln : - UNNECESSARY ROUGHNESS | ||
| Wheeling | 30 seconds | 07:31 | Landon Gallagher : - PUSHING | ||
| Wheeling | 120 seconds | 06:45 | Landen Martin : - ILLEGAL BODY CHECK | ||
| Northwood | 60 seconds | 06:45 | Payton Allaire : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 100 Officials and game personnel: Joe Wesolowski ; Brian Shar ; David Rice ; Zack Zeigler |
| Starter * |