Northwood at Point Park
@ Pittsburgh, PA (Highmark Stadium )
3/27/2026 at 7:00 PM
@ Pittsburgh, PA (Highmark Stadium )
3/27/2026 at 7:00 PM
|
Northwood
25 |
Point Park
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (7-2, 5-0) | 4 | 9 | 7 | 5 | 25 |
| Point Park (1-6, 1-3) | 2 | 4 | 0 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | Point Park | ||
| Northwood | 13:27 | Ryder Mulvey (Andrew Rogers ) | 1 | 0 |
| Northwood | 10:20 | Andrew Rogers (MacKennan Tognetti ) | 2 | 0 |
| Northwood | 08:52 | Drew Lockwood (unassisted) | 3 | 0 |
| Northwood | 02:42 | Andrew Rogers (unassisted) | 4 | 0 |
| Point Park | 01:45 | Grant Huber (Sawyer Leko ) | 4 | 1 |
| Point Park | 00:44 | Parker Bowersox (unassisted) | 4 | 2 |
| -- 2nd -- | Northwood | Point Park | ||
| Point Park | 14:28 | Grant Huber (Taylor Horn ) | 4 | 3 |
| Northwood | 13:59 | Gabe Schmoll (Drew Lockwood ) | 5 | 3 |
| Point Park | 11:50 | Zak Marshall (Ian George ) | 5 | 4 |
| Point Park | 08:58 | Tigran Ceesay (unassisted) | 5 | 5 |
| Northwood | 08:10 | Andrew Rogers (Drew Lockwood ) | 6 | 5 |
| Northwood | 07:02 | DN - Gabe Schmoll (Andrew Rogers ) | 7 | 5 |
| Northwood | 05:47 | Payton Allaire (Drew Lockwood ) | 8 | 5 |
| Northwood | 05:35 | Gabe Schmoll (Andrew Rogers ) | 9 | 5 |
| Northwood | 03:20 | MacKennan Tognetti (Andrew Rogers ) | 10 | 5 |
| Point Park | 02:29 | Grant Huber (Ian George ) | 10 | 6 |
| Northwood | 01:39 | Ryder Mulvey (MacKennan Tognetti ) | 11 | 6 |
| Northwood | 01:06 | Payton Allaire (MacKennan Tognetti ) | 12 | 6 |
| Northwood | 00:01 | MacKennan Tognetti (Ryder Mulvey ) | 13 | 6 |
| -- 3rd -- | Northwood | Point Park | ||
| Northwood | 14:37 | Luke Ueland (unassisted) | 14 | 6 |
| Northwood | 13:41 | MacKennan Tognetti (Drew Lockwood ) | 15 | 6 |
| Northwood | 10:23 | MacKennan Tognetti (Andrew Rogers ) | 16 | 6 |
| Northwood | 09:13 | Payton Allaire (Andrew Rogers ) | 17 | 6 |
| Northwood | 07:27 | Dylan Ayotte (Drew Lockwood ) | 18 | 6 |
| Northwood | 05:22 | Andrew Rogers (Payton Allaire ) | 19 | 6 |
| Northwood | 01:33 | Gabe Schmoll (unassisted) | 20 | 6 |
| -- 4th -- | Northwood | Point Park | ||
| Northwood | 13:16 | Lucas Mossing (Drew Lockwood ) | 21 | 6 |
| Northwood | 12:24 | MacKennan Tognetti (Payton Allaire ) | 22 | 6 |
| Point Park | 11:47 | Zak Marshall (unassisted) | 22 | 7 |
| Northwood | 10:55 | Ryder Mulvey (MacKennan Tognetti ) | 23 | 7 |
| Point Park | 08:15 | Isaiah Serrano (Logan Foy ) | 23 | 8 |
| Point Park | 06:05 | UP - Tigran Ceesay (unassisted) | 23 | 9 |
| Point Park | 02:30 | UP - Sawyer Leko (Grant Huber ) | 23 | 10 |
| Northwood | 01:31 | Andrew Rogers (Payton Allaire ) | 24 | 10 |
| Northwood | 00:55 | Lucas Mossing (Jacob Follis ) | 25 | 10 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 0 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 5 | 4 | 8 | 7 | 2 | 0 | 0 | |
| 3 | Jacob Bajis * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Luke Ueland * | 1 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 5 | Lucas Mossing | 2 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 8 | Anthony Worley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Andrew Rogers * | 5 | 6 | 10 | 7 | 4 | 1 | 1 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Noah Kowalski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jake Kowalkowski * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Easton Beukema * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 20 | Drew Lockwood | 1 | 6 | 3 | 2 | 2 | 5 | 0 | |
| 22 | Gabe Schmoll * | 4 | 0 | 7 | 6 | 10 | 0 | 0 | |
| 23 | Payton Allaire | 3 | 3 | 5 | 4 | 3 | 1 | 3 | |
| 25 | Daniel Copple | 0 | 0 | 3 | 1 | 4 | 0 | 1 | |
| 29 | Jamison Geisler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Cooper Barkway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Jacob Follis | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Ryder Mulvey * | 3 | 1 | 8 | 6 | 3 | 0 | 0 | |
| 51 | Dylan Ayotte | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 55 | Daniel Finneran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 25 | 21 | 52 | 38 | 78 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Easton Beukema (W, 6-0) | 6 | 45:00 | 6 | 12 |
| 14 | Owen Brown | 4 | 15:00 | 3 | 7 |
| Totals | 10 | 60:00 | 9 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 9-13; Anthony Worley 7-9; Nik Lemons 12-16 | |||||||||
| PIM: Andrew Jones 1-60; Jacob Bajis 1-60; Lucas Mossing 1-60; Jake Kowalkowski 1-60; Drew Lockwood 1-60 |
Point Park |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaiah Serrano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Sawyer Leko | 1 | 1 | 4 | 3 | 1 | 2 | 0 | |
| 5 | Preston Roach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Tigran Ceesay * | 2 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 11 | Kaden Brown * | 0 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 13 | Alec Batchelor | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 14 | Grant Huber * | 3 | 1 | 4 | 3 | 2 | 1 | 0 | |
| 16 | Ayoub Kahsay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Ian George | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 18 | Trenton Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Xavier Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Kaden Flett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Caleb Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackie Black | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Zak Marshall | 2 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 30 | Mario Lorenson * | 0 | 0 | 1 | 1 | 5 | 2 | 1 | |
| 31 | Marc Sirolli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Logan Foy * | 0 | 1 | 0 | 0 | 11 | 0 | 1 | |
| 33 | Taylor Horn * | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 36 | Landon Carlson * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 41 | Zac Millard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 60 | Parker Bowersox | 1 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 77 | Xavier Layzell * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 78 | Connor Boyle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 85 | Braydan Stearns * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 10 | 6 | 27 | 19 | 53 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mario Lorenson (L, 1-5) | 13 | 30:00 | 8 | 21 |
| 78 | Connor Boyle | 12 | 30:00 | 5 | 17 |
| Totals | 25 | 60:00 | 13 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ayoub Kahsay 0-5; Jackie Black 0-2; Logan Foy 0-1; Landon Carlson 8-25; Zac Millard 0-1; Parker Bowersox 2-4 | |||||||||
| PIM: Kaden Flett 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 1 | 1 | 3 | 9 |
| Point Park | 7 | 1 | 2 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 24 | 19 | 17 | 18 | 78 |
| Point Park | 13 | 14 | 12 | 14 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 7 | 3 | 5 | 2 | 17 |
| Point Park | 7 | 5 | 7 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5-6 | 3-4 | 8-9 | 3-3 | 19 -22 |
| Point Park | 5-8 | 4-5 | 3-4 | 6-7 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 6-7 | 9-13 | 5-8 | 7-10 | 28 -38 |
| Point Park | 1-7 | 4-13 | 3-8 | 3-10 | 10 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Point Park | 0-0 | 0-2 | 0-1 | 2-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 13 | 15 | 10 | 14 | 52 |
| Point Park | 7 | 8 | 3 | 9 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0 | 0 | 1 | 0 | 1 |
| Point Park | 0 | 2 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Northwood | 60 seconds | 10:06 | Jacob Bajis : - SLASHING | ||
| Northwood | 60 seconds | 07:53 | Andrew Jones : - SLASHING | ||
| Point Park | 60 seconds | 01:06 | Kaden Flett : - SLASHING | ||
| -- 3rd -- | |||||
| Northwood | 60 seconds | 04:44 | Drew Lockwood : - SLASHING | ||
| -- 4th -- | |||||
| Northwood | 60 seconds | 06:20 | Lucas Mossing : - UNNECESSARY ROUGHNESS | ||
| Northwood | 60 seconds | 03:15 | Jake Kowalkowski : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 212 Officials and game personnel: Steven Tehovnik ; Matt Martin ; Joey Subasic ; PPU Sports Info |
| Starter * |