Lake Erie at Northwood
@ Midland, Mich. (Dean Field )
4/1/2026 at 6:00 PM
@ Midland, Mich. (Dean Field )
4/1/2026 at 6:00 PM
|
Lake Erie
5 |
Northwood
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lake Erie (1-9, 1-5) | 2 | 1 | 2 | 0 | 5 |
| Northwood (8-2, 6-0) | 3 | 3 | 5 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lake Erie | Northwood | ||
| Lake Erie | 12:42 | Andrew Cramer (unassisted) | 1 | 0 |
| Northwood | 12:04 | Payton Allaire (Ryder Mulvey ) | 1 | 1 |
| Northwood | 07:26 | Andrew Rogers (unassisted) | 1 | 2 |
| Lake Erie | 01:27 | Joey Ellison (unassisted) | 2 | 2 |
| Northwood | 00:48 | Andrew Rogers (unassisted) | 2 | 3 |
| -- 2nd -- | Lake Erie | Northwood | ||
| Northwood | 13:08 | Drew Lockwood (unassisted) | 2 | 4 |
| Northwood | 12:24 | Dylan Ayotte (unassisted) | 2 | 5 |
| Northwood | 11:42 | Drew Lockwood (unassisted) | 2 | 6 |
| Lake Erie | 00:11 | UP - Naythan Zurowski (John Collins ) | 3 | 6 |
| -- 3rd -- | Lake Erie | Northwood | ||
| Northwood | 11:33 | Ryder Mulvey (Drew Lockwood ) | 3 | 7 |
| Northwood | 10:52 | Ryder Mulvey (unassisted) | 3 | 8 |
| Northwood | 08:50 | Payton Allaire (unassisted) | 3 | 9 |
| Lake Erie | 06:27 | Joey Ellison (unassisted) | 4 | 9 |
| Northwood | 03:02 | Ryder Mulvey (Andrew Rogers ) | 4 | 10 |
| Lake Erie | 01:39 | Billy Coughlin (unassisted) | 5 | 10 |
| Northwood | 00:16 | MacKennan Tognetti (Andrew Rogers ) | 5 | 11 |
| -- 4th -- | Lake Erie | Northwood | ||
| Northwood | 14:42 | UP - Drew Lockwood (unassisted) | 5 | 12 |
| Northwood | 13:45 | Payton Allaire (Ryder Mulvey ) | 5 | 13 |
| Northwood | 09:46 | Ryder Mulvey (unassisted) | 5 | 14 |
| Northwood | 07:23 | Andrew Rogers (unassisted) | 5 | 15 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Beckett * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | Joey Sendelbach * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Andrew Cramer * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 5 | John Collins * | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| 6 | Landon Ramsier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Charlie Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mark Sosnowski-Cooke * | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 14 | Jack Allen * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 15 | Nicolas Shankland * | 0 | 0 | 0 | 0 | 6 | 0 | 3 | |
| 18 | Joshua Hegbe * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 24 | Billy Coughlin | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 40 | Ashlen Rabold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Bryan Jastrzab * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Joey Ellison * | 2 | 0 | 7 | 6 | 2 | 1 | 1 | |
| 66 | Naythan Zurowski | 1 | 0 | 4 | 4 | 2 | 6 | 1 | |
| 88 | Jack Hurley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 1 | 19 | 14 | 30 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Noah Beckett (L, 1-9) | 13 | 46:15 | 10 | 23 |
| 6 | Landon Ramsier | 2 | 13:45 | 1 | 3 |
| Totals | 15 | 60:00 | 11 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicolas Shankland 1-6; Joshua Hegbe 0-16 | |||||||||
| PIM: Jack Allen 1-180; Nicolas Shankland 1-30; Joshua Hegbe 1-30 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 3 | Jacob Bajis * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Luke Ueland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Lucas Mossing | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Anthony Worley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Andrew Rogers * | 3 | 2 | 9 | 6 | 3 | 1 | 0 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | William Babinchak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Noah Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jake Kowalkowski * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Easton Beukema * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Drew Lockwood | 3 | 1 | 7 | 5 | 1 | 1 | 0 | |
| 22 | Gabe Schmoll * | 0 | 0 | 1 | 1 | 4 | 2 | 1 | |
| 23 | Payton Allaire | 3 | 0 | 5 | 3 | 2 | 3 | 0 | |
| 25 | Daniel Copple | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Kyle Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Denny Wandrei | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Jamison Geisler | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 36 | Max Ciesielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey * | 4 | 2 | 10 | 6 | 4 | 0 | 0 | |
| 51 | Dylan Ayotte | 1 | 0 | 7 | 1 | 1 | 1 | 0 | |
| 55 | Daniel Finneran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Jacob Pylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 15 | 5 | 46 | 26 | 49 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Easton Beukema (W, 7-0) | 5 | 43:21 | 4 | 9 |
| 14 | Owen Brown | 0 | 16:39 | 4 | 4 |
| Totals | 5 | 60:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 8-8; Anthony Worley 6-6; Nik Lemons 7-8 | |||||||||
| PIM: MacKennan Tognetti 1-300; Noah Kowalski 1-30; Drew Lockwood 1-60; Ryder Mulvey 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 5 | 0 | 4 | 2 | 11 |
| Northwood | 1 | 2 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 11 | 5 | 7 | 7 | 30 |
| Northwood | 15 | 9 | 13 | 12 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 7 | 4 | 3 | 6 | 20 |
| Northwood | 7 | 4 | 3 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 5-7 | 6-6 | 6-7 | 4-6 | 21 -26 |
| Northwood | 5-5 | 5-5 | 3-3 | 5-6 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 1-6 | 0-5 | 0-7 | 0-4 | 1 -22 |
| Northwood | 5-6 | 5-5 | 7-7 | 4-4 | 21 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 0-3 | 1-1 | 0-2 | 0-0 | 1 -6 |
| Northwood | 0-1 | 0-1 | 0-1 | 1-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 4 | 4 | 7 | 4 | 19 |
| Northwood | 14 | 10 | 13 | 9 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 0 | 0 | 1 | 0 | 1 |
| Northwood | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northwood | 300 seconds | 04:41 | MacKennan Tognetti : - ILLEGAL EQUIPMENT | ||
| Lake Erie | 180 seconds | 04:41 | Jack Allen : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Northwood | 60 seconds | 01:09 | Drew Lockwood : - SLASHING | ||
| Lake Erie | 30 seconds | 00:05 | Joshua Hegbe : - PUSHING | ||
| -- 3rd -- | |||||
| Northwood | 30 seconds | 13:03 | Noah Kowalski : - OFFSIDE | ||
| Northwood | 30 seconds | 04:33 | Ryder Mulvey : - OFFSIDE | ||
| Lake Erie | 30 seconds | 00:00 | Nicolas Shankland : - INTERFERENCE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 217 Officials and game personnel: Luke Starkey |
| Starter * |