Northwood at Tiffin
@ Tiffin, Ohio (Paradiso Complex )
4/8/2026 at 3:00 PM
@ Tiffin, Ohio (Paradiso Complex )
4/8/2026 at 3:00 PM
|
Northwood
18 |
Tiffin
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northwood (9-2, 7-0) | 6 | 4 | 2 | 6 | 18 |
| Tiffin (4-7, 2-5) | 1 | 3 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northwood | Tiffin | ||
| Northwood | 13:50 | Andrew Rogers (unassisted) | 1 | 0 |
| Northwood | 11:08 | Drew Lockwood (Dylan Ayotte ) | 2 | 0 |
| Northwood | 10:07 | MacKennan Tognetti (Drew Lockwood ) | 3 | 0 |
| Northwood | 09:14 | UP - Ryder Mulvey (Drew Lockwood ) | 4 | 0 |
| Northwood | 07:06 | Andrew Rogers (unassisted) | 5 | 0 |
| Tiffin | 04:38 | Cole Mack (unassisted) | 5 | 1 |
| Northwood | 03:07 | Payton Allaire (Jamison Geisler ) | 6 | 1 |
| -- 2nd -- | Northwood | Tiffin | ||
| Northwood | 13:36 | Andrew Rogers (Drew Lockwood ) | 7 | 1 |
| Northwood | 08:13 | Andrew Rogers (MacKennan Tognetti ) | 8 | 1 |
| Tiffin | 07:06 | Aaron Cotter (unassisted) | 8 | 2 |
| Northwood | 04:58 | Andrew Rogers (Ryder Mulvey ) | 9 | 2 |
| Tiffin | 03:29 | Cole Mack (Connor Gucwa ) | 9 | 3 |
| Northwood | 02:02 | Gabe Schmoll (unassisted) | 10 | 3 |
| Tiffin | 00:26 | Connor Gucwa (Aiden Criteser ) | 10 | 4 |
| -- 3rd -- | Northwood | Tiffin | ||
| Northwood | 13:56 | MacKennan Tognetti (unassisted) | 11 | 4 |
| Northwood | 13:23 | Ryder Mulvey (MacKennan Tognetti ) | 12 | 4 |
| Tiffin | 11:08 | Aiden Criteser (Connor Gucwa ) | 12 | 5 |
| Tiffin | 03:25 | Jack Howard (unassisted) | 12 | 6 |
| -- 4th -- | Northwood | Tiffin | ||
| Northwood | 14:30 | Ryder Mulvey (MacKennan Tognetti ) | 13 | 6 |
| Northwood | 12:38 | Ryder Mulvey (Payton Allaire ) | 14 | 6 |
| Northwood | 08:54 | Drew Lockwood (Gabe Schmoll ) | 15 | 6 |
| Northwood | 03:52 | Dylan Ayotte (MacKennan Tognetti ) | 16 | 6 |
| Northwood | 02:58 | MacKennan Tognetti (Payton Allaire ) | 17 | 6 |
| Tiffin | 01:12 | Cole Mack (unassisted) | 17 | 7 |
| Northwood | 00:33 | Gabe Schmoll (unassisted) | 18 | 7 |
Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 3 | 4 | 6 | 4 | 3 | 0 | 0 | |
| 3 | Jacob Bajis | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 4 | Luke Ueland * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Lucas Mossing | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Anthony Worley | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Rogers * | 5 | 0 | 12 | 8 | 4 | 2 | 1 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 14 | Owen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | William Babinchak | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Noah Kowalski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Jake Kowalkowski * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 19 | Easton Beukema * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 20 | Drew Lockwood | 2 | 3 | 6 | 5 | 1 | 4 | 1 | |
| 22 | Gabe Schmoll * | 2 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 23 | Payton Allaire | 1 | 2 | 4 | 1 | 2 | 0 | 0 | |
| 26 | Kyle Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Denny Wandrei | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Jamison Geisler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bradley McDiarmid * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Jacob Follis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey * | 4 | 1 | 7 | 6 | 4 | 1 | 1 | |
| 51 | Dylan Ayotte | 1 | 1 | 8 | 5 | 2 | 1 | 0 | |
| 55 | Daniel Finneran | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Niko Dilbone * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 88 | Jacob Pylak | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 52 | 36 | 49 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Easton Beukema (W, 8-0) | 6 | 45:00 | 9 | 15 |
| 14 | Owen Brown | 1 | 15:00 | 1 | 2 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 7-10; Anthony Worley 6-9; Nik Lemons 8-10 | |||||||||
| PIM: Garrett Sharp 1-30; Noah Kowalski 1-60; Jake Kowalkowski 1-60; Drew Lockwood 1-60; Denny Wandrei 1-30 |
Tiffin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Gucwa | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |
| 2 | Jack Birch * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Tyler Nutting * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 4 | Nate Pearson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wade Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Phoenix Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kenneth Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Golec | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Kyle Geller | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Grant Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Blake Borup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aaron Cotter * | 1 | 0 | 5 | 2 | 0 | 2 | 1 | |
| 17 | Oliver Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Michael Hernandez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Andrew Heath | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 26 | Danny Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Noah Cruz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 31 | Gabe Marizcurrena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nick Overocker * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 36 | Cole Back * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 40 | Ryan Hubberts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Matthew Nunnaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Izak Rowe * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 47 | Cole Mack | 3 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 49 | Jacob Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | John Filippou | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Twain Huynh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Aiden Criteser | 1 | 1 | 6 | 5 | 1 | 1 | 0 | |
| 88 | Brady Sortor * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 91 | Jack Howard * | 1 | 0 | 3 | 3 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 25 | 17 | 30 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Nutting (L, 0-1) | 18 | 60:00 | 18 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wade Scholar 0-1; Phoenix Biggs 0-2; Nick Overocker 7-24; Twain Huynh 1-2 | |||||||||
| PIM: Phoenix Biggs 1-60; Aaron Cotter 2-120; Cole Back 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 3 | 2 | 4 | 1 | 10 |
| Tiffin | 5 | 5 | 4 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 14 | 16 | 9 | 10 | 49 |
| Tiffin | 4 | 7 | 10 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 4 | 4 | 4 | 4 | 16 |
| Tiffin | 3 | 4 | 4 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 5-5 | 5-5 | 3-4 | 5-8 | 18 -22 |
| Tiffin | 5-6 | 4-5 | 6-9 | 4-6 | 19 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 7-8 | 4-8 | 4-5 | 6-8 | 21 -29 |
| Tiffin | 1-8 | 4-8 | 1-5 | 2-8 | 8 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 1-1 | 0-0 | 0-2 | 0-0 | 1 -3 |
| Tiffin | 0-0 | 0-1 | 0-1 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 17 | 10 | 12 | 13 | 52 |
| Tiffin | 4 | 6 | 10 | 5 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northwood | 0 | 2 | 0 | 1 | 3 |
| Tiffin | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tiffin | 60 seconds | 09:44 | Phoenix Biggs : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Northwood | 30 seconds | 12:15 | Denny Wandrei : - HOLDING | ||
| -- 3rd -- | |||||
| Tiffin | 30 seconds | 12:01 | Cole Back : - HOLDING | ||
| Northwood | 30 seconds | 08:30 | Garrett Sharp : - HOLDING | ||
| Tiffin | 60 seconds | 03:04 | Aaron Cotter : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Northwood | 60 seconds | 11:45 | Noah Kowalski : - CROSS-CHECK | ||
| Northwood | 60 seconds | 11:45 | Jake Kowalkowski : - SLASHING | ||
| Tiffin | 60 seconds | 11:13 | Aaron Cotter : - CROSS-CHECK | ||
| Northwood | 60 seconds | 05:41 | Drew Lockwood : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 136 Officials and game personnel: Terry Nichter ; Alan Rill ; Craig Rex ; Tyler Wise |
| Starter * |