(3) Davenport at (2) Northwood
@ Midland, Mich. (Dean Field )
4/29/2026 at 06:30 PM
@ Midland, Mich. (Dean Field )
4/29/2026 at 06:30 PM
|
(3) Davenport
16 |
(2) Northwood
15 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| (3) Davenport (12-5) | 5 | 2 | 5 | 3 | 1 | 16 |
| (2) Northwood (11-4) | 3 | 5 | 4 | 3 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | (3) Davenport | (2) Northwood | ||
| (3) Davenport | 11:51 | Dylan Fallon (Charlie Fritz ) | 1 | 0 |
| (2) Northwood | 10:46 | Drew Lockwood (MacKennan Tognetti ) | 1 | 1 |
| (3) Davenport | 07:04 | Griffin Poll (unassisted) | 2 | 1 |
| (2) Northwood | 05:35 | Payton Allaire (unassisted) | 2 | 2 |
| (3) Davenport | 03:37 | Luke Fritz (unassisted) | 3 | 2 |
| (3) Davenport | 01:47 | Luke Fritz (Tommy Becker ) | 4 | 2 |
| (2) Northwood | 00:54 | Dylan Ayotte (Drew Lockwood ) | 4 | 3 |
| (3) Davenport | 00:12 | Luke Eichbauer (unassisted) | 5 | 3 |
| -- 2nd -- | (3) Davenport | (2) Northwood | ||
| (3) Davenport | 12:59 | Luke Eichbauer (unassisted) | 6 | 3 |
| (2) Northwood | 11:54 | Luke Ueland (unassisted) | 6 | 4 |
| (2) Northwood | 07:42 | UP - MacKennan Tognetti (Dylan Ayotte ) | 6 | 5 |
| (3) Davenport | 06:32 | Dylan Fallon (Charlie Fritz ) | 7 | 5 |
| (2) Northwood | 05:58 | Andrew Rogers (unassisted) | 7 | 6 |
| (2) Northwood | 03:46 | Andrew Rogers (unassisted) | 7 | 7 |
| (2) Northwood | 02:55 | Payton Allaire (unassisted) | 7 | 8 |
| -- 3rd -- | (3) Davenport | (2) Northwood | ||
| (3) Davenport | 11:20 | Luke Eichbauer (unassisted) | 8 | 8 |
| (3) Davenport | 08:47 | Charlie Fritz (unassisted) | 9 | 8 |
| (2) Northwood | 08:16 | Drew Lockwood (Ryder Mulvey ) | 9 | 9 |
| (2) Northwood | 07:44 | UP - Ryder Mulvey (MacKennan Tognetti ) | 9 | 10 |
| (2) Northwood | 06:42 | Andrew Rogers (unassisted) | 9 | 11 |
| (3) Davenport | 03:59 | Dylan Fallon (Charlie Fritz ) | 10 | 11 |
| (2) Northwood | 03:08 | Andrew Rogers (MacKennan Tognetti ) | 10 | 12 |
| (3) Davenport | 01:05 | UP - Luke Eichbauer (Jayden Ashley ) | 11 | 12 |
| (3) Davenport | 00:12 | Will Bjork (Charlie Fritz ) | 12 | 12 |
| -- 4th -- | (3) Davenport | (2) Northwood | ||
| (3) Davenport | 13:49 | Charlie Fritz (Griffin Poll ) | 13 | 12 |
| (2) Northwood | 11:31 | MacKennan Tognetti (Payton Allaire ) | 13 | 13 |
| (3) Davenport | 08:57 | Jackson Kain (Luke Eichbauer ) | 14 | 13 |
| (3) Davenport | 05:31 | Luke Eichbauer (Sean Kuzma ) | 15 | 13 |
| (2) Northwood | 04:06 | Payton Allaire (unassisted) | 15 | 14 |
| (2) Northwood | 01:14 | Ryder Mulvey (Drew Lockwood ) | 15 | 15 |
| -- OT -- | (3) Davenport | (2) Northwood | ||
| (3) Davenport | 01:01 | Jayden Ashley (unassisted) | 16 | 15 |
(3) Davenport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlie Fritz * | 2 | 4 | 5 | 3 | 2 | 1 | 0 | |
| 1 | Antonio Hart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Ayden Graves | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Will Bjork | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Luke Fritz | 2 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 6 | Sean Kuzma | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Nat Keller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Jayden Ashley * | 1 | 1 | 4 | 3 | 1 | 2 | 0 | |
| 11 | Logan Flaherty * | 0 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 12 | Dylan Fallon | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 13 | Griffin Poll * | 1 | 1 | 2 | 1 | 5 | 0 | 1 | |
| 20 | Tyler Burd * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 21 | Jackson Kain * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 22 | Luke Eichbauer * | 5 | 1 | 13 | 10 | 2 | 0 | 0 | |
| 23 | Tommy Becker | 0 | 1 | 3 | 0 | 1 | 4 | 0 | |
| 24 | Ryan Naum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Noah Simonson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Reece Meech * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 91 | Dieter Bloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 39 | 27 | 37 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Noah Simonson (W, 2-0) | 15 | 62:59 | 19 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Flaherty 17-30; Jackson Kain 0-2 | |||||||||
| PIM: Nat Keller 2-120; Jayden Ashley 2-60; Dylan Fallon 1-30; Griffin Poll 1-60; Tyler Burd 1-60; Jackson Kain 1-60; Tommy Becker 1-30 |
(2) Northwood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MacKennan Tognetti * | 2 | 3 | 5 | 4 | 1 | 3 | 1 | |
| 3 | Jacob Bajis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Luke Ueland * | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 8 | Anthony Worley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Garrett Sharp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Andrew Rogers * | 4 | 0 | 9 | 7 | 4 | 3 | 1 | |
| 11 | Nik Lemons | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Collin Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Owen Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | William Babinchak * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 18 | Jake Kowalkowski * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Drew Lockwood | 2 | 2 | 10 | 5 | 2 | 1 | 2 | |
| 22 | Gabe Schmoll * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Payton Allaire | 3 | 1 | 7 | 6 | 4 | 1 | 1 | |
| 27 | Denny Wandrei | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Cooper Barkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ryder Mulvey * | 2 | 1 | 7 | 5 | 5 | 2 | 1 | |
| 51 | Dylan Ayotte | 1 | 1 | 10 | 5 | 1 | 0 | 0 | |
| 77 | Niko Dilbone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 8 | 52 | 34 | 39 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Owen Brown (L, 3-3) | 16 | 62:59 | 11 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Jones 5-14; Anthony Worley 0-4; Nik Lemons 10-14 | |||||||||
| PIM: Jacob Bajis 1-30; Jake Kowalkowski 1-30; Drew Lockwood 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 2 | 4 | 6 | 7 | 0 | 19 |
| (2) Northwood | 2 | 6 | 3 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 8 | 9 | 5 | 10 | 5 | 37 |
| (2) Northwood | 5 | 14 | 10 | 9 | 1 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 6 | 1 | 4 | 5 | 1 | 17 |
| (2) Northwood | 5 | 2 | 4 | 3 | 1 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 8-8 | 4-4 | 5-8 | 4-8 | 1-1 | 22 -29 |
| (2) Northwood | 7-8 | 5-5 | 3-3 | 2-2 | 1-1 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 6-9 | 5-8 | 2-7 | 3-7 | 1-1 | 17 -32 |
| (2) Northwood | 3-9 | 3-8 | 5-7 | 4-7 | 0-1 | 15 -32 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 1 -4 |
| (2) Northwood | 0-0 | 1-2 | 1-5 | 0-2 | 0-0 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 7 | 12 | 11 | 6 | 3 | 39 |
| (2) Northwood | 6 | 15 | 12 | 19 | 0 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| (3) Davenport | 2 | 1 | 2 | 1 | 0 | 6 |
| (2) Northwood | 1 | 2 | 0 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (3) Davenport | 30 seconds | 13:58 | Jayden Ashley : - HOLDING | ||
| (3) Davenport | 60 seconds | 08:14 | Nat Keller : - SLASHING | ||
| (2) Northwood | 30 seconds | 02:27 | Jake Kowalkowski : - PUSHING | ||
| (2) Northwood | 30 seconds | 00:22 | Jacob Bajis : - HOLDING | ||
| -- 3rd -- | |||||
| (3) Davenport | 60 seconds | 10:39 | Nat Keller : - CROSS-CHECK | ||
| (3) Davenport | 60 seconds | 08:16 | Tyler Burd : - SLASHING | ||
| (2) Northwood | 60 seconds | 08:16 | Drew Lockwood : - SLASHING | ||
| (3) Davenport | 60 seconds | 08:16 | Jackson Kain : - SLASHING | ||
| (3) Davenport | 30 seconds | 05:37 | Dylan Fallon : - PUSHING | ||
| (3) Davenport | 60 seconds | 03:08 | Griffin Poll : - SLASHING | ||
| (2) Northwood | 30 seconds | 01:20 | Drew Lockwood : - INTERFERENCE | ||
| -- 4th -- | |||||
| (3) Davenport | 30 seconds | 09:41 | Tommy Becker : - OFFSIDE | ||
| (3) Davenport | 30 seconds | 02:36 | Jayden Ashley : - OFFSIDE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:18 Attendance: 342 Officials and game personnel: Kevin Garnett ; Brett Svacha ; Scott Mitchell ; Nathan Precious |
| Starter * |