Northwood at Lewis August 27, 2009

(0-1)
0
(1-0)
2
Final 1 2 T
Northwood 0 0 0
Lewis 1 1 2

Box Score

Northwood
Lewis

Northwood

PLAYER SH SOG G A MIN
1 - Matt Renouf - gk 0 0 0 0 90
4 - Shaun Rydzewski - Yellow card 67:11 0 0 0 0 29
5 - Mitchell Brent - mf - Yellow card 78:20 1 0 0 0 90
6 - Matthew Howitt - mf 1 0 0 0 45
7 - John Girasoli - d 0 0 0 0 90
9 - Keith Lough - f 0 0 0 0 90
10 - Ross Aitchison - f 1 0 0 0 90
12 - Steve Hufstader - mf - Yellow card 58:55 0 0 0 0 63
14 - Frederic Schoelzel - d 0 0 0 0 90
16 - Kevin Davis - f 3 1 0 0 77
18 - Mike Carroll 0 0 0 0 11
19 - Matt Miller - d 0 0 0 0 90
23 - Ryan Morales - f 4 3 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 10 4 0 0 945

Lewis

PLAYER SH SOG G A MIN
1 - Kieruzal, Sebastian - gk 0 0 0 0 90
3 - Vance, Tim 0 0 0 0 45
4 - VanderHeyden, Justin - d 1 1 0 0 90
5 - De Francesco, Joey - d 1 0 0 0 90
6 - Vrebac, Armin 1 1 0 0 14
7 - Koprowski, Alex - d - Yellow card 64:49 0 0 0 0 90
8 - Cartwright, Kipp - mf 1 0 0 1 67
9 - Hernandez, Nestor - f - Yellow card 75:35 5 5 2 0 79
10 - Bucio, Charlie - f 1 0 0 0 71
12 - Sanabria, Colin 0 0 0 0 17
13 - Rodriguez, Art - mf 1 1 0 1 68
14 - Bond, Zac - d 0 0 0 0 90
15 - Switalski, Mark 2 1 0 0 23
18 - Robert McGowan - mf 0 0 0 0 45
19 - Ibarra, Jose - mf 0 0 0 0 73
20 - Way, Eduardo Acxer 0 0 0 0 8
23 - Davenport, Kevin 0 0 0 0 11
25 - Groesch, Nathan 1 1 0 0 19
TM - TEAM 0 0 0 0 0
TOTALS 14 10 2 2 990

Northwood Goalies

GOALIES SOG GA SV Min
1 - Matt Renouf (L, 0-1) 10 2 8 90:00

Lewis Goalies

GOALIES SOG GA SV Min
1 - Kieruzal, Sebastian (W, 1-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 20:12 Hernandez, Nestor (1) (Rodriguez, Art) 0 - 1
2nd 67:25 Hernandez, Nestor (2) (Cartwright, Kipp) - Turned at 10 yards 0 - 2

Penalty Summary

Period Time Fouls
2nd 58:55 Yellow card - Steve Hufstader
2nd 64:49 Yellow card - Koprowski, Alex
2nd 67:11 Yellow card - Shaun Rydzewski
2nd 75:35 Yellow card - Hernandez, Nestor
2nd 78:20 Yellow card - Mitchell Brent
SHOTS 1 2 TOTAL
Northwood 4 6 10
Lewis 7 7 14
SAVES 1 2 TOTAL
Northwood 4 4 8
Lewis 2 2 4
CORNER KICKS 1 2 TOTAL
Northwood 1 3 4
Lewis 3 5 8
FOULS 1 2 TOTAL
Northwood 9 10 19
Lewis 11 12 23

Play By Play