Olivet at Northwood September 11, 2009
Box Score
Olivet
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ethan Felsing - gk | 1 | 1 | 0 | 0 | 90 |
| 3 - Chase Anthes - Yellow card 88:16 | 3 | 1 | 0 | 0 | 82 |
| 5 - Andrew Evans | 0 | 0 | 0 | 0 | 78 |
| 6 - Anthony Sovis | 0 | 0 | 0 | 0 | 83 |
| 7 - Mike May | 1 | 1 | 0 | 0 | 80 |
| 8 - Jacob Jensen | 0 | 0 | 0 | 0 | 90 |
| 9 - Clay Robinson | 0 | 0 | 0 | 0 | 25 |
| 10 - Matt Manning | 0 | 0 | 0 | 0 | 90 |
| 12 - Matt Garza | 0 | 0 | 0 | 0 | 90 |
| 15 - Carlos Alejos | 0 | 0 | 0 | 0 | 30 |
| 17 - James Heuker | 0 | 0 | 0 | 0 | 41 |
| 18 - Bung Jin Lee | 0 | 0 | 0 | 0 | 47 |
| 19 - Dalton Guggemos - Yellow card 81:47 | 0 | 0 | 0 | 0 | 49 |
| 22 - Cole Dehen | 0 | 0 | 0 | 0 | 90 |
| 25 - Daniel Casey-Dunn | 1 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - William Eberhardt - gk | 0 | 0 | 0 | 0 | 45 |
| 00 - Jacob Walsh | 0 | 0 | 0 | 0 | 45 |
| 3 - Marc Gruzlak | 0 | 0 | 0 | 0 | 45 |
| 4 - Shaun Rydzewski | 0 | 0 | 0 | 0 | 69 |
| 5 - Mitchell Brent - Yellow card 84:37 | 7 | 3 | 1 | 0 | 90 |
| 7 - John Girasoli | 0 | 0 | 0 | 0 | 90 |
| 9 - Keith Lough - Yellow card 23:31 | 4 | 2 | 0 | 1 | 90 |
| 10 - Ross Aitchison | 6 | 1 | 0 | 0 | 45 |
| 11 - Steve Everett | 1 | 0 | 0 | 0 | 90 |
| 12 - Steve Hufstader | 3 | 2 | 0 | 0 | 78 |
| 13 - Trinity Mutatu | 1 | 1 | 0 | 0 | 12 |
| 14 - Frederic Schoelzel | 0 | 0 | 0 | 0 | 90 |
| 15 - Max Werner | 0 | 0 | 0 | 0 | 19 |
| 16 - Kevin Davis | 3 | 1 | 0 | 0 | 71 |
| 18 - Mike Carroll | 0 | 0 | 0 | 0 | 21 |
| 19 - Matt Miller | 0 | 0 | 0 | 0 | 90 |
| 20 - Nicholas Sliger | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (L, 1-2) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Eberhardt (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
2nd
|
84:37 | Mitchell Brent (1) (Keith Lough) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
1st
|
23:31 | Yellow card - Keith Lough |
|
Northwood
2nd
|
81:47 | Yellow card - Dalton Guggemos |
|
Northwood
2nd
|
88:16 | Yellow card - Chase Anthes |
|
Northwood
2nd
|
84:37 | Yellow card - Mitchell Brent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 5 | 6 |
| Northwood | 9 | 17 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 6 | 10 |
| Northwood | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 2 | 3 |
| Northwood | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 11 | 4 | 15 |
| Northwood | 3 | 4 | 7 |
| Date/Time: | September 11, 2009 - 4 p.m. |
|---|---|
| Location: | Midland, Mich. |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Referee: | Giuseppie Agosta |
| Asst. Referee: | Francisco Villarruel |
| : | Victor E. West |
| Scorer: | Patrick Tyrrell |
Play By Play
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 00:00 | William Eberhardt at goalie for NU. | ||
| Foul on OLIVET. | |||
| 05:32 | |||
| Foul on OLIVET. | |||
| 10:32 | Shot by NU Kevin Davis HIGH. | ||
| Foul on OLIVET. | |||
| 17:07 | Header Shot by NU Kevin Davis, SAVE Ethan Felsing. | ||
| Foul on OLIVET. | |||
| 21:40 | PENALTY KICK by NU Ross Aitchison MISSED, save Ethan Felsing. | ||
| Foul on OLIVET. | |||
| 23:31 | Yellow card on NU Keith Lough. | ||
| Substitution!OLIVET substitution: Dalton Guggemos for James Heuker. | |||
| 25:17 | Offside against OLIVET. | ||
| Foul on NU. | |||
| 30:14 | Shot by OLIVET Chase Anthes WIDE. | ||
| Substitution!OLIVET substitution: Bung Jin Lee for Carlos Alejos. | |||
| Foul on NU. | |||
| Foul on OLIVET. | |||
| 33:22 | Header Shot by NU Ross Aitchison WIDE. | ||
| 33:42 | |||
| 34:05 | Header Shot by NU Steve Hufstader, SAVE Ethan Felsing. | ||
| Foul on OLIVET. | |||
| 34:54 | Shot by NU Mitchell Brent, SAVE Ethan Felsing. | ||
| 36:40 | Shot by NU Ross Aitchison BLOCKED. | ||
| 38:05 | |||
| Substitution!OLIVET substitution: Clay Robinson for Anthony Sovis. | |||
| Substitution!NU substitution: Max Werner for Kevin Davis. | |||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 40:32 | Shot by NU Keith Lough BLOCKED. | ||
| Foul on NU. | |||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Mike May. | |||
| Foul on OLIVET. | |||
| 43:15 | Shot by NU Mitchell Brent HIGH. | ||
| Foul on OLIVET. | |||
| For OLIVET: #3 Chase Anthes, #5 Andrew Evans, #17 James Heuker, #8 Jacob Jensen, #7 Mike May, #1 Ethan Felsing, #18 Bung Jin Lee, #12 Matt Garza, #10 Matt Manning, #6 Anthony Sovis, #22 Cole Dehen. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For NU: #19 Matt Miller, #12 Steve Hufstader, #9 Keith Lough, #10 Ross Aitchison, #7 John Girasoli, #4 Shaun Rydzewski, #15 Max Werner, #00 Jacob Walsh, #14 Frederic Schoelzel, #11 Steve Everett, #5 Mitchell Brent. | |||
| 45:54 | Shot by NU Mitchell Brent HIGH. | ||
| Foul on OLIVET. | |||
| 46:55 | Shot by NU Ross Aitchison WIDE. | ||
| 50:17 | Shot by NU Mitchell Brent, SAVE Ethan Felsing. | ||
| 50:42 | Shot by NU Steve Hufstader, SAVE Ethan Felsing. | ||
| Foul on NU. | |||
| Foul on NU. | |||
| Foul on NU. | |||
| 54:27 | Shot by OLIVET Chase Anthes, SAVE William Eberhardt. | ||
| 55:22 | Shot by NU Steve Everett HIGH. | ||
| 56:44 | Shot by OLIVET Chase Anthes WIDE. | ||
| Substitution!NU substitution: Kevin Davis for Steve Hufstader. | |||
| Substitution!NU substitution: Trinity Mutatu for Max Werner. | |||
| 57:49 | Shot by NU Trinity Mutatu, SAVE Ethan Felsing. | ||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for James Heuker. | |||
| 65:15 | Shot by NU Kevin Davis WIDE. | ||
| Substitution!OLIVET substitution: Matt Garza for Bung Jin Lee. | |||
| Foul on NU. | |||
| 68:39 | Shot by NU Keith Lough, SAVE Ethan Felsing. | ||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Mike May. | |||
| Substitution!NU substitution: Steve Hufstader for Shaun Rydzewski. | |||
| Substitution!NU substitution: Mike Carroll for Trinity Mutatu. | |||
| 69:58 | Shot by NU Mitchell Brent WIDE. | ||
| Substitution!OLIVET substitution: Clay Robinson for Chase Anthes. | |||
| Foul on OLIVET. | |||
| 73:26 | Header Shot by NU Ross Aitchison WIDE. | ||
| 75:54 | Shot by NU Keith Lough WIDE. | ||
| Substitution!OLIVET substitution: Chase Anthes for Clay Robinson. | |||
| Substitution!OLIVET substitution: Mike May for Daniel Casey-Dunn. | |||
| 76:33 | Shot by OLIVET Mike May, SAVE William Eberhardt. | ||
| 77:30 | Shot by NU Mitchell Brent WIDE. | ||
| Substitution!OLIVET substitution: Bung Jin Lee for Carlos Alejos. | |||
| Substitution!OLIVET substitution: Clay Robinson for Andrew Evans. | |||
| Foul on OLIVET. | |||
| 79:52 | |||
| 80:09 | Header Shot by NU Ross Aitchison WIDE. | ||
| 81:47 | Yellow card on OLIVET Dalton Guggemos. | ||
| 83:31 | Offside against OLIVET. | ||
| 84:37 | Goal!GOAL by NU Mitchell Brent (FIRST GOAL), Assist by Keith Lough, goal number 1 for season. ( 0 - 1 ) |
||
| * | |||
| 84:57 | Shot by NU Nicholas Sliger, SAVE Ethan Felsing. | ||
| 87:13 | Shot by NU Keith Lough, SAVE Ethan Felsing. | ||
| 87:41 | Shot by NU Steve Hufstader WIDE. | ||
| 88:16 | Yellow card on OLIVET Chase Anthes. | ||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Chase Anthes. | |||
| 89:11 | Shot by OLIVET Daniel Casey-Dunn BLOCKED. | ||
| 89:40 | |||
| 89:46 | |||
| 90:00 | Shot by OLIVET Ethan Felsing, SAVE William Eberhardt. | ||
| 84:37 | Yellow card on NU Mitchell Brent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

