Northwood at Findlay September 18, 2009

3
0
Final 1 2 T
Northwood 2 1 3
Findlay 0 0 0

Box Score

Northwood
Findlay

Northwood

PLAYER SH SOG G A MIN
1 - Matt Renouf - gk 0 0 0 0 90
4 - Shaun Rydzewski 2 2 0 1 45
5 - Mitchell Brent 3 2 0 0 90
6 - Matthew Howitt - Yellow card 23:58 1 0 0 0 90
7 - John Girasoli 2 1 0 0 90
9 - Keith Lough 2 1 0 0 90
10 - Ross Aitchison - Yellow card 88:57 3 2 1 1 90
11 - Steve Everett 0 0 0 0 90
12 - Steve Hufstader 5 4 2 0 75
13 - Trinity Mutatu 1 0 0 0 15
14 - Frederic Schoelzel 0 0 0 0 90
16 - Kevin Davis 0 0 0 1 7
18 - Mike Carroll 1 0 0 0 45
19 - Matt Miller 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 20 12 3 3 997

Findlay

PLAYER SH SOG G A MIN
1 - Daryl Lotz 0 0 0 0 0
3 - Dan Stelletell 0 0 0 0 45
5 - Nick Pahren 0 0 0 0 49
6 - Nathan Vidika 1 1 0 0 86
7 - Brian Williams 1 0 0 0 90
8 - Corey Keister 1 1 0 0 56
9 - Brennan Williams 0 0 0 0 90
10 - Kyle Wright 0 0 0 0 75
11 - Teddy Greschel 1 0 0 0 27
14 - Miles LeGros 2 1 0 0 63
16 - Mate Farkas 0 0 0 0 77
18 - Kyle Pahren 0 0 0 0 34
20 - Gary Brown 1 0 0 0 62
25 - Joey Gogolin - Yellow card 66:50 0 0 0 0 57
26 - Luke O'Quinn 0 0 0 0 13
28 - Tyler Muryn 0 0 0 0 77
30 - Matthew Brooks - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 7 3 0 0 991

Northwood Goalies

GOALIES SOG GA SV Min
1 - Matt Renouf (W, 2-2-1) 3 0 3 90:00

Findlay Goalies

GOALIES SOG GA SV Min
30 - Matthew Brooks 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 4:31 Steve Hufstader (Shaun Rydzewski) - curling pass in front of crease for shor 1 - 0
1st 32:36 Steve Hufstader (Ross Aitchison) 2 - 0
2nd 89:53 Ross Aitchison (Kevin Davis) 3 - 0

Penalty Summary

Period Time Fouls
1st 23:58 Yellow card - Matthew Howitt
2nd 66:50 Yellow card - Joey Gogolin
2nd 88:57 Yellow card - Ross Aitchison
SHOTS 1 2 TOTAL
Northwood 10 10 20
Findlay 3 4 7
SAVES 1 2 TOTAL
Northwood 1 2 3
Findlay 3 6 9
CORNER KICKS 1 2 TOTAL
Northwood 2 6 8
Findlay 3 1 4
FOULS 1 2 TOTAL
Northwood 3 0 3
Findlay 3 5 8

Play By Play