Northwood at Tiffin September 20, 2009

(5-2-1, 2-0-1)
1
(6-2, 2-1)
0
Final 1 2 T
Northwood 0 1 1
Tiffin 0 0 0

Box Score

Northwood
Tiffin

Northwood

PLAYER SH SOG G A MIN
1 - Matt Renouf - gk 0 0 0 0 90
3 - Marc Gruzlak 0 0 0 0 6
4 - Shaun Rydzewski 2 1 0 0 59
5 - Mitchell Brent 1 0 0 0 90
6 - Matthew Howitt 0 0 0 0 84
7 - John Girasoli - Yellow card 61:53 0 0 0 0 90
9 - Keith Lough 3 1 0 0 90
10 - Ross Aitchison 3 1 1 0 90
11 - Steve Everett 0 0 0 0 90
12 - Steve Hufstader 2 0 0 0 77
13 - Trinity Mutatu 0 0 0 0 6
14 - Frederic Schoelzel 0 0 0 0 90
15 - Max Werner 0 0 0 0 7
16 - Kevin Davis 1 1 0 0 31
19 - Matt Miller 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 12 4 1 0 990

Tiffin

PLAYER SH SOG G A MIN
1 - Jeff Frisch - gk 0 0 0 0 90
4 - Nick Kutch 1 0 0 0 90
6 - Tyler Fabian 2 1 0 0 90
7 - Roger Kummer 1 0 0 0 90
8 - Michael O'Neill 4 4 0 0 90
9 - Rabii Karanouh 0 0 0 0 90
10 - Ashton Campbell 4 1 0 0 90
11 - Tony Iyayi 1 0 0 0 90
16 - Chad Kulchar 0 0 0 0 90
17 - Rhys Cannella 3 2 0 0 90
26 - Paul Brodnik 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 16 8 0 0 990

Northwood Goalies

GOALIES SOG GA SV Min
1 - Matt Renouf (W, 3-2-1) 7 0 7 90:00
TM - TEAM 1 0 1 00:00
TOTALS 8 0 8 90:00

Tiffin Goalies

GOALIES SOG GA SV Min
1 - Jeff Frisch 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 86:12 Ross Aitchison (unassisted) - took rebound off crossbar and headed it 1 - 0

Penalty Summary

Period Time Fouls
2nd 61:53 Yellow card - John Girasoli
SHOTS 1 2 TOTAL
Northwood 4 8 12
Tiffin 9 7 16
SAVES 1 2 TOTAL
Northwood 5 3 8
Tiffin 2 1 3
CORNER KICKS 1 2 TOTAL
Northwood 1 5 6
Tiffin 5 1 6
FOULS 1 2 TOTAL
Northwood 8 5 13
Tiffin 4 4 8

Play By Play