Northwood at Tiffin September 20, 2009
Box Score
Northwood
Tiffin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt Renouf - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Marc Gruzlak | 0 | 0 | 0 | 0 | 6 |
| 4 - Shaun Rydzewski | 2 | 1 | 0 | 0 | 59 |
| 5 - Mitchell Brent | 1 | 0 | 0 | 0 | 90 |
| 6 - Matthew Howitt | 0 | 0 | 0 | 0 | 84 |
| 7 - John Girasoli - Yellow card 61:53 | 0 | 0 | 0 | 0 | 90 |
| 9 - Keith Lough | 3 | 1 | 0 | 0 | 90 |
| 10 - Ross Aitchison | 3 | 1 | 1 | 0 | 90 |
| 11 - Steve Everett | 0 | 0 | 0 | 0 | 90 |
| 12 - Steve Hufstader | 2 | 0 | 0 | 0 | 77 |
| 13 - Trinity Mutatu | 0 | 0 | 0 | 0 | 6 |
| 14 - Frederic Schoelzel | 0 | 0 | 0 | 0 | 90 |
| 15 - Max Werner | 0 | 0 | 0 | 0 | 7 |
| 16 - Kevin Davis | 1 | 1 | 0 | 0 | 31 |
| 19 - Matt Miller | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeff Frisch - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Nick Kutch | 1 | 0 | 0 | 0 | 90 |
| 6 - Tyler Fabian | 2 | 1 | 0 | 0 | 90 |
| 7 - Roger Kummer | 1 | 0 | 0 | 0 | 90 |
| 8 - Michael O'Neill | 4 | 4 | 0 | 0 | 90 |
| 9 - Rabii Karanouh | 0 | 0 | 0 | 0 | 90 |
| 10 - Ashton Campbell | 4 | 1 | 0 | 0 | 90 |
| 11 - Tony Iyayi | 1 | 0 | 0 | 0 | 90 |
| 16 - Chad Kulchar | 0 | 0 | 0 | 0 | 90 |
| 17 - Rhys Cannella | 3 | 2 | 0 | 0 | 90 |
| 26 - Paul Brodnik | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Renouf (W, 3-2-1) | 7 | 0 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Frisch | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
2nd
|
86:12 | Ross Aitchison (unassisted) - took rebound off crossbar and headed it | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
2nd
|
61:53 | Yellow card - John Girasoli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 8 | 12 |
| Tiffin | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 5 | 3 | 8 |
| Tiffin | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 5 | 6 |
| Tiffin | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 8 | 5 | 13 |
| Tiffin | 4 | 4 | 8 |
| Date/Time: | September 20, 2009 - 4:30 |
|---|---|
| Location: | Tiffin |
| Stadium: | Paradiso fields |
| Game Length: | 1:56 |
| Attendance: | 135 |
| Scorer: | Shane O'Donnell |
Play By Play
| 0:00 | Matt Renouf at goalie for Northwood. | ||
| 0:00 | Jeff Frisch at goalie for Tiffin University. | ||
| 03:02 | Shot by Northwood Shaun Rydzewski, Save (by goalie) Jeff Frisch. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 06:17 | Shot by Tiffin University Ashton Campbell, Wide Right. | ||
| Foul on Northwood. | |||
| Foul on Tiffin University. | |||
| 13:38 | Substitution!Northwood substitution: Kevin Davis for Shaun Rydzewski. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| 24:59 | Shot by Northwood Kevin Davis, Save (by goalie) Jeff Frisch. | ||
| 26:09 | Corner kick by Northwood Frederic Schoelzel [26:09]. | ||
| 27:01 | Shot by Tiffin University Michael O'Neill, Team Save. | ||
| 27:17 | Corner kick by Tiffin University Michael O'Neill [27:17]. | ||
| Foul on Northwood. | |||
| 29:05 | Corner kick by Tiffin University Rabii Karanouh [29:05]. | ||
| 30:05 | Shot by Tiffin University Nick Kutch, Blocked. | ||
| Foul on Northwood. | |||
| 32:38 | Shot by Tiffin University Roger Kummer, Wide Right. | ||
| 32:49 | Corner kick by Tiffin University Rabii Karanouh [32:49]. | ||
| 35:05 | Shot by Northwood Steve Hufstader, Blocked. | ||
| 37:17 | Corner kick by Tiffin University Michael O'Neill [37:17]. | ||
| 38:32 | Shot by Tiffin University Michael O'Neill, Save (by goalie) Matt Renouf. | ||
| 39:08 | Substitution!Northwood substitution: Trinity Mutatu for Matthew Howitt. | ||
| 40:53 | Shot by Tiffin University Tyler Fabian, Save (by goalie) Matt Renouf. | ||
| 42:04 | Shot by Northwood Ross Aitchison, Wide. | ||
| 43:14 | Shot by Tiffin University Ashton Campbell, Save (by goalie) Matt Renouf. | ||
| 43:20 | Corner kick by Tiffin University Michael O'Neill [43:20]. | ||
| 43:42 | Shot by Tiffin University Michael O'Neill, Save (by goalie) Matt Renouf. | ||
| 43:47 | Shot by Tiffin University Ashton Campbell, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tiffin University: #1 Jeff Frisch, #4 Nick Kutch, #6 Tyler Fabian, #7 Roger Kummer, #8 Michael O'Neill, #9 Rabii Karanouh, #10 Ashton Campbell, #11 Tony Iyayi, #16 Chad Kulchar, #17 Rhys Cannella, #26 Paul Brodnick. | ||
| 45:00 | For Northwood: #1 Matt Renouf, #4 Shaun Rydzewski, #7 John Girasoli, #9 Keith Lough, #6 Matthew Howitt, #12 Steve Hufstader, #11 Steve Everett, #19 Matt Miller, #14 Frederic Schoelzel, #5 Mitchell Brent, #10 Ross Aitchison. | ||
| Foul on Tiffin University. | |||
| 47:47 | Shot by Northwood Keith Lough, High. | ||
| 49:39 | Shot by Northwood Keith Lough, Wide. | ||
| Foul on Northwood. | |||
| 54:39 | Shot by Tiffin University Ashton Campbell, Blocked. | ||
| 55:28 | Corner kick by Northwood Frederic Schoelzel [55:28]. | ||
| 56:10 | Shot by Northwood Mitchell Brent, Wide. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| Foul on Tiffin University. | |||
| 61:53 | Yellow card on Northwood John Girasoli. | ||
| Foul on Northwood. | |||
| 62:47 | Corner kick by Northwood Matthew Howitt [62:47]. | ||
| Foul on Tiffin University. | |||
| 65:39 | Shot by Tiffin University Michael O'Neill, Save (by goalie) Matt Renouf. | ||
| 65:45 | Shot by Tiffin University Rhys Cannella, Save (by goalie) Matt Renouf. | ||
| 66:00 | Shot by Tiffin University Rhys Cannella, Wide. | ||
| 66:12 | Substitution!Northwood substitution: Max Werner for Steve Hufstader. | ||
| Foul on Tiffin University. | |||
| Foul on Northwood. | |||
| 72:44 | Shot by Tiffin University Rhys Cannella, Save (by goalie) Matt Renouf. | ||
| 73:06 | Shot by Northwood Shaun Rydzewski, Wide. | ||
| 73:24 | Substitution!Northwood substitution: Marc Gruzlak for Max Werner. | ||
| 74:34 | Shot by Tiffin University Tyler Fabian, High. | ||
| 75:27 | Shot by Tiffin University Tony Iyayi, Wide Right. | ||
| 78:25 | Shot by Northwood Keith Lough, Save (by goalie) Jeff Frisch. | ||
| 78:34 | Corner kick by Northwood Shaun Rydzewski [78:34]. | ||
| 78:55 | Substitution!Northwood substitution: Steve Hufstader for Marc Gruzlak. | ||
| 80:23 | Corner kick by Tiffin University Roger Kummer [80:23]. | ||
| 81:31 | Shot by Northwood Steve Hufstader, High. | ||
| 84:15 | Corner kick by Northwood Matthew Howitt [84:15]. | ||
| 84:53 | Corner kick by Northwood Matthew Howitt [84:53]. | ||
| 86:12 | Shot by Northwood Ross Aitchison, Hit Crossbar. | ||
| 86:12 | Goal!GOAL by Northwood Ross Aitchison (FIRST GOAL) *took rebound off crossbar and headed it in ( 1 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

