Tiffin at Northwood October 11, 2009

(8-2-1 4-1-1 GLIAC)
1
(5-7-1 2-3-1 GLIAC)
0
Final 1 2 T
Tiffin 1 0 1
Northwood 0 0 0

Box Score

Tiffin
Northwood

Tiffin

PLAYER SH SOG G A MIN
1 - Jeff Frisch - gk 0 0 0 0 90
3 - Adam Fussell 0 0 0 0 32
4 - Nick Kutch 1 0 0 0 90
6 - Tyler Fabian 1 1 0 0 90
7 - Roger Kummer 0 0 0 0 90
8 - Michael O'Neill - Yellow card 44:55 2 2 1 0 90
9 - Rabii Karanouh 6 3 0 0 58
10 - Ashton Campbell 3 0 0 0 90
11 - Tony Iyayi 0 0 0 0 90
16 - Chad Kulchar 0 0 0 0 90
17 - Rhys Cannella 2 0 0 1 90
21 - Zachary Smith 0 0 0 0 0
26 - Paul Brodnik 2 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 17 6 1 1 990

Northwood

PLAYER SH SOG G A MIN
1 - Matt Renouf - gk 0 0 0 0 90
3 - Marc Gruzlak 0 0 0 0 24
4 - Shaun Rydzewski 0 0 0 0 51
5 - Mitchell Brent 0 0 0 0 45
7 - John Girasoli 1 0 0 0 54
8 - Chen Tzfania - Yellow card 3:26 1 1 0 0 76
9 - Keith Lough 2 0 0 0 45
10 - Ross Aitchison 0 0 0 0 90
11 - Steve Everett 0 0 0 0 90
12 - Steve Hufstader 3 1 0 0 66
13 - Trinity Mutatu 0 0 0 0 24
14 - Frederic Schoelzel 2 0 0 0 90
16 - Kevin Davis 1 1 0 0 30
18 - Mike Carroll 0 0 0 0 82
19 - Matt Miller 0 0 0 0 83
23 - Ryan Morales - Yellow card 31:45 0 0 0 0 45
24 - Kyle Schoenmaker 0 0 0 0 6
25 - Tyler Gilstad 0 0 0 0 8
TM - TEAM 0 0 0 0 0
TOTALS 10 3 0 0 999

Tiffin Goalies

GOALIES SOG GA SV Min
1 - Jeff Frisch 3 0 3 90:00

Northwood Goalies

GOALIES SOG GA SV Min
1 - Matt Renouf 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 27:34 Michael O'Neill (Rhys Cannella) - Left side out front off cross 1 - 0

Penalty Summary

Period Time Fouls
1st 3:26 Yellow card - Chen Tzfania
1st 31:45 Yellow card - Ryan Morales
1st 44:55 Yellow card - Michael O'Neill
SHOTS 1 2 TOTAL
Tiffin 7 10 17
Northwood 6 4 10
SAVES 1 2 TOTAL
Tiffin 1 2 3
Northwood 1 4 5
CORNER KICKS 1 2 TOTAL
Tiffin 2 0 2
Northwood 4 0 4
FOULS 1 2 TOTAL
Tiffin 5 12 17
Northwood 11 4 15

Play By Play