Northwood at Saginaw Valley October 31, 2009

(6-8-2, 3-3-3 GLIAC)
3
(5-11-3, 1-6-1 GLIAC)
2
Final 1 2 T
Northwood 0 3 3
Saginaw Valley 2 0 2

Box Score

Northwood
Saginaw Valley

Northwood

PLAYER SH SOG G A MIN
1 - Matt Renouf - gk 0 0 0 0 90
4 - Shaun Rydzewski - m 0 0 0 0 63
5 - Mitchell Brent - m 1 1 0 0 90
6 - Matthew Howitt - m - Yellow card 17:30 0 0 0 0 90
9 - Keith Lough 1 1 1 0 63
10 - Ross Aitchison - f - Yellow card 65:02 3 3 1 0 90
11 - Steve Everett - d 0 0 0 0 90
12 - Steve Hufstader - m 4 1 1 0 81
13 - Trinity Mutatu 0 0 0 0 9
14 - Frederic Schoelzel - d 0 0 0 0 90
15 - Max Werner 0 0 0 0 0
16 - Kevin Davis - f 1 1 0 0 27
19 - Matt Miller - d 1 1 0 1 90
20 - Nicholas Sliger 1 0 0 0 27
23 - Ryan Morales - m 1 1 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 13 9 3 1 990

Saginaw Valley

PLAYER SH SOG G A MIN
1 - Piotr Kamzmierczak - gk 0 0 0 0 90
2 - Kevin Fox - f 3 2 1 0 90
3 - Collin Selahowski - d 0 0 0 0 90
4 - Torry Robbennolt - m 0 0 0 0 27
5 - Andy Burgeson - m 1 1 1 0 90
6 - Ryan Seelhoff - d - Yellow card 53:20 - Red card 53:24 0 0 0 0 90
7 - Daniel Simm 0 0 0 0 9
8 - Anthony Palazzolo - f 3 0 0 0 36
9 - Josh Lovelace 0 0 0 0 12
12 - Mackenzie Bechard 0 0 0 1 54
14 - Cory Bulemore - d 0 0 0 0 63
15 - Zachary Myers - f 0 0 0 1 90
17 - Bryan Bouck 0 0 0 0 35
19 - Brock Humphries - d - Yellow card 37:40 0 0 0 0 69
20 - Robert Short 0 0 0 0 54
21 - Trenton Buycks - d 0 0 0 0 90
22 - Todd Rosenhagen 0 0 0 0 13
TM - TEAM - Yellow card 12:57 0 0 0 0 0
TOTALS 7 3 2 2 1002

Northwood Goalies

GOALIES SOG GA SV Min
1 - Matt Renouf 3 2 1 90:00

Saginaw Valley Goalies

GOALIES SOG GA SV Min
1 - Piotr Kamzmierczak 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 21:23 Kevin Fox (Zachary Myers) 0 - 1
1st 42:30 Andrew Burgeson (Mackenzie Bechard) 0 - 2
2nd 49:38 Steve Hufstader (unassisted) 1 - 2
2nd 59:30 Keith Lough (Matt Miller) 2 - 2
2nd 60:12 Ross Aitchison (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 12:57 Yellow card - TEAM
1st 17:30 Yellow card - Matthew Howitt
1st 37:40 Yellow card - Brock Humphries
2nd 53:20 Yellow card - Ryan Seelhoff
2nd 53:24 Red card - Ryan Seelhoff
2nd 65:02 Yellow card - Ross Aitchison
SHOTS 1 2 TOTAL
Northwood 2 11 13
Saginaw Valley 4 3 7
SAVES 1 2 TOTAL
Northwood 0 1 1
Saginaw Valley 2 4 6
CORNER KICKS 1 2 TOTAL
Northwood 0 1 1
Saginaw Valley 3 1 4
FOULS 1 2 TOTAL
Northwood 7 4 11
Saginaw Valley 8 7 15

Play By Play