Lewis at Northwood September 2, 2010
Box Score
Lewis
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kieruzal, Sebastian - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Obmalay, Brian | 0 | 0 | 0 | 0 | 90 |
| 5 - Kociu, Arlind | 0 | 0 | 0 | 0 | 45 |
| 6 - Vrebac, Armin | 1 | 1 | 0 | 0 | 10 |
| 9 - Ibarra, Jose | 0 | 0 | 0 | 0 | 90 |
| 10 - Beya, Mardoche - Yellow card 57:39 | 3 | 2 | 1 | 0 | 90 |
| 12 - Way, Eduardo Acxer | 1 | 1 | 0 | 0 | 22 |
| 13 - Ramirez, Cristhian | 3 | 2 | 0 | 0 | 90 |
| 14 - Bond, Zac | 0 | 0 | 0 | 0 | 90 |
| 15 - Nord, Taylor | 0 | 0 | 0 | 0 | 67 |
| 18 - McGowan, Robert | 0 | 0 | 0 | 0 | 23 |
| 19 - Shelton, Derek | 0 | 0 | 0 | 0 | 90 |
| 20 - Barros, Aloiso | 0 | 0 | 0 | 0 | 80 |
| 21 - Karasiewicz, Jacob | 0 | 0 | 0 | 0 | 90 |
| 22 - Groesch, Nathan | 0 | 0 | 0 | 1 | 0 |
| 23 - Montiel, Julian | 0 | 0 | 0 | 0 | 23 |
| TOTALS | 8 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Matt Renouf - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rorie McKenzie | 1 | 1 | 1 | 0 | 81 |
| 3 - Joe Bellino | 0 | 0 | 0 | 0 | 15 |
| 4 - Shaun Rydzewski | 0 | 0 | 0 | 0 | 41 |
| 5 - Mitchell Brent - Yellow card 46:54 | 0 | 0 | 0 | 1 | 79 |
| 6 - Matthew Howitt | 1 | 0 | 0 | 0 | 49 |
| 8 - Chen Tzfania | 1 | 1 | 0 | 0 | 59 |
| 9 - Keith Lough | 1 | 0 | 0 | 1 | 90 |
| 10 - Ryan Morales - Yellow card 3:05 | 2 | 1 | 1 | 1 | 84 |
| 11 - Luke Ruff | 1 | 0 | 0 | 0 | 90 |
| 12 - Liam Machugh | 0 | 0 | 0 | 0 | 49 |
| 13 - Nick Brockman | 0 | 0 | 0 | 0 | 41 |
| 14 - Hugo Curminas | 0 | 0 | 0 | 0 | 72 |
| 18 - Jordan Lewis | 0 | 0 | 0 | 0 | 41 |
| 20 - Nicholas Sliger | 0 | 0 | 0 | 0 | 66 |
| 27 - Sterling Adgate | 1 | 1 | 1 | 0 | 17 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 3 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kieruzal, Sebastian (L, 0-1) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Renouf (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lewis
1st
|
7:41 | Beya, Mardoche (1) (Groesch, Nathan) | 1 - 0 |
|
Northwood
1st
|
17:43 | Ryan Morales (1) (Keith Lough) | 1 - 1 |
|
Northwood
1st
|
26:21 | Rorie McKenzie (1) (Mitchell Brent) | 1 - 2 |
|
Northwood
2nd
|
72:27 | Sterling Adgate (1) (Ryan Morales) - left side pass diving keeper | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
1st
|
12:00 | Yellow card - TEAM |
|
Northwood
1st
|
3:05 | Yellow card - Ryan Morales |
|
Northwood
2nd
|
46:54 | Yellow card - Mitchell Brent |
|
Northwood
2nd
|
57:39 | Yellow card - Beya, Mardoche |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis | 4 | 4 | 8 |
| Northwood | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis | 1 | 0 | 1 |
| Northwood | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis | 2 | 6 | 8 |
| Northwood | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lewis | 0 | 6 | 6 |
| Northwood | 0 | 3 | 3 |
| Date/Time: | September 2, 2010 - 4:30 |
|---|---|
| Location: | Midland, MI |
| Stadium: | Dean Field |
| Game Length: | 2:00 |
| Attendance: | 75 |
Play By Play
| 00:00 | Kieruzal, Sebastian at goalie for LEWIS. | ||
| 00:00 | Matt Renouf at goalie for Northwood. | ||
| 07:41 | Goal!GOAL by LEWIS Beya, Mardoche (FIRST GOAL), Assist by Groesch, Nathan, goal number 1 for season. * ( 1 - 0 ) |
||
| 17:43 | Goal!GOAL by NU Ryan Morales, Assist by Keith Lough, goal number 1 for season. * ( 1 - 1 ) |
||
| 26:21 | Goal!GOAL by NU Rorie McKenzie, Assist by Mitchell Brent, goal number 1 for season. ( 1 - 2 ) |
||
| 00:00 | Shot by LEWIS Vrebac, Armin, SAVE Matt Renouf. | ||
| Corner kick by NU Keith Lough. | |||
| Corner kick by LEWIS Ibarra, Jose. | |||
| 10:48 | Shot by LEWIS Beya, Mardoche HIGH. | ||
| 33:48 | Shot by NU Chen Tzfania, SAVE Kieruzal, Sebastian. | ||
| 12:31 | Shot by LEWIS Beya, Mardoche, SAVE Matt Renouf. | ||
| 12:00 | Yellow card on LEWIS TEAM. | ||
| Corner kick by LEWIS Beya, Mardoche. | |||
| 03:05 | Yellow card on NU Ryan Morales. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:13 | Foul on Northwood Ryan Morales against LEWIS Kociu, Arlind. | ||
| 45:13 | For LEWIS: #6 Vrebac, Armin, #1 Kieruzal, Sebastian, #23 Montiel, Julian, #19 Shelton, Derek, #21 Karasiewicz, Jacob, #10 Beya, Mardoche, #14 Bond, Zac, #9 Ibarra, Jose, #2 Obmalay, Brian, #18 McGowan, Robert, #13 Ramirez, Cristhian. | ||
| 46:54 | Yellow card on NU Mitchell Brent. | ||
| Corner kick by LEWIS Groesch, Nathan. | |||
| 47:48 | Corner kick by LEWIS Montiel, Julian [47:48]. | ||
| 48:32 | Corner kick by NU Hugo Curminas [48:32]. | ||
| 48:32 | For NU: #5 Mitchell Brent, #9 Keith Lough, #2 Rorie McKenzie, #13 Nick Brockman, #1 Matt Renouf, #4 Shaun Rydzewski, #10 Ryan Morales, #14 Hugo Curminas, #4 Shaun Rydzewski, #18 Jordan Lewis, #11 Luke Ruff. | ||
| 50:34 | Foul on LEWIS McGowan, Robert against NU Mitchell Brent. | ||
| 53:01 | Foul on LEWIS Karasiewicz, Jacob against NU Hugo Curminas. | ||
| 54:38 | Foul on LEWIS Vrebac, Armin against NU Rorie McKenzie. | ||
| 55:21 | Substitution!LEWIS substitution: Barros, Aloiso for Way, Eduardo Acxer. | ||
| 55:21 | Substitution!LEWIS substitution: Ramirez, Cristhian for Vrebac, Armin. | ||
| 56:06 | Shot by NU Keith Lough WIDE. | ||
| 57:39 | Yellow card on LEWIS Beya, Mardoche. | ||
| 57:45 | Shot by NU Matthew Howitt HIGH. | ||
| 60:10 | Foul on Northwood Shaun Rydzewski against LEWIS Montiel, Julian. | ||
| 60:48 | Shot by LEWIS Ramirez, Cristhian, SAVE Matt Renouf. | ||
| 61:44 | Shot by LEWIS Ramirez, Cristhian, SAVE Matt Renouf. | ||
| 63:21 | Substitution!NU substitution: Nicholas Sliger for Rorie McKenzie. | ||
| 63:21 | Substitution!NU substitution: Joe Bellino for Hugo Curminas. | ||
| 64:17 | Foul on LEWIS Ramirez, Cristhian against NU Shaun Rydzewski. | ||
| 64:44 | Shot by NU Ryan Morales HIGH. | ||
| 66:40 | Substitution!NU substitution: Sterling Adgate for Chen Tzfania. | ||
| 68:24 | Substitution!LEWIS substitution: Way, Eduardo Acxer for McGowan, Robert. | ||
| 68:24 | Substitution!LEWIS substitution: Nord, Taylor for Montiel, Julian. | ||
| 69:31 | Offside against LEWIS. | ||
| 70:23 | Shot by NU Luke Ruff WIDE LEFT. | ||
| 72:27 | Goal!GOAL by NU Sterling Adgate, Assist by Ryan Morales, goal number 1 for season. *left side pass diving keeper ( 1 - 3 ) |
||
| 72:39 | Substitution!NU substitution: Chen Tzfania for Mitchell Brent. | ||
| 72:39 | Substitution!NU substitution: Rorie McKenzie for Ryan Morales. | ||
| 74:21 | Corner kick by LEWIS Ramirez, Cristhian [74:21]. | ||
| 75:11 | Corner kick by LEWIS Ramirez, Cristhian [75:11]. | ||
| 76:33 | Corner kick by LEWIS Ramirez, Cristhian [76:33]. | ||
| 76:40 | Shot by LEWIS Ramirez, Cristhian HIGH. | ||
| 77:39 | Foul on Northwood Chen Tzfania against LEWIS Ramirez, Cristhian. | ||
| 78:24 | Substitution!NU substitution: Ryan Morales for Joe Bellino. | ||
| 80:53 | Substitution!NU substitution: Hugo Curminas for Nicholas Sliger. | ||
| 81:12 | Shot by LEWIS Way, Eduardo Acxer, SAVE TEAM. | ||
| 81:37 | Corner kick by LEWIS Ramirez, Cristhian [81:37]. | ||
| 83:10 | Substitution!NU substitution: Nick Brockman for Sterling Adgate. | ||
| 83:10 | Substitution!NU substitution: Mitchell Brent for Chen Tzfania. | ||
| 87:26 | Foul on LEWIS Ibarra, Jose against NU Ryan Morales. | ||
| 88:19 | Corner kick by NU Ryan Morales [88:19]. | ||
| 89:34 | Foul on LEWIS Beya, Mardoche against NU Chen Tzfania. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

