Northwood at Urbana October 28, 2010
Box Score
Northwood
Urbana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jacob Walsh - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Joe Bellino | 2 | 1 | 0 | 0 | 17 |
| 7 - Mike Carroll | 1 | 0 | 0 | 0 | 110 |
| 9 - Keith Lough | 7 | 4 | 2 | 0 | 75 |
| 13 - Nick Brockman | 1 | 1 | 0 | 1 | 103 |
| 14 - Max Werner | 3 | 2 | 0 | 0 | 98 |
| 18 - Jordan Lewis - Yellow card 54:30 | 0 | 0 | 0 | 0 | 93 |
| 19 - Matt Miller | 0 | 0 | 0 | 0 | 110 |
| 20 - Nicholas Sliger | 0 | 0 | 0 | 0 | 42 |
| 21 - Nick Castanos | 0 | 0 | 0 | 0 | 110 |
| 22 - Tyler Gilstad - Yellow card 31:19 | 0 | 0 | 0 | 0 | 110 |
| 24 - Kyle Schoenmaker | 0 | 0 | 0 | 0 | 70 |
| 27 - Sterling Adgate | 2 | 1 | 0 | 0 | 12 |
| 28 - Alec Rodino | 0 | 0 | 0 | 0 | 33 |
| 29 - Brent Schmid | 0 | 0 | 0 | 0 | 110 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 | 1203 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Braxton Williams | 1 | 1 | 0 | 0 | 110 |
| 3 - Ryan Kleman | 2 | 0 | 0 | 0 | 110 |
| 7 - Nick Kadoves | 1 | 1 | 0 | 0 | 65 |
| 8 - Justin Parmenter | 5 | 2 | 0 | 0 | 110 |
| 9 - Joey Perkins - Yellow card 99:10 | 3 | 0 | 0 | 1 | 110 |
| 10 - Aaron Wong-You | 0 | 0 | 0 | 0 | 29 |
| 11 - Henrique Guitti | 2 | 1 | 0 | 0 | 110 |
| 12 - Nicodemus George | 0 | 0 | 0 | 0 | 110 |
| 14 - Jordan Cannon - Yellow card 109:12 | 4 | 2 | 0 | 0 | 81 |
| 16 - John Kolhoff | 1 | 1 | 0 | 0 | 110 |
| 23 - Stuart Brown - Yellow card 98:54 | 7 | 5 | 2 | 0 | 31 |
| 24 - Adam Conlon | 2 | 0 | 0 | 0 | 79 |
| 28 - William Harvey - gk | 0 | 0 | 0 | 0 | 110 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 2 | 1 | 1165 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Walsh | 13 | 2 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - William Harvey (T, 5-7-2) | 8 | 2 | 6 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
26:21 | Keith Lough (unassisted) - off loose ball in the box after deflecti | 1 - 0 |
|
Northwood
2nd
|
47:29 | Keith Lough (Nick Brockman) - shot off left post and in | 2 - 0 |
|
Urbana
2nd
|
66:21 | Stuart Brown (unassisted) - Penalty Kick | 2 - 1 |
|
Urbana
2nd
|
82:21 | Stuart Brown (17) (Joey Perkins) - beat keeper on right, ties school record | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Urbana
1st
|
31:19 | Yellow card - Tyler Gilstad |
|
Urbana
2nd
|
54:30 | Yellow card - Jordan Lewis |
|
Urbana
OT
|
98:54 | Yellow card - Stuart Brown |
|
Urbana
OT
|
99:10 | Yellow card - Joey Perkins |
|
Urbana
2OT
|
109:12 | Yellow card - Jordan Cannon |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwood | 7 | 5 | 3 | 1 | 16 |
| Urbana | 6 | 16 | 1 | 5 | 28 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwood | 2 | 7 | 0 | 2 | 11 |
| Urbana | 4 | 1 | 2 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwood | 2 | 1 | 0 | 0 | 3 |
| Urbana | 0 | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwood | 9 | 4 | 1 | 1 | 15 |
| Urbana | 4 | 3 | 3 | 2 | 12 |
| Date/Time: | October 28, 2010 - 3:20 pm |
|---|---|
| Location: | Urbana, OH |
| Stadium: | Blue Knights Field |
| Game Length: | 2:14 |
| Attendance: | 375 |
| Scorer: | Chris Anders |
Play By Play
| 00:00 | Jacob Walsh at goalie for Northwood. | ||
| 00:00 | William Harvey at goalie for Urbana University. | ||
| Foul on Urbana University. | |||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 04:36 | Header Shot by UU-M Ryan Kleman WIDE. | ||
| 08:23 | Shot by NU Joe Bellino WIDE. | ||
| Foul on Northwood. | |||
| Foul on Northwood. | |||
| 13:11 | Offside against Northwood. | ||
| 14:15 | Corner kick by NU Mike Carroll. | ||
| 14:27 | Header Shot by NU Keith Lough, SAVE William Harvey. | ||
| 15:12 | Shot by NU Max Werner, SAVE TEAM. | ||
| Foul on Northwood. | |||
| 17:04 | Substitution!NU substitution: Jordan Lewis for Joe Bellino. | ||
| 18:04 | Shot by NU Keith Lough, SAVE William Harvey. | ||
| 23:50 | Corner kick by NU. | ||
| 24:06 | Shot by NU Max Werner, SAVE William Harvey. | ||
| Foul on Urbana University. | |||
| Foul on Urbana University. | |||
| 26:23 | Shot by NU Mike Carroll BLOCKED. | ||
| 26:21 | Goal!GOAL by NU Keith Lough (FIRST GOAL). *off loose ball in the box after deflection of free kick ( 1 - 0 ) |
||
| Foul on Northwood. | |||
| 28:12 | Substitution!NU substitution: Sterling Adgate for Nicholas Sliger. | ||
| 28:47 | Substitution!UU-M substitution: Jordan Cannon for Aaron Wong-You. | ||
| 30:41 | Substitution!UU-M substitution: Adam Conlon for Stuart Brown. | ||
| Foul on Northwood. | |||
| 31:19 | Yellow card on NU Tyler Gilstad. | ||
| 31:43 | Header Shot by UU-M Justin Parmenter HIGH. | ||
| Foul on Urbana University. | |||
| 37:21 | Shot by UU-M Justin Parmenter, SAVE Jacob Walsh. | ||
| 40:19 | Shot by UU-M Adam Conlon HIGH. | ||
| 40:25 | Substitution!NU substitution: Kyle Schoenmaker for Sterling Adgate. | ||
| Foul on Northwood. | |||
| 43:02 | Header Shot by UU-M John Kolhoff, SAVE Jacob Walsh. | ||
| Foul on Northwood. | |||
| 44:33 | Shot by UU-M Joey Perkins WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northwood. | |||
| 47:29 | Goal!GOAL by NU Keith Lough, Assist by Nick Brockman. *shot off left post and in ( 2 - 0 ) |
||
| 51:15 | Shot by UU-M Joey Perkins WIDE. | ||
| Foul on Urbana University. | |||
| 53:28 | Shot by NU Max Werner WIDE. | ||
| 54:36 | Offside against Northwood. | ||
| Foul on Northwood. | |||
| 54:30 | Yellow card on NU Jordan Lewis. | ||
| 55:09 | Shot by NU Keith Lough HIGH. | ||
| Foul on Urbana University. | |||
| 61:35 | Shot by UU-M Jordan Cannon WIDE. | ||
| 63:10 | Substitution!NU substitution: Nicholas Sliger for Max Werner. | ||
| 64:19 | Shot by NU Sterling Adgate, SAVE William Harvey. | ||
| 65:23 | Substitution!UU-M substitution: Adam Conlon for Nick Kadoves. | ||
| Foul on Northwood. | |||
| 66:21 | UU-M Stuart Brown PENALTY KICK GOAL. | ||
| 68:23 | Shot by UU-M Stuart Brown, SAVE Jacob Walsh. | ||
| 70:52 | Shot by UU-M Stuart Brown WIDE. | ||
| 72:06 | Shot by UU-M Henrique Guitti, SAVE Jacob Walsh. | ||
| 72:47 | Shot by UU-M Justin Parmenter BLOCKED. | ||
| 72:59 | Corner kick by UU-M Justin Parmenter. | ||
| 73:55 | Shot by UU-M Justin Parmenter, SAVE Jacob Walsh. | ||
| 73:59 | Corner kick by UU-M Justin Parmenter. | ||
| Foul on Northwood. | |||
| 74:50 | Substitution!NU substitution: Max Werner for Keith Lough. | ||
| 77:18 | Substitution!NU substitution: Alec Rodino for Nicholas Sliger. | ||
| 77:47 | Shot by UU-M Stuart Brown, SAVE Jacob Walsh. | ||
| 80:12 | Shot by UU-M Adam Conlon BLOCKED. | ||
| 80:29 | Shot by UU-M Jordan Cannon, SAVE Jacob Walsh. | ||
| 81:54 | Shot by UU-M Braxton Williams, SAVE Jacob Walsh. | ||
| 82:21 | Goal!GOAL by UU-M Stuart Brown, Assist by Joey Perkins, goal number 17 for season. *beat keeper on right, ties school record for single season goals ( 2 - 2 ) |
||
| 84:01 | Shot by NU Sterling Adgate WIDE. | ||
| 84:58 | Corner kick by NU Mike Carroll. | ||
| 85:42 | Corner kick by UU-M Justin Parmenter. | ||
| 86:05 | Header Shot by UU-M Ryan Kleman WIDE. | ||
| 87:08 | Shot by UU-M Joey Perkins BLOCKED. | ||
| 87:22 | Offside against Northwood. | ||
| Foul on Urbana University. | |||
| 88:25 | Header Shot by UU-M Stuart Brown, SAVE Jacob Walsh. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:59 | Shot by UU-M Henrique Guitti BLOCKED. | ||
| Foul on Northwood. | |||
| Foul on Urbana University. | |||
| 93:56 | Shot by NU Joe Bellino, SAVE William Harvey. | ||
| 94:56 | Shot by NU Nick Brockman, SAVE William Harvey. | ||
| Foul on Urbana University. | |||
| 98:54 | Yellow card on UU-M Stuart Brown. | ||
| Foul on Urbana University. | |||
| 99:10 | Yellow card on UU-M Joey Perkins. | ||
| 100:00 | Shot by NU Keith Lough WIDE. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:01 | Offside against Northwood. | ||
| 101:27 | Shot by UU-M Jordan Cannon WIDE. | ||
| 103:11 | Substitution!NU substitution: Brent Schmidt for Nick Brockman. | ||
| 103:47 | Shot by UU-M Jordan Cannon, SAVE Jacob Walsh. | ||
| 104:23 | Shot by UU-M Justin Parmenter HIGH. | ||
| Foul on Urbana University. | |||
| 106:14 | Header Shot by NU Keith Lough HIGH. | ||
| Foul on Northwood. | |||
| 108:17 | Header Shot by UU-M Nick Kadoves, SAVE Jacob Walsh. | ||
| Foul on Urbana University. | |||
| 109:12 | Yellow card on UU-M Jordan Cannon. | ||
| 109:48 | Shot by UU-M Stuart Brown WIDE. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

