12 Mayowa Olufeko
-
- Height:
- 6-2
-
- Hometown:
- London, England
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Welling
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 1
Bio
|
In The News - 2015 In The News - 2014
Season Stats High School/Personal
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | - | - | ||
| Goals | 10 | 8 | ||
| Assists | 2 | 1 | ||
| Points | 22 | 17 | ||
| Shots | 44 | 33 | ||
| Shot Pct | .227 | .242 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Mich.-Dearborn | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 11 | Saginaw Valley | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Walsh | W, 9-1 | - | 2 | 0 | 4 | 4 | .500 | 0-1 | 0 |
| Sep 20 | Malone | W, 5-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 25 | Tiffin | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Findlay | W, 6-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 2 | at Ohio Dominican | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | at Lake Erie | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at St. Joseph's (Ind.) | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 9 | at Malone | W, 5-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Walsh | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | Lake Erie | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Ohio Dominican | W, 5-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | at Findlay | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Tiffin | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Saginaw Valley | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | Tiffin | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Lake Erie | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 14 | vs. Saginaw Valley | W, 3-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 20 | at Rockhurst | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | .50 | .10 | 1.10 | 2.20 | .227 | 1.15 | .523 |
| Conference | 14 | - | .57 | .07 | 1.21 | 2.36 | .242 | 1.14 | .485 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .67 | .00 | 1.33 | 2.22 | .300 | 1.11 | .500 |
| Away | 9 | - | .33 | .11 | .78 | 2.22 | .150 | 1.22 | .550 | |
| Neutral | 2 | - | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 | |
| Result | Wins | 17 | - | .59 | .12 | 1.29 | 2.29 | .256 | 1.12 | .487 |
| Losses | 2 | - | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 | |
| Month | September | 6 | - | 1.17 | .00 | 2.33 | 2.67 | .438 | 1.50 | .563 |
| October | 10 | - | .30 | .10 | .70 | 2.10 | .143 | 1.00 | .476 | |
| November | 4 | - | .00 | .25 | .25 | 1.75 | .000 | 1.00 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 10 | 2 | 22 | 44 | .227 | 23 | .523 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | - | 8 | 1 | 17 | 33 | .242 | 16 | .485 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 6 | 0 | 12 | 20 | .300 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | - | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 17 | - | 10 | 2 | 22 | 39 | .256 | 19 | .487 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 7 | 0 | 14 | 16 | .438 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| October | 10 | - | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 8 Men's Soccer Earns 3-0 Win At Findlay
October 23, 2015
No. 10 Men's Soccer Defeats Ohio Dominican 5-0
October 18, 2015
No. 11 Men's Soccer Defeats Malone 5-1
October 9, 2015
Men's Soccer Earns 3-0 Road Win At St. Joseph's
October 6, 2015
Men's Soccer Earns 3-0 Win At Ohio Dominican
October 2, 2015
Men's Soccer Defeats Findlay 6-0
September 27, 2015
Men's Soccer Earns 2-1 Win Over No. 16 Tiffin
September 25, 2015
Men's Soccer Earns 5-0 Win Over Malone
September 20, 2015
Men's Soccer Defeats Walsh 9-1
Timberwolves break school record with most goals scored against DII opponent
September 18, 2015
Men's Soccer Earns 3-2 Win Over UofM-Dearborn To Open Season
September 4, 2015