1 Johannes Sterobo
-
- Height:
- 6-3
-
- Weight:
- 165
-
- Hometown:
- Odense, Denmark
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- Tornbjerg
-
- gp
- 20
-
- gs
- 18
-
- min
- 1763:05
-
- ga
- 11
-
- gaa
- 0.56
-
- sv
- 65
Bio
In The News - 2015
In The News - 2014
Season Stats Northwood News
High School/Personal
|
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 14 | ||
| Games started | 18 | 12 | ||
| Minutes | 1763:05 | 1223:05 | ||
| Goals against | 11 | 6 | ||
| Goals-against average | 0.56 | 0.44 | ||
| Saves | 65 | 40 | ||
| Save pct | .855 | .870 | ||
| Wins | 17 | 12 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 12/0 | 9/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Mich.-Dearborn | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 11 | Saginaw Valley | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 18 | Walsh | W, 9-1 | 1 | 62:51 | 1 | 1.43 | 4 | .800 |
| Sep 20 | Malone | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 25 | Tiffin | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 27 | Findlay | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 2 | at Ohio Dominican | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | at Lake Erie | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 6 | at St. Joseph's (Ind.) | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 9 | at Malone | W, 5-1 | 1 | 60:14 | 0 | 0.00 | 3 | 1.000 |
| Oct 11 | at Walsh | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 16 | Lake Erie | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | Ohio Dominican | W, 5-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 23 | at Findlay | W, 3-0 | 0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | at Tiffin | T, 2-2 | 1 | 110:00 | 2 | 1.64 | 4 | .667 |
| Oct 30 | at Saginaw Valley | W, 1-0 | 0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 6 | Tiffin | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 8 | Lake Erie | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 14 | vs. Saginaw Valley | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 20 | at Rockhurst | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 88:09 | .55 | 0.56 | 3.25 | .855 |
| Conference | 14 | 12 | 87:22 | .43 | 0.44 | 2.86 | .870 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 86:59 | .44 | 0.46 | 3.33 | .882 |
| Away | 9 | 7 | 88:55 | .44 | 0.45 | 3.44 | .886 | |
| Neutral | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.00 | .571 | |
| Result | Wins | 17 | 15 | 86:39 | .29 | 0.31 | 3.00 | .911 |
| Losses | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.00 | .714 | |
| Month | September | 6 | 6 | 85:28 | 1.00 | 1.05 | 3.33 | .769 |
| October | 10 | 8 | 89:01 | .20 | 0.20 | 2.70 | .931 | |
| November | 4 | 4 | 90:00 | .75 | 0.75 | 4.50 | .857 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 18 | 1763:05 | 11 | 0.56 | 65 | .855 | 0 | 0 | 0 | 0/0 |
| Conference | 14 | 12 | 1223:05 | 6 | 0.44 | 40 | .870 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 782:51 | 4 | 0.46 | 30 | .882 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 7 | 800:14 | 4 | 0.45 | 31 | .886 | 0 | 0 | 0 | 0/0 | |
| Neutral | 2 | 2 | 180:00 | 3 | 1.50 | 4 | .571 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 17 | 15 | 1473:05 | 5 | 0.31 | 51 | .911 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 4 | 2.00 | 10 | .714 | 0 | 0 | 0 | 0/0 | |
| Month | September | 6 | 6 | 512:51 | 6 | 1.05 | 20 | .769 | 0 | 0 | 0 | 0/0 |
| October | 10 | 8 | 890:14 | 2 | 0.20 | 27 | .931 | 0 | 0 | 0 | 0/0 | |
| November | 4 | 4 | 360:00 | 3 | 0.75 | 18 | .857 | 0 | 0 | 0 | 0/0 |
News Mentions
Five Timberwolves Named To NSCAA All-Midwest Region Men's Soccer Teams
Michael Ankoviak, Keaton Levock, Jack Smith, Joey Censoni and Johannes Sterobo dubbed with the honors
December 11, 2015
Johannes Sterobo Named CoSIDA Academic All-American of the Year
November 23, 2015
Men's Soccer Advances To GLIAC Tournament Championship With 1-0 Win Over Tiffin
James DeCosemo nets lone goal
November 6, 2015
Men's Soccer Plays Tiffin To A 2-2 Draw
October 25, 2015
No. 8 Men's Soccer Earns 3-0 Win At Findlay
October 23, 2015
No. 10 Men's Soccer Defeats Ohio Dominican 5-0
October 18, 2015
No. 10 Men's Soccer Earns A 2-0 Win Over Lake Erie
October 16, 2015
No. 11 Men's Soccer Defeats Malone 5-1
October 9, 2015
Men's Soccer Earns 2-1 Win Over No. 16 Tiffin
September 25, 2015
Men's Soccer Earns 5-0 Win Over Malone
September 20, 2015
No. 16 Men's Soccer Falls 2-1 To No. 6 Saginaw Valley State
September 11, 2015
Men's Soccer Earns 3-2 Win Over UofM-Dearborn To Open Season
September 4, 2015