5 Sam Richards
-
- Height:
- 6-2
-
- Hometown:
- Cardiff, England
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Ysgol Gyfun Garth Olwg
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Games started | 7 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .333 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Truman | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Southern Ind. | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Alderson Broaddus | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 15 | Tiffin | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Ashland | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Davenport | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Purdue Northwest | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Upper Iowa | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Northern Mich. | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Parkside | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Saginaw Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ashland | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Parkside | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Northern Mich. | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Upper Iowa | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Purdue Northwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Saginaw Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Northern Mich. | W, 5-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 15 | vs. Parkside | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | .11 | .11 | .33 | .33 | .333 | .33 | 1.000 |
| Conference | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 3 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | September | 7 | 5 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| November | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Earns 1-0 Win Over Alderson Broaddus
September 13, 2019