22 Amedeo Crovasce
-
- Height:
- 5-9
-
- Hometown:
- West Bloomfield, Mich.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Groves
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | 8 | 8 | ||
| Goals | 5 | 5 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 12 | ||
| Shots | 28 | 28 | ||
| Shot Pct | .179 | .179 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Davenport | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Mar 14 | at Upper Iowa | W, 3-2 | 1 | 2 | 1 | 5 | 11 | .182 | 1-1 | 0 |
| Mar 21 | at Saginaw Valley | L, 4-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Apr 3 | Ashland | W, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Apr 11 | at Northern Mich. | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Apr 15 | Parkside | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Apr 18 | at Purdue Northwest | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 25 | at Parkside | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 2020-21 | 8 | 8 | .63 | .25 | 1.50 | 3.50 | .179 | 2.00 | .571 |
| 2021-22 | 14 | 11 | .07 | .07 | .21 | 1.79 | .040 | .43 | .240 |
| 2022-23 | 15 | 13 | .20 | .20 | .60 | .93 | .214 | .47 | .500 |
| 2023-24 | 17 | 14 | .35 | .35 | 1.06 | 2.00 | .176 | .94 | .471 |
| Total | 57 | 46 | .26 | .21 | .74 | 1.79 | .147 | .79 | .441 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2020-21 | 8 | 8 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 14 | 11 | 1 | 1 | 3 | 25 | .040 | 6 | .240 | 0 | 0 | 0-0 | 1 |
| 2022-23 | 15 | 13 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 6 | 0 | 0-0 | 3 |
| 2023-24 | 17 | 14 | 6 | 6 | 18 | 34 | .176 | 16 | .471 | 5 | 1 | 1-1 | 2 |
| Total | 57 | 46 | 15 | 12 | 42 | 102 | .147 | 45 | .441 | 11 | 1 | 1-1 | 6 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | .63 | .25 | 1.50 | 3.50 | .179 | 2.00 | .571 |
| Conference | 8 | 8 | .63 | .25 | 1.50 | 3.50 | .179 | 2.00 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .33 | 1.00 | 2.67 | .125 | 1.67 | .625 |
| Away | 5 | 5 | .80 | .20 | 1.80 | 4.00 | .200 | 2.20 | .550 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.00 | 1.00 | 3.00 | 6.50 | .154 | 3.50 | .538 |
| Losses | 6 | 6 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 | |
| Month | March | 3 | 3 | 1.67 | .33 | 3.67 | 5.00 | .333 | 3.67 | .733 |
| April | 5 | 5 | .00 | .20 | .20 | 2.60 | .000 | 1.00 | .385 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 5 | 2 | 12 | 28 | .179 | 16 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | March | 3 | 3 | 5 | 1 | 11 | 15 | .333 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| April | 5 | 5 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Drops 4-3 Overtime Match At Saginaw Valley
March 21, 2021
Men's Soccer Defeats Upper Iowa 3-2
March 14, 2021