9 Oliver Jarvis
-
- Height:
- 6-1
-
- Hometown:
- Staffordshire, United Kingdom
-
- Position:
- F
-
- Year:
- So.
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 2
Bio
NORTHWOOD SEASON STATS:
NORTHWOOD NOTES:
2022
- Played in 16 games, starting 13 for the Timberwolves
- Scored six goals, assisting on two others
- Tenth player in NU history to score three goals in a game (versus Findlay - 10/18)
2021
- Played one game for the Timberwolves, but did not record any stats
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 13 | 11 | ||
| Goals | 6 | 6 | ||
| Assists | 2 | 1 | ||
| Points | 14 | 13 | ||
| Shots | 21 | 21 | ||
| Shot Pct | .286 | .286 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Mo.-St. Louis | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Purdue Northwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Davenport | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Saginaw Valley | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 8 | at Cedarville | L, 2-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Malone | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | Lake Erie | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Ohio Dominican | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Findlay | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Trevecca Nazarene | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Walsh | W, 4-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 8 | Tiffin | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Ohio Dominican | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Oct 15 | at Ashland | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Findlay | W, 4-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Oct 20 | at Lake Erie | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Kentucky Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Tiffin | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .38 | .13 | .88 | 1.31 | .286 | .75 | .571 |
| Conference | 14 | 11 | .43 | .07 | .93 | 1.50 | .286 | .86 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .44 | .22 | 1.11 | 1.33 | .333 | 1.11 | .833 |
| Away | 7 | 5 | .29 | .00 | .57 | 1.29 | .222 | .29 | .222 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .75 | .13 | 1.63 | 1.88 | .400 | 1.50 | .800 |
| Losses | 6 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | September | 8 | 6 | .13 | .13 | .38 | .88 | .143 | .50 | .571 |
| October | 8 | 7 | .63 | .13 | 1.38 | 1.75 | .357 | 1.00 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 6 | 2 | 14 | 21 | .286 | 12 | .571 | 4 | 0 | 1-1 | 2 |
| Conference | 14 | 11 | 6 | 1 | 13 | 21 | .286 | 12 | .571 | 4 | 0 | 1-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 4 | 2 | 10 | 12 | .333 | 10 | .833 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 2 | 0 | 1-1 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 6 | 1 | 13 | 15 | .400 | 12 | .800 | 2 | 0 | 1-1 | 2 |
| Losses | 6 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | September | 8 | 6 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
| October | 8 | 7 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 2 | 0 | 1-1 | 2 |
News Mentions
Men's Soccer Grinds Out Win Versus #21 Walsh, 4-2
October 1, 2022
Daulby's Late Goal Leads Men's Soccer Over Trevecca, 1-0
September 24, 2022
Men's Soccer Drops Match In Findlay, 1-0
September 22, 2022
Crovasce And Co. Get First GMAC Win For Men's Soccer, 2-0 Versus Malone
September 10, 2022
Quinn Pushes Men's Soccer To A Wild Draw Versus SVSU, 3-3
September 4, 2022