Trevecca Nazarene at Northwood September 24, 2022
Box Score
Trevecca Nazarene
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adan Gonzalez - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Cillian Farmer - mid | 1 | 1 | 0 | 0 | 90 |
| 6 - Connor Lundy - mid | 0 | 0 | 0 | 0 | 28 |
| 8 - Jacob Sieber - def | 4 | 3 | 0 | 0 | 90 |
| 9 - Pablo Martin - fwd | 0 | 0 | 0 | 0 | 31 |
| 10 - Michael Martey - mid | 0 | 0 | 0 | 0 | 38 |
| 11 - Marlon Grossmann - fwd | 1 | 0 | 0 | 0 | 90 |
| 13 - Tyler Roy - def - Yellow card 63:57 | 0 | 0 | 0 | 0 | 90 |
| 15 - Jonas Grossmann - mid | 0 | 0 | 0 | 0 | 23 |
| 16 - Joey Houser - def | 1 | 0 | 0 | 0 | 61 |
| 17 - Cian Walder - fwd | 2 | 1 | 0 | 0 | 22 |
| 18 - Ben Singer - fwd | 5 | 2 | 0 | 0 | 90 |
| 22 - Zachary Polk - def | 1 | 1 | 0 | 0 | 90 |
| 24 - Josh Farrell - def | 0 | 0 | 0 | 0 | 90 |
| 28 - Ben Sieber - fwd | 0 | 0 | 0 | 0 | 67 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Joseph Daulby - def | 2 | 1 | 1 | 0 | 80 |
| 4 - Felix Stieglitz - mid - Yellow card 61:39 | 0 | 0 | 0 | 0 | 90 |
| 5 - Owen Turner - def - Yellow card 74:03 | 1 | 1 | 0 | 0 | 85 |
| 6 - Neil Langan - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Oliver Jarvis - fwd | 2 | 2 | 0 | 0 | 46 |
| 10 - Lucas Hart - mid | 4 | 1 | 0 | 0 | 39 |
| 11 - Amedeo Crovasce - mid | 0 | 0 | 0 | 0 | 69 |
| 12 - Andrew Simon - def | 0 | 0 | 0 | 0 | 80 |
| 15 - Chase Clark - mid | 0 | 0 | 0 | 0 | 90 |
| 16 - Chris Escalante - mid | 1 | 0 | 0 | 0 | 46 |
| 17 - Josh Rowland - def | 0 | 0 | 0 | 0 | 46 |
| 28 - John Mahoney - fwd | 1 | 0 | 0 | 0 | 49 |
| 35 - Gjon Melakuqi - fwd | 2 | 0 | 0 | 0 | 53 |
| 45 - JeRonn Body - mid | 0 | 0 | 0 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adan Gonzalez (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
2nd
|
82:51 | Joseph Daulby (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
2nd
|
61:39 | Yellow card - Felix Stieglitz |
|
Northwood
2nd
|
63:57 | Yellow card - Tyler Roy |
|
Northwood
2nd
|
74:03 | Yellow card - Owen Turner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 6 | 9 | 15 |
| Northwood | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 0 | 4 | 4 |
| Northwood | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 5 | 2 | 7 |
| Northwood | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 4 | 7 | 11 |
| Northwood | 4 | 5 | 9 |
| Date/Time: | September 24, 2022 - 02:30 |
|---|---|
| Location: | Midland |
| Stadium: | Dean Soccer Field |
| Game Length: | 02:04 |
| Attendance: | 234 |
| Referee: | Jason Cross |
| Asst. Referee: | Roger Blasy |
| Asst. Referee: | Todd McCoy |
Play By Play
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 00:00 | Gonzales, Adan at goalie for Trevecca Nazarene | ||
| 01:44 | Foul on Farrell, Josh. | ||
| 04:38 | Corner kick [04:38]. | ||
| 05:43 | Shot by TNU Singer, Ben, bottom center, saved by Gjelaj, Robert. | ||
| 07:55 | Foul on Melakuqi, Gjon. | ||
| 08:30 | Shot by TNU Singer, Ben. | ||
| 08:37 | Corner kick [08:37]. | ||
| 09:16 | Foul on Roy, Tyler. | ||
| 19:34 | Shot by NWOOD Mahoney, John. | ||
| 20:15 | Foul on Sieber, Ben. | ||
| 20:44 | Corner kick [20:44]. | ||
| 24:43 | Shot by NWOOD Melakuqi, Gjon, out left. | ||
| 24:56 | Corner kick [24:56]. | ||
| 27:15 | Offside against Northwood. | ||
| 27:35 | Substitution!NWOOD substitution: Hart, Lucas for Jarvis, Oliver. | ||
| 27:35 | Substitution!TNU substitution: Martin, Pablo for Lundy, Connor. | ||
| 28:02 | Substitution!TNU substitution: Houser, Joey for Martey, Michael. | ||
| 28:02 | Substitution!TNU substitution: Grossmann, Jonas for Sieber, Ben. | ||
| 29:31 | Shot by TNU Sieber, Jacob, bottom right, saved by Gjelaj, Robert. | ||
| 31:15 | Corner kick [31:15]. | ||
| 31:30 | Shot by TNU Singer, Ben. | ||
| 31:39 | Corner kick [31:39]. | ||
| 33:12 | Shot by TNU Farmer, Cillian, bottom center, saved by Gjelaj, Robert. | ||
| 33:26 | Offside against Northwood. | ||
| 34:49 | Shot by TNU Houser, Joey, out top left. | ||
| 35:57 | Foul on Melakuqi, Gjon. | ||
| 39:15 | Foul on Hart, Lucas. | ||
| 39:54 | Corner kick [39:54]. | ||
| 40:28 | Foul on Polk, Zachary. | ||
| 42:41 | Offside against Trevecca Nazarene. | ||
| 43:16 | Shot by NWOOD Melakuqi, Gjon, out left. | ||
| 43:35 | Substitution!NWOOD substitution: Escalante, Chris for Simon, Andrew. | ||
| 43:35 | Substitution!NWOOD substitution: Rowland, Josh for Mahoney, John. | ||
| 43:35 | Substitution!NWOOD substitution: Body, JeRonn for Melakuqi, Gjon. | ||
| 44:40 | Foul on Body, JeRonn. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TNU: , #1 Gonzales, Adan, #4 Farmer, Cillian, #28 Sieber, Ben, #8 Sieber, Jacob, #16 Houser, Joey, #11 Grossman, Marlon, #13 Roy, Tyler, #18 Singer, Ben, #22 Polk, Zachary, #24 Farrell, Josh, #17 Walder, Cain. | ||
| 45:00 | FOR NWOOD: , #1 Gjelaj, Robert, #3 Daulby, Joseph, #4 Stieglitz, Felix, #5 Turner, Owen, #6 Langan, Neil, #10 Hart, Lucas, #12 Simon, Andrew, #16 Escalante, Chris, #15 Clark, Chase, #17 Rowland, Josh, #45 Body, JeRonn. | ||
| 45:00 | Substitution!NWOOD substitution: Simon, Andrew for Crovasce, Amedeo. | ||
| 45:00 | Substitution!TNU substitution: Sieber, Ben for Martin, Pablo. | ||
| 45:00 | Substitution!TNU substitution: Walder, Cain for Grossmann, Jonas. | ||
| 45:24 | Corner kick [45:24]. | ||
| 46:06 | Shot by TNU Singer, Ben, out top right. | ||
| 47:06 | Foul on Body, JeRonn. | ||
| 49:25 | Shot by NWOOD Hart, Lucas. | ||
| 50:37 | Shot by TNU Singer, Ben, top, saved by Gjelaj, Robert. | ||
| 51:15 | Foul on Houser, Joey. | ||
| 52:08 | Shot by TNU Sieber, Jacob, bottom center, saved by Gjelaj, Robert. | ||
| 52:40 | Shot by NWOOD Hart, Lucas. | ||
| 53:31 | Shot by TNU Sieber, Jacob, bottom left, saved by Gjelaj, Robert. | ||
| 54:45 | Shot by NWOOD Hart, Lucas, bottom right, saved by Gonzales, Adan. | ||
| 54:52 | Offside against Northwood. | ||
| 55:23 | Shot by TNU Walder, Cain, bottom left, saved by Gjelaj, Robert. | ||
| 55:45 | Shot by TNU Grossman, Marlon, out top. | ||
| 56:37 | Foul on Farmer, Cillian. | ||
| 57:17 | Foul on Turner, Owen. | ||
| 57:54 | Shot by TNU Sieber, Jacob, out top. | ||
| 58:53 | Corner kick [58:53]. | ||
| 59:31 | Shot by TNU Polk, Zachary, top right, saved by Gjelaj, Robert. | ||
| 60:07 | Foul on Houser, Joey. | ||
| 61:39 | Foul on Stieglitz, Felix. | ||
| 61:39 | Yellow card on NWOOD Stieglitz, Felix. | ||
| 62:13 | Shot by TNU Walder, Cain, out top right. | ||
| 63:57 | Foul on Roy, Tyler. | ||
| 63:57 | Yellow card on TNU Roy, Tyler. | ||
| 64:32 | Shot by NWOOD Hart, Lucas. | ||
| 64:39 | Corner kick [64:39]. | ||
| 65:01 | Substitution!NWOOD substitution: Crovasce, Amedeo for Daulby, Joseph. | ||
| 66:25 | Substitution!NWOOD substitution: Jarvis, Oliver for Hart, Lucas. | ||
| 66:25 | Substitution!TNU substitution: Martey, Michael for Walder, Cain. | ||
| 69:56 | Foul on Polk, Zachary. | ||
| 70:41 | Shot by NWOOD Jarvis, Oliver, top right, saved by Gonzales, Adan. | ||
| 70:48 | Corner kick [70:48]. | ||
| 71:44 | Foul on Sieber, Jacob. | ||
| 73:18 | Offside against Northwood. | ||
| 74:03 | Yellow card on NWOOD Turner, Owen. | ||
| 74:34 | Offside against Trevecca Nazarene. | ||
| 75:08 | Substitution!NWOOD substitution: Daulby, Joseph for Simon, Andrew. | ||
| 75:08 | Substitution!NWOOD substitution: Melakuqi, Gjon for Body, JeRonn. | ||
| 75:08 | Substitution!TNU substitution: Martin, Pablo for Martey, Michael. | ||
| 76:59 | Shot by NWOOD Daulby, Joseph, out right. | ||
| 79:58 | Shot by NWOOD Escalante, Chris, out top left. | ||
| 82:24 | Shot by NWOOD Jarvis, Oliver, bottom right, saved by Gonzales, Adan. | ||
| 82:32 | Corner kick [82:32]. | ||
| 82:51 | Shot by NWOOD Turner, Owen, bottom right, saved by Gonzales, Adan. | ||
| 82:51 | Goal!GOAL by NWOOD Daulby, Joseph. ( 0 - 1 ) |
||
| 82:51 | Substitution!TNU substitution: Grossmann, Jonas for Sieber, Ben. | ||
| 84:57 | Substitution!NWOOD substitution: Simon, Andrew for Turner, Owen. | ||
| 84:57 | Substitution!NWOOD substitution: Body, JeRonn for Jarvis, Oliver. | ||
| 84:57 | Substitution!NWOOD substitution: Mahoney, John for Melakuqi, Gjon. | ||
| 88:50 | Foul on Crovasce, Amedeo. | ||
| 89:10 | Foul on Martin, Pablo. | ||
| 89:33 | Foul on Body, JeRonn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

