00 Nick Borkowski
-
- Height:
- 5-8
-
- Hometown:
- Macomb, Mich.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Fraser
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
NORTHWOOD NOTES
2024
- Started six matches in goal for the Timberwolves
- Posted a 1.45 goals-against average over 496 minutes with a .680 save percentage, recording 17 saves and two shutouts.
2023
- Played in three games, starting two for the Timberwolves
- 2023-24 Academic All-G-MAC honoree
2022
- Played in one game for the Timberwolves
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 6 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | vs. Davenport | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | vs. Saginaw Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Kentucky Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas More | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cedarville | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Tiffin | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Findlay | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Ashland | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ohio Dominican | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Malone | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Thomas More | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lake Erie | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Malone | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Findlay | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Walsh | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Ashland | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 70:54 | 1.14 | 1.45 | 2.43 | .680 |
| Conference | 5 | 4 | 66:03 | 1.00 | 1.36 | 2.00 | .667 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 78:45 | 1.25 | 1.43 | 2.25 | .643 |
| Away | 2 | 1 | 52:38 | .50 | 0.85 | 2.00 | .800 | |
| Neutral | 1 | 1 | 76:04 | 2.00 | 2.37 | 4.00 | .667 | |
| Result | Wins | 2 | 2 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 4 | 3 | 60:04 | 1.50 | 2.25 | 1.75 | .538 | |
| Month | September | 2 | 2 | 83:02 | 1.50 | 1.63 | 3.50 | .700 |
| October | 3 | 2 | 50:06 | .67 | 1.20 | 1.67 | .714 | |
| November | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 496:21 | 8 | 1.45 | 17 | .680 | 2 | 3 | 0 | 2/0 |
| Conference | 5 | 4 | 330:17 | 5 | 1.36 | 10 | .667 | 2 | 2 | 0 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 315:00 | 5 | 1.43 | 9 | .643 | 1 | 3 | 0 | 1/0 |
| Away | 2 | 1 | 105:17 | 1 | 0.85 | 4 | .800 | 1 | 0 | 0 | 1/0 | |
| Neutral | 1 | 1 | 76:04 | 2 | 2.37 | 4 | .667 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2/0 |
| Losses | 4 | 3 | 240:17 | 6 | 2.25 | 7 | .538 | 0 | 3 | 0 | 0/0 | |
| Month | September | 2 | 2 | 166:04 | 3 | 1.63 | 7 | .700 | 0 | 1 | 0 | 0/0 |
| October | 3 | 2 | 150:17 | 2 | 1.20 | 5 | .714 | 1 | 1 | 0 | 1/0 | |
| November | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 1 | 1 | 0 | 1/0 |
News Mentions
Men's Soccer Earns A 1-0 Win Over Walsh
November 2, 2024
Men's Soccer Falls 1-0 To Malone
October 17, 2024
Men's Soccer Earns A 2-0 Win At Ohio Dominican
October 12, 2024