Northern Mich. at Northwood September 5, 2024
Box Score
Northern Mich.
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 31 - Cedergren, Nils - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Carr, James - def | 0 | 0 | 0 | 0 | 75 |
| 3 - Scialanga, Alessandro - def | 2 | 0 | 0 | 0 | 90 |
| 4 - van den Berg, Finn - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Van Roij, Quint - mid - Yellow card 77:17 | 1 | 0 | 0 | 0 | 90 |
| 7 - Van Gansewinkel, Teun - fwd | 2 | 1 | 0 | 0 | 59 |
| 8 - Lutaj, Xhoel - mid - Yellow card 63:40 | 0 | 0 | 0 | 0 | 90 |
| 9 - Uchenna, William - fwd | 0 | 0 | 0 | 0 | 36 |
| 10 - Lami, Tommaso - mid - Yellow card 32:08 | 4 | 2 | 0 | 0 | 84 |
| 11 - Sainz de Vilmorin, Jaziel - fwd | 0 | 0 | 0 | 0 | 75 |
| 12 - Alfaro, Justin - fwd | 2 | 1 | 1 | 0 | 26 |
| 13 - Hoffmann, Jan - mid | 1 | 1 | 0 | 0 | 31 |
| 15 - Gumbs, Davian - def | 0 | 0 | 0 | 0 | 36 |
| 20 - Weimer, Ian - fwd | 0 | 0 | 0 | 0 | 6 |
| 21 - Kowalczyk, Tyler - mid | 0 | 0 | 0 | 0 | 31 |
| 22 - Watkins, Blaine - def | 0 | 0 | 0 | 0 | 15 |
| 24 - Rebori, Max - fwd | 0 | 0 | 0 | 0 | 6 |
| 25 - Nelson, Triston - fwd | 1 | 0 | 0 | 0 | 44 |
| 28 - Lazar, Logan - def | 1 | 0 | 0 | 0 | 16 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Borkowski - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Josh Rowland - def | 0 | 0 | 0 | 0 | 72 |
| 4 - Daniel Christensen - mid - Yellow card 64:44 | 0 | 0 | 0 | 0 | 81 |
| 6 - Neil Langan - def - Yellow card 82:55 | 0 | 0 | 0 | 0 | 90 |
| 7 - Hugo Nguyen - mid | 0 | 0 | 0 | 0 | 37 |
| 8 - Sam Hevesy - mid | 0 | 0 | 0 | 0 | 67 |
| 9 - Gjon Melakuqi - fwd | 2 | 0 | 0 | 0 | 68 |
| 10 - Chris Escalante - mid | 2 | 0 | 0 | 0 | 80 |
| 11 - Nathan Casal - fwd | 0 | 0 | 0 | 0 | 51 |
| 12 - Ezekial Bargas - fwd | 1 | 0 | 0 | 0 | 23 |
| 13 - Patrick Hamilton - fwd | 0 | 0 | 0 | 0 | 18 |
| 14 - Antoine Bellanger - fwd | 2 | 0 | 0 | 0 | 52 |
| 15 - Max Guerra - def | 1 | 0 | 0 | 0 | 13 |
| 18 - Arthur White - mid | 1 | 1 | 0 | 0 | 37 |
| 20 - Jackson Dear - def | 0 | 0 | 0 | 0 | 77 |
| 22 - Jake Funka - def | 0 | 0 | 0 | 0 | 72 |
| 25 - Frankie Cresswell - mid | 1 | 0 | 0 | 0 | 27 |
| 31 - Bodhi Wideman - fwd | 0 | 0 | 0 | 0 | 10 |
| 35 - Alex Bilan - mid | 0 | 0 | 0 | 0 | 15 |
| 37 - Peyton Mull - fwd | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Cedergren, Nils (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Borkowski (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Mich.
2nd
|
65:01 | Justin Alfaro (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Mich.
1st
|
32:08 | Yellow card - Tommaso Lami |
|
Northern Mich.
2nd
|
58:27 | Yellow card - |
|
Northern Mich.
2nd
|
63:40 | Yellow card - Xhoel Lutaj |
|
Northern Mich.
2nd
|
64:44 | Yellow card - |
|
Northern Mich.
2nd
|
64:44 | Yellow card - Daniel Christensen |
|
Northern Mich.
2nd
|
77:17 | Yellow card - Quint Van Roij |
|
Northern Mich.
2nd
|
82:55 | Yellow card - Neil Langan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 7 | 7 | 14 |
| Northwood | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 1 | 0 | 1 |
| Northwood | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 1 | 0 | 1 |
| Northwood | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Mich. | 10 | 8 | 18 |
| Northwood | 7 | 12 | 19 |
| Date/Time: | September 5, 2024 - 01:00 |
|---|---|
| Location: | Midland |
| Stadium: | Dean Soccer Field |
| Game Length: | 02:01 |
| Attendance: | 183 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Roger Blasey |
| Asst. Referee: | Thomas Coatoam |
Play By Play
| 00:00 | Borkowski, Nick at goalie for Northwood | ||
| 00:00 | Cedergren, Nils at goalie for Northern Mich. | ||
| 00:44 | Foul on Christensen, Daniel. | ||
| 02:25 | Shot by NMU Nelson, Triston. | ||
| 02:41 | Corner kick [02:41]. | ||
| 03:45 | Foul on Rowland, Josh. | ||
| 04:08 | Shot by NMU Hoffmann, Jan, bottom center, saved by Borkowski, Nick. | ||
| 06:31 | Shot by NMU Lami, Tommaso, out right. | ||
| 07:10 | Foul on Lutaj, Xhoel. | ||
| 12:11 | Foul on Bargas, Ezekial. | ||
| 13:04 | Shot by NMU Van Gansewinkel, Teun, out right. | ||
| 14:38 | Shot by NU Bargas, Ezekial. | ||
| 14:44 | Corner kick [14:44]. | ||
| 16:01 | Foul on Nelson, Triston. | ||
| 16:31 | Shot by NU White, Arthur, bottom left, saved by Cedergren, Nils. | ||
| 17:59 | Foul on Bargas, Ezekial. | ||
| 19:01 | Shot by NMU Van Gansewinkel, Teun, bottom right, saved by Borkowski, Nick. | ||
| 19:19 | Foul on Van Gansewinkel, Teun. | ||
| 22:39 | Substitution!NU substitution: Bellanger, Antoine for Bargas, Ezekial. | ||
| 22:39 | Substitution!NMU substitution: Uchenna, William for Nelson, Triston. | ||
| 26:00 | Foul on Uchenna, William. | ||
| 26:53 | Foul on Sainz de Vilmorin, Jaziel. | ||
| 27:42 | Corner kick [27:42]. | ||
| 28:37 | Substitution!NU substitution: Casal, Nathan for Melakuqi, Gjon. | ||
| 28:37 | Substitution!NMU substitution: Gumbs, Davian for Van Gansewinkel, Teun. | ||
| 29:25 | Offside against Northern Mich.. | ||
| 30:29 | Substitution!NU substitution: Nguyen, Hugo for White, Arthur. | ||
| 30:29 | Substitution!NMU substitution: Lazar, Logan for Hoffmann, Jan. | ||
| 31:28 | Shot by NU Bellanger, Antoine. | ||
| 32:08 | Foul on Lami, Tommaso. | ||
| 32:08 | Yellow card on NMU Lami, Tommaso. | ||
| 32:10 | Shot by NU Bellanger, Antoine, out top left. | ||
| 33:01 | Foul on Lami, Tommaso. | ||
| 34:47 | Foul on Lutaj, Xhoel. | ||
| 35:24 | Shot by NU Escalante, Chris, out top right. | ||
| 37:51 | Shot by NMU Scialanga, Alessandro, top woodwork. | ||
| 38:00 | Shot by NMU Lazar, Logan, out left. | ||
| 38:13 | Substitution!NMU substitution: Kowalczyk, Tyler for Sainz de Vilmorin, Jaziel. | ||
| 39:26 | Foul on Lutaj, Xhoel. | ||
| 40:00 | Substitution!NU substitution: Hamilton, Patrick for Rowland, Josh. | ||
| 40:00 | Substitution!NU substitution: Guerra, Max for Dear, Jackson. | ||
| 40:58 | Foul on Uchenna, William. | ||
| 42:48 | Foul on Guerra, Max. | ||
| 43:35 | Foul on Casal, Nathan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NMU: , #31 Cedergren, Nils, #2 Carr, James, #3 Scialanga, Alessandro, #4 van den Berg, Finn, #6 Van Roij, Quint, #7 Van Gansewinkel, Teun, #8 Lutaj, Xhoel, #10 Lami, Tommaso, #21 Kowalczyk, Tyler, #11 Sainz de Vilmorin, Jaziel, #9 Uchenna, William. | ||
| 45:00 | FOR NU : , #00 Borkowski, Nick, #20 Dear, Jackson, #4 Christensen, Daniel, #6 Langan, Neil, #8 Hevesy, Sam, #11 Casal, Nathan, #10 Escalante, Chris, #14 Bellanger, Antoine, #2 Rowland, Josh, #9 Melakuqi, Gjon, #22 Funka, Jake. | ||
| 45:00 | Substitution!NU substitution: Dear, Jackson for Hamilton, Patrick. | ||
| 45:00 | Substitution!NU substitution: Rowland, Josh for Nguyen, Hugo. | ||
| 45:00 | Substitution!NU substitution: Melakuqi, Gjon for Guerra, Max. | ||
| 45:00 | Substitution!NMU substitution: Van Gansewinkel, Teun for Gumbs, Davian. | ||
| 45:00 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Lazar, Logan. | ||
| 46:47 | Shot by NU Melakuqi, Gjon, out left. | ||
| 47:59 | Offside against Northwood. | ||
| 48:22 | Foul on Hevesy, Sam. | ||
| 50:33 | Foul on Lami, Tommaso. | ||
| 51:35 | Offside against Northwood. | ||
| 54:19 | Substitution!NMU substitution: Alfaro, Justin for Kowalczyk, Tyler. | ||
| 56:31 | Shot by NMU Lami, Tommaso, bottom center, Team save. | ||
| 56:49 | Foul on Dear, Jackson. | ||
| 57:34 | Shot by NMU Van Roij, Quint, out top. | ||
| 58:04 | Substitution!NU substitution: Bilan, Alex for Escalante, Chris. | ||
| 58:04 | Substitution!NU substitution: Mull, Peyton for Bellanger, Antoine. | ||
| 58:04 | Substitution!NU substitution: Hamilton, Patrick for Rowland, Josh. | ||
| 58:04 | Substitution!NMU substitution: Weimer, Ian for Uchenna, William. | ||
| 58:27 | Yellow card on NMU TEAM. | ||
| 58:27 | Substitution!NU substitution: Wideman, Bodhi for Casal, Nathan. | ||
| 58:27 | Foul on Wideman, Bodhi. | ||
| 58:37 | Foul on Scialanga, Alessandro. | ||
| 60:41 | Substitution!NU substitution: Nguyen, Hugo for Hevesy, Sam. | ||
| 60:55 | Foul on Carr, James. | ||
| 61:14 | Foul on Wideman, Bodhi. | ||
| 62:07 | Substitution!NU substitution: Guerra, Max for Dear, Jackson. | ||
| 62:07 | Substitution!NU substitution: Cresswell, Frankie for Melakuqi, Gjon. | ||
| 62:07 | Substitution!NU substitution: White, Arthur for Funka, Jake. | ||
| 62:07 | Substitution!NMU substitution: Rebori, Max for Van Gansewinkel, Teun. | ||
| 62:37 | Foul on Bilan, Alex. | ||
| 63:35 | Foul on Van Roij, Quint. | ||
| 63:40 | Yellow card on NMU Lutaj, Xhoel. | ||
| 63:56 | Shot by NU Guerra, Max. | ||
| 64:13 | Substitution!NMU substitution: Gumbs, Davian for Weimer, Ian. | ||
| 64:44 | Foul on Christensen, Daniel. | ||
| 64:44 | Yellow card on NMU TEAM. | ||
| 64:44 | Yellow card on NU Christensen, Daniel. | ||
| 65:01 | Goal!GOAL by NMU Alfaro, Justin. ( 1 - 0 ) |
||
| 65:54 | Foul on Mull, Peyton. | ||
| 66:38 | Foul on Lami, Tommaso. | ||
| 68:25 | Substitution!NU substitution: Melakuqi, Gjon for Wideman, Bodhi. | ||
| 68:25 | Substitution!NU substitution: Casal, Nathan for Mull, Peyton. | ||
| 68:25 | Substitution!NU substitution: Escalante, Chris for White, Arthur. | ||
| 68:25 | Substitution!NMU substitution: Kowalczyk, Tyler for Sainz de Vilmorin, Jaziel. | ||
| 68:54 | Substitution!NMU substitution: Nelson, Triston for Rebori, Max. | ||
| 70:05 | Substitution!NU substitution: Dear, Jackson for Guerra, Max. | ||
| 71:02 | Foul on Kowalczyk, Tyler. | ||
| 71:59 | Substitution!NU substitution: Rowland, Josh for Hamilton, Patrick. | ||
| 73:03 | Shot by NU Escalante, Chris, out top right. | ||
| 73:23 | Substitution!NU substitution: Bellanger, Antoine for Bilan, Alex. | ||
| 74:39 | Substitution!NMU substitution: Watkins, Blaine for Carr, James. | ||
| 75:26 | Shot by NMU Alfaro, Justin, out left. | ||
| 75:44 | Offside against Northern Mich.. | ||
| 76:40 | Shot by NMU Lami, Tommaso. | ||
| 77:05 | Foul on Scialanga, Alessandro. | ||
| 77:17 | Yellow card on NMU Van Roij, Quint. | ||
| 77:21 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Gumbs, Davian. | ||
| 77:35 | Substitution!NMU substitution: Van Gansewinkel, Teun for Lami, Tommaso. | ||
| 78:25 | Shot by NMU Scialanga, Alessandro, out top right. | ||
| 80:18 | Substitution!NMU substitution: Gumbs, Davian for Alfaro, Justin. | ||
| 80:34 | Shot by NU Melakuqi, Gjon, out top. | ||
| 80:56 | Substitution!NU substitution: Funka, Jake for Christensen, Daniel. | ||
| 81:57 | Foul on Funka, Jake. | ||
| 82:46 | Foul on Langan, Neil. | ||
| 82:55 | Yellow card on NU Langan, Neil. | ||
| 83:08 | Substitution!NU substitution: Hevesy, Sam for Nguyen, Hugo. | ||
| 83:08 | Substitution!NMU substitution: Lami, Tommaso for Kowalczyk, Tyler. | ||
| 83:21 | Foul on Escalante, Chris. | ||
| 84:02 | Foul on Hevesy, Sam. | ||
| 84:45 | Shot by NMU Lami, Tommaso, bottom right, saved by Borkowski, Nick. | ||
| 85:49 | Foul on Watkins, Blaine. | ||
| 87:07 | Substitution!NMU substitution: Lazar, Logan for Gumbs, Davian. | ||
| 88:36 | Corner kick [88:36]. | ||
| 89:16 | Shot by NU Cresswell, Frankie. | ||
| 89:25 | Foul on Cresswell, Frankie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

