13 Patrick Hamilton
-
- Height:
- 6-1
-
- Hometown:
- Fenton, Mich.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Fenton
-
- Major:
- Finance
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
NORTHWOOD NOTES
2023
- Played in 13 games, starting one for the Timberwolves
- Assisted with three goals
- 2023-24 Academic All-G-MAC honoree
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Northern Mich. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | vs. Davenport | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Saginaw Valley | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Kentucky Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas More | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cedarville | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Tiffin | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Findlay | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Ashland | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ohio Dominican | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Malone | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Thomas More | L, 3-1 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 24 | at Lake Erie | W, 2-1 | 0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 26 | at Malone | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Findlay | L, 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Walsh | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 6 | Ashland | L, 3-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | .13 | .13 | .38 | .75 | .167 | .38 | .500 |
| Conference | 7 | 1 | .14 | .14 | .43 | .86 | .167 | .43 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
| Away | 3 | 0 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
| Losses | 5 | 0 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| Month | September | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 0 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| November | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Drops 3-1 Bout With Thomas More
October 19, 2024