Northwood
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2009 | at #12 Lewis | 0-2 | L | 0-1-0 | 0-0-0 | 72 | - | |||
| Aug 30, 2009 | at Saint Joseph's (IN) | W | 1-0 | 1-1-0 | 0-0-0 | 138 | Ross Aitchison (John Girasoli) | |||
| Sep 09, 2009 | URBANA | W | 3-0 | 2-1-0 | 0-0-0 | 143 | Ross Aitchison (penalty kick) | |||
| Keith Lough (Shaun Rydzewski) | ||||||||||
| Shaun Rydzewski (Keith Lough) | ||||||||||
| Sep 11, 2009 | OLIVET | W | 1-0 | 3-1-0 | 0-0-0 | 100 | Mitchell Brent (Keith Lough) | |||
| * | Sep 13, 2009 | SAGINAW VALLEY STATE | 1-1 | T | O2 | 3-1-1 | 0-0-1 | 195 | Frederic Schoelzel (Trinity Mutatu) | |
| Sep 15, 2009 | SAINT FRANCIS | 1-3 | L | 3-2-1 | 0-0-1 | 75 | Max Werner (unassisted) | |||
| * | Sep 18, 2009 | at Findlay | W | 3-0 | 4-2-1 | 1-0-1 | Steve Hufstader (Shaun Rydzewski) | |||
| Steve Hufstader (Ross Aitchison) | ||||||||||
| Ross Aitchison (Kevin Davis) | ||||||||||
| * | Sep 20, 2009 | at Tiffin University | W | 1-0 | 5-2-1 | 2-0-1 | 135 | Ross Aitchison (unassisted) | ||
| * | Sep 25, 2009 | ASHLAND | 1-2 | L | 5-3-1 | 2-1-1 | 200 | Ross Aitchison (Frederic Schoelzel) | ||
| Oct 02, 2009 | LAKE ERIE | 3-4 | L | 5-4-1 | 2-1-1 | 52 | Steve Hufstader (unassisted) | |||
| Keith Lough (Ross Aitchison) | ||||||||||
| Keith Lough (unassisted) | ||||||||||
| Oct 05, 2009 | at Ohio Dominican | 0-2 | L | 5-5-1 | 2-1-1 | 127 | - | |||
| * | Oct 09, 2009 | FINDLAY | 1-2 | L | OT | 5-6-1 | 2-2-1 | 43 | Mike Carroll (Ross Aitchison) | |
| * | Oct 11, 2009 | TIFFIN UNIVERSITY | 0-1 | L | 5-7-1 | 2-3-1 | 89 | - | ||
| * | Oct 16, 2009 | at #25 Ashland | 1-1 | T | O2 | 5-7-2 | 2-3-2 | 86 | Mike Carroll (unassisted) | |
| 10/27/09 | at UW-Whitewater | 2-3 | L | 5-8-2 | 2-3-2 | 116 | Kyle Schoenmaker (unassisted) | |||
| Ross Aitchison (unassisted) | ||||||||||
| * | Oct 31, 2009 | vs Saginaw Valley State | W | 3-2 | 6-8-2 | 3-3-2 | 125 | Steve Hufstader (unassisted) | ||
| Keith Lough (Matt Miller) | ||||||||||
| Ross Aitchison (unassisted) | ||||||||||
| Nov 05, 2009 | at Tiffin University | 0-2 | L | 6-9-2 | 3-3-2 | 137 | - |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 3-3-2 |
| Home | 2-5-1 |
| Away | 3-4-1 |
| Neutral | 1-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1833 | 108 |
| Home | 8 | 897 | 112 |
| Away | 8 | 811 | 101 |
| Neutral | 1 | 125 | 125 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Lewis | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 1-0 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| Sep 09, 2009 | URBANA | 3-0 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 1-1 |
| Sep 11, 2009 | OLIVET | 1-0 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 1 | 0-1 |
| Sep 13, 2009 | SAGINAW VALLEY STATE | 1-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| Sep 15, 2009 | SAINT FRANCIS | 1-3 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 0 | 0-0 |
| Sep 18, 2009 | at Findlay | 3-0 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| Sep 20, 2009 | at Tiffin University | 1-0 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Sep 25, 2009 | ASHLAND | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| Oct 02, 2009 | LAKE ERIE | 3-4 | 3 | 1 | 7 | 26 | .115 | 17 | .654 | 0 | 0-0 |
| Oct 05, 2009 | at Ohio Dominican | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 09, 2009 | FINDLAY | 1-2 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 0 | 0-0 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 16, 2009 | at Ashland | 1-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10/27/09 | at UW-Whitewater | 2-3 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| Oct 31, 2009 | vs Saginaw Valley State | 3-2 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 1 | 0-0 |
| Nov 05, 2009 | at Tiffin University | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Northwood | 22-25 | 22 | 12 | 56 | 265 | .083 | 129 | .487 | 5 | 1-2 | |
| Opponent | 25 | 17 | 67 | 209 | .120 | 103 | .493 | 9 | 2-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 15.59 Goals per game: 1.29 Assists per game: 0.71 Points per game: 3.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | at Lewis | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Aug 30, 2009 | at Saint Joseph's (IN) | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2009 | URBANA | 3-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | OLIVET | 1-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | SAGINAW VALLEY STATE | 1-1 | 110:00 | 1 | 0.57 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 15, 2009 | SAINT FRANCIS | 1-3 | 90:00 | 3 | 0.96 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2009 | at Findlay | 3-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at Tiffin University | 1-0 | 90:00 | 0 | 0.73 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2009 | ASHLAND | 1-2 | 90:00 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2009 | LAKE ERIE | 3-4 | 90:00 | 4 | 1.17 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2009 | at Ohio Dominican | 0-2 | 90:00 | 2 | 1.25 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 09, 2009 | FINDLAY | 1-2 | 99:49 | 2 | 1.30 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 0-1 | 90:00 | 1 | 1.28 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 16, 2009 | at Ashland | 1-1 | 110:00 | 1 | 1.24 | 5 | .833 | 0 | 0 | 1 | - |
| 10/27/09 | at UW-Whitewater | 2-3 | 90:00 | 3 | 1.35 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 31, 2009 | vs Saginaw Valley State | 3-2 | 90:00 | 2 | 1.39 | 1 | .333 | 1 | 0 | 0 | - |
| Nov 05, 2009 | at Tiffin University | 0-2 | 90:00 | 2 | 1.42 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 22-25 | 1579:49 | 25 | 1.42 | 78 | .757 | 6 | 9 | 2 | 5 | |
| Opponent | 1579:49 | 22 | 1.42 | 107 | .829 | 9 | 5 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Lewis | 0-2 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 09, 2009 | URBANA | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 11, 2009 | OLIVET | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 13, 2009 | SAGINAW VALLEY STATE | 1-1 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 0 | 0-0 |
| Sep 15, 2009 | SAINT FRANCIS | 1-3 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 1 | 1-1 |
| Sep 18, 2009 | at Findlay | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 20, 2009 | at Tiffin University | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Sep 25, 2009 | ASHLAND | 1-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 1 | 1-1 |
| Oct 02, 2009 | LAKE ERIE | 3-4 | 4 | 3 | 11 | 17 | .235 | 8 | .471 | 1 | 0-0 |
| Oct 05, 2009 | at Ohio Dominican | 0-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Oct 09, 2009 | FINDLAY | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Oct 16, 2009 | at Ashland | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 10/27/09 | at UW-Whitewater | 2-3 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Oct 31, 2009 | vs Saginaw Valley State | 3-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0-1 |
| Nov 05, 2009 | at Tiffin University | 0-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Opponent totals | 25-22 | 25 | 17 | 67 | 209 | .120 | 103 | .493 | 9 | 2-3 | |
| Northwood | 22 | 12 | 56 | 265 | .083 | 129 | .487 | 5 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.29 Goals per game: 1.47 Assists per game: 1.00 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2009 | at Lewis | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 1-0 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 09, 2009 | URBANA | 3-0 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 11, 2009 | OLIVET | 1-0 | 90:00 | 1 | 1.25 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 13, 2009 | SAGINAW VALLEY STATE | 1-1 | 110:00 | 1 | 1.15 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 15, 2009 | SAINT FRANCIS | 1-3 | 90:00 | 1 | 1.12 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2009 | at Findlay | 3-0 | 90:00 | 3 | 1.38 | 9 | .750 | 0 | 0 | 0 | - |
| Sep 20, 2009 | at Tiffin University | 1-0 | 90:00 | 1 | 1.34 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2009 | ASHLAND | 1-2 | 90:00 | 1 | 1.30 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 02, 2009 | LAKE ERIE | 3-4 | 90:00 | 3 | 1.47 | 14 | .824 | 1 | 0 | 0 | - |
| Oct 05, 2009 | at Ohio Dominican | 0-2 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | FINDLAY | 1-2 | 99:49 | 1 | 1.30 | 13 | .929 | 1 | 0 | 0 | - |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 0-1 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2009 | at Ashland | 1-1 | 110:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 1 | - |
| 10/27/09 | at UW-Whitewater | 2-3 | 90:00 | 2 | 1.22 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2009 | vs Saginaw Valley State | 3-2 | 90:00 | 3 | 1.33 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2009 | at Tiffin University | 0-2 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 25-25 | 1579:49 | 22 | 1.25 | 107 | .829 | 9 | 5 | 2 | 4 | |
| Northwood | 1579:49 | 25 | 1.25 | 78 | .757 | 6 | 9 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2009 | at Lewis | 0-2 | 0/2 | 0/2 | 10/14 | 4/10 | 4/8 | 3/2 | 0/0 |
| Aug 30, 2009 | at Saint Joseph's (IN) | 1-0 | 1/0 | 1/0 | 10/8 | 8/4 | 6/6 | 4/1 | 0/0 |
| Sep 09, 2009 | URBANA | 3-0 | 3/0 | 2/0 | 19/9 | 11/3 | 4/5 | 1/0 | 0/0 |
| Sep 11, 2009 | OLIVET | 1-0 | 1/0 | 1/0 | 26/6 | 11/3 | 3/3 | 2/2 | 0/0 |
| Sep 13, 2009 | SAGINAW VALLEY STATE | 1-1 | 1/1 | 1/0 | 21/22 | 10/8 | 9/5 | 1/4 | 0/0 |
| Sep 15, 2009 | SAINT FRANCIS | 1-3 | 1/3 | 0/0 | 17/8 | 4/6 | 11/3 | 3/0 | 0/0 |
| Sep 18, 2009 | at Findlay | 3-0 | 3/0 | 3/0 | 20/7 | 12/3 | 8/4 | 2/1 | 0/0 |
| Sep 20, 2009 | at Tiffin University | 1-0 | 1/0 | 0/0 | 12/16 | 4/8 | 6/6 | 1/0 | 0/0 |
| Sep 25, 2009 | ASHLAND | 1-2 | 1/2 | 1/0 | 13/14 | 5/7 | 3/0 | 2/4 | 0/0 |
| Oct 02, 2009 | LAKE ERIE | 3-4 | 3/4 | 1/3 | 26/17 | 17/8 | 11/4 | 1/1 | 0/0 |
| Oct 05, 2009 | at Ohio Dominican | 0-2 | 0/2 | 0/1 | 10/9 | 3/5 | 6/2 | 1/0 | 0/0 |
| Oct 09, 2009 | FINDLAY | 1-2 | 1/2 | 1/2 | 26/16 | 14/9 | 5/0 | 0/0 | 0/0 |
| Oct 11, 2009 | TIFFIN UNIVERSITY | 0-1 | 0/1 | 0/1 | 10/17 | 3/6 | 4/2 | 2/1 | 0/0 |
| Oct 16, 2009 | at Ashland | 1-1 | 1/1 | 0/1 | 10/13 | 4/6 | 2/8 | 2/3 | 0/1 |
| 10/27/09 | at UW-Whitewater | 2-3 | 2/3 | 0/3 | 14/9 | 6/4 | 2/4 | 0/0 | 0/0 |
| Oct 31, 2009 | vs Saginaw Valley State | 3-2 | 3/2 | 1/2 | 13/7 | 9/3 | 1/4 | 2/3 | 0/1 |
| Nov 05, 2009 | at Tiffin University | 0-2 | 0/2 | 0/2 | 8/17 | 4/10 | 5/7 | 0/0 | 0/0 |
| Totals | 22-25 | 22/25 | 12/17 | 265/209 | 129/103 | 90/71 | 27/22 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Northwood - TEAM GAME HIGHS |
| POINTS | 9 | at Findlay (Sep 18) | ||
| 8 | vs Urbana (Sep 09) | |||
| GOALS | 3 | vs Saginaw Valley State (Oct 31) | ||
| 3 | vs Lake Erie (Oct 02) | |||
| 3 | at Findlay (Sep 18) | |||
| 3 | vs Urbana (Sep 09) | |||
| ASSISTS | 3 | at Findlay (Sep 18) | ||
| 2 | vs Urbana (Sep 09) | |||
| SHOTS | 26 | vs Findlay (Oct 09) | ||
| 26 | vs Lake Erie (Oct 02) | |||
| 26 | vs Olivet (Sep 11) | |||
| SHOTS ON GOAL | 17 | vs Lake Erie (Oct 02) | ||
| 14 | vs Findlay (Oct 09) | |||
| SAVES | 8 | at Tiffin University (Nov 05) | ||
| 8 | at Tiffin University (Sep 20) | |||
| 8 | at Lewis (Aug 27) | |||
| CORNER KICKS | 11 | vs Lake Erie (Oct 02) | ||
| 11 | vs Saint Francis (Sep 15) | |||
| FOULS | 25 | vs Ashland (Sep 25) | ||
| 19 | vs Saginaw Valley State (Sep 13) | |||
| 19 | at Lewis (Aug 27) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Lake Erie (Oct 02) | ||
| 9 | at UW-Whitewater (10/27/09) | |||
| GOALS | 4 | vs Lake Erie (Oct 02) | ||
| 3 | at UW-Whitewater (10/27/09) | |||
| 3 | vs Saint Francis (Sep 15) | |||
| ASSISTS | 3 | at UW-Whitewater (10/27/09) | ||
| 3 | vs Lake Erie (Oct 02) | |||
| SHOTS | 22 | vs Saginaw Valley State (Sep 13) | ||
| 17 | at Tiffin University (Nov 05) | |||
| 17 | vs Tiffin University (Oct 11) | |||
| 17 | vs Lake Erie (Oct 02) | |||
| SHOTS ON GOAL | 10 | at Tiffin University (Nov 05) | ||
| 10 | at Lewis (Aug 27) | |||
| SAVES | 14 | vs Lake Erie (Oct 02) | ||
| 13 | vs Findlay (Oct 09) | |||
| CORNER KICKS | 8 | at Ashland (Oct 16) | ||
| 8 | at Lewis (Aug 27) | |||
| FOULS | 23 | at Lewis (Aug 27) | ||
| 17 | vs Tiffin University (Oct 11) |
| Northwood - GAME LOWS |
| POINTS | 0 | at Lewis (Aug 27) | ||
| 0 | at Ohio Dominican (Oct 05) | |||
| 0 | vs Tiffin University (Oct 11) | |||
| 0 | at Tiffin University (Nov 05) | |||
| GOALS | 0 | at Lewis (Aug 27) | ||
| 0 | at Ohio Dominican (Oct 05) | |||
| 0 | vs Tiffin University (Oct 11) | |||
| 0 | at Tiffin University (Nov 05) | |||
| ASSISTS | 0 | at Lewis (Aug 27) | ||
| 0 | vs Saint Francis (Sep 15) | |||
| 0 | at Tiffin University (Sep 20) | |||
| 0 | at Ohio Dominican (Oct 05) | |||
| 0 | vs Tiffin University (Oct 11) | |||
| 0 | at Ashland (Oct 16) | |||
| 0 | at UW-Whitewater (10/27/09) | |||
| 0 | at Tiffin University (Nov 05) | |||
| SHOTS | 8 | at Tiffin University (Nov 05) | ||
| 10 | at Lewis (Aug 27) | |||
| 10 | at Saint Joseph's (IN) (Aug 30) | |||
| 10 | at Ohio Dominican (Oct 05) | |||
| 10 | vs Tiffin University (Oct 11) | |||
| 10 | at Ashland (Oct 16) | |||
| SHOTS ON GOAL | 3 | at Ohio Dominican (Oct 05) | ||
| 3 | vs Tiffin University (Oct 11) | |||
| SAVES | 1 | at UW-Whitewater (10/27/09) | ||
| 1 | vs Saginaw Valley State (Oct 31) | |||
| CORNER KICKS | 1 | vs Saginaw Valley State (Oct 31) | ||
| 2 | at Ashland (Oct 16) | |||
| 2 | at UW-Whitewater (10/27/09) | |||
| FOULS | 3 | at Findlay (Sep 18) | ||
| 7 | vs Urbana (Sep 09) | |||
| 7 | vs Olivet (Sep 11) | |||
| 7 | at Ohio Dominican (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Saint Joseph's (IN) (Aug 30) | ||
| 0 | vs Urbana (Sep 09) | |||
| 0 | vs Olivet (Sep 11) | |||
| 0 | at Findlay (Sep 18) | |||
| 0 | at Tiffin University (Sep 20) | |||
| GOALS | 0 | at Saint Joseph's (IN) (Aug 30) | ||
| 0 | vs Urbana (Sep 09) | |||
| 0 | vs Olivet (Sep 11) | |||
| 0 | at Findlay (Sep 18) | |||
| 0 | at Tiffin University (Sep 20) | |||
| ASSISTS | 0 | at Saint Joseph's (IN) (Aug 30) | ||
| 0 | vs Urbana (Sep 09) | |||
| 0 | vs Olivet (Sep 11) | |||
| 0 | vs Saginaw Valley State (Sep 13) | |||
| 0 | vs Saint Francis (Sep 15) | |||
| 0 | at Findlay (Sep 18) | |||
| 0 | at Tiffin University (Sep 20) | |||
| 0 | vs Ashland (Sep 25) | |||
| SHOTS | 6 | vs Olivet (Sep 11) | ||
| 7 | at Findlay (Sep 18) | |||
| 7 | vs Saginaw Valley State (Oct 31) | |||
| SHOTS ON GOAL | 3 | vs Urbana (Sep 09) | ||
| 3 | vs Olivet (Sep 11) | |||
| 3 | at Findlay (Sep 18) | |||
| 3 | vs Saginaw Valley State (Oct 31) | |||
| SAVES | 3 | vs Saint Francis (Sep 15) | ||
| 3 | at Tiffin University (Sep 20) | |||
| 3 | at Ohio Dominican (Oct 05) | |||
| 3 | vs Tiffin University (Oct 11) | |||
| 3 | at Ashland (Oct 16) | |||
| CORNER KICKS | 0 | vs Ashland (Sep 25) | ||
| 0 | vs Findlay (Oct 09) | |||
| FOULS | 5 | vs Saint Francis (Sep 15) | ||
| 6 | vs Findlay (Oct 09) |
High/Low Analysis |
| Northwood - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Keith Lough vs Lake Erie (Oct 02) | |||
| 4 | Steve Hufstader at Findlay (Sep 18) | ||||
| GOALS | 2 | Keith Lough vs Lake Erie (Oct 02) | |||
| 2 | Steve Hufstader at Findlay (Sep 18) | ||||
| ASSISTS | 1 | Matt Miller vs Saginaw Valley State (Oct 31) | |||
| 1 | Ross Aitchison vs Findlay (Oct 09) | ||||
| 1 | Ross Aitchison vs Lake Erie (Oct 02) | ||||
| 1 | Frederic Schoelzel vs Ashland (Sep 25) | ||||
| 1 | Shaun Rydzewski at Findlay (Sep 18) | ||||
| 1 | Kevin Davis at Findlay (Sep 18) | ||||
| 1 | Ross Aitchison at Findlay (Sep 18) | ||||
| 1 | Trinity Mutatu vs Saginaw Valley State (Sep 13) | ||||
| 1 | Keith Lough vs Olivet (Sep 11) | ||||
| 1 | Keith Lough vs Urbana (Sep 09) | ||||
| 1 | Shaun Rydzewski vs Urbana (Sep 09) | ||||
| 1 | John Girasoli at Saint Joseph's (IN) (Aug 30) | ||||
| SHOTS | 7 | Chen Tzfania vs Findlay (Oct 09) | |||
| 7 | Mitchell Brent vs Olivet (Sep 11) | ||||
| SHOTS ON GOAL | 4 | Chen Tzfania vs Findlay (Oct 09) | |||
| 4 | Ross Aitchison vs Lake Erie (Oct 02) | ||||
| 4 | Steve Hufstader at Findlay (Sep 18) | ||||
| SAVES | 8 | Matt Renouf at Lewis (Aug 27) | |||
| 7 | Matt Renouf at Tiffin University (Nov 05) | ||||
| 7 | Matt Renouf vs Findlay (Oct 09) | ||||
| 7 | Matt Renouf at Tiffin University (Sep 20) | ||||
| 7 | Matt Renouf vs Saginaw Valley State (Sep 13) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | WALSH,JACO | EBERHARDT, | RENOUF,MAT | GRUZLAK,MA | RYDZEWSKI, | BRENT,MITC | HOWITT,MAT |
| at Lewis | Aug 27 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's (IN) | Aug 30 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| URBANA | Sep 09 | 3-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| OLIVET | Sep 11 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| SAGINAW VALLEY STATE | Sep 13 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT FRANCIS | Sep 15 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Findlay | Sep 18 | 3-0 | W | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| at Tiffin University | Sep 20 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ASHLAND | Sep 25 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| LAKE ERIE | Oct 02 | 3-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio Dominican | Oct 05 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FINDLAY | Oct 09 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TIFFIN UNIVERSITY | Oct 11 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Ashland | Oct 16 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Whitewater | 10/27/09 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Saginaw Valley State | Oct 31 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tiffin University | Nov 05 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | GIRASOLI,J | TZFANIA,CH | LOUGH,KEIT | AITCHISON, | EVERETT,ST | HUFSTADER, | MUTATU,TRI |
| at Lewis | Aug 27 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Saint Joseph's (IN) | Aug 30 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| URBANA | Sep 09 | 3-0 | W | 0-0-0 | DNP | 1-1-3 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| OLIVET | Sep 11 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAGINAW VALLEY STATE | Sep 13 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SAINT FRANCIS | Sep 15 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
