2025-26 Softball Statistics - Northwood

Games
45
Runs
229
Batting Average
.316
On Base Percentage
.374
Slugging Percentage
.440
Home Runs
16
Team Summary
Title Record
Overall 23-22 (.511)
Conference 15-9 (.625)
Streak Lost 1
Home 9-3
Away 7-9
Neutral 7-10
Recent Results
Date Opponent Result
Apr 25 at Ashland W, 3-1
Apr 26 at Ohio Dominican L, 12-5
Apr 26 at Ohio Dominican L, 2-0
Apr 29 vs. (3) Ashland L, 5-1
Apr 30 vs. (7) Ursuline W, 6-0
Apr 30 vs. (1) Tiffin L, 8-7
Team Stats
Statistics Overall Conf
Games 45 24
At Bats 1219 665
Runs 229 136
Hits 385 229
Doubles 83 53
Triples 10 7
Home Runs 16 13
Runs Batted In 208 125
Extra Base Hits 109 73
Total Bases 536 335
Walks 110 51
Hit by pitch 13 3
Strikeouts 137 68
Sacrifice Flies 16 7
Sacrifice Hits 12 4
Hit into double play 17 14
Stolen Bases 28 15
Caught Stealing 4 1
Batting Average .316 .344
On Base Percentage .374 .390
Slugging Percentage .440 .504
Earned Run Average 3.63 3.16
WHIP 1.49 1.35
Shutouts 9 4
At Bats Against 1172 606
Batting Average Against .271 .249
Home Games Played 12.0 12.0
Home Attendance 2,870 2,870
Home Attendance average 240 240
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 vs. Barry L, 10-1 21 1 3 0 0 0 1 4 6 0 0
Feb 13 at #8 North Georgia L, 10-3 27 3 7 2 0 0 2 3 7 0 1
Feb 14 vs. Barry L, 11-0 16 0 1 0 0 0 0 1 0 0 0
Feb 14 at #8 North Georgia L, 7-1 26 1 6 0 0 0 1 2 6 0 0
Mar 5 vs. Southwest Minn. St. W, 6-0 33 6 12 4 0 1 6 2 2 0 0
Mar 5 vs. Sioux Falls L, 8-2 22 2 6 1 1 0 1 1 1 0 0
Mar 6 vs. Southwest Minn. St. L, 8-7 31 7 12 1 - - 6 3 3 1 1
Mar 6 vs. Dominican (N.Y.) W, 8-0 24 8 8 4 0 0 6 2 1 2 0
Mar 7 vs. (RV) Glenville St. L, 5-4 30 4 6 2 0 0 2 3 0 0 0
Mar 7 vs. American Int'l W, 4-1 26 4 7 3 0 0 4 4 1 1 0
Mar 9 vs. Grand Valley St. W, 4-3 30 4 7 0 1 0 4 6 3 1 0
Mar 9 vs. Franklin Pierce L, 10-9 29 9 10 0 0 0 9 8 2 3 0
Mar 10 vs. St. Martin's L, 2-0 25 0 4 0 0 0 0 3 7 0 0
Mar 10 vs. California (Pa.) W, 9-0 28 9 11 1 1 1 9 1 0 1 0
Mar 11 vs. Wayne St. (Neb.) L, 6-5 26 5 6 1 0 1 5 3 5 0 0
Mar 11 vs. Queens (N.Y.) W, 5-0 22 5 3 1 - - 2 5 5 1 1
Mar 21 Lake Erie W, 9-1 22 9 11 4 1 1 7 2 1 1 0
Mar 21 Lake Erie W, 8-0 26 8 14 6 0 0 8 2 3 0 0
Mar 25 Hillsdale L, 11-10 41 10 15 1 0 1 10 7 4 0 0
Mar 25 Hillsdale L, 11-2 25 2 7 0 0 1 2 0 2 0 0
Mar 30 Ursuline W, 10-0 21 10 10 4 0 0 9 3 4 1 0
Mar 30 Ursuline W, 5-4 25 5 5 1 1 0 4 1 4 0 0
Apr 2 at Tiffin L, 1-0 25 0 4 0 0 0 0 1 3 1 0
Apr 2 at Tiffin L, 10-2 23 2 6 1 0 1 2 2 2 0 0
Apr 3 at Findlay L, 7-3 29 3 7 2 0 0 2 3 5 0 0
Apr 3 at Findlay L, 4-2 24 2 3 1 0 0 2 2 5 0 0
Apr 8 at (RV) Saginaw Valley St. W, 11-3 29 11 12 2 0 0 11 2 2 1 0
Apr 8 at (RV) Saginaw Valley St. L, 8-0 17 0 2 2 0 0 0 0 8 0 0
Apr 10 at Malone W, 4-2 28 4 8 2 0 0 3 4 6 2 0
Apr 10 at Malone W, 9-1 28 9 13 3 1 0 9 1 2 0 0
Apr 11 at Walsh W, 3-1 28 3 6 1 0 0 3 0 4 0 0
Apr 11 at Walsh W, 4-0 31 4 7 2 0 0 4 2 1 1 0
Apr 15 Grand Valley St.   - - - - - - - - - - -
Apr 15 Grand Valley St.   - - - - - - - - - - -
Apr 17 Kentucky Wesleyan W, 11-3 28 11 16 4 0 2 11 3 1 1 0
Apr 17 Kentucky Wesleyan W, 12-2 25 12 15 3 1 1 11 3 0 4 0
Apr 20 Thomas More W, 8-0 21 8 10 2 1 2 7 1 3 0 0
Apr 20 Thomas More W, 7-1 29 7 11 4 0 1 6 2 3 0 0
Apr 21 Cedarville W, 8-2 31 8 16 3 1 1 8 4 2 2 0
Apr 21 Cedarville L, 5-4 29 4 9 3 0 0 4 0 2 1 0
Apr 25 at Ashland W, 7-5 42 7 12 2 0 0 5 4 6 0 0
Apr 25 at Ashland W, 3-1 28 3 8 2 0 0 3 2 1 1 1
Apr 26 at Ohio Dominican L, 12-5 30 5 11 0 0 2 5 2 2 0 0
Apr 26 at Ohio Dominican L, 2-0 26 0 5 2 1 0 0 0 2 0 0
Apr 29 vs. (3) Ashland L, 5-1 27 1 6 2 0 0 1 0 2 0 0
Apr 30 vs. (7) Ursuline W, 6-0 30 6 14 1 0 0 6 1 1 2 0
Apr 30 vs. (1) Tiffin L, 8-7 35 7 13 3 0 0 7 5 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 vs. Barry L, 10-1 0 0 0 3 0 0 3 9 .33 25
Feb 13 at #8 North Georgia L, 10-3 1 0 0 9 2 1 4 8 .50 31
Feb 14 vs. Barry L, 11-0 0 0 0 1 0 0 5 10 .50 17
Feb 14 at #8 North Georgia L, 7-1 2 0 1 6 0 0 3 12 .25 31
Mar 5 vs. Southwest Minn. St. W, 6-0 0 0 0 19 5 0 13 6 2.17 35
Mar 5 vs. Sioux Falls L, 8-2 0 0 0 9 2 0 5 9 .56 23
Mar 6 vs. Southwest Minn. St. L, 8-7 - 2 - 13 1 - 7 10 .70 36
Mar 6 vs. Dominican (N.Y.) W, 8-0 0 2 0 12 4 0 4 9 .44 28
Mar 7 vs. (RV) Glenville St. L, 5-4 0 0 0 8 2 0 9 12 .75 33
Mar 7 vs. American Int'l W, 4-1 0 2 0 10 3 0 4 17 .24 32
Mar 9 vs. Grand Valley St. W, 4-3 0 0 1 9 1 0 9 12 .75 37
Mar 9 vs. Franklin Pierce L, 10-9 3 0 2 10 0 0 8 9 .89 42
Mar 10 vs. St. Martin's L, 2-0 0 0 0 4 0 0 5 9 .56 28
Mar 10 vs. California (Pa.) W, 9-0 0 2 0 17 3 0 4 14 .29 31
Mar 11 vs. Wayne St. (Neb.) L, 6-5 2 0 1 10 2 1 7 8 .88 32
Mar 11 vs. Queens (N.Y.) W, 5-0 - - - 4 1 - 7 5 1.40 27
Mar 21 Lake Erie W, 9-1 0 0 1 20 6 0 6 4 1.50 25
Mar 21 Lake Erie W, 8-0 0 0 0 20 6 0 3 6 .50 28
Mar 25 Hillsdale L, 11-10 0 1 0 19 2 3 13 8 1.63 49
Mar 25 Hillsdale L, 11-2 1 0 0 10 1 1 6 9 .67 26
Mar 30 Ursuline W, 10-0 0 1 0 14 4 0 4 5 .80 25
Mar 30 Ursuline W, 5-4 0 1 0 8 2 0 8 6 1.33 27
Apr 2 at Tiffin L, 1-0 0 0 0 4 0 0 14 4 3.50 26
Apr 2 at Tiffin L, 10-2 0 0 0 10 2 0 10 5 2.00 25
Apr 3 at Findlay L, 7-3 0 1 0 9 2 0 1 15 .07 33
Apr 3 at Findlay L, 4-2 0 0 0 4 1 1 13 2 6.50 26
Apr 8 at (RV) Saginaw Valley St. W, 11-3 2 0 1 14 2 1 10 2 5.00 34
Apr 8 at (RV) Saginaw Valley St. L, 8-0 0 0 0 4 2 0 3 4 .75 17
Apr 10 at Malone W, 4-2 0 0 1 10 2 0 8 7 1.14 33
Apr 10 at Malone W, 9-1 0 0 0 18 4 0 4 9 .44 29
Apr 11 at Walsh W, 3-1 0 0 0 7 1 0 12 5 2.40 28
Apr 11 at Walsh W, 4-0 0 0 0 9 2 1 9 13 .69 33
Apr 15 Grand Valley St.   - - - - - - - - - -
Apr 15 Grand Valley St.   - - - - - - - - - -
Apr 17 Kentucky Wesleyan W, 11-3 0 0 0 26 6 1 5 5 1.00 31
Apr 17 Kentucky Wesleyan W, 12-2 0 1 0 23 5 0 1 9 .11 29
Apr 20 Thomas More W, 8-0 0 0 0 20 5 0 3 5 .60 22
Apr 20 Thomas More W, 7-1 0 0 1 18 5 0 9 5 1.80 32
Apr 21 Cedarville W, 8-2 0 1 0 24 5 1 3 10 .30 36
Apr 21 Cedarville L, 5-4 0 1 0 12 3 1 7 12 .58 30
Apr 25 at Ashland W, 7-5 0 0 0 14 2 2 13 9 1.44 46
Apr 25 at Ashland W, 3-1 1 0 0 10 2 1 9 9 1.00 31
Apr 26 at Ohio Dominican L, 12-5 1 0 1 17 2 2 6 11 .55 34
Apr 26 at Ohio Dominican L, 2-0 0 0 0 9 3 0 7 11 .64 26
Apr 29 vs. (3) Ashland L, 5-1 0 0 1 8 2 0 12 7 1.71 28
Apr 30 vs. (7) Ursuline W, 6-0 0 1 1 15 1 0 8 9 .89 33
Apr 30 vs. (1) Tiffin L, 8-7 0 0 0 16 3 0 9 4 2.25 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 vs. Barry L, 10-1 0 1 0 5.1 12 10 9 11.81 2.81 3 5 3
Feb 13 at #8 North Georgia L, 10-3 0 1 0 6.0 10 10 5 5.83 2.17 3 2 0
Feb 14 vs. Barry L, 11-0 0 1 0 5.0 8 11 10 14.00 2.80 6 2 1
Feb 14 at #8 North Georgia L, 7-1 0 1 0 6.0 10 7 7 8.17 1.67 0 4 0
Mar 5 vs. Southwest Minn. St. W, 6-0 1 0 0 7.0 6 0 0 0.00 1.00 1 4 0
Mar 5 vs. Sioux Falls L, 8-2 0 1 0 5.2 8 8 4 4.94 2.29 5 1 0
Mar 6 vs. Southwest Minn. St. L, 8-7 0 1 0 6.2 11 8 4 4.20 2.10 3 3 -
Mar 6 vs. Dominican (N.Y.) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 1 0
Mar 7 vs. (RV) Glenville St. L, 5-4 0 1 0 7.0 7 5 3 3.00 1.29 2 4 0
Mar 7 vs. American Int'l W, 4-1 1 0 1 7.0 6 1 0 0.00 1.43 4 6 0
Mar 9 vs. Grand Valley St. W, 4-3 1 0 0 8.0 11 3 1 0.88 1.50 1 0 0
Mar 9 vs. Franklin Pierce L, 10-9 0 1 0 7.0 16 10 9 9.00 2.71 3 7 0
Mar 10 vs. St. Martin's L, 2-0 0 1 0 7.0 7 2 2 2.00 1.57 4 3 0
Mar 10 vs. California (Pa.) W, 9-0 1 0 0 6.0 2 0 0 0.00 0.33 0 2 0
Mar 11 vs. Wayne St. (Neb.) L, 6-5 0 1 0 6.1 11 6 5 5.53 1.89 1 2 1
Mar 11 vs. Queens (N.Y.) W, 5-0 1 0 0 7.0 4 0 0 0.00 0.71 1 9 -
Mar 21 Lake Erie W, 9-1 1 0 0 5.0 3 1 1 1.40 0.60 0 2 0
Mar 21 Lake Erie W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Mar 25 Hillsdale L, 11-10 0 1 0 9.0 11 11 8 6.22 2.00 7 1 2
Mar 25 Hillsdale L, 11-2 0 1 0 6.0 10 11 7 8.17 2.17 3 4 4
Mar 30 Ursuline W, 10-0 1 0 0 5.0 5 0 0 0.00 1.20 1 1 0
Mar 30 Ursuline W, 5-4 1 0 1 7.0 7 4 3 3.00 1.14 1 7 1
Apr 2 at Tiffin L, 1-0 0 1 0 6.2 2 1 1 1.05 0.75 3 1 0
Apr 2 at Tiffin L, 10-2 0 1 0 5.0 12 10 8 11.20 3.80 7 3 0
Apr 3 at Findlay L, 7-3 0 1 0 6.0 10 7 6 7.00 1.83 1 5 2
Apr 3 at Findlay L, 4-2 0 1 0 6.0 10 4 4 4.67 1.83 1 0 1
Apr 8 at (RV) Saginaw Valley St. W, 11-3 1 0 0 5.0 8 3 1 1.40 1.80 1 0 0
Apr 8 at (RV) Saginaw Valley St. L, 8-0 0 1 0 4.1 8 8 7 11.31 2.31 2 1 2
Apr 10 at Malone W, 4-2 1 0 0 7.0 8 2 2 2.00 1.71 4 1 1
Apr 10 at Malone W, 9-1 1 0 0 5.0 3 1 1 1.40 1.20 3 5 0
Apr 11 at Walsh W, 3-1 1 0 0 7.0 6 1 0 0.00 1.14 2 2 0
Apr 11 at Walsh W, 4-0 1 0 0 8.0 6 0 0 0.00 0.75 0 10 0
Apr 15 Grand Valley St.   - - - - - - - - - - - -
Apr 15 Grand Valley St.   - - - - - - - - - - - -
Apr 17 Kentucky Wesleyan W, 11-3 1 0 0 5.0 7 3 3 4.20 1.60 1 4 1
Apr 17 Kentucky Wesleyan W, 12-2 1 0 0 5.0 3 2 1 1.40 1.40 4 5 0
Apr 20 Thomas More W, 8-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Apr 20 Thomas More W, 7-1 1 0 0 7.0 2 1 0 0.00 0.57 2 7 0
Apr 21 Cedarville W, 8-2 1 0 0 7.0 5 2 2 2.00 1.29 4 4 1
Apr 21 Cedarville L, 5-4 0 1 0 7.0 10 5 4 4.00 1.57 1 9 0
Apr 25 at Ashland W, 7-5 1 0 1 10.0 8 5 3 2.10 0.90 1 4 0
Apr 25 at Ashland W, 3-1 1 0 0 7.0 5 1 1 1.00 0.86 1 3 1
Apr 26 at Ohio Dominican L, 12-5 0 1 0 6.0 11 12 12 14.00 2.17 2 4 3
Apr 26 at Ohio Dominican L, 2-0 0 1 0 6.0 3 2 2 2.33 1.33 5 1 1
Apr 29 vs. (3) Ashland L, 5-1 0 1 0 6.0 7 5 4 4.67 1.83 4 3 0
Apr 30 vs. (7) Ursuline W, 6-0 1 0 0 7.0 3 0 0 0.00 0.43 0 4 0
Apr 30 vs. (1) Tiffin L, 8-7 0 1 0 6.1 10 8 7 7.74 2.37 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 vs. Barry L, 10-1 23 16 5 2 .913 - - 2 1.000 0 0
Feb 13 at #8 North Georgia L, 10-3 32 18 8 6 .813 - 1 - - 0 0
Feb 14 vs. Barry L, 11-0 20 15 4 1 .950 - 2 - - 0 0
Feb 14 at #8 North Georgia L, 7-1 25 18 6 1 .960 - 3 - - 0 0
Mar 5 vs. Southwest Minn. St. W, 6-0 33 21 10 2 .939 - 1 - - 0 0
Mar 5 vs. Sioux Falls L, 8-2 25 17 5 3 .880 - 2 - - 0 0
Mar 6 vs. Southwest Minn. St. L, 8-7 34 20 9 5 .853 - - - - - -
Mar 6 vs. Dominican (N.Y.) W, 8-0 24 15 8 1 .958 2 - - - 0 0
Mar 7 vs. (RV) Glenville St. L, 5-4 30 21 8 1 .967 1 2 - - 0 0
Mar 7 vs. American Int'l W, 4-1 26 21 4 1 .962 - 1 - - 0 0
Mar 9 vs. Grand Valley St. W, 4-3 44 24 19 1 .977 - - - - 0 0
Mar 9 vs. Franklin Pierce L, 10-9 28 21 6 1 .964 - - - - 0 0
Mar 10 vs. St. Martin's L, 2-0 28 21 6 1 .964 - 3 - - 0 0
Mar 10 vs. California (Pa.) W, 9-0 30 18 10 2 .933 1 - - - 0 0
Mar 11 vs. Wayne St. (Neb.) L, 6-5 27 19 5 3 .889 1 - - - 0 0
Mar 11 vs. Queens (N.Y.) W, 5-0 24 21 3 0 1.000 - 1 - - - -
Mar 21 Lake Erie W, 9-1 24 15 8 1 .958 - - - - 0 0
Mar 21 Lake Erie W, 8-0 19 15 4 0 1.000 - - - - 0 0
Mar 25 Hillsdale L, 11-10 43 27 12 4 .907 - 2 - - 0 0
Mar 25 Hillsdale L, 11-2 32 18 9 5 .844 - 5 - - 1 0
Mar 30 Ursuline W, 10-0 25 15 10 0 1.000 - - - - 0 0
Mar 30 Ursuline W, 5-4 28 21 6 1 .964 - - - - 0 0
Apr 2 at Tiffin L, 1-0 28 20 8 0 1.000 - - - - 0 0
Apr 2 at Tiffin L, 10-2 21 15 4 2 .905 - 1 - - 0 0
Apr 3 at Findlay L, 7-3 24 18 4 2 .917 - - - - 1 0
Apr 3 at Findlay L, 4-2 23 18 5 0 1.000 - 1 - - 0 0
Apr 8 at (RV) Saginaw Valley St. W, 11-3 23 15 7 1 .957 - 1 - - 0 0
Apr 8 at (RV) Saginaw Valley St. L, 8-0 19 13 6 0 1.000 - 1 - - 1 0
Apr 10 at Malone W, 4-2 32 21 10 1 .969 2 - 1 1.000 0 0
Apr 10 at Malone W, 9-1 18 15 3 0 1.000 - - - - 0 0
Apr 11 at Walsh W, 3-1 37 21 15 1 .973 1 - - - 0 0
Apr 11 at Walsh W, 4-0 34 24 7 3 .912 1 - - - 0 0
Apr 15 Grand Valley St.   - - - - - - - - - - -
Apr 15 Grand Valley St.   - - - - - - - - - - -
Apr 17 Kentucky Wesleyan W, 11-3 22 15 5 2 .909 - - - - 0 0
Apr 17 Kentucky Wesleyan W, 12-2 22 15 4 3 .864 - - 1 1.000 0 0
Apr 20 Thomas More W, 8-0 25 15 9 1 .960 - - - - 0 0
Apr 20 Thomas More W, 7-1 25 21 3 1 .960 - - - - 0 0
Apr 21 Cedarville W, 8-2 32 21 10 1 .969 - - - - 0 0
Apr 21 Cedarville L, 5-4 25 21 2 2 .920 1 1 - - 0 0
Apr 25 at Ashland W, 7-5 47 30 15 2 .957 1 - - - 0 0
Apr 25 at Ashland W, 3-1 25 21 4 0 1.000 1 - - - 0 0
Apr 26 at Ohio Dominican L, 12-5 28 18 9 1 .964 1 - - - 0 0
Apr 26 at Ohio Dominican L, 2-0 25 18 7 0 1.000 1 1 - - 0 0
Apr 29 vs. (3) Ashland L, 5-1 28 18 8 2 .929 1 1 - - 0 0
Apr 30 vs. (7) Ursuline W, 6-0 32 21 10 1 .969 - - - - 0 0
Apr 30 vs. (1) Tiffin L, 8-7 26 19 6 1 .962 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1219 229 385 83 10 16 208 110 137 28 4 .316 .374 .440
Conference 24 665 136 229 53 7 13 125 51 68 15 1 .344 .390 .504
Exhibition - - - - - - - - - - - - - - -
 
Home 12 323 94 139 35 5 10 87 28 29 10 0 .430 .469 .663
Away 16 441 57 117 24 2 3 52 30 62 6 2 .265 .322 .349
Neutral 17 455 78 129 24 3 3 69 52 46 12 2 .284 .357 .369
 
Wins 23 635 161 236 59 8 10 146 57 56 22 2 .372 .419 .537
Losses 22 584 68 149 24 2 6 62 53 81 6 2 .255 .325 .334
 
February 4 90 5 17 2 0 0 4 10 19 0 1 .189 .291 .211
March 18 486 107 154 34 5 6 94 56 48 12 2 .317 .386 .444
April 23 643 117 214 47 5 10 110 44 70 16 1 .333 .376 .468
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 13 16 12 536 109 17 313 369 .85 1370
Conference 24 3 7 4 335 73 14 174 184 .95 730
Exhibition - - - - 0 0 - - - - 0
 
Home 12 1 6 2 214 50 7 68 84 .81 360
Away 16 7 1 4 154 29 9 126 126 1.00 483
Neutral 17 5 9 6 168 30 1 119 159 .75 527
 
Wins 23 3 11 6 341 77 7 156 181 .86 712
Losses 22 10 5 6 195 32 10 157 188 .84 658
 
February 4 3 0 1 19 2 1 15 39 .38 104
March 18 6 11 5 216 45 5 122 158 .77 564
April 23 4 5 6 301 62 11 176 172 1.02 702
gp ip h r er bb k k/7 hr era whip
Total 45 283.1 318 191 147 105 157 3.88 25 3.63 1.49
Conference 24 152.2 151 86 69 55 89 4.08 18 3.16 1.35
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 73.0 67 40 29 25 50 4.79 9 2.78 1.26
Away 16 101.0 120 74 60 36 46 3.19 11 4.16 1.54
Neutral 17 109.1 131 77 58 44 61 3.91 5 3.71 1.60
 
Wins 23 147.0 114 30 19 34 87 4.14 5 0.90 1.01
Losses 22 136.1 204 161 128 71 70 3.59 20 6.57 2.02
 
February 4 22.1 40 38 31 12 13 4.07 4 9.72 2.33
March 18 116.2 128 70 47 38 60 3.60 8 2.82 1.42
April 23 144.1 150 83 69 55 84 4.07 13 3.35 1.42
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1245 850 326 69 .945 15 31 4 .114 3 0
Conference 24 664 458 173 33 .950 9 11 2 .154 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 322 219 82 21 .935 1 8 1 .111 1 0
Away 16 441 303 118 20 .955 8 9 1 .100 2 0
Neutral 17 482 328 126 28 .942 6 14 2 .125 0 0
 
Wins 23 651 441 184 26 .960 9 4 2 .333 0 0
Losses 22 594 409 142 43 .928 6 27 2 .069 3 0
 
February 4 100 67 23 10 .900 - 6 2 .250 0 0
March 18 524 350 142 32 .939 5 17 - - 1 0
April 23 621 433 161 27 .957 10 8 2 .200 2 0
Date Opponent Score Attend
Feb 13 vs. Barry L, 10-1 0
Feb 13 at #8 North Georgia L, 10-3 334
Feb 14 vs. Barry L, 11-0 87
Feb 14 at #8 North Georgia L, 7-1 311
Mar 5 vs. Southwest Minn. St. W, 6-0 68
Mar 5 vs. Sioux Falls L, 8-2 65
Mar 6 vs. Southwest Minn. St. L, 8-7 68
Mar 6 vs. Dominican (N.Y.) W, 8-0 0
Mar 7 vs. (RV) Glenville St. L, 5-4 65
Mar 7 vs. American Int'l W, 4-1 0
Mar 9 vs. Grand Valley St. W, 4-3 0
Mar 9 vs. Franklin Pierce L, 10-9 0
Mar 10 vs. St. Martin's L, 2-0 0
Mar 10 vs. California (Pa.) W, 9-0 0
Mar 11 vs. Wayne St. (Neb.) L, 6-5 0
Mar 11 vs. Queens (N.Y.) W, 5-0 89
Mar 21 Lake Erie W, 9-1 602
Mar 21 Lake Erie W, 8-0 372
Mar 25 Hillsdale L, 11-10 216
Mar 25 Hillsdale L, 11-2 216
Mar 30 Ursuline W, 10-0 189
Mar 30 Ursuline W, 5-4 187
Apr 2 at Tiffin L, 1-0 98
Apr 2 at Tiffin L, 10-2 131
Apr 3 at Findlay L, 7-3 111
Apr 3 at Findlay L, 4-2 111
Apr 8 at (RV) Saginaw Valley St. W, 11-3 178
Apr 8 at (RV) Saginaw Valley St. L, 8-0 178
Apr 10 at Malone W, 4-2 132
Apr 10 at Malone W, 9-1 132
Apr 11 at Walsh W, 3-1 87
Apr 11 at Walsh W, 4-0 94
Apr 15 Grand Valley St.   -
Apr 15 Grand Valley St.   -
Apr 17 Kentucky Wesleyan W, 11-3 231
Apr 17 Kentucky Wesleyan W, 12-2 231
Apr 20 Thomas More W, 8-0 176
Apr 20 Thomas More W, 7-1 176
Apr 21 Cedarville W, 8-2 98
Apr 21 Cedarville L, 5-4 176
Apr 25 at Ashland W, 7-5 250
Apr 25 at Ashland W, 3-1 53
Apr 26 at Ohio Dominican L, 12-5 0
Apr 26 at Ohio Dominican L, 2-0 0
Apr 29 vs. (3) Ashland L, 5-1 241
Apr 30 vs. (7) Ursuline W, 6-0 163
Apr 30 vs. (1) Tiffin L, 8-7 85