#34 Aleigha Wylie () - Northwood

gp
23
pts/g
3.6
fg %
42.1
3pt %
-
ft %
54.5
reb/g
2.8
a/g
0.2
Player Stats
  Overall Conf
Games 23 16
Games started 4 2
Minutes 245 181
Minutes per game 10.7 11.3
FG 32-76 24-63
FG Pct 42.1 38.1
3PT 0-0 0-0
3PT Pct - -
FT 18-33 14-23
FT Pct 54.5 60.9
Off rebounds 30 24
Def rebounds 34 24
Total rebounds 64 48
Rebounds per game 2.8 3.0
Personal fouls 42 27
Disqualifications 1 1
Assists 5 4
Turnovers 15 11
Assist to turnover ratio 0.3 0.4
Steals 16 13
Blocks 1 1
Points 82 62
Points per game 3.6 3.9
Points per 40 min 13.4 13.7
Recent Results
Date Opponent/Event Result
Feb 8 at Saginaw Valley W, 68-54
Feb 11 at Wayne St. (Mich.) W, 62-59
Feb 15 Saginaw Valley L, 56-48
Feb 18 at Lake Superior St. L, 64-53
Feb 23 at Northern Mich. L, 71-62
Feb 25 at Michigan Tech L, 88-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Ill.-Springfield W, 71-62 - 3 2-2 100.0 0-0 - 0-0 - 4
Nov 12 Mercyhurst W, 82-71 - 7 1-1 100.0 0-0 - 1-4 25.0 3
Nov 18 Urbana W, 49-39 - 5 0-2 0.0 0-0 - 0-0 - 0
Nov 19 Alma W, 70-38 - 17 2-4 50.0 0-0 - 0-0 - 4
Nov 22 at Univ. of Southern Indiana L, 90-77 - 14 2-3 66.7 0-0 - 1-2 50.0 5
Dec 1 at Findlay L, 59-44 - - - - - - - - -
Dec 3 Lake Superior St. W, 66-50 - - - - - - - - -
Dec 7 Grand Valley St. W, 66-59 - - - - - - - - -
Dec 10 Ferris St. L, 70-50 - 5 0-5 0.0 0-0 - 2-4 50.0 2
Dec 17 Lake Erie L, 81-78 - 5 0-2 0.0 0-0 - 0-0 - 0
Dec 19 Ashland L, 95-52 - 21 5-9 55.6 0-0 - 0-0 - 10
Dec 29 vs. Malone L, 76-65 1 9 1-1 100.0 0-0 - 0-0 - 2
Dec 30 vs. Missouri S&T W, 71-53 1 9 0-0 - 0-0 - 2-4 50.0 2
Jan 11 at Grand Valley St. L, 52-47 - 11 4-7 57.1 0-0 - 2-2 100.0 10
Jan 14 at Ferris St. L, 78-44 1 18 0-1 0.0 0-0 - 1-2 50.0 1
Jan 19 at Ohio Dominican L, 60-59 - 10 2-2 100.0 0-0 - 0-0 - 4
Jan 21 at Tiffin L, 69-59 - 10 1-1 100.0 0-0 - 0-2 0.0 2
Jan 26 Michigan Tech L, 73-66 - 15 1-2 50.0 0-0 - 2-2 100.0 4
Jan 28 Northern Mich. W, 63-55 - 10 1-3 33.3 0-0 - 0-1 0.0 2
Feb 4 Hillsdale L, 59-48 - 9 1-3 33.3 0-0 - 2-2 100.0 4
Feb 8 at Saginaw Valley W, 68-54 - 11 1-7 14.3 0-0 - 3-4 75.0 5
Feb 11 at Wayne St. (Mich.) W, 62-59 1 21 1-5 20.0 0-0 - 0-2 0.0 2
Feb 15 Saginaw Valley L, 56-48 - 15 1-5 20.0 0-0 - 0-0 - 2
Feb 18 at Lake Superior St. L, 64-53 - 12 4-6 66.7 0-0 - 1-1 100.0 9
Feb 23 at Northern Mich. L, 71-62 - 5 2-3 66.7 0-0 - 1-1 100.0 5
Feb 25 at Michigan Tech L, 88-75 - 3 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 Ill.-Springfield W, 71-62 - 3 1 0 1 0 0 - 0 0 2 0
Nov 12 Mercyhurst W, 82-71 - 7 1 2 3 0 1 0.0 0 0 1 0
Nov 18 Urbana W, 49-39 - 5 0 2 2 0 0 - 1 0 1 0
Nov 19 Alma W, 70-38 - 17 1 2 3 0 2 0.0 0 0 2 0
Nov 22 at Univ. of Southern Indiana L, 90-77 - 14 2 0 2 0 0 - 1 0 3 0
Dec 1 at Findlay L, 59-44 - - - - - - - - - - - -
Dec 3 Lake Superior St. W, 66-50 - - - - - - - - - - - -
Dec 7 Grand Valley St. W, 66-59 - - - - - - - - - - - -
Dec 10 Ferris St. L, 70-50 - 5 2 0 2 0 1 0.0 0 0 1 0
Dec 17 Lake Erie L, 81-78 - 5 1 0 1 0 0 - 0 0 0 0
Dec 19 Ashland L, 95-52 - 21 3 0 3 1 1 1.0 3 0 2 0
Dec 29 vs. Malone L, 76-65 1 9 1 0 1 1 0 - 1 0 2 0
Dec 30 vs. Missouri S&T W, 71-53 1 9 0 4 4 0 1 0.0 0 0 4 0
Jan 11 at Grand Valley St. L, 52-47 - 11 4 3 7 0 0 - 0 0 0 0
Jan 14 at Ferris St. L, 78-44 1 18 2 1 3 0 2 0.0 0 1 5 1
Jan 19 at Ohio Dominican L, 60-59 - 10 0 3 3 0 0 - 1 0 1 0
Jan 21 at Tiffin L, 69-59 - 10 1 3 4 0 0 - 2 0 1 0
Jan 26 Michigan Tech L, 73-66 - 15 1 2 3 1 0 - 0 0 4 0
Jan 28 Northern Mich. W, 63-55 - 10 1 0 1 1 2 0.5 1 0 2 0
Feb 4 Hillsdale L, 59-48 - 9 1 1 2 0 0 - 1 0 3 0
Feb 8 at Saginaw Valley W, 68-54 - 11 2 3 5 0 0 - 1 0 1 0
Feb 11 at Wayne St. (Mich.) W, 62-59 1 21 1 1 2 0 1 0.0 2 0 2 0
Feb 15 Saginaw Valley L, 56-48 - 15 3 2 5 1 1 1.0 1 0 2 0
Feb 18 at Lake Superior St. L, 64-53 - 12 2 4 6 0 2 0.0 1 0 3 -
Feb 23 at Northern Mich. L, 71-62 - 5 0 1 1 0 1 0.0 0 0 0 0
Feb 25 at Michigan Tech L, 88-75 - 3 0 0 0 0 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2011-12 23 4 10.7 1.4-3.3 42.1 0.0-0.0 - 0.8-1.4 54.5 3.6
2012-13 28 28 21.2 2.8-5.8 47.5 0.0-0.0 - 1.8-2.7 65.3 7.3
2013-14 14 8 19.2 2.8-5.7 48.8 0.0-0.0 - 1.1-1.8 64.0 6.7
2014-15 27 20 17.0 1.8-4.3 41.9 0.0-0.0 - 1.3-1.8 70.8 4.9
Total 92 60 17.0 2.1-4.7 45.3 0.0-0.0 - 1.3-2.0 64.6 5.6
  gp gs min fg pct 3pt pct ft pct pts
2011-12 23 4 245 32-76 42.1 0-0 - 18-33 54.5 82
2012-13 28 28 594 77-162 47.5 0-0 - 49-75 65.3 203
2013-14 14 8 269 39-80 48.8 0-0 - 16-25 64.0 94
2014-15 27 20 459 49-117 41.9 0-0 - 34-48 70.8 132
Total 92 60 1567 197-435 45.3 0-0 - 117-181 64.6 511
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2011-12 23 4 10.7 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 54.5 0.0
2012-13 28 28 21.2 0.0-0.0 47.5 0.0-0.0 - 0.0-0.0 65.3 0.0
2013-14 14 8 19.2 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 64.0 0.0
2014-15 27 20 17.0 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 70.8 0.0
Total 92 60 17.0 0.0-0.0 45.3 0.0-0.0 - 0.0-0.0 64.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2011-12 23 4 10.7 1.3 1.5 2.8 1.8 0.0 0.2 0.7 0.3 0.7 0.0
2012-13 28 28 21.2 2.4 1.8 4.2 2.9 0.1 0.5 1.4 0.4 0.8 0.5
2013-14 14 8 19.2 2.6 2.7 5.3 3.1 0.3 0.3 1.1 0.3 0.8 0.5
2014-15 27 20 17.0 2.2 1.8 4.0 2.5 0.1 0.6 0.8 0.8 0.8 0.6
Total 92 60 17.0 2.1 1.8 3.9 2.5 0.1 0.4 1.0 0.5 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2011-12 23 4 245 30 34 64 42 1 5 15 0.3 16 1
2012-13 28 28 594 68 49 117 82 2 15 39 0.4 23 14
2013-14 14 8 269 36 38 74 43 4 4 15 0.3 11 7
2014-15 27 20 459 59 48 107 67 2 17 21 0.8 22 15
Total 92 60 1567 193 169 362 234 9 41 90 0.5 72 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2011-12 23 4 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2012-13 28 28 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2013-14 14 8 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2014-15 27 20 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 92 60 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 4 10.7 1.4-3.3 42.1 0.0-0.0 - 0.8-1.4 54.5 3.6
Conference 16 2 11.3 1.5-3.9 38.1 0.0-0.0 - 0.9-1.4 60.9 3.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 10.2 1.3-3.5 36.8 0.0-0.0 - 0.6-1.2 53.8 3.2
Away 10 2 11.5 1.7-3.7 45.9 0.0-0.0 - 0.9-1.6 56.3 4.3
Neutral 2 2 9.0 0.5-0.5 100.0 0.0-0.0 - 1.0-2.0 50.0 2.0
-
Wins 8 2 10.4 1.0-3.0 33.3 0.0-0.0 - 0.8-1.9 40.0 2.8
Losses 15 2 10.8 1.6-3.5 46.2 0.0-0.0 - 0.8-1.2 66.7 4.0
-
November 5 - 9.2 1.4-2.4 58.3 0.0-0.0 - 0.4-1.2 33.3 3.2
December 5 2 9.8 1.2-3.4 35.3 0.0-0.0 - 0.8-1.6 50.0 3.2
January 6 1 12.3 1.5-2.7 56.3 0.0-0.0 - 0.8-1.5 55.6 3.8
February 7 1 10.9 1.4-4.4 32.3 0.0-0.0 - 1.0-1.4 70.0 3.9
  gp gs min fg pct 3pt pct ft pct pts
Total 23 4 245 32-76 42.1 0-0 - 18-33 54.5 82
Conference 16 2 181 24-63 38.1 0-0 - 14-23 60.9 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 112 14-38 36.8 0-0 - 7-13 53.8 35
Away 10 2 115 17-37 45.9 0-0 - 9-16 56.3 43
Neutral 2 2 18 1-1 100.0 0-0 - 2-4 50.0 4
-
Wins 8 2 83 8-24 33.3 0-0 - 6-15 40.0 22
Losses 15 2 162 24-52 46.2 0-0 - 12-18 66.7 60
-
November 5 - 46 7-12 58.3 0-0 - 2-6 33.3 16
December 5 2 49 6-17 35.3 0-0 - 4-8 50.0 16
January 6 1 74 9-16 56.3 0-0 - 5-9 55.6 23
February 7 1 76 10-31 32.3 0-0 - 7-10 70.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 4 10.7 0.0-0.0 42.1 0.0-0.0 - 0.0-0.0 54.5 0.0
Conference 16 2 11.3 0.0-0.0 38.1 0.0-0.0 - 0.0-0.0 60.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 10.2 0.0-0.0 36.8 0.0-0.0 - 0.0-0.0 53.8 0.0
Away 10 2 11.5 0.0-0.0 45.9 0.0-0.0 - 0.0-0.0 56.3 0.0
Neutral 2 2 9.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 8 2 10.4 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 40.0 0.0
Losses 15 2 10.8 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 66.7 0.0
-
November 5 - 9.2 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 33.3 0.0
December 5 2 9.8 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 50.0 0.0
January 6 1 12.3 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 55.6 0.0
February 7 1 10.9 0.0-0.0 32.3 0.0-0.0 - 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 4 10.7 1.3 1.5 2.8 1.8 0.0 0.2 0.7 0.3 0.7 0.0
Conference 16 2 11.3 1.5 1.5 3.0 1.7 0.1 0.3 0.7 0.4 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 10.2 1.4 1.0 2.4 1.8 0.0 0.4 0.7 0.5 0.6 0.0
Away 10 2 11.5 1.4 1.9 3.3 1.6 0.1 0.0 0.6 0.0 0.8 0.1
Neutral 2 2 9.0 0.5 2.0 2.5 3.0 0.0 0.5 0.5 1.0 0.5 0.0
-
Wins 8 2 10.4 0.9 1.8 2.6 1.9 0.0 0.1 0.9 0.1 0.6 0.0
Losses 15 2 10.8 1.5 1.3 2.9 1.8 0.1 0.3 0.5 0.5 0.7 0.1
-
November 5 - 9.2 1.0 1.2 2.2 1.8 0.0 0.0 0.6 0.0 0.4 0.0
December 5 2 9.8 1.4 0.8 2.2 1.8 0.0 0.4 0.6 0.7 0.8 0.0
January 6 1 12.3 1.5 2.0 3.5 2.2 0.2 0.3 0.7 0.5 0.7 0.2
February 7 1 10.9 1.3 1.7 3.0 1.6 0.0 0.1 0.7 0.2 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 4 245 30 34 64 42 1 5 15 0.3 16 1
Conference 16 2 181 24 24 48 27 1 4 11 0.4 13 1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 112 15 11 26 20 0 4 8 0.5 7 0
Away 10 2 115 14 19 33 16 1 0 6 0.0 8 1
Neutral 2 2 18 1 4 5 6 0 1 1 1.0 1 0
-
Wins 8 2 83 7 14 21 15 0 1 7 0.1 5 0
Losses 15 2 162 23 20 43 27 1 4 8 0.5 11 1
-
November 5 - 46 5 6 11 9 0 0 3 0.0 2 0
December 5 2 49 7 4 11 9 0 2 3 0.7 4 0
January 6 1 74 9 12 21 13 1 2 4 0.5 4 1
February 7 1 76 9 12 21 11 0 1 5 0.2 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 4 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 2 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 2 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 2 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 8 2 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 15 2 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 2 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 1 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 1 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0