3 Hannah Orwat
-
- Height:
- 5-8
-
- Hometown:
- Grand Ledge, Mich.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Grand Ledge
-
- gp
- 14
-
- pts/g
- 3.2
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 69.2
-
- reb/g
- 1.3
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Davenport | W, 74-57 |
| Feb 17 | at Wayne St. (Mich.) | L, 76-66 |
| Feb 22 | at Tiffin | W, 56-39 |
| Feb 24 | at Ashland | L, 101-77 |
| Feb 28 | at Wayne St. (Mich.) | W, 64-56 |
| Mar 3 | at Ashland | L, 111-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | - | - | ||
| Minutes | 144 | 86 | ||
| Minutes per game | 10.3 | 7.8 | ||
| FG | 18-45 | 10-27 | ||
| FG Pct | 40.0 | 37.0 | ||
| 3PT | 0-8 | 0-6 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-13 | 6-7 | ||
| FT Pct | 69.2 | 85.7 | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 13 | 7 | ||
| Total rebounds | 18 | 9 | ||
| Rebounds per game | 1.3 | 0.8 | ||
| Personal fouls | 13 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 12 | 6 | ||
| Assist to turnover ratio | 0.3 | 0.7 | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 45 | 26 | ||
| Points per game | 3.2 | 2.4 | ||
| Points per 40 min | 12.5 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Southern Ind. | L, 78-39 | - | 25 | 5-8 | 62.5 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Nov 12 | at Bellarmine | L, 91-68 | - | 31 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 17 | Lewis | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Indianapolis | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Malone | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Mich. | W, 64-56 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Michigan Tech | L, 81-54 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 7 | Ferris St. | W, 80-76 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Lake Superior St. | W, 78-61 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Saginaw Valley | W, 69-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Wis.-Parkside | W, 83-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Grand Valley St. | L, 73-55 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 6 | at Purdue Northwest | W, 91-66 | - | 9 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 11 | at Davenport | L, 63-50 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Wayne St. (Mich.) | L, 59-57 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Tiffin | W, 87-64 | - | 13 | 4-7 | 57.1 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 20 | Ashland | L, 113-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saginaw Valley | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ferris St. | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lake Superior St. | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northern Mich. | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Michigan Tech | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davenport | W, 74-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Wayne St. (Mich.) | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tiffin | W, 56-39 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ashland | L, 101-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wayne St. (Mich.) | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ashland | L, 111-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Southern Ind. | L, 78-39 | - | 25 | 3 | 2 | 5 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | at Bellarmine | L, 91-68 | - | 31 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 17 | Lewis | W, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Indianapolis | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Malone | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northern Mich. | W, 64-56 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Michigan Tech | L, 81-54 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 7 | Ferris St. | W, 80-76 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Lake Superior St. | W, 78-61 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | Saginaw Valley | W, 69-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 31 | at Wis.-Parkside | W, 83-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | Grand Valley St. | L, 73-55 | - | 11 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 6 | at Purdue Northwest | W, 91-66 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 11 | at Davenport | L, 63-50 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Wayne St. (Mich.) | L, 59-57 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | Tiffin | W, 87-64 | - | 13 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 20 | Ashland | L, 113-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saginaw Valley | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ferris St. | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lake Superior St. | W, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northern Mich. | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Michigan Tech | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davenport | W, 74-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Wayne St. (Mich.) | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tiffin | W, 56-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Ashland | L, 101-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wayne St. (Mich.) | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ashland | L, 111-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2016-17 | 25 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2017-18 | 14 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 67 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 10.3 | 1.3-3.2 | 40.0 | 0.0-0.6 | 0.0 | 0.6-0.9 | 69.2 | 3.2 |
| Conference | 11 | - | 7.8 | 0.9-2.5 | 37.0 | 0.0-0.5 | 0.0 | 0.5-0.6 | 85.7 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 7.3 | 1.0-2.7 | 36.8 | 0.0-0.7 | 0.0 | 0.4-0.4 | 100.0 | 2.4 |
| Away | 7 | - | 13.3 | 1.6-3.7 | 42.3 | 0.0-0.4 | 0.0 | 0.9-1.4 | 60.0 | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 6.4 | 0.9-2.1 | 41.2 | 0.0-0.2 | 0.0 | 0.5-0.6 | 80.0 | 2.3 |
| Losses | 6 | - | 15.5 | 1.8-4.7 | 39.3 | 0.0-1.0 | 0.0 | 0.8-1.3 | 62.5 | 4.5 | |
| Month | November | 3 | - | 21.0 | 2.7-6.3 | 42.1 | 0.0-0.7 | 0.0 | 1.0-2.0 | 50.0 | 6.3 |
| December | 5 | - | 7.0 | 0.0-1.4 | 0.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.4 | |
| January | 5 | - | 9.2 | 2.0-3.8 | 52.6 | 0.0-0.8 | 0.0 | 0.8-1.0 | 80.0 | 4.8 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 144 | 18-45 | 40.0 | 0-8 | 0.0 | 9-13 | 69.2 | 45 |
| Conference | 11 | - | 86 | 10-27 | 37.0 | 0-6 | 0.0 | 6-7 | 85.7 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 51 | 7-19 | 36.8 | 0-5 | 0.0 | 3-3 | 100.0 | 17 |
| Away | 7 | - | 93 | 11-26 | 42.3 | 0-3 | 0.0 | 6-10 | 60.0 | 28 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 51 | 7-17 | 41.2 | 0-2 | 0.0 | 4-5 | 80.0 | 18 |
| Losses | 6 | - | 93 | 11-28 | 39.3 | 0-6 | 0.0 | 5-8 | 62.5 | 27 | |
| Month | November | 3 | - | 63 | 8-19 | 42.1 | 0-2 | 0.0 | 3-6 | 50.0 | 19 |
| December | 5 | - | 35 | 0-7 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | |
| January | 5 | - | 46 | 10-19 | 52.6 | 0-4 | 0.0 | 4-5 | 80.0 | 24 | |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 10.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 11 | - | 7.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 7.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | - | 13.3 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 6.4 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 6 | - | 15.5 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 3 | - | 21.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 5 | - | 9.2 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 10.3 | 0.4 | 0.9 | 1.3 | 0.9 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.1 |
| Conference | 11 | - | 7.8 | 0.2 | 0.6 | 0.8 | 0.8 | - | 0.4 | 0.5 | 0.7 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7.3 | 0.1 | 0.7 | 0.9 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 |
| Away | 7 | - | 13.3 | 0.6 | 1.1 | 1.7 | 1.0 | - | 0.0 | 1.1 | 0.0 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 6.4 | 0.0 | 0.9 | 0.9 | 0.5 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.1 |
| Losses | 6 | - | 15.5 | 0.8 | 1.0 | 1.8 | 1.5 | - | 0.2 | 1.7 | 0.1 | 0.3 | 0.0 | |
| Month | November | 3 | - | 21.0 | 1.0 | 2.7 | 3.7 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.7 | 0.0 |
| December | 5 | - | 7.0 | 0.0 | 0.6 | 0.6 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 9.2 | 0.4 | 0.4 | 0.8 | 1.2 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.2 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 144 | 5 | 13 | 18 | 13 | - | 4 | 12 | 0.3 | 3 | 1 |
| Conference | 11 | - | 86 | 2 | 7 | 9 | 9 | - | 4 | 6 | 0.7 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 51 | 1 | 5 | 6 | 6 | - | 4 | 4 | 1.0 | 1 | 0 |
| Away | 7 | - | 93 | 4 | 8 | 12 | 7 | - | 0 | 8 | 0.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 51 | 0 | 7 | 7 | 4 | - | 3 | 2 | 1.5 | 1 | 1 |
| Losses | 6 | - | 93 | 5 | 6 | 11 | 9 | - | 1 | 10 | 0.1 | 2 | 0 | |
| Month | November | 3 | - | 63 | 3 | 8 | 11 | 3 | - | 0 | 6 | 0.0 | 2 | 0 |
| December | 5 | - | 35 | 0 | 3 | 3 | 4 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 5 | - | 46 | 2 | 2 | 4 | 6 | - | 3 | 5 | 0.6 | 1 | 1 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 7 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 6 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 3 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |