24 Jessica Piper
-
- Height:
- 5-7
-
- Hometown:
- Freeland, Mich.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Freeland
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
NORTHWOOD SEASON STATS
High School/Personal:
- Part of State Championship soccer team in 2017
- Member of State Semi-Finalist basketball team that played at Breslin Center
- National Honor Society and four-year Honor Roll student
- Majoring in Accounting
- Daughter of Scot and Robyn Piper
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 2 | ||
| Points | 9 | 8 | ||
| Shots | 28 | 15 | ||
| Shot Pct | .107 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Detroit Mercy | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Tiffin | W, 2-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 8 | at Findlay | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | at Ohio Dominican | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Northern Mich. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Concordia (Mich.) | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Ashland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | Grand Valley St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Michigan Tech | W, 1-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 6 | Northern Mich. | W, 2-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | at Ashland | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Saginaw Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Purdue Northwest | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 20 | Parkside | W, 3-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 25 | at Grand Valley St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Davenport | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Ferris St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Ferris St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Ferris St. | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2018-19 | 16 | 16 | 1 | 0 | 2 | 22 | .045 | 13 | .591 | 0 | 0 | 0-0 | 0 |
| 2019-20 | 18 | 18 | 3 | 3 | 9 | 28 | .107 | 18 | .643 | 0 | 0 | 0-0 | 1 |
| 2020-21 | 9 | 9 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 2021-22 | 19 | 18 | 8 | 1 | 17 | 44 | .182 | 26 | .591 | 0 | 0 | 0-0 | 4 |
| Total | 62 | 61 | 15 | 6 | 36 | 110 | .136 | 65 | .591 | 0 | 0 | 0-0 | 6 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .17 | .17 | .50 | 1.56 | .107 | 1.00 | .643 |
| Conference | 9 | 9 | .33 | .22 | .89 | 1.67 | .200 | 1.22 | .733 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 7 | 7 | .43 | .29 | 1.14 | 2.14 | .200 | 1.57 | .733 |
| Away | 11 | 11 | .00 | .09 | .09 | 1.18 | .000 | .64 | .538 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .33 | .33 | 1.00 | 2.22 | .150 | 1.33 | .600 |
| Losses | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .67 | .750 | |
| Month | September | 7 | 7 | .00 | .14 | .14 | 1.57 | .000 | .86 | .545 |
| October | 8 | 8 | .38 | .25 | 1.00 | 1.88 | .200 | 1.38 | .733 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 3 | 3 | 9 | 28 | .107 | 18 | .643 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 1 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 7 | 7 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 11 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 1 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Jessica Piper Named Honorable Mention All-GLIAC
November 14, 2019
Women's Soccer Earns Dramatic 3-2 Overtime Win Over Parkside
October 20, 2019
Women's Soccer Shuts Out Northern Michigan 2-0
October 6, 2019
Women's Soccer Downs Michigan Tech 1-0
October 4, 2019
Women's Soccer Defeats Tiffin 2-0 To Open Season
September 6, 2019