Northwood at Malone September 10, 2022
Box Score
Northwood
Malone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Andrea Everett - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Isabel Anderson - def | 0 | 0 | 0 | 0 | 58 |
| 4 - Josie Nash - fwd | 0 | 0 | 0 | 0 | 18 |
| 9 - Juliana Paoletti - fwd | 4 | 1 | 0 | 0 | 61 |
| 18 - Kendall Buchman - fwd | 0 | 0 | 0 | 0 | 39 |
| 11 - Alessia Perry - def | 0 | 0 | 0 | 0 | 13 |
| 12 - Stephanie O'Keefe - mid | 2 | 1 | 0 | 0 | 67 |
| 13 - Addyson Gorzelski - mid | 2 | 1 | 0 | 0 | 63 |
| 14 - Brooke Dolkowski - def | 0 | 0 | 0 | 0 | 32 |
| 16 - Abbie Fowler - mid | 11 | 4 | 0 | 0 | 90 |
| 20 - Brianna Gervers - mid | 1 | 1 | 0 | 0 | 44 |
| 23 - Jessica Wilson - def | 0 | 0 | 0 | 0 | 13 |
| 25 - Lauren Way - fwd | 0 | 0 | 0 | 0 | 10 |
| 26 - Sydney Rizo - def | 0 | 0 | 0 | 0 | 90 |
| 28 - Hannah Jatczak - def | 0 | 0 | 0 | 0 | 90 |
| 29 - Brooke Honeycutt - def | 2 | 1 | 0 | 0 | 45 |
| 31 - Savannah Wallace - def | 1 | 1 | 1 | 0 | 77 |
| 34 - Katie Foster - mid | 1 | 0 | 0 | 0 | 87 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 1 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kassidy Cannon - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Camryn Emerling - mid | 3 | 1 | 0 | 1 | 54 |
| 6 - Anna Schmeltzer - mid | 0 | 0 | 0 | 0 | 78 |
| 8 - Deborah Messor - mid | 0 | 0 | 0 | 0 | 16 |
| 9 - Lydia Persohn - fwd | 0 | 0 | 0 | 0 | 6 |
| 11 - Teegan Graff - def | 2 | 0 | 0 | 0 | 90 |
| 12 - Cayde Koballa - mid | 0 | 0 | 0 | 0 | 29 |
| 15 - Morgan Ross - fwd | 1 | 1 | 0 | 0 | 38 |
| 17 - Bridget Harris - mid | 0 | 0 | 0 | 0 | 6 |
| 18 - Madison Woodward - def | 0 | 0 | 0 | 0 | 83 |
| 19 - Luisa Velasquez - fwd | 0 | 0 | 0 | 0 | 12 |
| 22 - Makiah Newport - fwd | 1 | 1 | 1 | 0 | 43 |
| 23 - McKenzie Mobley - mid | 1 | 0 | 0 | 0 | 68 |
| 24 - Brynn Mowrer - fwd | 2 | 1 | 0 | 0 | 74 |
| 25 - Alexis Huscroft - def | 0 | 0 | 0 | 0 | 87 |
| 26 - Payton Beech - mid - Yellow card 66:15 | 1 | 1 | 0 | 0 | 87 |
| 28 - Reagan McCourt - mid | 0 | 0 | 0 | 0 | 78 |
| 29 - Alyssa Sibley - mid | 0 | 0 | 0 | 0 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 950 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Andrea Everett (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kassidy Cannon (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
2nd
|
80:14 | Savannah Wallace (1) (unassisted) | 1 - 0 |
|
Malone
2nd
|
85:10 | Makiah Newport (1) (Camryn Emerling) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Malone
2nd
|
66:15 | Yellow card - Payton Beech |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 8 | 16 | 24 |
| Malone | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 1 | 4 |
| Malone | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 5 | 2 | 7 |
| Malone | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 4 | 8 |
| Malone | 3 | 5 | 8 |
| Date/Time: | September 10, 2022 - 01:00 |
|---|---|
| Location: | Canton |
| Stadium: | King Field |
| Game Length: | 01:58 |
| Attendance: | 54 |
| Referee: | Vincent Ragone |
| Asst. Referee: | David Potter |
| Asst. Referee: | Aaron Fong |
Play By Play
| 00:00 | Cannon, Kassidy at goalie for Malone | ||
| 00:00 | Everett, Andrea at goalie for Northwood | ||
| 03:05 | Corner kick [03:05]. | ||
| 04:34 | Corner kick [04:34]. | ||
| 05:05 | Corner kick [05:05]. | ||
| 05:22 | Shot by NU Fowler, Abbie, out top. | ||
| 08:51 | Foul on O'Keefe, Stephanie. | ||
| 09:39 | Shot by MU Emerling, Camryn, out left. | ||
| 09:58 | Substitution!NU substitution: Paoletti, Juliana for Way, Lauren. | ||
| 11:06 | Foul on Mobley, McKenzie. | ||
| 12:00 | Shot by NU Paoletti, Juliana, out top left. | ||
| 14:50 | Shot by MU Emerling, Camryn, bottom right, saved by Everett, Andrea. | ||
| 15:02 | Corner kick [15:02]. | ||
| 15:26 | Shot by MU Graff, Teegan. | ||
| 16:52 | Corner kick [16:52]. | ||
| 18:00 | Shot by NU Fowler, Abbie, bottom center, saved by Cannon, Kassidy. | ||
| 18:50 | Substitution!MU substitution: Ross, Morgan for Koballa, Cayde. | ||
| 21:21 | Shot by MU Ross, Morgan, bottom right, saved by Everett, Andrea. | ||
| 23:36 | Shot by MU Mobley, McKenzie. | ||
| 24:12 | Substitution!MU substitution: Newport, Makiah for Emerling, Camryn. | ||
| 24:48 | Shot by NU Gervers, Brianna, bottom center, saved by Cannon, Kassidy. | ||
| 25:24 | Shot by NU Honeycutt, Brooke, out left. | ||
| 26:47 | Substitution!NU substitution: Buchman, Kendall for Gervers, Brianna. | ||
| 26:47 | Substitution!NU substitution: Gorzelski, Addyson for Honeycutt, Brooke. | ||
| 27:12 | Foul on Mobley, McKenzie. | ||
| 27:48 | Shot by NU Paoletti, Juliana, out top left. | ||
| 30:41 | Shot by NU Gorzelski, Addyson, bottom right, Team save. | ||
| 31:32 | Corner kick [31:32]. | ||
| 31:45 | Substitution!NU substitution: Anderson, Isabel for Dolkowski, Brooke. | ||
| 31:45 | Substitution!NU substitution: Wilson, Jessica for Wallace, Savannah. | ||
| 33:03 | Offside against Northwood. | ||
| 34:52 | Foul on Woodward, Madison. | ||
| 36:02 | Shot by NU Fowler, Abbie, out left. | ||
| 36:19 | Substitution!MU substitution: Harris, Bridget for Mobley, McKenzie. | ||
| 37:00 | Foul on Fowler, Abbie. | ||
| 37:20 | Substitution!MU substitution: Sibley, Alyssa for Woodward, Madison. | ||
| 37:48 | Foul on Paoletti, Juliana. | ||
| 38:54 | Substitution!MU substitution: Persohn, Lydia for Mowrer, Brynn. | ||
| 38:54 | Substitution!NU substitution: Perry, Alessia for O'Keefe, Stephanie. | ||
| 38:54 | Substitution!NU substitution: Nash, Josie for Paoletti, Juliana. | ||
| 40:15 | Foul on Fowler, Abbie. | ||
| 41:49 | Shot by MU Beech, Payton, top, saved by Everett, Andrea. | ||
| 42:07 | Substitution!MU substitution: Messor, Deborah for Newport, Makiah. | ||
| 42:07 | Substitution!MU substitution: Velasquez, Luisa for Harris, Bridget. | ||
| 42:43 | Corner kick [42:43]. | ||
| 43:19 | Corner kick [43:19]. | ||
| 43:44 | Corner kick [43:44]. | ||
| 44:10 | Shot by MU Graff, Teegan, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NU: , #5 Everett, Andrea, #9 Paoletti, Juliana, #3 Anderson, Isabel, #16 Fowler, Abbie, #29 Honeycutt, Brooke, #31 Wallace, Savannah, #26 Rizo, Sydney, #28 Jatczak, Hannah, #13 Gorzelski, Addyson, #12 O'Keefe, Stephanie. | ||
| 45:00 | FOR MU: , #0 Cannon, Kassidy, #23 Mobley, McKenzie, #6 Schmeltzer, Anna, #11 Graff, Teegan, #15 Ross, Morgan, #18 Woodward, Madison, #4 Emerling, Camryn, #24 Mowrer, Brynn, #22 Newport, Makiah, #26 Beech, Payton. | ||
| 45:00 | Substitution!MU substitution: Mobley, McKenzie for Messor, Deborah. | ||
| 45:00 | Substitution!MU substitution: Woodward, Madison for Sibley, Alyssa. | ||
| 45:00 | Substitution!MU substitution: Emerling, Camryn for Velasquez, Luisa. | ||
| 45:00 | Substitution!MU substitution: Mowrer, Brynn for Persohn, Lydia. | ||
| 45:00 | Substitution!MU substitution: Newport, Makiah for Huscroft, Alexis. | ||
| 45:00 | Substitution!MU substitution: unknown player for McCourt, Reagan. | ||
| 45:00 | Substitution!NU substitution: Paoletti, Juliana for Perry, Alessia. | ||
| 45:00 | Substitution!NU substitution: Honeycutt, Brooke for Buchman, Kendall. | ||
| 45:00 | Substitution!NU substitution: Wallace, Savannah for Nash, Josie. | ||
| 45:00 | Substitution!NU substitution: O'Keefe, Stephanie for Wilson, Jessica. | ||
| 45:00 | Substitution!NU substitution: unknown player for Foster, Katie. | ||
| 45:06 | Shot by NU O'Keefe, Stephanie, bottom center, saved by Cannon, Kassidy. | ||
| 45:37 | Foul on Mobley, McKenzie. | ||
| 45:54 | Shot by NU Fowler, Abbie, out top. | ||
| 47:41 | Substitution!MU substitution: Huscroft, Alexis for unknown player. | ||
| 47:41 | Substitution!NU substitution: Foster, Katie for unknown player. | ||
| 50:01 | Shot by NU Fowler, Abbie, bottom left, saved by Cannon, Kassidy. | ||
| 51:04 | Shot by NU Honeycutt, Brooke, bottom left, saved by Cannon, Kassidy. | ||
| 52:13 | Foul on Schmeltzer, Anna. | ||
| 53:16 | Corner kick [53:16]. | ||
| 53:49 | Shot by NU Paoletti, Juliana, bottom right, saved by Cannon, Kassidy. | ||
| 53:54 | Shot by NU O'Keefe, Stephanie, out right. | ||
| 54:13 | Foul on Huscroft, Alexis. | ||
| 54:52 | Shot by NU Paoletti, Juliana, out top. | ||
| 56:20 | Substitution!MU substitution: McCourt, Reagan for Newport, Makiah. | ||
| 56:58 | Foul on Gorzelski, Addyson. | ||
| 59:04 | Shot by MU Emerling, Camryn, out right. | ||
| 59:21 | Substitution!NU substitution: Perry, Alessia for Paoletti, Juliana. | ||
| 60:53 | Substitution!NU substitution: Buchman, Kendall for Honeycutt, Brooke. | ||
| 62:06 | Shot by NU Fowler, Abbie, out right. | ||
| 62:44 | Shot by NU Fowler, Abbie, out right. | ||
| 66:15 | Yellow card on MU Beech, Payton. | ||
| 66:15 | Substitution!MU substitution: Velasquez, Luisa for Mowrer, Brynn. | ||
| 66:15 | Substitution!NU substitution: Gervers, Brianna for O'Keefe, Stephanie. | ||
| 66:15 | Foul on Gervers, Brianna. | ||
| 66:15 | Substitution!NU substitution: Paoletti, Juliana for Perry, Alessia. | ||
| 66:15 | Substitution!MU substitution: Ross, Morgan for Emerling, Camryn. | ||
| 66:15 | Substitution!MU substitution: Messor, Deborah for Mobley, McKenzie. | ||
| 67:15 | Shot by NU Fowler, Abbie, bottom center, saved by Cannon, Kassidy. | ||
| 68:15 | Foul on Perry, Alessia. | ||
| 69:15 | Substitution!MU substitution: Koballa, Cayde for Schmeltzer, Anna. | ||
| 70:15 | Substitution!MU substitution: Sibley, Alyssa for Ross, Morgan. | ||
| 74:15 | Substitution!MU substitution: Schmeltzer, Anna for Sibley, Alyssa. | ||
| 75:15 | Shot by NU Fowler, Abbie, bottom center, saved by Cannon, Kassidy. | ||
| 75:15 | Substitution!NU substitution: Honeycutt, Brooke for Buchman, Kendall. | ||
| 76:31 | Substitution!MU substitution: Newport, Makiah for Velasquez, Luisa. | ||
| 76:31 | Substitution!MU substitution: Mowrer, Brynn for Beech, Payton. | ||
| 77:32 | Substitution!NU substitution: Nash, Josie for Honeycutt, Brooke. | ||
| 78:16 | Foul on Mowrer, Brynn. | ||
| 79:20 | Substitution!MU substitution: Beech, Payton for Koballa, Cayde. | ||
| 80:00 | Corner kick [80:00]. | ||
| 80:14 | Goal!GOAL by NU Wallace, Savannah. ( 1 - 0 ) |
||
| 80:36 | Substitution!MU substitution: Mobley, McKenzie for Messor, Deborah. | ||
| 80:40 | Foul on Nash, Josie. | ||
| 81:05 | Substitution!MU substitution: Ross, Morgan for unknown player. | ||
| 81:10 | Foul on Mowrer, Brynn. | ||
| 81:59 | Shot by NU Fowler, Abbie, out left. | ||
| 82:11 | Substitution!MU substitution: Emerling, Camryn for Schmeltzer, Anna. | ||
| 83:43 | Substitution!NU substitution: O'Keefe, Stephanie for Paoletti, Juliana. | ||
| 83:43 | Substitution!NU substitution: Buchman, Kendall for Gervers, Brianna. | ||
| 84:41 | Corner kick [84:41]. | ||
| 85:10 | Goal!GOAL by MU Newport, Makiah Assist by Emerling, Camryn. ( 1 - 1 ) |
||
| 85:59 | Shot by NU Gorzelski, Addyson, out right. | ||
| 86:52 | Shot by NU Foster, Katie, out left. | ||
| 87:51 | Shot by NU Fowler, Abbie. | ||
| 89:20 | Shot by MU Mowrer, Brynn, bottom left, saved by Everett, Andrea. | ||
| 89:35 | Shot by MU Mowrer, Brynn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

