Trevecca Nazarene at Northwood September 24, 2022
Box Score
Trevecca Nazarene
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Delayna Holman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gigi Ariola - fwd | 0 | 0 | 0 | 0 | 26 |
| 3 - Lexie Wilson - mid | 0 | 0 | 0 | 0 | 36 |
| 5 - Kate Gleason - def | 0 | 0 | 0 | 0 | 90 |
| 9 - Makena Schlosser - mid | 4 | 2 | 0 | 0 | 90 |
| 14 - Taylor Loftus - mid | 0 | 0 | 0 | 0 | 13 |
| 15 - Anna Grace Carter - def | 1 | 0 | 0 | 0 | 86 |
| 16 - Allie Torbett - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Hayden Collins - def | 0 | 0 | 0 | 0 | 90 |
| 18 - Ryann Anderson - fwd | 1 | 0 | 0 | 0 | 70 |
| 20 - Tracy Roy - mid | 1 | 1 | 0 | 0 | 85 |
| 21 - Skye Baun - mid | 2 | 0 | 0 | 0 | 76 |
| 23 - Kelsey Havican - fwd | 0 | 0 | 0 | 0 | 31 |
| 24 - Julia Singleton - fwd | 0 | 0 | 0 | 0 | 7 |
| 26 - Jamie Stark - def | 1 | 1 | 0 | 0 | 32 |
| 27 - Isabel Felger - def | 1 | 1 | 0 | 0 | 78 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Andrea Everett - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Isabel Anderson - def | 0 | 0 | 0 | 0 | 90 |
| 11 - Alessia Perry - def | 0 | 0 | 0 | 0 | 12 |
| 12 - Stephanie O'Keefe - mid | 1 | 0 | 0 | 0 | 90 |
| 14 - Brooke Dolkowski - def | 0 | 0 | 0 | 0 | 14 |
| 16 - Abbie Fowler - mid | 6 | 1 | 0 | 0 | 90 |
| 20 - Brianna Gervers - mid | 5 | 0 | 0 | 0 | 90 |
| 21 - Carly Boyd - mid | 6 | 3 | 0 | 0 | 90 |
| 26 - Sydney Rizo - def | 0 | 0 | 0 | 0 | 90 |
| 28 - Hannah Jatczak - def | 1 | 0 | 0 | 0 | 90 |
| 29 - Brooke Honeycutt - def | 2 | 1 | 0 | 0 | 78 |
| 31 - Savannah Wallace - def | 0 | 0 | 0 | 0 | 76 |
| 34 - Katie Foster - mid | 4 | 2 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Delayna Holman (T, 0-0-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Andrea Everett (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 6 | 5 | 11 |
| Northwood | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 5 | 2 | 7 |
| Northwood | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 0 | 3 | 3 |
| Northwood | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trevecca Nazarene | 9 | 6 | 15 |
| Northwood | 8 | 2 | 10 |
| Date/Time: | September 24, 2022 - 11:00 |
|---|---|
| Location: | Midland, Michigan |
| Stadium: | Dean Field |
| Game Length: | 02:54 |
| Attendance: | 80 |
| Referee: | Dan Spiegel |
| Asst. Referee: | Todd McCoy |
| Asst. Referee: | Samuel Thapa |
Play By Play
| 00:00 | Everett, Andrea at goalie for Northwood | ||
| 00:00 | Holman, Delayna at goalie for Trevecca Nazarene | ||
| 00:47 | Shot by NWOOD Fowler, Abbie, top left, saved by Holman, Delayna. | ||
| 03:22 | Shot by NWOOD Boyd, Carly, bottom right, saved by Holman, Delayna. | ||
| 04:07 | Corner kick [04:07]. | ||
| 04:37 | Shot by NWOOD Jatczak, Hannah, out top right. | ||
| 05:48 | Shot by NWOOD Foster, Katie, bottom right, saved by Holman, Delayna. | ||
| 08:53 | Shot by NWOOD Fowler, Abbie, out top left. | ||
| 09:54 | Foul on O'Keefe, Stephanie. | ||
| 10:57 | Shot by TNU Anderson, Ryann. | ||
| 11:11 | Foul on Ariola, Gigi. | ||
| 11:59 | Foul on Felger, Isabel. | ||
| 14:13 | Shot by TNU Schlosser, Makena, bottom center, saved by Everett, Andrea. | ||
| 16:25 | Foul on Carter, Anna Grace. | ||
| 17:55 | Shot by NWOOD Foster, Katie, bottom left, saved by Holman, Delayna. | ||
| 19:53 | Foul on Boyd, Carly. | ||
| 21:59 | Shot by NWOOD Gervers, Brianna. | ||
| 22:36 | Foul on Schlosser, Makena. | ||
| 23:38 | Foul on Anderson, Isabel. | ||
| 24:52 | Foul on O'Keefe, Stephanie. | ||
| 25:36 | Substitution!TNU substitution: Wilson, Lexie for Ariola, Gigi. | ||
| 25:49 | Foul on Boyd, Carly. | ||
| 26:33 | Shot by TNU Schlosser, Makena, bottom center, saved by Everett, Andrea. | ||
| 27:02 | Foul on O'Keefe, Stephanie. | ||
| 28:59 | Corner kick [28:59]. | ||
| 30:18 | Shot by TNU Felger, Isabel, bottom left, saved by Everett, Andrea. | ||
| 30:59 | Substitution!NWOOD substitution: Dolkowski, Brooke for Wallace, Savannah. | ||
| 30:59 | Substitution!TNU substitution: Havican, Kelsey for Anderson, Ryann. | ||
| 31:10 | Foul on Carter, Anna Grace. | ||
| 31:38 | Foul on Schlosser, Makena. | ||
| 32:29 | Substitution!NWOOD substitution: Perry, Alessia for Honeycutt, Brooke. | ||
| 33:08 | Shot by TNU Baun, Skye, out top right. | ||
| 36:03 | Foul on Boyd, Carly. | ||
| 36:45 | Foul on Baun, Skye. | ||
| 37:13 | Foul on Havican, Kelsey. | ||
| 37:58 | Substitution!TNU substitution: Singleton, Julia for Baun, Skye. | ||
| 38:24 | Shot by NWOOD Boyd, Carly, bottom center, saved by Holman, Delayna. | ||
| 39:57 | Shot by NWOOD Gervers, Brianna, out left. | ||
| 40:13 | Substitution!TNU substitution: Stark, Jamie for Felger, Isabel. | ||
| 41:03 | Shot by NWOOD Fowler, Abbie, out left. | ||
| 41:45 | Corner kick [41:45]. | ||
| 42:16 | Shot by NWOOD Fowler, Abbie, out top right. | ||
| 42:48 | Foul on Roy, Tracy. | ||
| 43:17 | Corner kick [43:17]. | ||
| 43:48 | Corner kick [43:48]. | ||
| 44:31 | Shot by TNU Stark, Jamie, bottom left, saved by Everett, Andrea. | ||
| 44:47 | Foul on Dolkowski, Brooke. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TNU: , #0 Holman, Delayna, #18 Anderson, Ryann, #5 Gleason, Kate, #9 Schlosser, Makena, #15 Carter, Anna Grace, #16 Torbett, Allie, #17 Collins, Hayden, #21 Baun, Skye, #20 Roy, Tracy, #27 Felger, Isabel, #26 Stark, Jamie. | ||
| 45:00 | FOR NWOOD: , #5 Everett, Andrea, #3 Anderson, Isabel, #12 O'Keefe, Stephanie, #16 Fowler, Abbie, #20 Gervers, Brianna, #21 Boyd, Carly, #26 Rizo, Sydney, #28 Jatczak, Hannah, #31 Wallace, Savannah, #29 Honeycutt, Brooke, #34 Foster, Katie. | ||
| 45:00 | Substitution!NWOOD substitution: Wallace, Savannah for Perry, Alessia. | ||
| 45:00 | Substitution!NWOOD substitution: Honeycutt, Brooke for Dolkowski, Brooke. | ||
| 45:00 | Substitution!TNU substitution: Anderson, Ryann for Wilson, Lexie. | ||
| 45:00 | Substitution!TNU substitution: Baun, Skye for Havican, Kelsey. | ||
| 45:00 | Substitution!TNU substitution: Felger, Isabel for Singleton, Julia. | ||
| 45:18 | Shot by NWOOD Honeycutt, Brooke, bottom left, saved by Holman, Delayna. | ||
| 45:53 | Shot by NWOOD Honeycutt, Brooke, out left. | ||
| 47:00 | Shot by TNU Roy, Tracy, bottom center, saved by Everett, Andrea. | ||
| 49:13 | Shot by NWOOD O'Keefe, Stephanie. | ||
| 52:05 | Corner kick [52:05]. | ||
| 52:26 | Shot by NWOOD Gervers, Brianna, out right. | ||
| 53:39 | Shot by NWOOD Boyd, Carly, out top. | ||
| 54:19 | Corner kick [54:19]. | ||
| 54:45 | Shot by NWOOD Fowler, Abbie, out right. | ||
| 55:13 | Offside against Northwood. | ||
| 57:23 | Foul on Felger, Isabel. | ||
| 58:09 | Corner kick [58:09]. | ||
| 59:06 | Shot by TNU Baun, Skye, out left. | ||
| 59:21 | Foul on Anderson, Ryann. | ||
| 62:49 | Shot by NWOOD Boyd, Carly. | ||
| 62:55 | Corner kick [62:55]. | ||
| 65:01 | Offside against Northwood. | ||
| 66:39 | Foul on Collins, Hayden. | ||
| 68:04 | Substitution!TNU substitution: Havican, Kelsey for Carter, Anna Grace. | ||
| 68:17 | Shot by NWOOD Fowler, Abbie. | ||
| 70:52 | Shot by NWOOD Gervers, Brianna, out top. | ||
| 72:20 | Substitution!TNU substitution: Carter, Anna Grace for Anderson, Ryann. | ||
| 72:20 | Substitution!TNU substitution: Loftus, Taylor for Felger, Isabel. | ||
| 72:20 | Substitution!TNU substitution: Wilson, Lexie for Stark, Jamie. | ||
| 72:57 | Shot by NWOOD Boyd, Carly, out left. | ||
| 75:45 | Shot by NWOOD Foster, Katie. | ||
| 77:06 | Foul on Carter, Anna Grace. | ||
| 78:15 | Shot by NWOOD Boyd, Carly, top, saved by Holman, Delayna. | ||
| 78:24 | Shot by NWOOD Gervers, Brianna, out top. | ||
| 78:37 | Substitution!TNU substitution: Anderson, Ryann for Baun, Skye. | ||
| 78:58 | Foul on Wilson, Lexie. | ||
| 80:03 | Foul on O'Keefe, Stephanie. | ||
| 80:55 | Substitution!TNU substitution: Felger, Isabel for Roy, Tracy. | ||
| 81:26 | Shot by TNU Schlosser, Makena. | ||
| 81:34 | Corner kick [81:34]. | ||
| 82:59 | Foul on Carter, Anna Grace. | ||
| 83:16 | Shot by NWOOD Foster, Katie, out top. | ||
| 84:31 | Shot by TNU Schlosser, Makena. | ||
| 85:09 | Substitution!TNU substitution: Roy, Tracy for Havican, Kelsey. | ||
| 85:09 | Substitution!TNU substitution: Baun, Skye for Loftus, Taylor. | ||
| 85:55 | Corner kick [85:55]. | ||
| 86:17 | Shot by TNU Carter, Anna Grace. | ||
| 88:32 | Foul on Wallace, Savannah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

