Indianapolis at Northwood September 10, 2023
Box Score
Indianapolis
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 99 - Ellis, Kendall - gk - Yellow card 40:50 | 0 | 0 | 0 | 0 | 90 |
| 3 - Dean, Faith - mid | 0 | 0 | 0 | 0 | 59 |
| 4 - LoGrasso, Natalie - mid | 1 | 1 | 0 | 0 | 74 |
| 5 - Theis, Maddy - def | 1 | 1 | 0 | 1 | 90 |
| 6 - Sidibe, Antiya | 4 | 1 | 0 | 0 | 42 |
| 7 - Yadav, Uma - def - Yellow card 46:33 | 2 | 1 | 0 | 0 | 42 |
| 9 - Prats, Cristina - fwd | 0 | 0 | 0 | 0 | 15 |
| 11 - Shamy, Lyza | 0 | 0 | 0 | 0 | 90 |
| 12 - Noon, Chloe - mid | 3 | 1 | 0 | 0 | 35 |
| 13 - Crocker, Genevieve - mid - Yellow card 49:41 | 2 | 0 | 0 | 0 | 75 |
| 14 - Lopp, Emma - fwd | 0 | 0 | 0 | 0 | 32 |
| 15 - O'Neal, Kayleigh | 0 | 0 | 0 | 0 | 60 |
| 17 - Parker, Zy'Aire - def | 0 | 0 | 0 | 0 | 26 |
| 18 - Maxson, Rochelle - def - Yellow card 54:52 | 0 | 0 | 0 | 0 | 90 |
| 19 - Brady, Stephanie - fwd | 1 | 0 | 0 | 0 | 74 |
| 23 - Wegener, Sarah - mid | 3 | 1 | 1 | 0 | 90 |
| 24 - DeSmet, Ella - mid | 0 | 0 | 0 | 0 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lindsay Jacob - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Audrey Rademacher - def | 0 | 0 | 0 | 0 | 24 |
| 3 - Ava Kettler - def | 0 | 0 | 0 | 0 | 57 |
| 4 - Josie Nash - fwd | 0 | 0 | 0 | 0 | 40 |
| 5 - Tess Williams - def | 2 | 0 | 0 | 0 | 66 |
| 9 - Juliana Paoletti - fwd | 6 | 4 | 2 | 1 | 65 |
| 10 - Kendall Buchman - fwd | 0 | 0 | 0 | 0 | 32 |
| 12 - Stephanie O'Keefe - mid | 1 | 0 | 0 | 0 | 45 |
| 13 - Addyson Gorzelski - mid - Yellow card 88:04 | 0 | 0 | 0 | 0 | 10 |
| 14 - Brooke Dolkowski - def - Yellow card 86:46 | 0 | 0 | 0 | 0 | 35 |
| 15 - Kaelyn Colclasure - def | 0 | 0 | 0 | 0 | 8 |
| 16 - Mari Jackson - fwd | 2 | 1 | 0 | 0 | 50 |
| 17 - Ashtyn Lange - fwd | 0 | 0 | 0 | 0 | 6 |
| 18 - Grace Weitzel - fwd | 0 | 0 | 0 | 0 | 17 |
| 23 - Jessica Wilson - def | 0 | 0 | 0 | 0 | 33 |
| 25 - Reagan Brengman - mid | 0 | 0 | 0 | 0 | 55 |
| 26 - Sydney Rizo - def | 2 | 1 | 1 | 0 | 82 |
| 27 - Ainsley Newcomb - fwd | 0 | 0 | 0 | 0 | 29 |
| 28 - Hannah Jatczak - def | 0 | 0 | 0 | 0 | 90 |
| 29 - Brooke Honeycutt - def | 3 | 1 | 0 | 0 | 63 |
| 32 - Mia Thomson - def | 2 | 2 | 1 | 0 | 43 |
| 34 - Katie Foster - mid | 1 | 0 | 0 | 1 | 50 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ellis, Kendall (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lindsay Jacob (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indianapolis
1st
|
09:04 | Sarah Wegener (1) (Maddy Theis) | 1 - 0 |
|
Northwood
1st
|
28:03 | Juliana Paoletti (3) (unassisted) | 1 - 1 |
|
Northwood
1st
|
40:50 | Sydney Rizo (0) (unassisted) - Penalty Kick | 1 - 2 |
|
Northwood
2nd
|
52:57 | Juliana Paoletti (3) (Katie Foster) | 1 - 3 |
|
Northwood
2nd
|
69:47 | Mia Thomson (2) (Juliana Paoletti) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
1st
|
40:50 | Yellow card - Kendall Ellis |
|
Northwood
2nd
|
46:33 | Yellow card - Uma Yadav |
|
Northwood
2nd
|
49:41 | Yellow card - Genevieve Crocker |
|
Northwood
2nd
|
54:52 | Yellow card - Rochelle Maxson |
|
Northwood
2nd
|
86:46 | Yellow card - Brooke Dolkowski |
|
Northwood
2nd
|
88:04 | Yellow card - Addyson Gorzelski |
|
Northwood
2nd
|
90:00 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indianapolis | 9 | 8 | 17 |
| Northwood | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indianapolis | 2 | 3 | 5 |
| Northwood | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indianapolis | 1 | 2 | 3 |
| Northwood | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indianapolis | 5 | 6 | 11 |
| Northwood | 6 | 12 | 18 |
| Date/Time: | September 10, 2023 - 12:00 |
|---|---|
| Location: | Midland, Mich. |
| Stadium: | Dean Field |
| Game Length: | 02:04 |
| Attendance: | 210 |
| Referee: | Ryan Homik |
| Asst. Referee: | Andrew Hoard |
| Asst. Referee: | Bill Howard |
Play By Play
| 00:00 | Jacob, Lindsay at goalie for Northwood | ||
| 00:00 | Ellis, Kendall at goalie for UIndy | ||
| 00:46 | Foul on Honeycutt, Brooke. | ||
| 05:14 | Shot by UINDY Yadav, Uma, out top left. | ||
| 09:04 | Goal!GOAL by UINDY Wegener, Sarah Assist by Theis, Maddy. ( 1 - 0 ) |
||
| 09:13 | Shot by NWOOD Paoletti, Juliana, out left. | ||
| 13:52 | Corner kick [13:52]. | ||
| 14:19 | Shot by NWOOD Williams, Tess. | ||
| 16:10 | Foul on Paoletti, Juliana. | ||
| 19:52 | Foul on Brengman, Reagan. | ||
| 21:01 | Substitution!NWOOD substitution: Thomson, Mia for Nash, Josie. | ||
| 21:01 | Substitution!NWOOD substitution: Jackson, Mari for Foster, Katie. | ||
| 21:48 | Shot by NWOOD Paoletti, Juliana, bottom center, saved by Ellis, Kendall. | ||
| 23:04 | Foul on Thomson, Mia. | ||
| 23:15 | Shot by UINDY LoGrasso, Natalie, bottom center, saved by Jacob, Lindsay. | ||
| 23:58 | Offside against Northwood. | ||
| 25:02 | Corner kick [25:02]. | ||
| 25:51 | Shot by NWOOD Honeycutt, Brooke. | ||
| 25:56 | Corner kick [25:56]. | ||
| 26:25 | Shot by NWOOD Thomson, Mia, bottom left, saved by Ellis, Kendall. | ||
| 28:03 | Goal!GOAL by NWOOD Paoletti, Juliana. ( 1 - 1 ) |
||
| 28:03 | Substitution!UINDY substitution: Sidibe, Antiya for Dean, Faith. | ||
| 28:03 | Substitution!UINDY substitution: Noon, Chloe for Yadav, Uma. | ||
| 28:03 | Substitution!UINDY substitution: Lopp, Emma for Brady, Stephanie. | ||
| 28:52 | Shot by NWOOD Jackson, Mari. | ||
| 28:57 | Corner kick [28:57]. | ||
| 29:53 | Substitution!NWOOD substitution: Buchman, Kendall for Kettler, Ava. | ||
| 29:53 | Substitution!NWOOD substitution: Dolkowski, Brooke for O'Keefe, Stephanie. | ||
| 29:53 | Substitution!NWOOD substitution: Wilson, Jessica for Brengman, Reagan. | ||
| 29:53 | Substitution!NWOOD substitution: Newcomb, Ainsley for Honeycutt, Brooke. | ||
| 30:23 | Foul on Sidibe, Antiya. | ||
| 31:31 | Shot by UINDY Noon, Chloe, out top left. | ||
| 32:27 | Offside against Northwood. | ||
| 34:40 | Foul on Jackson, Mari. | ||
| 36:04 | Foul on Noon, Chloe. | ||
| 36:41 | Shot by UINDY Noon, Chloe, out left. | ||
| 37:15 | Shot by UINDY Sidibe, Antiya, out top. | ||
| 37:36 | Substitution!NWOOD substitution: Rademacher, Audrey for Williams, Tess. | ||
| 37:36 | Substitution!NWOOD substitution: Weitzel, Grace for Paoletti, Juliana. | ||
| 38:14 | Shot by UINDY Sidibe, Antiya, bottom center, saved by Jacob, Lindsay. | ||
| 39:14 | Foul on Noon, Chloe. | ||
| 40:08 | Corner kick [40:08]. | ||
| Foul on Ellis, Kendall | |||
| 40:50 | NWOOD Sydney Rizo PENALTY KICK GOAL. | ||
| 40:50 | Yellow card on UINDY Ellis, Kendall. | ||
| 41:20 | Foul on Sidibe, Antiya. | ||
| 42:09 | Foul on Dolkowski, Brooke. | ||
| 43:10 | Offside against UIndy. | ||
| 44:04 | Shot by UINDY Noon, Chloe, top left, saved by Jacob, Lindsay. | ||
| 44:13 | Corner kick [44:13]. | ||
| 44:30 | Shot by UINDY Wegener, Sarah, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UINDY: , #99 Ellis, Kendall, #3 Dean, Faith, #4 LoGrasso, Natalie, #5 Theis, Maddy, #12 Noon, Chloe, #11 Shamy, Lyza, #13 Crocker, Genevieve, #7 Yadav, Uma, #18 Maxson, Rochelle, #19 Brady, Stephanie, #23 Wegener, Sarah. | ||
| 45:00 | FOR NWOOD: , #0 Jacob, Lindsay, #3 Kettler, Ava, #4 Nash, Josie, #5 Williams, Tess, #9 Paoletti, Juliana, #12 O'Keefe, Stephanie, #25 Brengman, Reagan, #26 Rizo, Sydney, #28 Jatczak, Hannah, #29 Honeycutt, Brooke, #34 Foster, Katie. | ||
| 45:00 | Substitution!NWOOD substitution: Kettler, Ava for Buchman, Kendall. | ||
| 45:00 | Substitution!NWOOD substitution: Nash, Josie for Thomson, Mia. | ||
| 45:00 | Substitution!NWOOD substitution: Williams, Tess for Rademacher, Audrey. | ||
| 45:00 | Substitution!NWOOD substitution: Paoletti, Juliana for Weitzel, Grace. | ||
| 45:00 | Substitution!NWOOD substitution: O'Keefe, Stephanie for Dolkowski, Brooke. | ||
| 45:00 | Substitution!NWOOD substitution: Brengman, Reagan for Wilson, Jessica. | ||
| 45:00 | Substitution!NWOOD substitution: Honeycutt, Brooke for Newcomb, Ainsley. | ||
| 45:00 | Substitution!NWOOD substitution: Foster, Katie for Jackson, Mari. | ||
| 45:00 | Substitution!UINDY substitution: Dean, Faith for Sidibe, Antiya. | ||
| 45:00 | Substitution!UINDY substitution: Yadav, Uma for O'Neal, Kayleigh. | ||
| 45:00 | Substitution!UINDY substitution: Brady, Stephanie for Lopp, Emma. | ||
| 46:02 | Foul on Brengman, Reagan. | ||
| 46:28 | Foul on Brady, Stephanie. | ||
| 46:33 | Yellow card on UINDY Yadav, Uma. | ||
| 46:52 | Shot by UINDY Yadav, Uma, bottom center, saved by Jacob, Lindsay. | ||
| 47:41 | Corner kick [47:41]. | ||
| 48:18 | Shot by NWOOD Rizo, Sydney, out top right. | ||
| 48:50 | Shot by NWOOD Williams, Tess. | ||
| 49:16 | Shot by NWOOD Foster, Katie. | ||
| 49:41 | Foul on Crocker, Genevieve. | ||
| 49:41 | Yellow card on UINDY Crocker, Genevieve. | ||
| 49:50 | Shot by NWOOD Paoletti, Juliana, bottom center, saved by Ellis, Kendall. | ||
| 50:26 | Foul on Rizo, Sydney. | ||
| 52:17 | Foul on Dean, Faith. | ||
| 52:57 | Goal!GOAL by NWOOD Paoletti, Juliana Assist by Foster, Katie. ( 1 - 3 ) |
||
| 54:05 | Foul on Nash, Josie. | ||
| 54:52 | Foul on Noon, Chloe. | ||
| 54:52 | Yellow card on UINDY Maxson, Rochelle. | ||
| 55:12 | Foul on LoGrasso, Natalie. | ||
| 56:11 | Foul on Honeycutt, Brooke. | ||
| 56:40 | Shot by NWOOD Paoletti, Juliana, top woodwork. | ||
| 56:47 | Shot by NWOOD O'Keefe, Stephanie, out left. | ||
| 56:58 | Shot by NWOOD Honeycutt, Brooke. | ||
| 57:14 | Substitution!UINDY substitution: Sidibe, Antiya for Yadav, Uma. | ||
| 59:05 | Substitution!NWOOD substitution: Thomson, Mia for O'Keefe, Stephanie. | ||
| 59:24 | Shot by UINDY Crocker, Genevieve, out top left. | ||
| 60:03 | Foul on Thomson, Mia. | ||
| 60:38 | Shot by UINDY Wegener, Sarah. | ||
| 60:46 | Corner kick [60:46]. | ||
| 61:11 | Shot by UINDY Crocker, Genevieve, out right. | ||
| 61:49 | Shot by NWOOD Honeycutt, Brooke, bottom center, saved by Ellis, Kendall. | ||
| 62:39 | Substitution!NWOOD substitution: Jackson, Mari for Nash, Josie. | ||
| 63:29 | Substitution!UINDY substitution: Lopp, Emma for LoGrasso, Natalie. | ||
| 63:29 | Substitution!UINDY substitution: Parker, Zy'Aire for Noon, Chloe. | ||
| 64:21 | Foul on Honeycutt, Brooke. | ||
| 65:16 | Substitution!NWOOD substitution: Newcomb, Ainsley for Honeycutt, Brooke. | ||
| 66:08 | Shot by UINDY Sidibe, Antiya, out left. | ||
| 67:15 | Foul on Jackson, Mari. | ||
| 68:55 | Foul on Brengman, Reagan. | ||
| 69:47 | Goal!GOAL by NWOOD Thomson, Mia Assist by Paoletti, Juliana. ( 1 - 4 ) |
||
| 69:47 | Substitution!NWOOD substitution: Dolkowski, Brooke for Brengman, Reagan. | ||
| 71:58 | Substitution!NWOOD substitution: Honeycutt, Brooke for Kettler, Ava. | ||
| 71:58 | Substitution!NWOOD substitution: Wilson, Jessica for Paoletti, Juliana. | ||
| 73:00 | Substitution!NWOOD substitution: Rademacher, Audrey for Williams, Tess. | ||
| 73:00 | Substitution!NWOOD substitution: Buchman, Kendall for Foster, Katie. | ||
| 73:15 | Foul on Lopp, Emma. | ||
| 74:29 | Substitution!UINDY substitution: O'Neal, Kayleigh for Dean, Faith. | ||
| 74:29 | Substitution!UINDY substitution: Prats, Cristina for Crocker, Genevieve. | ||
| 75:29 | Foul on Wilson, Jessica. | ||
| 76:30 | Shot by UINDY Brady, Stephanie. | ||
| 77:19 | Corner kick [77:19]. | ||
| 77:56 | Shot by UINDY Theis, Maddy, bottom right, saved by Jacob, Lindsay. | ||
| 79:42 | Substitution!NWOOD substitution: Weitzel, Grace for Thomson, Mia. | ||
| 79:42 | Substitution!NWOOD substitution: Gorzelski, Addyson for Newcomb, Ainsley. | ||
| 79:42 | Substitution!UINDY substitution: LoGrasso, Natalie for Lopp, Emma. | ||
| 80:05 | Corner kick [80:05]. | ||
| 80:50 | Shot by UINDY Sidibe, Antiya, out left. | ||
| 81:16 | Substitution!NWOOD substitution: Colclasure, Kaelyn for Rizo, Sydney. | ||
| 83:26 | Shot by NWOOD Jackson, Mari, bottom center, saved by Ellis, Kendall. | ||
| 83:50 | Substitution!NWOOD substitution: Lange, Ashtyn for Honeycutt, Brooke. | ||
| 83:50 | Substitution!UINDY substitution: DeSmet, Ella for Sidibe, Antiya. | ||
| 85:22 | Foul on Gorzelski, Addyson. | ||
| 85:54 | Offside against UIndy. | ||
| 86:39 | Foul on Gorzelski, Addyson. | ||
| 86:46 | Yellow card on NWOOD Dolkowski, Brooke. | ||
| 87:57 | Foul on Lange, Ashtyn. | ||
| 88:04 | Yellow card on NWOOD Gorzelski, Addyson. | ||
| 89:02 | Offside against UIndy. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Yellow card on UINDY TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

