Northwood at Tiffin October 11, 2025

(6-1-3, 3-1-3)
1
(1-8-2, 0-6-1)
0
Final 1 2 T
Northwood 1 0 1
Tiffin 0 0 0

Box Score

Northwood
Tiffin

Northwood

PLAYER SH SOG G A MIN
0 - Lindsay Jacob - gk 0 0 0 0 90
2 - Micayla McGee - def 0 0 0 0 6
3 - Ava Kettler - def - Yellow card 74:43 0 0 0 0 90
4 - Jenna D'Alimonte - def 0 0 0 0 84
8 - Chloe O'Loughlin - fwd 1 0 0 0 6
9 - Ella Boyd - fwd 2 2 0 0 42
10 - Kendall Buchman - fwd 3 0 0 0 36
12 - Claire Gonyea - def - Yellow card 80:38 4 2 0 1 48
13 - Addison Waito - mid 0 0 0 0 54
14 - Madison Corder - def 0 0 0 0 6
15 - Annaliese Sabo - def 1 0 0 0 71
16 - Mari Jackson - fwd 8 2 1 0 79
18 - Chloe Wishart - mid 1 0 0 0 71
19 - Piper Barnhart - mid 1 0 0 0 31
24 - Carly Boyd - mid 2 1 0 0 74
25 - Reagan Brengman - mid 0 0 0 0 90
27 - Savannah Garcia 0 0 0 0 6
32 - Mia Thomson - def 4 2 0 0 81
36 - Emma Paparella - def 1 1 0 0 25
TM - TEAM 0 0 0 0 0
TOTALS 28 10 1 1 990

Tiffin

PLAYER SH SOG G A MIN
00 - McPhee, Sam - gk 4 1 0 0 57
1 - Lee, Aubree - gk 0 0 0 0 90
5 - Leffel, Bella - def 0 0 0 0 21
6 - Nagle, Tia - fwd 1 1 0 0 59
7 - Davis, Maddie - def 0 0 0 0 21
8 - Cacchione, Callie - fwd 0 0 0 0 33
9 - Williamson, Haley - mid 1 1 0 0 35
10 - Jacquemain, Addyson - def 0 0 0 0 27
11 - Bevelander, Mikaela - def 0 0 0 0 90
12 - Dorsch, Mauriana - def 0 0 0 0 57
13 - Schweitzer, Autumn - mid 0 0 0 0 55
14 - Reinerth, Leia - fwd 1 0 0 0 37
16 - Feury, Amanda - mid 0 0 0 0 44
18 - Dreyer, Makenna - def 1 1 0 0 25
22 - Iden, Taylor - fwd 1 0 0 0 34
25 - Hayes, Suzy - mid - Yellow card 65:04 0 0 0 0 27
26 - Moledor, Madison - fwd 0 0 0 0 33
27 - Flaker, Juliane 0 0 0 0 38
30 - Schonberger, Megan - def 1 0 0 0 52
31 - Natinsky, Harper - fwd 0 0 0 0 36
34 - Borden, Mackenzie - def 0 0 0 0 56
37 - Chevrette, Callie - mid 0 0 0 0 63
TM - TEAM 0 0 0 0 0
TOTALS 10 4 0 0 990

Northwood Goalies

GOALIES SOG GA SV Min
0 - Lindsay Jacob (W, 1-0-0) 4 0 4 90:00

Tiffin Goalies

GOALIES SOG GA SV Min
1 - Lee, Aubree (L, 0-1-0) 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 19:07 Mari Jackson (5) (Claire Gonyea) 1 - 0

Penalty Summary

Period Time Fouls
2nd 65:04 Yellow card - Suzy Hayes
2nd 74:43 Yellow card - Ava Kettler
2nd 80:38 Yellow card - Claire Gonyea
SHOTS 1 2 TOTAL
Northwood 14 14 28
Tiffin 3 7 10
SAVES 1 2 TOTAL
Northwood 2 2 4
Tiffin 4 5 9
CORNER KICKS 1 2 TOTAL
Northwood 4 1 5
Tiffin 0 0 0
FOULS 1 2 TOTAL
Northwood 7 5 12
Tiffin 4 2 6

Play By Play