Ohio Dominican at Northwood October 18, 2025
Box Score
Ohio Dominican
Northwood
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Schnitzer, Ella - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Smucker, Mallory | 3 | 3 | 0 | 0 | 67 |
| 6 - Yontz, Ashley | 1 | 0 | 0 | 0 | 85 |
| 7 - Arnold, Riley | 0 | 0 | 0 | 0 | 78 |
| 9 - Ralofsky, Sophia | 0 | 0 | 0 | 0 | 12 |
| 10 - Cruz, KaMaya | 0 | 0 | 0 | 0 | 37 |
| 13 - Coakley, Meghan - def | 1 | 0 | 0 | 0 | 82 |
| 14 - Conrad, Charlie - def | 0 | 0 | 0 | 0 | 8 |
| 15 - Angell, Savannah - fwd | 0 | 0 | 0 | 0 | 12 |
| 16 - Hartke, Madeline - fwd | 0 | 0 | 0 | 0 | 83 |
| 18 - Dearth, Annie | 0 | 0 | 0 | 0 | 78 |
| 19 - Bowden, Avery - def | 0 | 0 | 0 | 0 | 90 |
| 20 - Kinne, Raegan | 0 | 0 | 0 | 0 | 87 |
| 21 - Mueller, Kerinne | 3 | 3 | 0 | 0 | 40 |
| 22 - Kodger, Kate | 0 | 0 | 0 | 0 | 12 |
| 23 - Mathis, Ali | 1 | 1 | 0 | 0 | 54 |
| 27 - Bena, Jordyn - mid | 0 | 0 | 0 | 0 | 12 |
| 28 - Morgan, Randi | 0 | 0 | 0 | 0 | 51 |
| 30 - Ramirez, Atenas | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lindsay Jacob - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ava Kettler - def - Yellow card 81:45 | 0 | 0 | 0 | 0 | 90 |
| 4 - Jenna D'Alimonte - def | 0 | 0 | 0 | 0 | 72 |
| 9 - Ella Boyd - fwd | 4 | 2 | 0 | 0 | 74 |
| 10 - Kendall Buchman | 0 | 0 | 0 | 0 | 46 |
| 12 - Claire Gonyea | 0 | 0 | 0 | 0 | 33 |
| 13 - Addison Waito - mid | 0 | 0 | 0 | 0 | 42 |
| 14 - Madison Corder - def | 0 | 0 | 0 | 0 | 48 |
| 15 - Annaliese Sabo | 0 | 0 | 0 | 0 | 80 |
| 16 - Mari Jackson - fwd | 3 | 1 | 0 | 0 | 60 |
| 17 - Ashtyn Lange - fwd | 2 | 0 | 0 | 0 | 35 |
| 18 - Chloe Wishart - mid | 0 | 0 | 0 | 0 | 52 |
| 19 - Piper Barnhart - mid | 1 | 0 | 0 | 0 | 16 |
| 23 - Lila Brundage - mid | 0 | 0 | 0 | 0 | 38 |
| 24 - Carly Boyd - fwd | 1 | 1 | 0 | 1 | 61 |
| 25 - Reagan Brengman - def | 1 | 0 | 0 | 0 | 90 |
| 27 - Savannah Garcia | 0 | 0 | 0 | 0 | 4 |
| 32 - Mia Thomson - mid | 2 | 2 | 1 | 0 | 59 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Schnitzer, Ella (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lindsay Jacob (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
10:19 | Mia Thomson (1) (Carly Boyd) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
2nd
|
81:45 | Yellow card - Ava Kettler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 0 | 9 | 9 |
| Northwood | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 3 | 2 | 5 |
| Northwood | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 0 | 4 | 4 |
| Northwood | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Dominican | 2 | 6 | 8 |
| Northwood | 5 | 7 | 12 |
| Date/Time: | October 18, 2025 - 12:00 |
|---|---|
| Stadium: | Dean Soccer Field |
| Game Length: | 01:55 |
| Attendance: | 213 |
| Referee: | Branden Bennett |
| Asst. Referee: | Evan Barnett |
| Asst. Referee: | Jason Cross |
Play By Play
| 00:00 | Jacob, Lindsay at goalie for Northwood | ||
| 00:00 | Schnitzer, Ella at goalie for Ohio Dominican | ||
| 01:47 | Shot by NU Boyd, Ella, out right. | ||
| 05:23 | Corner kick [05:23]. | ||
| 07:03 | Shot by NU Boyd, Ella. | ||
| 08:23 | Foul on Boyd, Ella. | ||
| 10:19 | Goal!GOAL by NU Thomson, Mia Assist by Boyd, Carly. ( 0 - 1 ) |
||
| 11:33 | Substitution!ODU substitution: Dearth, Annie for Angell, Savannah. | ||
| 11:33 | Substitution!ODU substitution: Arnold, Riley for Bena, Jordyn. | ||
| 11:33 | Substitution!ODU substitution: Smucker, Mallory for Ramirez, Atenas. | ||
| 12:32 | Foul on Hartke, Madeline. | ||
| 14:02 | Shot by NU Boyd, Carly, bottom left, saved by Schnitzer, Ella. | ||
| 16:13 | Corner kick [16:13]. | ||
| 16:50 | Shot by NU Brengman, Reagan, out top. | ||
| 17:24 | Foul on Yontz, Ashley. | ||
| 19:32 | Shot by NU Boyd, Ella, bottom center, saved by Schnitzer, Ella. | ||
| 20:40 | Shot by NU Thomson, Mia, bottom left, saved by Schnitzer, Ella. | ||
| 21:01 | Corner kick [21:01]. | ||
| 22:16 | Shot by NU Jackson, Mari, out top. | ||
| 22:48 | Substitution!NU substitution: Brundage, Lila for Waito, Addison. | ||
| 22:48 | Substitution!NU substitution: Buchman, Kendall for Jackson, Mari. | ||
| 22:48 | Substitution!NU substitution: Corder, Madison for Wishart, Chloe. | ||
| 22:48 | Substitution!NU substitution: Lange, Ashtyn for Boyd, Carly. | ||
| 23:18 | Foul on Brundage, Lila. | ||
| 24:42 | Foul on Corder, Madison. | ||
| 28:20 | Substitution!NU substitution: Gonyea, Claire for Boyd, Ella. | ||
| 28:20 | Substitution!NU substitution: Barnhart, Piper for Thomson, Mia. | ||
| 28:20 | Substitution!ODU substitution: Morgan, Randi for Cruz, KaMaya. | ||
| 30:05 | Foul on Gonyea, Claire. | ||
| 32:15 | Shot by NU Barnhart, Piper, out right. | ||
| 32:29 | Substitution!ODU substitution: Kodger, Kate for Mathis, Ali. | ||
| 33:25 | Foul on Brundage, Lila. | ||
| 35:10 | Offside against Northwood. | ||
| 36:03 | Offside against Northwood. | ||
| 37:49 | Substitution!ODU substitution: Ralofsky, Sophia for Hartke, Madeline. | ||
| 40:35 | Substitution!NU substitution: Garcia, Savannah for Sabo, Annaliese. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ODU: , #1 Schnitzer, Ella, #6 Yontz, Ashley, #28 Morgan, Randi, #13 Coakley, Meghan, #18 Dearth, Annie, #16 Hartke, Madeline, #19 Bowden, Avery, #20 Kinne, Raegan, #21 Mueller, Kerinne, #7 Arnold, Riley, #2 Smucker, Mallory. | ||
| 45:00 | FOR NU : , #0 Jacob, Lindsay, #3 Kettler, Ava, #4 D'Alimonte, Jenna, #9 Boyd, Ella, #13 Waito, Addison, #15 Sabo, Annaliese, #16 Jackson, Mari, #18 Wishart, Chloe, #24 Boyd, Carly, #25 Brengman, Reagan, #32 Thomson, Mia. | ||
| 45:00 | Substitution!NU substitution: Boyd, Ella for Gonyea, Claire. | ||
| 45:00 | Substitution!NU substitution: Waito, Addison for Brundage, Lila. | ||
| 45:00 | Substitution!NU substitution: Sabo, Annaliese for Garcia, Savannah. | ||
| 45:00 | Substitution!NU substitution: Jackson, Mari for Buchman, Kendall. | ||
| 45:00 | Substitution!NU substitution: Wishart, Chloe for Corder, Madison. | ||
| 45:00 | Substitution!NU substitution: Boyd, Carly for Lange, Ashtyn. | ||
| 45:00 | Substitution!NU substitution: Thomson, Mia for Barnhart, Piper. | ||
| 45:00 | Substitution!ODU substitution: Hartke, Madeline for Ralofsky, Sophia. | ||
| 45:00 | Substitution!ODU substitution: Mueller, Kerinne for Kodger, Kate. | ||
| 48:07 | Corner kick [48:07]. | ||
| 48:39 | Shot by ODU Coakley, Meghan, out right. | ||
| 49:43 | Corner kick [49:43]. | ||
| 50:56 | Corner kick [50:56]. | ||
| 51:32 | Corner kick [51:32]. | ||
| 54:14 | Foul on Thomson, Mia. | ||
| 54:46 | Shot by ODU Mueller, Kerinne, bottom center, saved by Jacob, Lindsay. | ||
| 55:04 | Offside against Northwood. | ||
| 56:08 | Shot by ODU Smucker, Mallory, top, saved by Jacob, Lindsay. | ||
| 56:15 | Corner kick [56:15]. | ||
| 58:29 | Shot by ODU Mueller, Kerinne, bottom right, saved by Jacob, Lindsay. | ||
| 59:04 | Substitution!NU substitution: Lange, Ashtyn for Boyd, Carly. | ||
| 59:44 | Shot by ODU Mueller, Kerinne, bottom left, saved by Jacob, Lindsay. | ||
| 60:07 | Foul on Lange, Ashtyn. | ||
| 61:08 | Shot by NU Jackson, Mari, bottom center, saved by Schnitzer, Ella. | ||
| 62:03 | Shot by ODU Smucker, Mallory, bottom center, saved by Jacob, Lindsay. | ||
| 62:31 | Foul on Morgan, Randi. | ||
| 63:05 | Foul on Dearth, Annie. | ||
| 63:42 | Substitution!NU substitution: Brundage, Lila for Waito, Addison. | ||
| 63:42 | Substitution!NU substitution: Corder, Madison for Wishart, Chloe. | ||
| 63:42 | Substitution!ODU substitution: Mathis, Ali for Smucker, Mallory. | ||
| 65:10 | Substitution!NU substitution: Buchman, Kendall for D'Alimonte, Jenna. | ||
| 66:22 | Substitution!NU substitution: Boyd, Carly for Thomson, Mia. | ||
| 67:52 | Shot by NU Lange, Ashtyn. | ||
| 67:55 | Shot by NU Lange, Ashtyn. | ||
| 67:59 | Shot by NU Jackson, Mari, blocked. | ||
| 68:07 | Corner kick [68:07]. | ||
| 70:04 | Foul on Jackson, Mari. | ||
| 70:52 | Offside against Northwood. | ||
| 71:30 | Substitution!NU substitution: Thomson, Mia for Jackson, Mari. | ||
| 71:30 | Substitution!ODU substitution: Ralofsky, Sophia for Morgan, Randi. | ||
| 72:20 | Substitution!NU substitution: Gonyea, Claire for Lange, Ashtyn. | ||
| 72:20 | Substitution!ODU substitution: Conrad, Charlie for Coakley, Meghan. | ||
| 73:16 | Corner kick [73:16]. | ||
| 73:58 | Shot by ODU Yontz, Ashley, out left. | ||
| 74:25 | Substitution!ODU substitution: Cruz, KaMaya for Kinne, Raegan. | ||
| 74:25 | Substitution!ODU substitution: Smucker, Mallory for Mueller, Kerinne. | ||
| 76:02 | Shot by ODU Smucker, Mallory, bottom left, saved by Jacob, Lindsay. | ||
| 76:38 | Substitution!NU substitution: D'Alimonte, Jenna for Sabo, Annaliese. | ||
| 76:38 | Substitution!ODU substitution: Morgan, Randi for Ralofsky, Sophia. | ||
| 77:04 | Substitution!ODU substitution: Kinne, Raegan for Yontz, Ashley. | ||
| 77:28 | Shot by ODU Mathis, Ali, bottom left, saved by Jacob, Lindsay. | ||
| 77:58 | Foul on Hartke, Madeline. | ||
| 79:57 | Substitution!NU substitution: Wishart, Chloe for Brundage, Lila. | ||
| 79:57 | Substitution!NU substitution: Jackson, Mari for Thomson, Mia. | ||
| 79:57 | Substitution!ODU substitution: Mueller, Kerinne for Mathis, Ali. | ||
| 80:19 | Substitution!ODU substitution: Coakley, Meghan for Conrad, Charlie. | ||
| 80:30 | Foul on Mueller, Kerinne. | ||
| 81:45 | Foul on Kettler, Ava. | ||
| 81:45 | Yellow card on NU Kettler, Ava. | ||
| 82:11 | Corner kick [82:11]. | ||
| 82:14 | Substitution!NU substitution: Sabo, Annaliese for D'Alimonte, Jenna. | ||
| 82:14 | Substitution!ODU substitution: Yontz, Ashley for Cruz, KaMaya. | ||
| 84:12 | Substitution!ODU substitution: Mathis, Ali for Morgan, Randi. | ||
| 85:53 | Shot by NU Boyd, Ella, bottom right, saved by Schnitzer, Ella. | ||
| 87:37 | Foul on Jackson, Mari. | ||
| 88:49 | Foul on Boyd, Ella. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

