Northwood at Kentucky Wesleyan October 25, 2025

(8-1-5, 5-1-5)
4
(1-12-2, 1-9-1)
1
Final 1 2 T
Northwood 0 4 4
Kentucky Wesleyan 1 0 1

Box Score

Northwood
Kentucky Wesleyan

Northwood

PLAYER SH SOG G A MIN
0 - Lindsay Jacob - gk 0 0 0 0 90
3 - Ava Kettler - def 0 0 0 1 58
4 - Jenna D'Alimonte - def 0 0 0 0 32
9 - Ella Boyd - fwd 0 0 0 0 44
10 - Kendall Buchman 3 1 1 0 46
12 - Claire Gonyea 2 1 1 1 62
13 - Addison Waito - mid 0 0 0 0 76
14 - Madison Corder - def 0 0 0 0 90
15 - Annaliese Sabo 1 1 1 0 78
16 - Mari Jackson - fwd 3 2 0 0 66
17 - Ashtyn Lange - fwd 0 0 0 0 49
18 - Chloe Wishart - mid 1 0 0 0 53
19 - Piper Barnhart - mid 0 0 0 0 9
23 - Lila Brundage - mid 0 0 0 0 47
24 - Carly Boyd - fwd 1 1 1 0 64
25 - Reagan Brengman - def 0 0 0 0 90
27 - Savannah Garcia 0 0 0 0 10
32 - Mia Thomson - mid 1 0 0 0 26
TM - TEAM 0 0 0 0 0
TOTALS 12 6 4 2 990

Kentucky Wesleyan

PLAYER SH SOG G A MIN
1 - Payne, Abby - gk 0 0 0 0 90
2 - Winge, Mariah - mid 1 0 0 0 90
5 - Onstott, Maci - def 0 0 0 0 90
7 - Hall, Ilana - def 0 0 0 0 74
8 - Collins, Marley - mid 0 0 0 1 86
9 - Osborne, Haley - fwd 0 0 0 0 82
10 - Klueh, Anna - fwd 0 0 0 0 13
12 - Meeks, Brooke - mid 0 0 0 0 10
13 - Walker, Steeley - def 0 0 0 0 90
15 - Panter, Haylie - mid 3 2 1 0 90
16 - Carter, Imarie - fwd 0 0 0 0 8
21 - Goff, Emily - fwd 0 0 0 0 82
25 - Gray, Skylar - fwd 0 0 0 0 2
27 - Burr, Deca - fwd 0 0 0 0 54
31 - Fields, Emma - mid 0 0 0 0 90
33 - Mullins, Sierra - fwd 0 0 0 0 39
TM - TEAM 0 0 0 0 0
TOTALS 4 2 1 1 990

Northwood Goalies

GOALIES SOG GA SV Min
0 - Lindsay Jacob (W, 1-0-0) 2 1 1 90:00

Kentucky Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Payne, Abby (L, 0-1-0) 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:36 Haylie Panter (3) (Marley Collins) 0 - 1
2nd 60:19 Claire Gonyea (2) (Ava Kettler) 1 - 1
2nd 68:33 Carly Boyd (2) (Claire Gonyea) 2 - 1
2nd 74:15 Annaliese Sabo (1) (unassisted) 3 - 1
2nd 89:03 Kendall Buchman (1) (unassisted) 4 - 1
SHOTS 1 2 TOTAL
Northwood 3 9 12
Kentucky Wesleyan 3 1 4
SAVES 1 2 TOTAL
Northwood 1 0 1
Kentucky Wesleyan 0 2 2
CORNER KICKS 1 2 TOTAL
Northwood 3 4 7
Kentucky Wesleyan 1 0 1
FOULS 1 2 TOTAL
Northwood 4 9 13
Kentucky Wesleyan 8 3 11

Play By Play