(5) Lake Erie at (4) Northwood November 8, 2025

(10-5-4, 7-3-4)
0
(11-2-5, 7-2-5)
4
Final 1 2 T
(5) Lake Erie 0 0 0
(4) Northwood 1 3 4

Box Score

(5) Lake Erie
(4) Northwood

(5) Lake Erie

PLAYER SH SOG G A MIN
1 - Vanmeter, Morgan - gk 0 0 0 0 90
4 - Lorenz, Kim - def 0 0 0 0 90
8 - Fink, Arielle - fwd 0 0 0 0 90
9 - Sanom, Makenna - mid 0 0 0 0 65
11 - MacKenzie, Ainsley - mid 3 1 0 0 65
12 - Carvalho, Isabella - mid 1 1 0 0 25
16 - Witt, Leonie - fwd - Yellow card 77:32 2 1 0 0 90
17 - Piks, Abby - mid 0 0 0 0 90
18 - Sanom, Alyvia - mid 0 0 0 0 65
20 - Biddinger, Caley - def 0 0 0 0 40
21 - Passarge, Pauline 1 1 0 0 82
22 - Back, Natalee 0 0 0 0 37
25 - McKenna, Alice 1 0 0 0 78
26 - Biddinger, Chloe - def 0 0 0 0 83
TM - TEAM 0 0 0 0 0
TOTALS 8 4 0 0 990

(4) Northwood

PLAYER SH SOG G A MIN
0 - Lindsay Jacob - gk 0 0 0 0 90
3 - Ava Kettler - def 0 0 0 0 90
4 - Jenna D'Alimonte - def 0 0 0 1 70
9 - Ella Boyd - fwd 1 0 0 0 47
10 - Kendall Buchman 0 0 0 0 46
12 - Claire Gonyea 0 0 0 0 34
13 - Addison Waito - mid 1 1 1 0 37
14 - Madison Corder - def 1 1 1 0 50
15 - Annaliese Sabo 1 0 0 0 67
16 - Mari Jackson - fwd 1 0 0 0 73
17 - Ashtyn Lange - fwd 1 0 0 0 52
18 - Chloe Wishart - mid 2 0 0 0 53
19 - Piper Barnhart - mid 0 0 0 0 14
23 - Lila Brundage - mid 1 1 1 0 44
24 - Carly Boyd - fwd - Yellow card 37:16 4 3 1 0 71
25 - Reagan Brengman - def 1 1 0 0 90
27 - Savannah Garcia 0 0 0 0 6
32 - Mia Thomson - mid - Yellow card 79:49 2 0 0 0 56
TM - TEAM 0 0 0 0 0
TOTALS 16 7 4 1 990

(5) Lake Erie Goalies

GOALIES SOG GA SV Min
1 - Vanmeter, Morgan (L, 0-1-0) 7 4 3 90:00

(4) Northwood Goalies

GOALIES SOG GA SV Min
0 - Lindsay Jacob (W, 1-0-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 33:59 Addison Waito (2) (unassisted) 0 - 1
2nd 57:24 Carly Boyd (3) (unassisted) 0 - 2
2nd 63:26 Madison Corder (1) (unassisted) 0 - 3
2nd 77:39 Lila Brundage (1) (Jenna D'Alimonte) 0 - 4

Penalty Summary

Period Time Fouls
1st 37:16 Yellow card - Carly Boyd
2nd 63:40 Yellow card -
2nd 77:32 Yellow card - Leonie Witt
2nd 79:49 Yellow card - Mia Thomson
SHOTS 1 2 TOTAL
(5) Lake Erie 4 4 8
(4) Northwood 6 10 16
SAVES 1 2 TOTAL
(5) Lake Erie 1 2 3
(4) Northwood 2 2 4
CORNER KICKS 1 2 TOTAL
(5) Lake Erie 2 0 2
(4) Northwood 6 3 9
FOULS 1 2 TOTAL
(5) Lake Erie 6 9 15
(4) Northwood 8 8 16

Play By Play