17 Ashtyn Lange
-
- Height:
- 5-5
-
- Hometown:
- Dearborn, Mich.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Divine Child
-
- Major:
- Data Analytics
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
NORTHWOOD NOTES
2024
- 2024 G-MAC All-Tournament Team Honoree
- Played in 19 games with 11 starts as a redshirt sophomore forward for the Timberwolves
- Scored six goals and added two assists for 14 total points. This includes two goals and two assists during the 2024 G-MAC Tournament, and going a perfect 3-3 on penalty opportunities.
- Led the team in shooting percentage at .273.
2023
- Saw limited action, appearing in three matches for the Timberwolves
2022
- Did not see game action
High School/ Personal:
- 2022 MHSAA Dream Team Honorable Mention
- 2021 & 2022 Division II First Team All-State
- 2019 MHSAA Division II Third Team All-State
- Daughter of Jonathan Wright and Traci Lange
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Ferris St. | - | - | - | - | - | - | - | - | |
| Aug 27 | Wayne St. (Mich.) | - | - | - | - | - | - | - | - | |
| Aug 30 | Saginaw Valley | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Michigan Tech | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northern Mich. | - | - | - | - | - | - | - | - | |
| Sep 10 | Ursuline | - | - | - | - | - | - | - | - | |
| Sep 12 | Walsh | - | - | - | - | - | - | - | - | |
| Sep 17 | at Findlay | - | - | - | - | - | - | - | - | |
| Sep 19 | Ashland | - | - | - | - | - | - | - | - | |
| Sep 24 | at Thomas More | - | - | - | - | - | - | - | - | |
| Sep 26 | at Tiffin | - | - | - | - | - | - | - | - | |
| Oct 1 | Tiffin | - | - | - | - | - | - | - | - | |
| Oct 8 | at Ashland | - | - | - | - | - | - | - | - | |
| Oct 10 | at Ohio Dominican | - | - | - | - | - | - | - | - | |
| Oct 15 | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Oct 17 | Cedarville | - | - | - | - | - | - | - | - | |
| Oct 22 | at Lake Erie | - | - | - | - | - | - | - | - | |
| Oct 24 | at Malone | - | - | - | - | - | - | - | - | |
| Oct 27 | Findlay | - | - | - | - | - | - | - | - |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |