Northwood
Game-by-Game Statistics
|
|
Game Results |
Northwood Game Results (as of Nov 02, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | LEWIS | 1-2 | L | 0-1-0 | 0-0-0 | 96 | Heather Rhodes (unassisted) | |||
| Aug 31, 2008 | SAINT JOSEPH'S | W | 3-2 | 1-1-0 | 0-0-0 | 78 | Alyssa Whims (Marie Zaccagni) | |||
| Marie Zaccagni (Carla Donadio) | ||||||||||
| Allyson DeLaLuz (Amanda Mixon) | ||||||||||
| Sep 09, 2008 | at Alma | 1-2 | L | 1-2-0 | 0-0-0 | Allyson DeLaLuz (Marie Zaccagni) | ||||
| * | Sep 19, 2008 | FINDLAY | 0-4 | L | 1-3-0 | 0-1-0 | 65 | - | ||
| * | Sep 21, 2008 | TIFFIN | 1-2 | L | 1-4-0 | 0-2-0 | 87 | Allyson DeLaLuz (Carla Donadio) | ||
| * | Sep 26, 2008 | at Ashland University | 1-2 | L | OT | 1-5-0 | 0-3-0 | 122 | Kristen Giovenazzo (Marie Zaccagni) | |
| * | Sep 28, 2008 | NORTHERN MICHIGAN | 1-2 | L | OT | 1-6-0 | 0-4-0 | 64 | Marie Zaccagni (penalty kick) | |
| * | Oct 03, 2008 | at #1 Grand Valley State | 0-10 | L | 1-7-0 | 0-5-0 | 194 | - | ||
| * | Oct 05, 2008 | at Ferris State | 1-4 | L | 1-8-0 | 0-6-0 | 200 | Kristen Giovenazzo (Heather Rhodes) | ||
| * | Oct 10, 2008 | at Findlay | 1-5 | L | 1-9-0 | 0-7-0 | 36 | Marie Zaccagni (Heather Rhodes) | ||
| * | Oct 12, 2008 | at TUWOMEN | 0-6 | L | 1-10-0 | 0-8-0 | 92 | - | ||
| * | Oct 17, 2008 | ASHLAND UNIVERSITY | 0-1 | L | OT | 1-11-0 | 0-9-0 | 106 | - | |
| * | Oct 19, 2008 | at Northern Michigan | 0-3 | L | 1-12-0 | 0-10-0 | 97 | - | ||
| Oct 22, 2008 | ROCHESTER | W | 6-0 | 2-12-0 | 0-10-0 | 45 | Carla Donadio (Marie Zaccagni) | |||
| Carla Donadio (Heather Rhodes) | ||||||||||
| Allyson DeLaLuz (unassisted) | ||||||||||
| Marie Zaccagni (Allyson DeLaLuz) | ||||||||||
| Marie Zaccagni (Allyson DeLaLuz) | ||||||||||
| Marie Zaccagni (Amanda Mixon) | ||||||||||
| * | Oct 24, 2008 | #1 GRAND VALLEY STATE | 0-4 | L | 2-13-0 | 0-11-0 | 64 | - | ||
| * | Oct 26, 2008 | FERRIS STATE | 0-4 | L | 2-14-0 | 0-12-0 | 132 | - | ||
| * | Oct 29, 2008 | at Saginaw Valley | 0-4 | L | 2-15-0 | 0-13-0 | 103 | - | ||
| * | Nov 02, 2008 | SAGINAW VALLEY | 0-4 | L | 2-16-0 | 0-14-0 | 198 | - |
| Team Record | W-L-T |
| Overall | 2-16-0 |
| Conference | 0-14-0 |
| Home | 2-8-0 |
| Away | 0-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-3-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1779 | 99 |
| Home | 10 | 935 | 94 |
| Away | 8 | 844 | 106 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Northwood Team Game-by-Game (as of Nov 02, 2008)
All games
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LEWIS | 1-2 | 1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 | |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 1 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 | |
| Sep 09, 2008 | at Alma | 1-2 | 1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0-0 | |
| Sep 19, 2008 | FINDLAY | 0-4 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | |
| Sep 21, 2008 | TIFFIN | 1-2 | 1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | |
| Sep 26, 2008 | at Ashland University | 1-2 | 1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 | |
| Sep 28, 2008 | NORTHERN MICHIGAN | 1-2 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1-1 | |
| Oct 03, 2008 | at Grand Valley State | 0-10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Oct 05, 2008 | at Ferris State | 1-4 | 1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 0-0 | |
| Oct 10, 2008 | at Findlay | 1-5 | 1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 | |
| Oct 12, 2008 | at TUWOMEN | 0-6 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | |
| Oct 17, 2008 | ASHLAND UNIVERSITY | 0-1 | 1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | |
| Oct 19, 2008 | at Northern Michigan | 0-3 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | |
| Oct 22, 2008 | ROCHESTER | 6-0 | 1 | 6 | 5 | 17 | 25 | .240 | 15 | .600 | 1 | 0-0 | |
| Oct 24, 2008 | GRAND VALLEY STATE | 0-4 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | |
| Oct 26, 2008 | FERRIS STATE | 0-4 | 1 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 | |
| Oct 29, 2008 | at Saginaw Valley | 0-4 | 1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 | |
| Nov 02, 2008 | SAGINAW VALLEY | 0-4 | 1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | |
| Northwood | 16-61 | 18 | 16 | 13 | 45 | 161 | .099 | 92 | .571 | 2 | 1-1 | ||
| Opponent | 18 | 61 | 47 | 169 | 282 | .216 | 166 | .589 | 15 | 4-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.94 Goals per game: 0.89 Assists per game: 0.72 Points per game: 2.50 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | LEWIS | 1-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - | |
| Sep 09, 2008 | at Alma | 1-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - | |
| Sep 19, 2008 | FINDLAY | 0-4 | 1 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - | |
| Sep 21, 2008 | TIFFIN | 1-2 | 1 | 90:00 | 2 | 2.40 | 2 | .500 | 0 | 1 | 0 | - | |
| Sep 26, 2008 | at Ashland University | 1-2 | 1 | 95:00 | 2 | 2.31 | 10 | .833 | 0 | 1 | 0 | - | |
| Sep 28, 2008 | NORTHERN MICHIGAN | 1-2 | 1 | 92:16 | 2 | 2.26 | 2 | .500 | 0 | 1 | 0 | - | |
| Oct 03, 2008 | at Grand Valley State | 0-10 | 1 | 90:00 | 10 | 3.22 | 15 | .600 | 0 | 1 | 0 | - | |
| Oct 05, 2008 | at Ferris State | 1-4 | 1 | 90:00 | 4 | 3.30 | 7 | .636 | 0 | 1 | 0 | - | |
| Oct 10, 2008 | at Findlay | 1-5 | 1 | 90:00 | 5 | 3.47 | 9 | .643 | 0 | 1 | 0 | - | |
| Oct 12, 2008 | at TUWOMEN | 0-6 | 1 | 90:00 | 6 | 3.70 | 6 | .500 | 0 | 1 | 0 | - | |
| Oct 17, 2008 | ASHLAND UNIVERSITY | 0-1 | 1 | 93:52 | 1 | 3.46 | 7 | .875 | 0 | 1 | 0 | - | |
| Oct 19, 2008 | at Northern Michigan | 0-3 | 1 | 90:00 | 3 | 3.43 | 4 | .571 | 0 | 1 | 0 | - | |
| Oct 22, 2008 | ROCHESTER | 6-0 | 1 | 90:00 | 0 | 3.19 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 24, 2008 | GRAND VALLEY STATE | 0-4 | 1 | 90:00 | 4 | 3.24 | 8 | .667 | 0 | 1 | 0 | - | |
| Oct 26, 2008 | FERRIS STATE | 0-4 | 1 | 90:00 | 4 | 3.29 | 9 | .692 | 0 | 1 | 0 | - | |
| Oct 29, 2008 | at Saginaw Valley | 0-4 | 1 | 90:00 | 4 | 3.33 | 4 | .500 | 0 | 0 | 0 | - | |
| Nov 02, 2008 | SAGINAW VALLEY | 0-4 | 1 | 85:02 | 4 | 3.38 | 5 | .556 | 0 | 1 | 0 | - | |
| Totals | 16-61 | 18 | 1626:10 | 61 | 3.38 | 105 | .633 | 2 | 14 | 0 | 1 | ||
| Opponent | 18 | 1626:10 | 16 | 3.38 | 76 | .826 | 14 | 2 | 0 | 8 |
Opponent Game-by-Game |
Northwood Opponent Game-by-Game (as of Nov 02, 2008)
All games
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LEWIS | 1-2 | 1 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 1-1 | |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 1-1 | |
| Sep 09, 2008 | at Alma | 1-2 | 1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 | |
| Sep 19, 2008 | FINDLAY | 0-4 | 1 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1 | 0-0 | |
| Sep 21, 2008 | TIFFIN | 1-2 | 1 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 0-0 | |
| Sep 26, 2008 | at Ashland University | 1-2 | 1 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1 | 1-1 | |
| Sep 28, 2008 | NORTHERN MICHIGAN | 1-2 | 1 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 | |
| Oct 03, 2008 | at Grand Valley State | 0-10 | 1 | 10 | 10 | 30 | 35 | .286 | 25 | .714 | 1 | 0-0 | |
| Oct 05, 2008 | at Ferris State | 1-4 | 1 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 1 | 0-1 | |
| Oct 10, 2008 | at Findlay | 1-5 | 1 | 5 | 3 | 13 | 28 | .179 | 14 | .500 | 1 | 0-0 | |
| Oct 12, 2008 | at TUWOMEN | 0-6 | 1 | 6 | 6 | 18 | 20 | .300 | 12 | .600 | 0 | 0-0 | |
| Oct 17, 2008 | ASHLAND UNIVERSITY | 0-1 | 1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1 | 0-0 | |
| Oct 19, 2008 | at Northern Michigan | 0-3 | 1 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 | |
| Oct 22, 2008 | ROCHESTER | 6-0 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Oct 24, 2008 | GRAND VALLEY STATE | 0-4 | 1 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 1 | 0-0 | |
| Oct 26, 2008 | FERRIS STATE | 0-4 | 1 | 4 | 3 | 11 | 16 | .250 | 13 | .812 | 1 | 1-1 | |
| Oct 29, 2008 | at Saginaw Valley | 0-4 | 1 | 4 | 5 | 13 | 12 | .333 | 8 | .667 | 1 | 0-0 | |
| Nov 02, 2008 | SAGINAW VALLEY | 0-4 | 1 | 4 | 3 | 11 | 15 | .267 | 9 | .600 | 1 | 0-0 | |
| Opponent totals | 61-16 | 18 | 61 | 47 | 169 | 282 | .216 | 166 | .589 | 15 | 4-5 | ||
| Northwood | 18 | 16 | 13 | 45 | 161 | .099 | 92 | .571 | 2 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.67 Goals per game: 3.39 Assists per game: 2.61 Points per game: 9.39 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | LEWIS | 1-2 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 1 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | |
| Sep 09, 2008 | at Alma | 1-2 | 1 | 90:00 | 1 | 1.67 | 7 | .875 | 0 | 0 | 0 | - | |
| Sep 19, 2008 | FINDLAY | 0-4 | 1 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 21, 2008 | TIFFIN | 1-2 | 1 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - | |
| Sep 26, 2008 | at Ashland University | 1-2 | 1 | 95:00 | 1 | 1.16 | 3 | .750 | 1 | 0 | 0 | - | |
| Sep 28, 2008 | NORTHERN MICHIGAN | 1-2 | 1 | 92:16 | 1 | 1.13 | 2 | .667 | 1 | 0 | 0 | - | |
| Oct 03, 2008 | at Grand Valley State | 0-10 | 1 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 05, 2008 | at Ferris State | 1-4 | 1 | 90:00 | 1 | 0.99 | 10 | .909 | 1 | 0 | 0 | - | |
| Oct 10, 2008 | at Findlay | 1-5 | 1 | 90:00 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - | |
| Oct 12, 2008 | at TUWOMEN | 0-6 | 1 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | - | |
| Oct 17, 2008 | ASHLAND UNIVERSITY | 0-1 | 1 | 93:52 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 19, 2008 | at Northern Michigan | 0-3 | 1 | 90:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 22, 2008 | ROCHESTER | 6-0 | 1 | 90:00 | 6 | 1.13 | 9 | .600 | 0 | 1 | 0 | - | |
| Oct 24, 2008 | GRAND VALLEY STATE | 0-4 | 1 | 90:00 | 0 | 1.06 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 26, 2008 | FERRIS STATE | 0-4 | 1 | 90:00 | 0 | 0.99 | 8 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 29, 2008 | at Saginaw Valley | 0-4 | 1 | 90:00 | 0 | 0.93 | 6 | 1.000 | 0 | 0 | 0 | 1 | |
| Nov 02, 2008 | SAGINAW VALLEY | 0-4 | 1 | 85:02 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Opponent totals | 61-61 | 18 | 1626:10 | 16 | 0.89 | 76 | .826 | 14 | 2 | 0 | 8 | ||
| Northwood | 18 | 1626:10 | 61 | 0.89 | 105 | .633 | 2 | 14 | 0 | 1 |
Team Game-by-Game Comparison |
Northwood Team Game-by-Game Comparison (as of Nov 02, 2008)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | LEWIS | 1-2 | 1/2 | 0/0 | 10/7 | 4/5 | 3/5 | 0/1 | 0/0 |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | 3/2 | 3/1 | 11/14 | 6/7 | 3/3 | 2/0 | 0/0 |
| Sep 09, 2008 | at Alma | 1-2 | 1/2 | 1/1 | 11/14 | 8/6 | 2/7 | 1/0 | 0/0 |
| Sep 19, 2008 | FINDLAY | 0-4 | 0/4 | 0/3 | 6/13 | 3/8 | 2/7 | 0/0 | 0/0 |
| Sep 21, 2008 | TIFFIN | 1-2 | 1/2 | 1/2 | 7/11 | 3/4 | 3/5 | 2/1 | 0/0 |
| Sep 26, 2008 | at Ashland University | 1-2 | 1/2 | 1/1 | 12/17 | 4/12 | 4/9 | 0/0 | 0/0 |
| Sep 28, 2008 | NORTHERN MICHIGAN | 1-2 | 1/2 | 0/2 | 3/10 | 3/4 | 5/7 | 1/1 | 0/1 |
| Oct 03, 2008 | at Grand Valley State | 0-10 | 0/10 | 0/10 | 2/35 | 1/25 | 1/9 | 0/0 | 0/0 |
| Oct 05, 2008 | at Ferris State | 1-4 | 1/4 | 1/3 | 14/21 | 11/11 | 4/8 | 0/0 | 1/0 |
| Oct 10, 2008 | at Findlay | 1-5 | 1/5 | 1/3 | 8/28 | 6/14 | 4/11 | 0/0 | 0/0 |
| Oct 12, 2008 | at TUWOMEN | 0-6 | 0/6 | 0/6 | 6/20 | 1/12 | 2/10 | 0/0 | 0/0 |
| Oct 17, 2008 | ASHLAND UNIVERSITY | 0-1 | 0/1 | 0/0 | 9/16 | 6/8 | 3/3 | 0/1 | 0/0 |
| Oct 19, 2008 | at Northern Michigan | 0-3 | 0/3 | 0/1 | 6/11 | 3/7 | 5/6 | 2/0 | 0/0 |
| Oct 22, 2008 | ROCHESTER | 6-0 | 6/0 | 5/0 | 25/3 | 15/1 | 7/5 | 0/0 | 0/0 |
| Oct 24, 2008 | GRAND VALLEY STATE | 0-4 | 0/4 | 0/3 | 6/19 | 3/12 | 2/5 | 1/0 | 0/0 |
| Oct 26, 2008 | FERRIS STATE | 0-4 | 0/4 | 0/3 | 10/16 | 8/13 | 5/5 | 1/1 | 0/0 |
| Oct 29, 2008 | at Saginaw Valley | 0-4 | 0/4 | 0/5 | 8/12 | 6/8 | 2/6 | 0/0 | 0/0 |
| Nov 02, 2008 | SAGINAW VALLEY | 0-4 | 0/4 | 0/3 | 7/15 | 1/9 | 5/2 | 2/1 | 0/0 |
| Totals | 16-61 | 16/61 | 13/47 | 161/282 | 92/166 | 62/113 | 12/6 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Northwood High/Low Analysis (as of Nov 02, 2008)
All games
| Northwood - TEAM GAME HIGHS |
| POINTS | 17 | vs Rochester (Oct 22) | ||
| 9 | vs Saint Joseph's (Aug 31) | |||
| GOALS | 6 | vs Rochester (Oct 22) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| ASSISTS | 5 | vs Rochester (Oct 22) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| SHOTS | 25 | vs Rochester (Oct 22) | ||
| 14 | at Ferris State (Oct 05) | |||
| SHOTS ON GOAL | 15 | vs Rochester (Oct 22) | ||
| 11 | at Ferris State (Oct 05) | |||
| SAVES | 15 | at Grand Valley State (Oct 03) | ||
| 10 | at Ashland University (Sep 26) | |||
| CORNER KICKS | 7 | vs Rochester (Oct 22) | ||
| 5 | vs Saginaw Valley (Nov 02) | |||
| 5 | vs Ferris State (Oct 26) | |||
| 5 | at Northern Michigan (Oct 19) | |||
| 5 | vs Northern Michigan (Sep 28) | |||
| FOULS | 20 | vs Northern Michigan (Sep 28) | ||
| 19 | at Alma (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Grand Valley State (Oct 03) | ||
| 18 | at TUWOMEN (Oct 12) | |||
| GOALS | 10 | at Grand Valley State (Oct 03) | ||
| 6 | at TUWOMEN (Oct 12) | |||
| ASSISTS | 10 | at Grand Valley State (Oct 03) | ||
| 6 | at TUWOMEN (Oct 12) | |||
| SHOTS | 35 | at Grand Valley State (Oct 03) | ||
| 28 | at Findlay (Oct 10) | |||
| SHOTS ON GOAL | 25 | at Grand Valley State (Oct 03) | ||
| 14 | at Findlay (Oct 10) | |||
| SAVES | 10 | at Ferris State (Oct 05) | ||
| 9 | vs Rochester (Oct 22) | |||
| CORNER KICKS | 11 | at Findlay (Oct 10) | ||
| 10 | at TUWOMEN (Oct 12) | |||
| FOULS | 24 | at Alma (Sep 09) | ||
| 19 | vs Northern Michigan (Sep 28) |
| Northwood - GAME LOWS |
| POINTS | 0 | vs Findlay (Sep 19) | ||
| 0 | at Grand Valley State (Oct 03) | |||
| 0 | at TUWOMEN (Oct 12) | |||
| 0 | vs Ashland University (Oct 17) | |||
| 0 | at Northern Michigan (Oct 19) | |||
| 0 | vs Grand Valley State (Oct 24) | |||
| 0 | vs Ferris State (Oct 26) | |||
| 0 | at Saginaw Valley (Oct 29) | |||
| 0 | vs Saginaw Valley (Nov 02) | |||
| GOALS | 0 | vs Findlay (Sep 19) | ||
| 0 | at Grand Valley State (Oct 03) | |||
| 0 | at TUWOMEN (Oct 12) | |||
| 0 | vs Ashland University (Oct 17) | |||
| 0 | at Northern Michigan (Oct 19) | |||
| 0 | vs Grand Valley State (Oct 24) | |||
| 0 | vs Ferris State (Oct 26) | |||
| 0 | at Saginaw Valley (Oct 29) | |||
| 0 | vs Saginaw Valley (Nov 02) | |||
| ASSISTS | 0 | vs Lewis (Aug 29) | ||
| 0 | vs Findlay (Sep 19) | |||
| 0 | vs Northern Michigan (Sep 28) | |||
| 0 | at Grand Valley State (Oct 03) | |||
| 0 | at TUWOMEN (Oct 12) | |||
| 0 | vs Ashland University (Oct 17) | |||
| 0 | at Northern Michigan (Oct 19) | |||
| 0 | vs Grand Valley State (Oct 24) | |||
| 0 | vs Ferris State (Oct 26) | |||
| 0 | at Saginaw Valley (Oct 29) | |||
| 0 | vs Saginaw Valley (Nov 02) | |||
| SHOTS | 2 | at Grand Valley State (Oct 03) | ||
| 3 | vs Northern Michigan (Sep 28) | |||
| SHOTS ON GOAL | 1 | at Grand Valley State (Oct 03) | ||
| 1 | at TUWOMEN (Oct 12) | |||
| 1 | vs Saginaw Valley (Nov 02) | |||
| SAVES | 1 | vs Rochester (Oct 22) | ||
| 2 | vs Tiffin (Sep 21) | |||
| 2 | vs Northern Michigan (Sep 28) | |||
| CORNER KICKS | 1 | at Grand Valley State (Oct 03) | ||
| 2 | at Alma (Sep 09) | |||
| 2 | vs Findlay (Sep 19) | |||
| 2 | at TUWOMEN (Oct 12) | |||
| 2 | vs Grand Valley State (Oct 24) | |||
| 2 | at Saginaw Valley (Oct 29) | |||
| FOULS | 6 | vs Ashland University (Oct 17) | ||
| 7 | vs Rochester (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rochester (Oct 22) | ||
| 2 | vs Ashland University (Oct 17) | |||
| GOALS | 0 | vs Rochester (Oct 22) | ||
| 1 | vs Ashland University (Oct 17) | |||
| ASSISTS | 0 | vs Lewis (Aug 29) | ||
| 0 | vs Ashland University (Oct 17) | |||
| 0 | vs Rochester (Oct 22) | |||
| SHOTS | 3 | vs Rochester (Oct 22) | ||
| 7 | vs Lewis (Aug 29) | |||
| SHOTS ON GOAL | 1 | vs Rochester (Oct 22) | ||
| 4 | vs Tiffin (Sep 21) | |||
| 4 | vs Northern Michigan (Sep 28) | |||
| SAVES | 1 | at Grand Valley State (Oct 03) | ||
| 1 | at TUWOMEN (Oct 12) | |||
| 1 | vs Saginaw Valley (Nov 02) | |||
| CORNER KICKS | 2 | vs Saginaw Valley (Nov 02) | ||
| 3 | vs Saint Joseph's (Aug 31) | |||
| 3 | vs Ashland University (Oct 17) | |||
| FOULS | 4 | at Findlay (Oct 10) | ||
| 6 | at Ferris State (Oct 05) |
High/Low Analysis |
Northwood High/Low Analysis (as of Nov 02, 2008)
All games
| Northwood - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Marie Zaccagni vs Rochester (Oct 22) | |||
| 4 | Allyson DeLaLuz vs Rochester (Oct 22) | ||||
| 4 | Carla Donadio vs Rochester (Oct 22) | ||||
| GOALS | 3 | Marie Zaccagni vs Rochester (Oct 22) | |||
| 2 | Carla Donadio vs Rochester (Oct 22) | ||||
| ASSISTS | 2 | Allyson DeLaLuz vs Rochester (Oct 22) | |||
| 1 | Amanda Mixon vs Rochester (Oct 22) | ||||
| 1 | Marie Zaccagni vs Rochester (Oct 22) | ||||
| 1 | Heather Rhodes vs Rochester (Oct 22) | ||||
| 1 | Heather Rhodes at Findlay (Oct 10) | ||||
| 1 | Heather Rhodes at Ferris State (Oct 05) | ||||
| 1 | Marie Zaccagni at Ashland University (Sep 26) | ||||
| 1 | Carla Donadio vs Tiffin (Sep 21) | ||||
| 1 | Marie Zaccagni at Alma (Sep 09) | ||||
| 1 | Marie Zaccagni vs Saint Joseph's (Aug 31) | ||||
| 1 | Carla Donadio vs Saint Joseph's (Aug 31) | ||||
| 1 | Amanda Mixon vs Saint Joseph's (Aug 31) | ||||
| SHOTS | 6 | Carla Donadio vs Rochester (Oct 22) | |||
| 5 | Marie Zaccagni vs Rochester (Oct 22) | ||||
| 5 | Allyson DeLaLuz vs Rochester (Oct 22) | ||||
| 5 | Marie Zaccagni vs Lewis (Aug 29) | ||||
| SHOTS ON GOAL | 5 | Marie Zaccagni vs Rochester (Oct 22) | |||
| 4 | Marie Zaccagni vs Ferris State (Oct 26) | ||||
| 4 | Allyson DeLaLuz vs Rochester (Oct 22) | ||||
| SAVES | 11 | Emily Pierce at Grand Valley State (Oct 03) | |||
| 10 | Emily Pierce at Ashland University (Sep 26) |
Game-by-Game Goals-Assists-Points |
Northwood Game-by-Game Goals-Assists-Points (as of Nov 02, 2008)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LAMBERTI,P | PIERCE,EMI | MCDONALD,R | FOCKLER,EL | MAZZETTI,C | FIRST,COUR | DONADIO,CA |
| LEWIS | Aug 29 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SAINT JOSEPH'S | Aug 31 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Alma | Sep 09 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FINDLAY | Sep 19 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TIFFIN | Sep 21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Ashland University | Sep 26 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN MICHIGAN | Sep 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Grand Valley State | Oct 03 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ferris State | Oct 05 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
