#2 Danijela Danilovic () - Northwood
Singles Wins
18
Singles Losses
3
Singles Ties
0
Doubles Wins
14
Doubles Losses
7
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 18 | 8 | ||
| Singles Losses | 3 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 36 | 16 | ||
| Singles Sets Losses | 9 | 4 | ||
| Singles Games Wins | 238 | 104 | ||
| Singles Games Losses | 195 | 142 | ||
| Doubles Wins | 14 | 6 | ||
| Doubles Losses | 7 | 3 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 14 | 6 | ||
| Doubles Sets Losses | 7 | 3 | ||
| Doubles Games Wins | 113 | 47 | ||
| Doubles Games Losses | 71 | 26 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwood Hidden Duels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at ITA Regional Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Oakland | L, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 7 | 6 |
| Feb 2 | Michigan Tech | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Feb 7 | Lake Superior St. | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 7 | 5 |
| Feb 8 | at Davenport | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 6 | 2 |
| Feb 13 | at Roosevelt | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Feb 14 | at Purdue Northwest | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 14 | 8 | 1 | 0 | 7 | 5 |
| Feb 16 | Saginaw Valley | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 2 |
| Feb 21 | Grand Valley St. | L, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 12 | 1 | 0 | 7 | 5 |
| Mar 1 | Lawrence Tech | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 2 | Ferris St. | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 6 |
| Mar 13 | at McKendree | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 5 | 7 |
| Mar 22 | at Thomas More | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 7 | 5 |
| Mar 23 | at Kentucky Wesleyan | W, 5-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Mar 29 | Walsh | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 2 |
| Mar 30 | Ursuline | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 0 |
| Apr 4 | at Tiffin | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 106 | 0 | 1 | 4 | 6 |
| Apr 6 | #10 Findlay | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 12 | 0 | 1 | 2 | 6 |
| Apr 12 | at Hillsdale | L, 4-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 9 | 0 | 1 | 4 | 6 |
| Apr 18 | Ashland | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Apr 19 | Cedarville | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Apr 24 | Walsh | W, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 4 | 6 |
| Apr 25 | vs. Findlay | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 2 | 6 |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 18 | 3 | 0 | 14 | 7 | 0 | 36 | 9 | 238 | 195 | 14 | 7 | 113 | 71 |
| 2025-26 | 20 | 16 | 3 | 1 | 14 | 6 | 0 | 36 | 9 | 342 | 117 | 14 | 6 | 105 | 60 |
| Total | 41 | 34 | 6 | 1 | 28 | 13 | 0 | 72 | 18 | 580 | 312 | 28 | 13 | 218 | 131 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 3 | 0 | 14 | 7 | 0 | 36 | 9 | 238 | 195 | 14 | 7 | 113 | 71 |
| Conference | 9 | 8 | 1 | 0 | 6 | 3 | 0 | 16 | 4 | 104 | 142 | 6 | 3 | 47 | 26 |
| Exhibition | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 7 | 6 |
| - | |||||||||||||||
| Home | 12 | 11 | 1 | 0 | 9 | 3 | 0 | 22 | 3 | 140 | 52 | 9 | 3 | 66 | 34 |
| Away | 8 | 7 | 1 | 0 | 5 | 3 | 0 | 14 | 4 | 91 | 131 | 5 | 3 | 45 | 31 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 2 | 6 |
| - | |||||||||||||||
| Wins | 16 | 16 | 0 | 0 | 13 | 3 | 0 | 32 | 1 | 195 | 44 | 13 | 3 | 94 | 42 |
| Losses | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 4 | 8 | 43 | 151 | 1 | 4 | 19 | 29 |
| - | |||||||||||||||
| February | 7 | 6 | 1 | 0 | 7 | 0 | 0 | 12 | 3 | 79 | 31 | 7 | 0 | 45 | 20 |
| March | 7 | 7 | 0 | 0 | 5 | 2 | 0 | 14 | 0 | 85 | 17 | 5 | 2 | 40 | 20 |
| April | 7 | 5 | 2 | 0 | 2 | 5 | 0 | 10 | 6 | 74 | 147 | 2 | 5 | 28 | 31 |